8 @ Mount Sophia

A 103-year leasehold condominium in District 9 (Core Central Region), completed in 2007.

12 months to Sep 2026

  • Median psf $1,788
  • Sales 8
  • Atlas score 70 out of 100

The project

Project facts

Developer
Centrepoint Properties Pte Ltd
Total units
313
Storeys
Not available
TOP
2007
Tenure
103-year leasehold from 2002
Property type
Condominium
District
District 9
Market segment
Core Central Region (CCR)
Street
Mount Sophia
Units sold at least once
267

PLB Atlas

Atlas score

70 out of 100

From 10 of 10 parts, each scored 1 to 5.

  • Bala's Curve3 out of 5
  • District disparity5 out of 5
  • Exit audience1 out of 5
  • Land size / density3 out of 5
  • MRT proximity5 out of 5
  • Quantum4 out of 5
  • Region disparity4 out of 5
  • Rental demand5 out of 5
  • Parents' attraction2 out of 5
  • Volume3 out of 5

The Atlas score is PLB's own reading of how well a project may hold its value when it is sold on: the parts' total as a share of the most they could score. It is an estimate, not advice or a valuation.

Last five years

Price per square foot, month by month

In the 12 months to Sep 2026: 8 sales, median $1,788 psf.

Median price per square foot at 8 @ Mount Sophia each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out. Median price per square foot for 8 @ Mount Sophia each month from Oct 2021 to Sep 2026. Lowest $1,041 in Dec 2021; highest $1,892 in Jan 2025; latest $1,798 in Jul 2026. 23 months had no sales. Nov 2021: median $1,648 psf, 2 salesDec 2021: median $1,041 psf, 1 saleApr 2022: median $1,566 psf, 1 saleJun 2022: median $1,565 psf, 2 salesJul 2022: median $1,580 psf, 2 salesAug 2022: median $1,645 psf, 1 saleOct 2022: median $1,599 psf, 3 salesNov 2022: median $1,326 psf, 2 salesDec 2022: median $1,505 psf, 2 salesMar 2023: median $1,474 psf, 1 saleApr 2023: median $1,675 psf, 2 salesJun 2023: median $1,664 psf, 1 saleAug 2023: median $1,528 psf, 2 salesSep 2023: median $1,646 psf, 3 salesOct 2023: median $1,404 psf, 2 salesDec 2023: median $1,603 psf, 1 saleJan 2024: median $1,411 psf, 2 salesFeb 2024: median $1,708 psf, 3 salesMay 2024: median $1,678 psf, 1 saleJun 2024: median $1,661 psf, 2 salesJul 2024: median $1,695 psf, 2 salesAug 2024: median $1,575 psf, 1 saleSep 2024: median $1,678 psf, 4 salesOct 2024: median $1,626 psf, 2 salesNov 2024: median $1,311 psf, 1 saleJan 2025: median $1,892 psf, 1 saleFeb 2025: median $1,683 psf, 2 salesMar 2025: median $1,635 psf, 2 salesMay 2025: median $1,832 psf, 2 salesJul 2025: median $1,585 psf, 2 salesSep 2025: median $1,661 psf, 1 saleOct 2025: median $1,776 psf, 1 saleNov 2025: median $1,651 psf, 2 salesDec 2025: median $1,785 psf, 2 salesMar 2026: median $1,814 psf, 1 saleApr 2026: median $1,851 psf, 1 saleJul 2026: median $1,798 psf, 1 sale
Median price per square foot at 8 @ Mount Sophia each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
Show these numbers as a table
Median price per square foot at 8 @ Mount Sophia each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
MonthMedian psfSales
Jul 2026$1,7981
Apr 2026$1,8511
Mar 2026$1,8141
Dec 2025$1,7852
Nov 2025$1,6512
Oct 2025$1,7761
Sep 2025$1,6611
Jul 2025$1,5852
May 2025$1,8322
Mar 2025$1,6352
Feb 2025$1,6832
Jan 2025$1,8921
Nov 2024$1,3111
Oct 2024$1,6262
Sep 2024$1,6784
Aug 2024$1,5751
Jul 2024$1,6952
Jun 2024$1,6612
May 2024$1,6781
Feb 2024$1,7083
Jan 2024$1,4112
Dec 2023$1,6031
Oct 2023$1,4042
Sep 2023$1,6463
Aug 2023$1,5282
Jun 2023$1,6641
Apr 2023$1,6752
Mar 2023$1,4741
Dec 2022$1,5052
Nov 2022$1,3262
Oct 2022$1,5993
Aug 2022$1,6451
Jul 2022$1,5802
Jun 2022$1,5652
Apr 2022$1,5661
Dec 2021$1,0411
Nov 2021$1,6482
Median price per square foot at 8 @ Mount Sophia by year
YearMedian psfSales
2026$1,8143
2025$1,69115
2024$1,61618
2023$1,62312
2022$1,58513
2021$1,50015
2020$1,4217
2019$1,4457
2018$1,49614
2017$1,42115
2016$1,40712
2015$1,5458
2014$1,6691
2013$1,6138
2012$1,55412
2011$1,5919
2010$1,46227
2009$1,30031
2008$1,38416
2007$1,202101
2006$86314
2005$778239

Newest first

Each sale

The date the sale was agreed, the range of floors the home is on, its area, price and price per square foot, and whether it was bought from the developer (new sale), before completion from another buyer (sub sale) or after completion (resale).

Sales at 8 @ Mount Sophia, newest first
DateFloorsArea (sq ft)PricePrice psfType of sale
10 Jul 20266 to 101,033$1,858,000$1,798Resale
28 Apr 20266 to 101,378$2,550,000$1,851Resale
11 Mar 20266 to 101,378$2,500,000$1,814Resale
18 Dec 20256 to 101,464$2,750,000$1,879Resale
5 Dec 20256 to 10915$1,547,000$1,691Resale
28 Nov 20251 to 51,378$2,450,000$1,778Resale
6 Nov 20251 to 5958$1,460,000$1,524Resale
29 Oct 20256 to 101,464$2,600,000$1,776Resale
2 Sep 20256 to 10861$1,430,000$1,661Resale
31 Jul 20251 to 5861$1,280,000$1,486Resale
7 Jul 20256 to 10861$1,450,000$1,684Resale
20 May 20256 to 101,464$2,700,000$1,844Resale
13 May 20251 to 51,033$1,880,000$1,819Resale
19 Mar 20251 to 5861$1,370,000$1,591Resale
4 Mar 20256 to 10893$1,500,000$1,679Resale
17 Feb 20256 to 10861$1,310,000$1,521Resale
5 Feb 20256 to 101,464$2,700,000$1,844Resale
10 Jan 20256 to 101,453$2,750,000$1,892Resale
4 Nov 20246 to 102,174$2,850,000$1,311Resale
21 Oct 20246 to 10861$1,393,000$1,618Resale
10 Oct 20246 to 10850$1,388,800$1,633Resale
17 Sep 20241 to 51,163$1,740,000$1,497Resale
6 Sep 20246 to 101,378$2,450,000$1,778Resale
6 Sep 20241 to 5861$1,390,000$1,614Resale
4 Sep 20246 to 101,464$2,550,000$1,742Resale
30 Aug 20246 to 10861$1,355,888$1,575Resale
29 Jul 20246 to 101,453$2,588,888$1,782Resale
19 Jul 20246 to 10861$1,385,000$1,608Resale
28 Jun 20246 to 10861$1,370,000$1,591Resale
21 Jun 20246 to 101,421$2,460,000$1,731Resale
31 May 20246 to 101,109$1,860,000$1,678Resale
28 Feb 20246 to 101,464$2,500,000$1,708Resale
13 Feb 20241 to 51,033$1,780,000$1,723Resale
2 Feb 20246 to 101,184$1,820,000$1,537Resale
24 Jan 20246 to 10861$1,300,000$1,510Resale
18 Jan 20246 to 102,174$2,850,000$1,311Resale
21 Dec 20231 to 5861$1,380,000$1,603Resale
19 Oct 20236 to 102,164$2,628,000$1,215Resale
17 Oct 20231 to 51,539$2,450,000$1,592Resale
21 Sep 20231 to 5958$1,420,000$1,482Resale
15 Sep 20236 to 101,367$2,250,000$1,646Resale
8 Sep 20236 to 101,442$2,450,000$1,699Resale
28 Aug 20236 to 101,464$2,420,000$1,653Resale
17 Aug 20231 to 5958$1,343,000$1,402Resale
1 Jun 20231 to 51,442$2,400,000$1,664Resale
29 Apr 20236 to 101,453$2,480,000$1,707Resale
21 Apr 20236 to 101,421$2,335,000$1,643Resale
29 Mar 20231 to 5936$1,380,000$1,474Resale
19 Dec 20221 to 5969$1,380,000$1,425Resale
14 Dec 20226 to 10861$1,365,000$1,585Resale
29 Nov 20226 to 102,616$2,738,000$1,047Resale
22 Nov 20221 to 5861$1,382,000$1,605Resale
12 Oct 20221 to 5861$1,400,000$1,626Resale
7 Oct 20226 to 10850$1,360,000$1,599Resale
4 Oct 20226 to 102,497$2,800,000$1,121Resale
4 Aug 20221 to 51,033$1,700,000$1,645Resale
29 Jul 20221 to 5850$1,390,000$1,635Resale
14 Jul 20226 to 10893$1,362,000$1,524Resale
17 Jun 20226 to 101,453$2,675,000$1,841Resale
6 Jun 20226 to 102,174$2,800,000$1,288Resale
29 Apr 20221 to 51,033$1,618,000$1,566Resale
20 Dec 20216 to 102,497$2,600,000$1,041Resale
24 Nov 20211 to 51,378$2,300,000$1,669Resale
22 Nov 20216 to 101,346$2,188,888$1,627Resale
21 Sep 20216 to 101,033$1,720,000$1,664Resale
10 Sep 20216 to 101,033$1,688,000$1,634Resale
26 Aug 20216 to 10861$1,358,000$1,577Resale
18 Aug 20211 to 5861$1,280,000$1,486Resale
12 Aug 20211 to 5958$1,350,000$1,409Resale
6 Aug 20216 to 101,378$2,050,000$1,488Resale
25 Jun 20216 to 101,389$2,030,000$1,462Resale
23 Jun 20211 to 5893$1,340,000$1,500Resale
5 Apr 20216 to 10861$1,358,000$1,577Resale
10 Mar 20216 to 10861$1,280,000$1,486Resale
5 Feb 20211 to 51,033$1,700,000$1,645Resale
22 Jan 20211 to 51,464$2,180,000$1,489Resale
17 Dec 20206 to 10861$1,200,000$1,394Resale
13 Oct 20201 to 51,442$2,050,000$1,421Resale
9 Sep 20201 to 51,453$2,000,000$1,376Resale
25 Aug 20206 to 101,033$1,700,000$1,645Resale
20 Aug 20206 to 10861$1,350,000$1,568Resale
26 May 20206 to 102,497$2,620,000$1,049Resale
5 Mar 20201 to 5861$1,370,000$1,591Resale
29 Nov 20196 to 101,378$1,900,000$1,379Resale
5 Nov 20191 to 51,453$2,100,000$1,445Resale
10 Jul 20191 to 51,550$2,350,000$1,516Resale
6 Jun 20196 to 102,616$2,680,000$1,025Resale
28 May 20196 to 102,616$2,530,000$967Resale
21 May 20191 to 51,313$1,950,000$1,485Resale
12 Apr 20196 to 101,109$1,750,000$1,578Resale
16 Nov 20186 to 101,453$2,180,000$1,500Resale
28 Sep 20181 to 51,378$2,100,000$1,524Resale
28 Sep 20181 to 51,442$2,150,000$1,491Resale
27 Sep 20181 to 51,539$2,080,000$1,351Resale
10 Sep 20186 to 10861$1,340,000$1,556Resale
17 Aug 20186 to 101,378$2,130,000$1,546Resale
6 Aug 20186 to 101,453$2,110,000$1,452Resale
22 Jun 20181 to 5861$1,318,000$1,531Resale
12 Jun 20181 to 5969$1,270,000$1,311Resale
22 May 20186 to 10861$1,265,000$1,469Resale
13 Apr 20186 to 101,356$2,250,000$1,659Resale
9 Mar 20181 to 5861$1,200,000$1,394Resale
22 Feb 20181 to 51,033$1,538,000$1,488Resale
9 Feb 20186 to 10915$1,482,300$1,620Resale
6 Dec 20171 to 51,464$2,100,000$1,435Resale
4 Dec 20176 to 101,464$2,180,000$1,489Resale
9 Oct 20176 to 101,378$1,950,000$1,415Resale
14 Sep 20171 to 51,453$2,040,000$1,404Resale
24 Aug 20171 to 51,442$1,980,000$1,373Resale
11 Jul 20176 to 101,464$2,080,000$1,421Resale
29 Jun 20171 to 51,033$1,500,000$1,452Resale
15 Jun 20176 to 10861$1,250,000$1,452Resale
4 May 20176 to 10850$1,235,000$1,452Resale
3 May 20176 to 101,378$1,870,000$1,357Resale
6 Mar 20176 to 101,464$2,080,000$1,421Resale
9 Feb 20176 to 101,464$2,130,000$1,455Resale
7 Feb 20176 to 10861$1,110,000$1,289Resale
6 Jan 20171 to 51,184$1,750,000$1,478Resale
3 Jan 20171 to 51,378$1,870,000$1,357Resale
27 Sep 20166 to 102,497$2,475,000$991Resale
20 Sep 20166 to 102,616$2,000,000$765Resale
5 Aug 20166 to 101,464$2,130,000$1,455Resale
30 Jun 20161 to 5893$1,350,000$1,511Resale
3 Jun 20161 to 51,453$1,980,000$1,363Resale
26 May 20161 to 5861$1,250,000$1,452Resale
13 May 20166 to 101,346$1,910,000$1,420Resale
3 May 20161 to 51,163$1,390,000$1,196Resale
12 Apr 20161 to 5861$1,200,000$1,394Resale
28 Mar 20166 to 10861$1,270,000$1,475Resale
22 Feb 20161 to 51,550$1,788,000$1,154Resale
27 Jan 20161 to 51,378$2,038,000$1,479Resale
17 Dec 20156 to 101,033$1,580,000$1,529Resale
5 Jun 20156 to 101,464$2,220,000$1,516Resale
26 May 20156 to 10861$1,390,000$1,614Resale
25 May 20156 to 101,378$2,150,000$1,560Resale
13 May 20151 to 51,378$2,010,000$1,459Resale
6 Apr 20156 to 101,453$2,325,000$1,600Resale
26 Jan 20156 to 101,464$2,420,000$1,653Resale
7 Jan 20151 to 5915$1,400,000$1,530Resale
6 Jun 20146 to 101,378$2,300,000$1,669Resale
5 Aug 20136 to 101,033$1,778,000$1,721Resale
26 Jul 20131 to 51,539$2,380,000$1,546Resale
28 Jun 20136 to 101,453$2,310,000$1,590Resale
18 Jun 20136 to 101,378$2,180,000$1,582Resale
19 Mar 20131 to 5872$1,480,000$1,697Resale
24 Jan 20136 to 10861$1,350,000$1,568Resale
11 Jan 20136 to 10893$1,480,000$1,657Resale
11 Jan 20136 to 10850$1,390,000$1,635Resale
27 Dec 20121 to 51,163$1,610,000$1,385Resale
4 Dec 20121 to 51,378$2,175,000$1,579Resale
1 Nov 20126 to 101,378$2,200,000$1,597Resale
22 Oct 20121 to 51,313$1,995,000$1,519Resale
15 Aug 20126 to 102,616$2,450,000$937Resale
25 May 20121 to 51,453$2,248,000$1,547Resale
30 Apr 20126 to 10872$1,480,000$1,697Resale
23 Apr 20126 to 102,174$2,589,000$1,191Resale
14 Mar 20121 to 51,453$2,310,000$1,590Resale
9 Mar 20121 to 51,141$1,730,000$1,516Resale
27 Feb 20126 to 101,378$2,150,000$1,560Resale
13 Jan 20121 to 51,453$2,360,000$1,624Resale
9 Dec 20116 to 101,464$2,050,000$1,400Resale
6 Dec 20111 to 51,550$2,380,000$1,535Resale
5 Dec 20116 to 101,109$1,850,000$1,669Resale
26 Oct 20116 to 102,174$2,588,000$1,190Resale
15 Aug 20111 to 51,163$1,850,000$1,591Resale
11 Jul 20116 to 101,442$2,450,000$1,699Resale
16 Feb 20116 to 102,497$2,275,000$911Resale
20 Jan 20116 to 10915$1,510,000$1,650Resale
17 Jan 20116 to 101,163$1,930,000$1,660Resale
9 Dec 20101 to 5861$1,308,720$1,520Resale
26 Nov 20106 to 10861$1,306,998$1,518Resale
12 Nov 20106 to 10861$1,334,550$1,550Resale
11 Nov 20106 to 101,453$2,300,000$1,583Resale
3 Nov 20106 to 101,367$2,118,850$1,550Resale
20 Oct 20101 to 5893$1,384,150$1,549Resale
30 Sep 20101 to 5936$1,404,000$1,499Resale
17 Sep 20101 to 51,475$2,124,000$1,440Resale
13 Sep 20101 to 51,453$2,130,000$1,466Resale
3 Sep 20101 to 51,464$2,193,072$1,498Resale
26 Aug 20106 to 101,464$2,230,000$1,523Resale
16 Aug 20106 to 102,164$2,175,000$1,005Resale
16 Aug 20106 to 101,033$1,550,000$1,500Resale
22 Jul 20106 to 101,163$1,700,000$1,462Resale
13 Jul 20106 to 101,184$1,680,000$1,419Resale
22 Jun 20106 to 101,421$2,060,450$1,450Resale
15 Jun 20106 to 101,184$1,700,000$1,436Resale
18 May 20106 to 101,442$2,160,000$1,498Resale
16 Apr 20106 to 101,033$1,601,150$1,549Resale
31 Mar 20106 to 102,174$2,150,000$989Resale
22 Feb 20106 to 10861$1,250,000$1,452Resale
1 Feb 20106 to 10861$1,170,000$1,359Resale
29 Jan 20106 to 102,497$2,430,000$973Resale
27 Jan 20101 to 5958$1,240,000$1,294Resale
18 Jan 20106 to 101,378$1,980,000$1,437Resale
7 Jan 20101 to 51,464$1,998,360$1,365Resale
6 Jan 20106 to 10850$1,110,000$1,305Resale
30 Dec 20096 to 102,497$2,050,000$821Resale
18 Nov 20091 to 51,453$2,000,000$1,376Resale
17 Nov 20091 to 5861$1,118,000$1,298Resale
3 Nov 20091 to 51,378$1,860,300$1,350Resale
22 Oct 20096 to 102,497$2,322,210$930Resale
21 Oct 20096 to 101,184$1,650,000$1,394Resale
12 Oct 20096 to 101,378$1,800,000$1,306Resale
7 Oct 20091 to 51,184$1,600,000$1,351Resale
11 Sep 20091 to 5861$1,119,300$1,300Resale
10 Sep 20091 to 51,033$1,400,000$1,355Resale
2 Sep 20091 to 51,033$1,450,000$1,403Resale
27 Aug 20091 to 5893$1,168,000$1,307Resale
24 Aug 20096 to 10893$1,180,000$1,321Resale
24 Aug 20096 to 101,464$1,976,400$1,350Resale
14 Aug 20096 to 101,346$1,748,500$1,300Resale
14 Aug 20096 to 10861$1,136,520$1,320Resale
12 Aug 20096 to 10861$1,120,000$1,301Sub sale
4 Aug 20096 to 101,378$1,722,500$1,250Sub sale
28 Jul 20091 to 51,378$1,860,300$1,350Sub sale
20 Jul 20096 to 101,464$1,870,000$1,277Sub sale
6 Jul 20091 to 51,442$1,900,000$1,317Sub sale
3 Jul 20096 to 102,497$2,100,000$841Sub sale
19 Jun 20096 to 101,130$1,243,000$1,100Sub sale
9 Jun 20096 to 101,356$1,618,000$1,193Sub sale
29 May 20096 to 101,033$1,190,000$1,152Sub sale
5 May 20096 to 101,442$1,615,000$1,120Sub sale
5 May 20091 to 51,453$1,480,000$1,018Sub sale
8 Apr 20096 to 101,163$1,221,150$1,050Sub sale
2 Apr 20096 to 10893$880,000$985Sub sale
2 Mar 20091 to 51,184$1,350,000$1,140Sub sale
5 Feb 20096 to 101,464$1,478,640$1,010Sub sale
13 Aug 20081 to 51,378$1,830,000$1,328Sub sale
8 Jul 20086 to 10915$1,326,750$1,450Sub sale
3 Jun 20086 to 101,378$1,900,000$1,379Sub sale
30 May 20086 to 101,378$1,750,060$1,270Sub sale
30 May 20086 to 10861$1,180,000$1,370Sub sale
23 May 20086 to 10850$1,180,000$1,388Sub sale
13 May 20081 to 51,442$1,946,700$1,350Sub sale
9 May 20086 to 101,130$1,412,500$1,250Sub sale
30 Apr 20086 to 10850$1,250,000$1,470Sub sale
28 Mar 20086 to 102,174$2,000,000$920Sub sale
10 Mar 20081 to 51,453$2,106,850$1,450Sub sale
19 Feb 20086 to 10850$1,200,000$1,411Sub sale
15 Feb 20086 to 102,164$2,920,000$1,350Sub sale
16 Jan 20086 to 10893$1,384,150$1,549New sale
10 Jan 20086 to 101,421$2,088,888$1,470Sub sale
8 Jan 20081 to 51,313$1,860,000$1,416Sub sale
28 Dec 20076 to 101,130$1,695,000$1,500Sub sale
28 Dec 20076 to 101,033$1,528,840$1,480Sub sale
21 Dec 20071 to 51,442$1,816,920$1,260Sub sale
21 Dec 20076 to 10872$1,377,760$1,580Sub sale
10 Dec 20071 to 5915$1,326,750$1,450Sub sale
22 Nov 20076 to 101,464$1,976,400$1,350Sub sale
19 Nov 20076 to 10850$1,079,500$1,269Sub sale
14 Nov 20071 to 51,163$1,686,350$1,451Sub sale
12 Nov 20076 to 10872$1,308,000$1,500Sub sale
10 Nov 20076 to 10861$1,363,000$1,583Sub sale
5 Nov 20076 to 101,453$2,322,000$1,598Sub sale
30 Oct 20076 to 101,033$1,400,000$1,355Sub sale
17 Sep 20076 to 10850$1,150,000$1,352Sub sale
17 Sep 20076 to 101,378$1,998,100$1,450Sub sale
17 Sep 20071 to 51,033$1,508,180$1,460Sub sale
29 Aug 20071 to 51,033$1,404,880$1,360Sub sale
24 Aug 20071 to 5893$1,280,000$1,433Sub sale
24 Aug 20071 to 51,033$1,485,000$1,437New sale
22 Aug 20076 to 10915$1,326,750$1,450Sub sale
20 Aug 20071 to 5861$1,274,280$1,480Sub sale
17 Aug 20076 to 101,367$1,982,150$1,450Sub sale
17 Aug 20076 to 101,453$1,750,000$1,204Sub sale
15 Aug 20076 to 10850$1,200,000$1,411Sub sale
15 Aug 20071 to 5861$1,035,000$1,202Sub sale
14 Aug 20076 to 101,464$2,283,000$1,560Sub sale
10 Aug 20076 to 10861$1,291,500$1,500Sub sale
8 Aug 20076 to 101,367$1,777,100$1,300Sub sale
8 Aug 20076 to 101,453$1,800,000$1,239Sub sale
8 Aug 20076 to 101,378$1,942,980$1,410Sub sale
8 Aug 20071 to 5850$1,280,000$1,505Sub sale
6 Aug 20071 to 51,378$2,000,000$1,452Sub sale
3 Aug 20076 to 10861$1,177,848$1,368Sub sale
2 Aug 20071 to 51,378$1,942,980$1,410Sub sale
31 Jul 20076 to 102,616$3,308,760$1,265Sub sale
30 Jul 20071 to 51,550$2,340,000$1,510Sub sale
23 Jul 20071 to 5958$1,152,000$1,203Sub sale
19 Jul 20071 to 5861$1,162,350$1,350Sub sale
16 Jul 20071 to 51,163$1,500,000$1,290Sub sale
11 Jul 20071 to 51,141$1,494,710$1,310Sub sale
11 Jul 20071 to 51,453$2,030,000$1,397Sub sale
10 Jul 20076 to 10861$1,076,250$1,250Sub sale
6 Jul 20071 to 51,033$810,030$784New sale
4 Jul 20076 to 101,453$2,030,000$1,397Sub sale
4 Jul 20071 to 51,033$1,330,000$1,287Sub sale
3 Jul 20076 to 101,367$1,749,760$1,280Sub sale
28 Jun 20071 to 5850$920,000$1,082Sub sale
25 Jun 20076 to 101,378$1,791,400$1,300Sub sale
19 Jun 20071 to 5872$1,185,920$1,360Sub sale
16 Jun 20076 to 101,109$1,330,800$1,200Sub sale
15 Jun 20071 to 5861$1,003,000$1,165Sub sale
12 Jun 20076 to 101,442$1,810,000$1,255Sub sale
12 Jun 20071 to 5850$850,000$1,000New sale
11 Jun 20076 to 10872$1,133,600$1,300Sub sale
11 Jun 20071 to 51,378$1,701,830$1,235Sub sale
8 Jun 20071 to 51,539$1,860,000$1,208Sub sale
8 Jun 20076 to 101,346$1,375,000$1,022Sub sale
8 Jun 20076 to 10850$1,020,000$1,199Sub sale
6 Jun 20071 to 5872$1,046,400$1,200Sub sale
4 Jun 20071 to 51,367$1,290,000$944Sub sale
29 May 20076 to 10861$950,000$1,103Sub sale
29 May 20076 to 101,033$1,095,000$1,060Sub sale
26 May 20076 to 102,174$1,840,000$846Sub sale
24 May 20076 to 10861$1,033,200$1,200Sub sale
23 May 20071 to 51,464$1,600,000$1,093Sub sale
21 May 20076 to 101,346$1,600,000$1,189Sub sale
21 May 20076 to 10861$950,000$1,103Sub sale
18 May 20076 to 101,378$1,580,000$1,147Sub sale
18 May 20076 to 101,184$1,220,000$1,030Sub sale
17 May 20071 to 5893$919,790$1,030Sub sale
15 May 20071 to 5893$1,143,040$1,279Sub sale
11 May 20071 to 51,464$1,600,000$1,093Sub sale
10 May 20076 to 101,367$1,346,500$985Sub sale
7 May 20076 to 10861$1,000,000$1,161Sub sale
5 May 20071 to 5861$861,000$1,000Sub sale
4 May 20076 to 101,464$1,700,000$1,161Sub sale
30 Apr 20076 to 101,464$1,600,000$1,093Sub sale
30 Apr 20071 to 5958$900,000$939New sale
23 Apr 20071 to 51,033$1,090,000$1,055Sub sale
23 Apr 20076 to 10872$950,000$1,090Sub sale
23 Apr 20076 to 10872$880,000$1,009Sub sale
19 Apr 20076 to 10861$900,000$1,045Sub sale
18 Apr 20076 to 10861$682,612$793New sale
9 Apr 20076 to 101,184$1,075,000$908Sub sale
9 Apr 20076 to 10850$808,000$950Sub sale
5 Apr 20071 to 51,539$1,700,000$1,104Sub sale
5 Apr 20076 to 10850$765,000$900New sale
2 Apr 20071 to 5850$688,000$809Sub sale
28 Mar 20076 to 101,421$1,421,000$1,000Sub sale
21 Mar 20071 to 5861$795,000$923Sub sale
19 Mar 20071 to 5861$780,000$906New sale
14 Mar 20076 to 101,033$1,020,604$988Sub sale
2 Mar 20076 to 101,421$1,563,100$1,100Sub sale
2 Mar 20076 to 101,464$1,404,480$959Sub sale
1 Mar 20071 to 51,464$1,450,000$991Sub sale
26 Feb 20076 to 10915$823,500$900Sub sale
23 Feb 20071 to 51,442$1,380,000$957Sub sale
13 Feb 20076 to 101,453$1,430,000$984Sub sale
12 Feb 20071 to 5861$823,000$956Sub sale
12 Feb 20076 to 101,378$1,295,000$940Sub sale
8 Feb 20076 to 101,442$1,400,000$971Sub sale
31 Jan 20076 to 10861$770,000$894Sub sale
29 Dec 20066 to 10861$780,000$906Sub sale
28 Dec 20061 to 51,033$950,000$919Sub sale
28 Dec 20061 to 5861$750,000$871Sub sale
22 Dec 20066 to 101,033$965,000$934Sub sale
19 Dec 20066 to 10861$740,000$859Sub sale
19 Dec 20066 to 101,453$1,237,000$851Sub sale
28 Nov 20066 to 101,184$960,000$811Sub sale
30 Oct 20061 to 51,033$880,000$852Sub sale
10 Oct 20066 to 101,464$1,300,000$888Sub sale
1 Sep 20066 to 102,164$1,540,000$712Sub sale
31 Aug 20066 to 101,442$1,250,000$867Sub sale
18 Aug 20066 to 101,464$1,280,000$874Sub sale
12 Jul 20061 to 5969$565,000$583Sub sale
14 Jun 20066 to 101,033$880,000$852Sub sale
28 Dec 20051 to 5861$710,000$825Sub sale
21 Dec 20051 to 5915$750,000$820Sub sale
30 Nov 20051 to 51,442$1,240,000$860Sub sale
7 Jul 20051 to 51,378$1,150,000$835New sale
16 Jun 20056 to 101,184$826,200$698New sale
3 Jun 20056 to 102,626$1,435,912$547New sale
3 Jun 20056 to 101,378$1,081,212$785New sale
1 Jun 20056 to 101,378$1,077,219$782New sale
1 Jun 20056 to 101,378$1,096,821$796New sale
1 Jun 20051 to 51,378$1,085,400$788New sale
1 Jun 20051 to 51,378$1,094,148$794New sale
1 Jun 20051 to 51,378$1,074,546$780New sale
1 Jun 20051 to 51,442$1,188,700$824New sale
27 May 20051 to 51,184$813,012$687New sale
27 May 20056 to 101,389$1,198,000$863New sale
27 May 20056 to 102,616$1,679,000$642New sale
27 May 20056 to 102,626$1,653,815$630New sale
27 May 20056 to 101,378$1,093,800$794New sale
27 May 20051 to 51,378$1,094,148$794New sale
27 May 20051 to 51,378$1,069,200$776New sale
27 May 20051 to 51,378$1,088,802$790New sale
27 May 20051 to 51,378$1,069,200$776New sale
27 May 20051 to 51,378$1,088,802$790New sale
27 May 20051 to 51,550$1,167,210$753New sale
27 May 20051 to 51,453$1,171,412$806New sale
27 May 20051 to 51,453$1,148,499$790New sale
27 May 20051 to 51,453$1,155,212$795New sale
27 May 20051 to 51,453$1,182,357$814New sale
24 May 20051 to 51,184$833,400$704New sale
24 May 20051 to 51,421$967,300$681New sale
24 May 20056 to 101,389$1,083,600$780New sale
24 May 20056 to 101,378$1,108,000$804New sale
24 May 20056 to 10850$695,612$818New sale
18 May 20051 to 51,475$1,274,912$865New sale
18 May 20056 to 101,378$1,088,800$790New sale
18 May 20056 to 101,378$1,083,100$786New sale
18 May 20051 to 51,464$1,173,012$801New sale
18 May 20051 to 51,442$1,158,100$803New sale
18 May 20051 to 51,442$1,155,000$801New sale
16 May 20051 to 51,539$1,198,000$778New sale
13 May 20056 to 101,378$1,096,200$796New sale
12 May 20056 to 101,464$1,202,212$821New sale
12 May 20056 to 101,464$1,160,000$792New sale
12 May 20056 to 101,464$1,156,312$790New sale
12 May 20056 to 10861$691,140$803New sale
12 May 20056 to 101,464$1,167,812$798New sale
12 May 20051 to 51,464$1,170,000$799New sale
11 May 20056 to 101,184$831,600$702New sale
11 May 20056 to 101,496$1,138,000$761New sale
11 May 20051 to 51,464$1,152,000$787New sale
10 May 20056 to 101,464$1,164,412$795New sale
9 May 20056 to 101,367$924,112$676New sale
9 May 20056 to 101,346$1,076,212$800New sale
9 May 20056 to 101,346$981,112$729New sale
9 May 20056 to 101,378$1,078,000$782New sale
9 May 20056 to 102,497$1,510,000$605New sale
9 May 20051 to 51,453$1,191,912$820New sale
6 May 20051 to 51,550$1,167,112$753New sale
5 May 20056 to 10893$703,407$787New sale
4 May 20051 to 5861$688,912$800Sub sale
4 May 20056 to 101,464$1,168,912$798Sub sale
4 May 20056 to 101,464$1,168,912$798New sale
4 May 20051 to 5861$658,856$765New sale
4 May 20051 to 5958$697,912$729New sale
