Condo data
Singapore condo prices by project
What private condos and apartments have sold and rented for, project by project, from URA's records. Pick a project to see its facts, each sale by floor range, rents and PLB's Atlas score.
Filter
Find a project
3,116 projects
All projects
Showing 2,101 to 2,150 of 3,116 projects.
| Project | District | Segment | Tenure | TOP | Atlas score |
|---|---|---|---|---|---|
| Scenic Heights | 12 | RCR | Freehold | 2005 | 62 |
| Sck Ville | 15 | RCR | Freehold | 1997 | |
| Scotts 28 | 9 | CCR | Freehold | 1999 | 60 |
| Scotts Highpark | 9 | CCR | Freehold | 2009 | 56 |
| Scotts Square | 9 | CCR | Freehold | 2011 | 60 |
| Sculptura Ardmore | 10 | CCR | Freehold | 2014 | 48 |
| Sea Avenue Mansions | 15 | RCR | Freehold | 1998 | 57 |
| Sea Avenue Residences | 15 | RCR | Freehold | 2006 | 63 |
| Sea Breeze Apartments | 15 | Freehold | 1968 | ||
| Sea Esta | 18 | OCR | 99-year leasehold | 2016 | 64 |
| Sea Horizon | 18 | OCR | 99-year leasehold | 2017 | 62 |
| Sea Pavilion Residences | 16 | OCR | Freehold | 2023 | 71 |
| Seahill | 5 | OCR | 99-year leasehold | 2017 | 64 |
| Seascape | 4 | CCR | 99-year leasehold | 2011 | |
| Seaside Park | 15 | OCR | 999-year leasehold | ||
| Seaside Residences | 15 | OCR | 99-year leasehold | 2021 | 54 |
| Seasons Park | 26 | OCR | 99-year leasehold | 1997 | 54 |
| Seasons View | 20 | RCR | 99-year leasehold | 2000 | 66 |
| Seastrand | 18 | OCR | 99-year leasehold | 2014 | 64 |
| SeaSuites | 5 | RCR | Freehold | 2016 | 68 |
| Seaview Point | 15 | RCR | Freehold | 1994 | 58 |
| Second Avenue Junction | 10 | CCR | Freehold | 1997 | 68 |
| Seedevi | 11 | Freehold | |||
| Selanting Green | 21 | RCR | Freehold | 1999 | 52 |
| Selegie Centre | 7 | Freehold | 1985 | 49 | |
| Seletar Garden | 28 | Freehold | 1989 | ||
| Seletar Park Residence | 28 | OCR | 99-year leasehold | 2015 | 64 |
| Seletar Springs Condominium | 28 | OCR | 99-year leasehold | 2001 | 78 |
| Seletaris | 27 | OCR | Freehold | 2001 | 62 |
| Sembawang Cottage | 27 | OCR | Freehold | 1998 | 77 |
| Seng Mansion | 10 | Freehold | 1980 | ||
| Sengkang Grand Residences | 19 | OCR | 99-year leasehold | 2023 | 76 |
| Sennett Residence | 13 | RCR | 99-year leasehold | 2016 | 78 |
| Seran Court | 13 | Freehold | 1984 | 60 | |
| Serangoon Apartments | 19 | Freehold | 1978 | ||
| Serangoon Ville | 19 | Other leasehold | |||
| Seraya 9 | 15 | RCR | Freehold | 2009 | |
| Seraya Breeze | 15 | RCR | Freehold | 2001 | 62 |
| Seraya Court | 15 | RCR | Freehold | 1993 | 57 |
| Seraya Residences | 15 | RCR | Freehold | 2021 | 60 |
| Seraya Ville | 15 | RCR | Freehold | 1992 | 58 |
| Serene House | 10 | Freehold | 63 | ||
| Serene View Mansion | 13 | OCR | Freehold | 1984 | |
| Serenity Breeze | 15 | OCR | Freehold | 2017 | 49 |
| Serenity Park | 28 | OCR | Freehold | 1995 | 54 |
| Setia Residences | 11 | CCR | Freehold | 2004 | 69 |
| Seven Holt Road | 10 | CCR | Freehold | 2000 | 54 |
| Seven Palms Sentosa Cove | 4 | CCR | Other leasehold | 2010 | 42 |
| Seventy Saint Patrick's | 15 | OCR | Freehold | 2016 | |
| Shamrock Park | 10 | 999-year leasehold |
Notes
About this list
- 2,611 of the 3,116 projects listed have project facts (developer, total units, storeys, TOP and tenure) from PLB's project records.
- The market segment is URA's own (Core Central, Rest of Central or Outside Central Region). Projects with no sale in URA's latest five years of records have no segment here.
- The Atlas score is PLB's own estimate of a project's resale strengths, out of 100. The score filter and sort use that same number. It is not advice or a valuation.
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.