Beauty World Centre
A 99-year leasehold apartment in District 21 (Rest of Central Region), completed in 1984.
12 months to Sep 2026
- Median psf $1,135
- Sales 2
- Atlas score Not scored
The project
Project facts
- Developer
- Not available
- Total units
- Not available
- Storeys
- Not available
- TOP
- 1984
- Tenure
- 99-year leasehold from 1979
- Property type
- Apartment
- District
- District 21
- Market segment
- Rest of Central Region (RCR)
- Street
- Upper Bukit Timah Road
- Units sold at least once
- 66
PLB Atlas
Atlas score
PLB has not scored this project yet. Ask a consultant for PLB's reading of it.
Last five years
Price per square foot, month by month
In the 12 months to Sep 2026: 2 sales, median $1,135 psf.
Show these numbers as a table
| Month | Median psf | Sales |
|---|---|---|
| May 2026 | $1,095 | 1 |
| Oct 2025 | $1,175 | 1 |
| Apr 2025 | $1,187 | 3 |
| Feb 2025 | $1,121 | 1 |
| Nov 2024 | $1,132 | 1 |
| Oct 2024 | $1,108 | 1 |
| Dec 2023 | $1,063 | 1 |
| Jun 2022 | $995 | 1 |
| Apr 2022 | $1,020 | 1 |
| Feb 2022 | $982 | 2 |
| Year | Median psf | Sales |
|---|---|---|
| 2026 | $1,095 | 1 |
| 2025 | $1,175 | 5 |
| 2024 | $1,120 | 2 |
| 2023 | $1,063 | 1 |
| 2022 | $1,005 | 4 |
| 2021 | $893 | 3 |
| 2020 | $828 | 5 |
| 2019 | $801 | 5 |
| 2018 | $825 | 6 |
| 2017 | $774 | 2 |
| 2016 | $762 | 2 |
| 2014 | $829 | 2 |
| 2013 | $873 | 2 |
| 2012 | $817 | 3 |
| 2011 | $705 | 1 |
| 2010 | $543 | 2 |
| 2009 | $501 | 6 |
| 2008 | $494 | 4 |
| 2007 | $480 | 14 |
| 2006 | $258 | 6 |
| 2005 | $252 | 2 |
| 2004 | $214 | 3 |
| 2003 | $229 | 2 |
| 2002 | $259 | 4 |
| 2001 | $292 | 4 |
| 2000 | $320 | 5 |
| 1999 | $336 | 10 |
| 1998 | $305 | 1 |
| 1997 | $462 | 4 |
| 1996 | $454 | 13 |
| 1995 | $422 | 11 |
Newest first
Each sale
The date the sale was agreed, the range of floors the home is on, its area, price and price per square foot, and whether it was bought from the developer (new sale), before completion from another buyer (sub sale) or after completion (resale).
| Date | Floors | Area (sq ft) | Price | Price psf | Type of sale |
|---|---|---|---|---|---|
| 19 May 2026 | 11 to 15 | 1,873 | $2,050,000 | $1,095 | Resale |
| 6 Oct 2025 | 16 to 20 | 1,873 | $2,200,000 | $1,175 | Resale |
| 30 Apr 2025 | 26 to 30 | 1,970 | $2,338,000 | $1,187 | Resale |
| 7 Apr 2025 | 6 to 10 | 1,873 | $2,100,000 | $1,121 | Resale |
| 7 Apr 2025 | 11 to 15 | 1,873 | $2,280,000 | $1,217 | Resale |
| 19 Feb 2025 | 16 to 20 | 1,873 | $2,100,000 | $1,121 | Resale |
| 11 Nov 2024 | 11 to 15 | 1,873 | $2,120,000 | $1,132 | Resale |
| 25 Oct 2024 | 11 to 15 | 1,873 | $2,075,000 | $1,108 | Resale |
| 26 Dec 2023 | 6 to 10 | 1,873 | $1,990,000 | $1,063 | Resale |
| 10 Jun 2022 | 21 to 25 | 1,970 | $1,960,000 | $995 | Resale |
| 28 Apr 2022 | 21 to 25 | 1,873 | $1,910,000 | $1,020 | Resale |
| 18 Feb 2022 | 6 to 10 | 1,873 | $1,780,000 | $950 | Resale |
| 10 Feb 2022 | 11 to 15 | 1,873 | $1,900,000 | $1,014 | Resale |
| 20 Sep 2021 | 6 to 10 | 1,873 | $1,800,000 | $961 | Resale |
| 18 May 2021 | 26 to 30 | 1,970 | $1,760,000 | $893 | Resale |
| 4 May 2021 | 21 to 25 | 1,970 | $1,730,000 | $878 | Resale |
| 18 Dec 2020 | 11 to 15 | 1,873 | $1,600,000 | $854 | Resale |
| 18 Dec 2020 | 21 to 25 | 1,970 | $1,630,000 | $827 | Resale |
| 21 Sep 2020 | 21 to 25 | 1,873 | $1,600,000 | $854 | Resale |
| 6 Jul 2020 | 16 to 20 | 1,873 | $1,550,000 | $828 | Resale |
| 15 May 2020 | 21 to 25 | 1,970 | $1,580,000 | $802 | Resale |
| 12 Sep 2019 | 11 to 15 | 1,873 | $1,518,000 | $810 | Resale |
| 16 Jul 2019 | 21 to 25 | 1,873 | $1,500,000 | $801 | Resale |
| 20 Mar 2019 | 16 to 20 | 1,873 | $1,500,000 | $801 | Resale |
| 20 Mar 2019 | 21 to 25 | 1,873 | $1,500,000 | $801 | Resale |
| 1 Feb 2019 | 6 to 10 | 1,873 | $1,510,000 | $806 | Resale |
| 14 Nov 2018 | 6 to 10 | 1,873 | $1,538,000 | $821 | Resale |
| 19 Jul 2018 | 6 to 10 | 1,873 | $1,550,000 | $828 | Resale |
| 6 Jul 2018 | 11 to 15 | 1,873 | $1,610,000 | $860 | Resale |
| 11 Jun 2018 | 26 to 30 | 1,970 | $1,688,888 | $857 | Resale |
| 2 Mar 2018 | 11 to 15 | 1,873 | $1,500,000 | $801 | Resale |
| 27 Feb 2018 | 21 to 25 | 1,970 | $1,550,000 | $787 | Resale |
| 20 Sep 2017 | 21 to 25 | 1,873 | $1,450,000 | $774 | Resale |
| 11 Sep 2017 | 6 to 10 | 1,873 | $1,450,000 | $774 | Resale |
| 2 Mar 2016 | 16 to 20 | 1,873 | $1,650,000 | $881 | Resale |
| 28 Jan 2016 | 6 to 10 | 1,873 | $1,205,000 | $643 | Resale |
| 3 Dec 2014 | 11 to 15 | 1,873 | $1,490,000 | $796 | Resale |
| 23 Jan 2014 | 11 to 15 | 1,873 | $1,615,000 | $862 | Resale |
| 26 Jun 2013 | 6 to 10 | 1,873 | $1,720,000 | $918 | Resale |
| 7 May 2013 | 11 to 15 | 1,873 | $1,550,000 | $828 | Resale |
| 7 Sep 2012 | 11 to 15 | 1,873 | $1,530,000 | $817 | Resale |
| 6 Sep 2012 | 16 to 20 | 1,873 | $1,530,000 | $817 | Resale |
| 15 Mar 2012 | 26 to 30 | 1,970 | $1,515,000 | $769 | Resale |
| 7 Sep 2011 | 6 to 10 | 1,873 | $1,320,000 | $705 | Resale |
| 5 May 2010 | 21 to 25 | 1,970 | $1,000,000 | $508 | Resale |
| 22 Apr 2010 | 11 to 15 | 1,873 | $1,080,000 | $577 | Resale |
| 4 Nov 2009 | 6 to 10 | 1,873 | $942,000 | $503 | Resale |
| 28 Jul 2009 | 16 to 20 | 1,873 | $950,000 | $507 | Resale |
| 12 Jun 2009 | 21 to 25 | 1,970 | $980,000 | $498 | Resale |
| 11 Jun 2009 | 16 to 20 | 1,873 | $888,000 | $474 | Resale |
| 4 May 2009 | 6 to 10 | 1,873 | $868,000 | $463 | Resale |
| 28 Jan 2009 | 21 to 25 | 1,873 | $950,000 | $507 | Resale |
| 30 Dec 2008 | 6 to 10 | 1,873 | $880,000 | $470 | Resale |
| 29 Apr 2008 | 21 to 25 | 1,873 | $975,000 | $521 | Resale |
| 23 Apr 2008 | 16 to 20 | 1,873 | $880,000 | $470 | Resale |
| 2 Jan 2008 | 11 to 15 | 1,873 | $970,000 | $518 | Resale |
| 9 Nov 2007 | 11 to 15 | 1,873 | $938,000 | $501 | Resale |
| 29 Oct 2007 | 6 to 10 | 1,873 | $868,000 | $463 | Resale |
| 26 Oct 2007 | 16 to 20 | 1,873 | $935,000 | $499 | Resale |
| 16 Oct 2007 | 6 to 10 | 1,873 | $970,000 | $518 | Resale |
| 26 Sep 2007 | 6 to 10 | 1,873 | $820,000 | $438 | Resale |
| 14 Sep 2007 | 11 to 15 | 1,873 | $970,000 | $518 | Resale |
| 16 Aug 2007 | 11 to 15 | 1,873 | $858,000 | $458 | Resale |
| 13 Aug 2007 | 21 to 25 | 1,873 | $930,000 | $497 | Resale |
| 3 Aug 2007 | 16 to 20 | 1,873 | $930,000 | $497 | Resale |
| 26 Jul 2007 | 26 to 30 | 1,970 | $1,080,000 | $548 | Resale |
| 11 Jul 2007 | 16 to 20 | 1,873 | $850,000 | $454 | Resale |
| 2 Jul 2007 | 16 to 20 | 1,873 | $750,000 | $400 | Resale |
| 28 May 2007 | 6 to 10 | 1,873 | $755,000 | $403 | Resale |
| 14 May 2007 | 6 to 10 | 1,873 | $662,000 | $353 | Resale |
| 12 Nov 2006 | 11 to 15 | 1,873 | $500,000 | $267 | Resale |
| 25 Sep 2006 | 6 to 10 | 1,873 | $618,000 | $330 | Resale |
| 26 Jul 2006 | 16 to 20 | 1,873 | $470,000 | $251 | Resale |
| 17 Jul 2006 | 21 to 25 | 1,970 | $520,000 | $264 | Resale |
| 10 Jul 2006 | 21 to 25 | 1,873 | $470,000 | $251 | Resale |
| 31 Mar 2006 | 21 to 25 | 1,873 | $460,000 | $246 | Resale |
| 21 Oct 2005 | 6 to 10 | 1,873 | $563,280 | $301 | Resale |
| 12 Jan 2005 | 11 to 15 | 1,873 | $380,000 | $203 | Resale |
| 12 Nov 2004 | 6 to 10 | 1,873 | $450,000 | $240 | Resale |
| 30 Apr 2004 | 21 to 25 | 1,873 | $400,000 | $214 | Resale |
| 30 Apr 2004 | 21 to 25 | 1,873 | $400,000 | $214 | Resale |
| 23 Oct 2003 | 21 to 25 | 1,873 | $438,000 | $234 | Resale |
| 14 May 2003 | 11 to 15 | 1,873 | $420,000 | $224 | Resale |
| 18 Sep 2002 | 16 to 20 | 1,873 | $488,000 | $261 | Resale |
| 6 Jul 2002 | 21 to 25 | 1,873 | $480,000 | $256 | Resale |
| 1 Apr 2002 | 6 to 10 | 1,873 | $460,000 | $246 | Resale |
| 30 Jan 2002 | 11 to 15 | 1,873 | $500,000 | $267 | Resale |
| 1 Dec 2001 | 16 to 20 | 1,873 | $488,000 | $261 | Resale |
| 1 Jun 2001 | 21 to 25 | 1,873 | $563,000 | $301 | Resale |
| 1 May 2001 | 21 to 25 | 1,970 | $639,888 | $325 | Resale |
| 9 Apr 2001 | 16 to 20 | 1,873 | $530,000 | $283 | Resale |
| 1 Oct 2000 | 6 to 10 | 1,873 | $495,000 | $264 | Resale |
| 21 Jul 2000 | 16 to 20 | 1,873 | $600,000 | $320 | Resale |
| 1 Apr 2000 | 6 to 10 | 1,873 | $530,000 | $283 | Resale |
| 1 Mar 2000 | 6 to 10 | 1,873 | $600,000 | $320 | Resale |
| 25 Jan 2000 | 16 to 20 | 1,873 | $600,000 | $320 | Resale |
| 4 Dec 1999 | 6 to 10 | 1,873 | $670,000 | $358 | Resale |
| 1 Nov 1999 | 26 to 30 | 1,970 | $720,000 | $366 | Resale |
| 1 Oct 1999 | 21 to 25 | 1,970 | $680,000 | $345 | Resale |
| 17 Sep 1999 | 21 to 25 | 1,970 | $733,000 | $372 | Resale |
| 1 Sep 1999 | 11 to 15 | 1,873 | $615,000 | $328 | Resale |
| 1 Aug 1999 | 11 to 15 | 1,873 | $620,000 | $331 | Resale |
| 21 Jul 1999 | 11 to 15 | 1,873 | $638,000 | $341 | Resale |
| 1 Jun 1999 | 16 to 20 | 1,873 | $590,000 | $315 | Resale |
| 1 Mar 1999 | 6 to 10 | 1,873 | $540,000 | $288 | Resale |
| 3 Feb 1999 | 6 to 10 | 1,873 | $508,000 | $271 | Resale |
| 3 Jul 1998 | 26 to 30 | 1,970 | $600,000 | $305 | Resale |
| 25 Sep 1997 | 6 to 10 | 1,873 | $820,000 | $438 | Sub sale |
| 30 May 1997 | 6 to 10 | 1,873 | $880,000 | $470 | Sub sale |
| 9 Apr 1997 | 16 to 20 | 1,873 | $965,000 | $515 | Sub sale |
| 10 Mar 1997 | 21 to 25 | 1,873 | $850,000 | $454 | Sub sale |
| 20 Dec 1996 | 21 to 25 | 1,873 | $850,000 | $454 | Sub sale |
| 19 Dec 1996 | 21 to 25 | 1,970 | $900,000 | $457 | New sale |
| 10 Sep 1996 | 16 to 20 | 1,873 | $833,000 | $445 | Sub sale |
| 2 Jul 1996 | 21 to 25 | 1,970 | $932,900 | $474 | New sale |
| 6 May 1996 | 21 to 25 | 1,970 | $924,960 | $470 | New sale |
| 22 Apr 1996 | 21 to 25 | 1,970 | $920,000 | $467 | New sale |
| 18 Apr 1996 | 16 to 20 | 1,873 | $880,000 | $470 | Sub sale |
| 11 Apr 1996 | 11 to 15 | 1,873 | $788,000 | $421 | Sub sale |
| 4 Apr 1996 | 6 to 10 | 1,873 | $768,000 | $410 | Sub sale |
| 1 Apr 1996 | 21 to 25 | 1,873 | $820,000 | $438 | Sub sale |
| 28 Mar 1996 | 21 to 25 | 1,873 | $795,000 | $424 | New sale |
| 20 Mar 1996 | 21 to 25 | 1,873 | $790,000 | $422 | New sale |
| 24 Jan 1996 | 21 to 25 | 1,970 | $907,680 | $461 | Sub sale |
| 11 Dec 1995 | 26 to 30 | 1,970 | $883,000 | $448 | New sale |
| 1 Dec 1995 | 26 to 30 | 1,970 | $880,000 | $447 | New sale |
| 1 Dec 1995 | 21 to 25 | 1,970 | $880,000 | $447 | New sale |
| 1 Dec 1995 | 21 to 25 | 1,970 | $880,000 | $447 | New sale |
| 26 Oct 1995 | 6 to 10 | 1,873 | $705,600 | $377 | New sale |
| 19 Oct 1995 | 6 to 10 | 1,873 | $730,000 | $390 | Sub sale |
| 30 Aug 1995 | 6 to 10 | 1,873 | $790,000 | $422 | Sub sale |
| 30 Aug 1995 | 6 to 10 | 1,873 | $725,000 | $387 | Sub sale |
| 30 Aug 1995 | 6 to 10 | 1,873 | $638,800 | $341 | New sale |
| 28 Aug 1995 | 21 to 25 | 1,873 | $791,200 | $422 | New sale |
| 24 Aug 1995 | 21 to 25 | 1,873 | $791,200 | $422 | New sale |
Rents
Rents by bedrooms
| Quarter | All |
|---|---|
| Jul to Sep 2024 | $5,400 (5) |
| Oct to Dec 2023 | $4,488 (3) |
| Oct to Dec 2022 | $4,400 (5) |
| Jul to Sep 2022 | $4,200 (3) |
| Oct to Dec 2021 | $3,450 (4) |
| Jan to Mar 2021 | $3,700 (4) |
| Oct to Dec 2020 | $3,350 (3) |
| Jul to Sep 2020 | $3,600 (3) |
Median monthly rent, with the number of leases in brackets. A figure is shown only where 3 or more leases were signed in the quarter.
Gross rental yield: not enough recent leases or sales to estimate it.
About the data
Where these figures come from
- Sales and rents: URA's records. Floors are shown as 5-storey ranges; unit numbers are never shown.
- Medians leave out sales of more than one unit in a single transaction.
- Project facts are from PLB's project records. Where they give no TOP year, the completion year in the sale records is used.
- The Atlas score and the gross rental yield are PLB's estimates.
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.