Blossoms @ Woodleigh
A freehold condominium in District 13 (Rest of Central Region), completed in 2007.
12 months to Sep 2026
- Median psf $2,296
- Sales 7
- Atlas score 56 out of 100
The project
Project facts
- Developer
- Allgreen Properties Limited
- Total units
- 240
- Storeys
- 15
- TOP
- 2007
- Tenure
- Freehold
- Property type
- Condominium
- District
- District 13
- Market segment
- Rest of Central Region (RCR)
- Street
- Woodleigh Close
- Units sold at least once
- 224
PLB Atlas
Atlas score
56 out of 100
From 10 of 10 parts, each scored 1 to 5.
- Bala's Curve5 out of 5
- District disparity2 out of 5
- Exit audience1 out of 5
- Land size / density2 out of 5
- MRT proximity4 out of 5
- Quantum1 out of 5
- Region disparity2 out of 5
- Rental demand4 out of 5
- Parents' attraction4 out of 5
- Volume3 out of 5
The Atlas score is PLB's own reading of how well a project may hold its value when it is sold on: the parts' total as a share of the most they could score. It is an estimate, not advice or a valuation.
Last five years
Price per square foot, month by month
In the 12 months to Sep 2026: 7 sales, median $2,296 psf.
Show these numbers as a table
| Month | Median psf | Sales |
|---|---|---|
| Sep 2026 | $2,128 | 2 |
| Jun 2026 | $2,307 | 2 |
| May 2026 | $1,904 | 1 |
| Apr 2026 | $2,048 | 1 |
| Nov 2025 | $2,298 | 1 |
| Jul 2025 | $2,218 | 1 |
| Feb 2025 | $2,041 | 1 |
| Dec 2024 | $1,748 | 1 |
| May 2024 | $1,689 | 3 |
| Nov 2023 | $1,649 | 1 |
| Oct 2023 | $1,025 | 1 |
| Aug 2023 | $1,844 | 1 |
| May 2023 | $1,783 | 1 |
| Mar 2023 | $1,825 | 1 |
| Nov 2022 | $1,598 | 1 |
| Jun 2022 | $1,700 | 1 |
| Apr 2022 | $1,560 | 1 |
| Mar 2022 | $1,750 | 1 |
| Nov 2021 | $1,422 | 1 |
| Year | Median psf | Sales |
|---|---|---|
| 2026 | $2,172 | 6 |
| 2025 | $2,218 | 3 |
| 2024 | $1,719 | 4 |
| 2023 | $1,783 | 5 |
| 2022 | $1,649 | 4 |
| 2021 | $1,543 | 5 |
| 2020 | $1,399 | 6 |
| 2019 | $1,381 | 7 |
| 2018 | $1,359 | 7 |
| 2017 | $1,241 | 10 |
| 2016 | $1,260 | 6 |
| 2015 | $1,294 | 4 |
| 2014 | $1,259 | 5 |
| 2013 | $1,343 | 6 |
| 2012 | $1,199 | 13 |
| 2011 | $1,147 | 7 |
| 2010 | $1,020 | 13 |
| 2009 | $833 | 11 |
| 2008 | $831 | 22 |
| 2007 | $681 | 177 |
| 2006 | $634 | 63 |
Newest first
Each sale
The date the sale was agreed, the range of floors the home is on, its area, price and price per square foot, and whether it was bought from the developer (new sale), before completion from another buyer (sub sale) or after completion (resale).
| Date | Floors | Area (sq ft) | Price | Price psf | Type of sale |
|---|---|---|---|---|---|
| 8 Sep 2026 | 1 to 5 | 1,421 | $2,770,000 | $1,950 | Resale |
| 1 Sep 2026 | 6 to 10 | 1,206 | $2,780,000 | $2,306 | Resale |
| 19 Jun 2026 | 1 to 5 | 1,195 | $2,768,000 | $2,317 | Resale |
| 18 Jun 2026 | 6 to 10 | 1,206 | $2,768,000 | $2,296 | Resale |
| 21 May 2026 | 1 to 5 | 1,744 | $3,320,000 | $1,904 | Resale |
| 24 Apr 2026 | 11 to 15 | 1,001 | $2,050,000 | $2,048 | Resale |
| 28 Nov 2025 | 6 to 10 | 1,410 | $3,240,000 | $2,298 | Resale |
| 21 Jul 2025 | 1 to 5 | 1,195 | $2,650,000 | $2,218 | Resale |
| 7 Feb 2025 | 11 to 15 | 1,195 | $2,438,000 | $2,041 | Resale |
| 14 Dec 2024 | 11 to 15 | 1,001 | $1,750,000 | $1,748 | Resale |
| 28 May 2024 | 1 to 5 | 1,001 | $1,780,000 | $1,778 | Resale |
| 15 May 2024 | 11 to 15 | 3,035 | $3,750,000 | $1,235 | Resale |
| 3 May 2024 | 1 to 5 | 1,421 | $2,400,000 | $1,689 | Resale |
| 17 Nov 2023 | 1 to 5 | 1,722 | $2,840,000 | $1,649 | Resale |
| 4 Oct 2023 | 11 to 15 | 2,196 | $2,250,000 | $1,025 | Resale |
| 31 Aug 2023 | 11 to 15 | 1,410 | $2,600,000 | $1,844 | Resale |
| 12 May 2023 | 11 to 15 | 1,206 | $2,150,000 | $1,783 | Resale |
| 30 Mar 2023 | 11 to 15 | 1,206 | $2,200,000 | $1,825 | Resale |
| 9 Nov 2022 | 1 to 5 | 1,001 | $1,600,000 | $1,598 | Resale |
| 30 Jun 2022 | 1 to 5 | 1,206 | $2,050,000 | $1,700 | Resale |
| 4 Apr 2022 | 11 to 15 | 1,410 | $2,200,000 | $1,560 | Resale |
| 25 Mar 2022 | 6 to 10 | 1,206 | $2,110,000 | $1,750 | Resale |
| 16 Nov 2021 | 1 to 5 | 1,421 | $2,020,000 | $1,422 | Resale |
| 16 Jun 2021 | 11 to 15 | 1,001 | $1,580,000 | $1,578 | Resale |
| 20 May 2021 | 1 to 5 | 1,206 | $1,860,000 | $1,543 | Resale |
| 18 May 2021 | 11 to 15 | 1,410 | $2,388,800 | $1,694 | Resale |
| 21 Jan 2021 | 6 to 10 | 1,410 | $2,100,000 | $1,489 | Resale |
| 27 Oct 2020 | 1 to 5 | 1,195 | $1,688,000 | $1,413 | Resale |
| 2 Oct 2020 | 1 to 5 | 1,195 | $1,670,000 | $1,398 | Resale |
| 15 Sep 2020 | 1 to 5 | 1,001 | $1,385,000 | $1,384 | Resale |
| 20 Aug 2020 | 11 to 15 | 1,001 | $1,400,000 | $1,399 | Resale |
| 6 May 2020 | 1 to 5 | 1,001 | $1,380,000 | $1,379 | Resale |
| 27 Mar 2020 | 11 to 15 | 1,206 | $1,770,000 | $1,468 | Resale |
| 18 Dec 2019 | 1 to 5 | 1,195 | $1,750,000 | $1,465 | Resale |
| 11 Nov 2019 | 6 to 10 | 1,195 | $1,820,000 | $1,523 | Resale |
| 14 Oct 2019 | 11 to 15 | 2,196 | $1,800,000 | $820 | Resale |
| 6 Sep 2019 | 1 to 5 | 1,410 | $1,950,000 | $1,383 | Resale |
| 22 Jul 2019 | 1 to 5 | 1,410 | $1,780,000 | $1,262 | Resale |
| 11 Mar 2019 | 11 to 15 | 1,206 | $1,665,000 | $1,381 | Resale |
| 12 Feb 2019 | 1 to 5 | 1,421 | $1,750,000 | $1,232 | Resale |
| 19 Dec 2018 | 1 to 5 | 1,001 | $1,340,000 | $1,339 | Resale |
| 28 Aug 2018 | 11 to 15 | 1,410 | $2,150,000 | $1,525 | Resale |
| 9 May 2018 | 11 to 15 | 3,035 | $2,750,000 | $906 | Resale |
| 2 May 2018 | 1 to 5 | 1,410 | $1,980,000 | $1,404 | Resale |
| 23 Mar 2018 | 11 to 15 | 2,680 | $2,390,000 | $892 | Resale |
| 12 Mar 2018 | 11 to 15 | 1,195 | $1,695,000 | $1,419 | Resale |
| 2 Jan 2018 | 6 to 10 | 1,206 | $1,638,000 | $1,359 | Resale |
| 26 Dec 2017 | 11 to 15 | 2,680 | $2,390,000 | $892 | Resale |
| 24 Nov 2017 | 1 to 5 | 1,722 | $1,890,000 | $1,097 | Resale |
| 17 Nov 2017 | 6 to 10 | 1,195 | $1,628,000 | $1,363 | Resale |
| 14 Sep 2017 | 1 to 5 | 1,206 | $1,580,000 | $1,311 | Resale |
| 4 Sep 2017 | 1 to 5 | 1,421 | $1,650,000 | $1,161 | Resale |
| 21 Aug 2017 | 6 to 10 | 1,410 | $1,750,000 | $1,241 | Resale |
| 14 Jul 2017 | 1 to 5 | 1,195 | $1,530,000 | $1,281 | Resale |
| 25 May 2017 | 6 to 10 | 1,195 | $1,580,000 | $1,322 | Resale |
| 19 May 2017 | 11 to 15 | 1,410 | $1,750,000 | $1,241 | Resale |
| 16 May 2017 | 1 to 5 | 1,421 | $1,600,000 | $1,126 | Resale |
| 6 Dec 2016 | 6 to 10 | 1,195 | $1,420,000 | $1,188 | Resale |
| 10 Aug 2016 | 11 to 15 | 1,195 | $1,580,000 | $1,322 | Resale |
| 2 Aug 2016 | 11 to 15 | 2,174 | $1,550,000 | $713 | Resale |
| 15 Jun 2016 | 6 to 10 | 1,206 | $1,550,000 | $1,286 | Resale |
| 20 May 2016 | 1 to 5 | 1,206 | $1,555,000 | $1,290 | Resale |
| 4 May 2016 | 11 to 15 | 1,410 | $1,738,000 | $1,233 | Resale |
| 7 Jul 2015 | 1 to 5 | 1,206 | $1,560,000 | $1,294 | Resale |
| 2 Jul 2015 | 1 to 5 | 1,195 | $1,350,000 | $1,130 | Resale |
| 9 Apr 2015 | 6 to 10 | 1,206 | $1,580,000 | $1,311 | Resale |
| 16 Feb 2015 | 1 to 5 | 1,206 | $1,560,000 | $1,294 | Resale |
| 9 Sep 2014 | 1 to 5 | 1,410 | $1,750,000 | $1,241 | Resale |
| 29 Aug 2014 | 1 to 5 | 1,410 | $1,810,000 | $1,284 | Resale |
| 25 Aug 2014 | 1 to 5 | 1,410 | $1,690,000 | $1,199 | Resale |
| 4 Aug 2014 | 1 to 5 | 1,001 | $1,270,000 | $1,269 | Resale |
| 12 Jun 2014 | 11 to 15 | 1,001 | $1,260,000 | $1,259 | Resale |
| 25 Nov 2013 | 11 to 15 | 2,680 | $2,220,000 | $828 | Resale |
| 25 Nov 2013 | 11 to 15 | 2,680 | $2,220,000 | $828 | Resale |
| 22 Oct 2013 | 6 to 10 | 1,206 | $1,660,000 | $1,377 | Resale |
| 16 May 2013 | 6 to 10 | 1,206 | $1,650,000 | $1,369 | Resale |
| 18 Mar 2013 | 6 to 10 | 1,206 | $1,623,000 | $1,346 | Resale |
| 21 Jan 2013 | 11 to 15 | 1,195 | $1,600,000 | $1,339 | Resale |
| 28 Dec 2012 | 11 to 15 | 1,410 | $1,835,000 | $1,301 | Resale |
| 26 Dec 2012 | 1 to 5 | 1,410 | $1,780,000 | $1,262 | Resale |
| 22 Nov 2012 | 11 to 15 | 2,196 | $1,670,000 | $761 | Resale |
| 6 Nov 2012 | 6 to 10 | 1,206 | $1,600,000 | $1,327 | Resale |
| 17 Oct 2012 | 6 to 10 | 1,410 | $1,770,000 | $1,255 | Resale |
| 31 Jul 2012 | 6 to 10 | 1,195 | $1,485,000 | $1,243 | Resale |
| 31 Jul 2012 | 1 to 5 | 1,001 | $1,200,000 | $1,199 | Resale |
| 25 Jul 2012 | 11 to 15 | 3,035 | $2,106,960 | $694 | Resale |
| 16 Jul 2012 | 11 to 15 | 2,680 | $2,150,000 | $802 | Resale |
| 7 Jun 2012 | 11 to 15 | 2,680 | $2,100,000 | $784 | Resale |
| 28 Mar 2012 | 11 to 15 | 1,410 | $1,638,000 | $1,162 | Resale |
| 16 Mar 2012 | 1 to 5 | 1,001 | $1,270,000 | $1,269 | Resale |
| 21 Feb 2012 | 1 to 5 | 1,195 | $1,400,000 | $1,172 | Resale |
| 6 Dec 2011 | 1 to 5 | 1,195 | $1,365,000 | $1,142 | Resale |
| 29 Sep 2011 | 6 to 10 | 1,206 | $1,445,000 | $1,199 | Resale |
| 15 Sep 2011 | 6 to 10 | 1,195 | $1,400,000 | $1,172 | Resale |
| 8 Aug 2011 | 11 to 15 | 1,206 | $1,410,000 | $1,170 | Resale |
| 14 Jun 2011 | 11 to 15 | 1,206 | $1,382,500 | $1,147 | Resale |
| 27 May 2011 | 11 to 15 | 2,680 | $1,960,000 | $731 | Resale |
| 9 Feb 2011 | 1 to 5 | 1,410 | $1,400,000 | $993 | Resale |
| 30 Dec 2010 | 11 to 15 | 1,001 | $1,080,000 | $1,079 | Resale |
| 9 Dec 2010 | 11 to 15 | 2,680 | $1,980,000 | $739 | Resale |
| 5 Oct 2010 | 6 to 10 | 1,410 | $1,430,000 | $1,014 | Resale |
| 20 Sep 2010 | 6 to 10 | 1,206 | $1,250,000 | $1,037 | Resale |
| 14 Sep 2010 | 6 to 10 | 1,206 | $1,245,000 | $1,033 | Resale |
| 11 Aug 2010 | 6 to 10 | 1,206 | $1,250,000 | $1,037 | Resale |
| 11 Aug 2010 | 11 to 15 | 3,035 | $2,280,000 | $751 | Resale |
| 9 Jul 2010 | 11 to 15 | 1,206 | $1,230,000 | $1,020 | Resale |
| 27 Apr 2010 | 1 to 5 | 1,722 | $1,440,000 | $836 | Resale |
| 22 Apr 2010 | 6 to 10 | 1,195 | $1,220,000 | $1,021 | Resale |
| 16 Apr 2010 | 11 to 15 | 1,195 | $1,230,000 | $1,029 | Resale |
| 15 Mar 2010 | 11 to 15 | 1,410 | $1,400,000 | $993 | Resale |
| 9 Feb 2010 | 11 to 15 | 1,206 | $1,200,000 | $995 | Resale |
| 4 Dec 2009 | 1 to 5 | 1,206 | $1,050,000 | $871 | Resale |
| 25 Nov 2009 | 1 to 5 | 1,421 | $1,200,000 | $845 | Resale |
| 5 Nov 2009 | 11 to 15 | 1,195 | $1,138,000 | $952 | Resale |
| 15 Oct 2009 | 1 to 5 | 1,195 | $995,000 | $833 | Resale |
| 1 Oct 2009 | 6 to 10 | 1,001 | $880,000 | $879 | Resale |
| 30 Jul 2009 | 11 to 15 | 1,195 | $1,042,000 | $872 | Resale |
| 3 Jul 2009 | 6 to 10 | 1,195 | $950,000 | $795 | Resale |
| 19 Jun 2009 | 6 to 10 | 1,206 | $955,000 | $792 | Resale |
| 16 Jun 2009 | 1 to 5 | 1,421 | $1,000,000 | $704 | Resale |
| 9 Jun 2009 | 11 to 15 | 1,195 | $950,000 | $795 | Resale |
| 15 Mar 2009 | 6 to 10 | 1,001 | $720,000 | $719 | Resale |
| 26 Sep 2008 | 6 to 10 | 1,195 | $940,000 | $787 | Resale |
| 24 Sep 2008 | 6 to 10 | 1,206 | $1,000,000 | $829 | Resale |
| 1 Sep 2008 | 11 to 15 | 3,035 | $1,625,000 | $535 | Resale |
| 20 Aug 2008 | 6 to 10 | 1,206 | $1,025,000 | $850 | Resale |
| 19 Aug 2008 | 1 to 5 | 1,410 | $1,238,000 | $878 | Resale |
| 14 Jul 2008 | 6 to 10 | 1,410 | $1,300,000 | $922 | Sub sale |
| 4 Jul 2008 | 6 to 10 | 1,195 | $950,000 | $795 | Sub sale |
| 16 Jun 2008 | 1 to 5 | 1,410 | $980,000 | $695 | Sub sale |
| 30 May 2008 | 11 to 15 | 1,206 | $1,050,000 | $871 | Sub sale |
| 23 May 2008 | 6 to 10 | 1,195 | $1,005,000 | $841 | Sub sale |
| 15 May 2008 | 1 to 5 | 1,722 | $1,400,000 | $813 | New sale |
| 6 May 2008 | 11 to 15 | 1,001 | $880,000 | $879 | Sub sale |
| 21 Apr 2008 | 6 to 10 | 1,206 | $1,003,000 | $832 | Sub sale |
| 17 Mar 2008 | 6 to 10 | 1,206 | $1,033,890 | $858 | Sub sale |
| 14 Mar 2008 | 1 to 5 | 1,195 | $1,014,900 | $849 | Sub sale |
| 4 Mar 2008 | 6 to 10 | 1,206 | $1,000,000 | $829 | Sub sale |
| 25 Feb 2008 | 11 to 15 | 1,410 | $1,300,000 | $922 | Sub sale |
| 14 Feb 2008 | 6 to 10 | 1,195 | $980,000 | $820 | Sub sale |
| 5 Feb 2008 | 1 to 5 | 1,001 | $780,000 | $779 | New sale |
| 4 Feb 2008 | 1 to 5 | 1,195 | $950,000 | $795 | Sub sale |
| 7 Jan 2008 | 6 to 10 | 1,410 | $1,240,800 | $880 | Sub sale |
| 3 Jan 2008 | 1 to 5 | 1,195 | $920,000 | $770 | New sale |
| 29 Oct 2007 | 6 to 10 | 1,195 | $1,010,000 | $845 | Sub sale |
| 18 Oct 2007 | 11 to 15 | 1,195 | $1,014,900 | $849 | Sub sale |
| 12 Oct 2007 | 6 to 10 | 1,195 | $782,745 | $655 | New sale |
| 22 Aug 2007 | 11 to 15 | 1,410 | $1,350,000 | $957 | Sub sale |
| 13 Aug 2007 | 1 to 5 | 1,722 | $1,388,000 | $806 | Sub sale |
| 7 Aug 2007 | 6 to 10 | 1,195 | $960,000 | $803 | Sub sale |
| 7 Aug 2007 | 1 to 5 | 1,410 | $1,100,000 | $780 | New sale |
| 2 Aug 2007 | 6 to 10 | 1,410 | $1,188,000 | $843 | Sub sale |
| 30 Jul 2007 | 6 to 10 | 1,195 | $980,000 | $820 | Sub sale |
| 26 Jul 2007 | 11 to 15 | 1,001 | $820,000 | $819 | Sub sale |
| 24 Jul 2007 | 1 to 5 | 1,206 | $905,000 | $751 | Sub sale |
| 12 Jul 2007 | 6 to 10 | 1,410 | $1,120,000 | $794 | Sub sale |
| 11 Jul 2007 | 11 to 15 | 1,206 | $950,000 | $788 | Sub sale |
| 11 Jul 2007 | 11 to 15 | 2,196 | $1,078,000 | $491 | New sale |
| 6 Jul 2007 | 1 to 5 | 1,195 | $895,000 | $749 | Sub sale |
| 5 Jul 2007 | 6 to 10 | 1,206 | $950,000 | $788 | Sub sale |
| 25 Jun 2007 | 11 to 15 | 1,410 | $1,125,000 | $798 | Sub sale |
| 19 Jun 2007 | 6 to 10 | 1,195 | $920,000 | $770 | Sub sale |
| 18 Jun 2007 | 11 to 15 | 2,680 | $1,278,090 | $477 | New sale |
| 15 Jun 2007 | 11 to 15 | 1,206 | $930,000 | $771 | Sub sale |
| 12 Jun 2007 | 11 to 15 | 2,680 | $1,300,000 | $485 | New sale |
| 12 Jun 2007 | 11 to 15 | 2,680 | $1,300,000 | $485 | New sale |
| 11 Jun 2007 | 1 to 5 | 1,206 | $925,000 | $767 | Sub sale |
| 6 Jun 2007 | 6 to 10 | 1,206 | $930,000 | $771 | Sub sale |
| 6 Jun 2007 | 1 to 5 | 1,410 | $918,000 | $651 | Sub sale |
| 6 Jun 2007 | 11 to 15 | 2,680 | $1,263,800 | $472 | New sale |
| 6 Jun 2007 | 11 to 15 | 2,680 | $1,278,000 | $477 | New sale |
| 4 Jun 2007 | 11 to 15 | 2,680 | $1,268,000 | $473 | New sale |
| 2 Jun 2007 | 11 to 15 | 2,174 | $1,080,000 | $497 | New sale |
| 1 Jun 2007 | 11 to 15 | 2,680 | $1,315,000 | $491 | New sale |
| 31 May 2007 | 11 to 15 | 1,410 | $1,090,000 | $773 | Sub sale |
| 25 May 2007 | 6 to 10 | 1,001 | $745,000 | $744 | Sub sale |
| 21 May 2007 | 11 to 15 | 1,195 | $918,000 | $768 | Sub sale |
| 15 May 2007 | 1 to 5 | 1,195 | $826,650 | $692 | New sale |
| 14 May 2007 | 6 to 10 | 1,206 | $870,000 | $722 | Sub sale |
| 14 May 2007 | 1 to 5 | 1,410 | $986,040 | $699 | New sale |
| 11 May 2007 | 11 to 15 | 3,035 | $1,502,820 | $495 | New sale |
| 8 May 2007 | 11 to 15 | 2,680 | $1,216,000 | $454 | New sale |
| 8 May 2007 | 1 to 5 | 1,410 | $1,005,840 | $713 | New sale |
| 8 May 2007 | 1 to 5 | 1,195 | $825,660 | $691 | New sale |
| 7 May 2007 | 1 to 5 | 1,410 | $973,000 | $690 | New sale |
| 7 May 2007 | 1 to 5 | 1,410 | $972,180 | $689 | New sale |
| 7 May 2007 | 1 to 5 | 1,195 | $815,000 | $682 | New sale |
| 4 May 2007 | 6 to 10 | 1,410 | $1,050,000 | $745 | Sub sale |
| 4 May 2007 | 1 to 5 | 1,410 | $997,640 | $708 | New sale |
| 4 May 2007 | 1 to 5 | 1,195 | $841,500 | $704 | New sale |
| 4 May 2007 | 1 to 5 | 1,410 | $999,900 | $709 | New sale |
| 3 May 2007 | 6 to 10 | 1,195 | $824,180 | $690 | New sale |
| 27 Apr 2007 | 1 to 5 | 1,206 | $857,340 | $711 | New sale |
| 25 Apr 2007 | 1 to 5 | 1,195 | $811,890 | $680 | New sale |
| 23 Apr 2007 | 1 to 5 | 1,195 | $816,340 | $683 | New sale |
| 19 Apr 2007 | 11 to 15 | 3,035 | $1,444,410 | $476 | New sale |
| 19 Apr 2007 | 11 to 15 | 3,035 | $1,474,110 | $486 | New sale |
| 18 Apr 2007 | 1 to 5 | 1,206 | $797,720 | $662 | New sale |
| 17 Apr 2007 | 1 to 5 | 1,410 | $962,360 | $682 | New sale |
| 17 Apr 2007 | 1 to 5 | 1,195 | $809,950 | $678 | New sale |
| 16 Apr 2007 | 11 to 15 | 1,410 | $1,005,000 | $713 | Sub sale |
| 16 Apr 2007 | 6 to 10 | 1,410 | $1,000,000 | $709 | New sale |
| 12 Apr 2007 | 1 to 5 | 1,206 | $812,420 | $674 | New sale |
| 12 Apr 2007 | 1 to 5 | 1,410 | $971,940 | $689 | New sale |
| 11 Apr 2007 | 6 to 10 | 1,410 | $989,000 | $701 | New sale |
| 11 Apr 2007 | 1 to 5 | 1,206 | $853,580 | $708 | New sale |
| 4 Apr 2007 | 1 to 5 | 1,744 | $1,068,000 | $612 | Sub sale |
| 2 Apr 2007 | 1 to 5 | 1,410 | $842,000 | $597 | New sale |
| 27 Mar 2007 | 11 to 15 | 1,410 | $1,009,920 | $716 | New sale |
| 27 Mar 2007 | 6 to 10 | 1,195 | $820,800 | $687 | New sale |
| 26 Mar 2007 | 11 to 15 | 3,046 | $1,421,548 | $467 | New sale |
| 23 Mar 2007 | 11 to 15 | 1,195 | $829,440 | $694 | New sale |
| 16 Mar 2007 | 6 to 10 | 1,195 | $813,980 | $681 | New sale |
| 16 Mar 2007 | 1 to 5 | 1,410 | $947,520 | $672 | New sale |
| 14 Mar 2007 | 6 to 10 | 1,195 | $796,005 | $666 | New sale |
| 14 Mar 2007 | 1 to 5 | 1,410 | $963,000 | $683 | New sale |
| 14 Mar 2007 | 1 to 5 | 1,410 | $835,200 | $592 | New sale |
| 13 Mar 2007 | 1 to 5 | 1,206 | $747,936 | $620 | New sale |
| 12 Mar 2007 | 6 to 10 | 1,195 | $812,851 | $680 | New sale |
| 9 Mar 2007 | 1 to 5 | 1,195 | $776,640 | $650 | New sale |
| 8 Mar 2007 | 6 to 10 | 1,195 | $770,000 | $644 | New sale |
| 6 Mar 2007 | 1 to 5 | 1,421 | $834,240 | $587 | New sale |
| 2 Mar 2007 | 11 to 15 | 1,206 | $837,000 | $694 | New sale |
| 2 Mar 2007 | 6 to 10 | 1,410 | $971,520 | $689 | New sale |
| 2 Mar 2007 | 1 to 5 | 1,410 | $967,680 | $686 | New sale |
| 1 Mar 2007 | 1 to 5 | 1,001 | $640,000 | $639 | New sale |
| 1 Mar 2007 | 11 to 15 | 1,410 | $997,248 | $707 | New sale |
| 1 Mar 2007 | 11 to 15 | 1,195 | $814,732 | $682 | New sale |
| 1 Mar 2007 | 6 to 10 | 1,410 | $955,852 | $678 | New sale |
| 1 Mar 2007 | 1 to 5 | 1,206 | $760,627 | $631 | New sale |
| 28 Feb 2007 | 1 to 5 | 1,195 | $774,000 | $648 | New sale |
| 28 Feb 2007 | 11 to 15 | 1,195 | $827,904 | $693 | New sale |
| 28 Feb 2007 | 11 to 15 | 1,195 | $817,555 | $684 | New sale |
| 28 Feb 2007 | 6 to 10 | 1,410 | $957,999 | $679 | New sale |
| 28 Feb 2007 | 6 to 10 | 1,195 | $809,088 | $677 | New sale |
| 28 Feb 2007 | 6 to 10 | 1,410 | $957,734 | $679 | New sale |
| 28 Feb 2007 | 6 to 10 | 1,410 | $975,609 | $692 | New sale |
| 28 Feb 2007 | 1 to 5 | 1,722 | $1,072,512 | $623 | New sale |
| 27 Feb 2007 | 1 to 5 | 1,195 | $776,160 | $650 | New sale |
| 27 Feb 2007 | 11 to 15 | 1,410 | $964,320 | $684 | New sale |
| 27 Feb 2007 | 6 to 10 | 1,195 | $810,969 | $679 | New sale |
| 27 Feb 2007 | 1 to 5 | 1,410 | $968,083 | $687 | New sale |
| 26 Feb 2007 | 1 to 5 | 1,410 | $915,173 | $649 | New sale |
| 26 Feb 2007 | 11 to 15 | 1,206 | $821,318 | $681 | New sale |
| 26 Feb 2007 | 1 to 5 | 1,195 | $802,502 | $672 | New sale |
| 26 Feb 2007 | 1 to 5 | 1,195 | $802,502 | $672 | New sale |
| 23 Feb 2007 | 6 to 10 | 1,195 | $806,265 | $675 | New sale |
| 22 Feb 2007 | 11 to 15 | 1,001 | $690,547 | $690 | New sale |
| 22 Feb 2007 | 6 to 10 | 1,001 | $696,388 | $696 | New sale |
| 22 Feb 2007 | 6 to 10 | 1,001 | $700,896 | $700 | New sale |
| 22 Feb 2007 | 6 to 10 | 1,001 | $700,896 | $700 | New sale |
| 22 Feb 2007 | 6 to 10 | 1,195 | $789,331 | $661 | New sale |
| 21 Feb 2007 | 1 to 5 | 1,216 | $705,600 | $580 | New sale |
| 16 Feb 2007 | 1 to 5 | 1,206 | $752,640 | $624 | New sale |
| 15 Feb 2007 | 1 to 5 | 1,195 | $772,396 | $646 | New sale |
| 15 Feb 2007 | 6 to 10 | 1,206 | $823,200 | $683 | New sale |
| 15 Feb 2007 | 1 to 5 | 1,206 | $762,489 | $632 | New sale |
| 15 Feb 2007 | 1 to 5 | 1,410 | $869,299 | $616 | New sale |
| 14 Feb 2007 | 1 to 5 | 1,195 | $771,799 | $646 | New sale |
| 14 Feb 2007 | 11 to 15 | 1,195 | $827,904 | $693 | New sale |
| 14 Feb 2007 | 6 to 10 | 1,195 | $794,976 | $665 | New sale |
| 14 Feb 2007 | 6 to 10 | 1,206 | $825,081 | $684 | New sale |
| 13 Feb 2007 | 6 to 10 | 1,410 | $969,964 | $688 | New sale |
| 13 Feb 2007 | 6 to 10 | 1,195 | $810,969 | $679 | New sale |
| 13 Feb 2007 | 6 to 10 | 1,410 | $970,905 | $689 | New sale |
| 12 Feb 2007 | 11 to 15 | 1,206 | $840,000 | $697 | New sale |
| 12 Feb 2007 | 11 to 15 | 1,410 | $972,787 | $690 | New sale |
| 12 Feb 2007 | 6 to 10 | 1,410 | $972,787 | $690 | New sale |
| 12 Feb 2007 | 1 to 5 | 1,410 | $970,905 | $689 | New sale |
| 12 Feb 2007 | 1 to 5 | 1,421 | $846,720 | $596 | New sale |
| 9 Feb 2007 | 11 to 15 | 1,206 | $855,187 | $709 | New sale |
| 9 Feb 2007 | 11 to 15 | 1,206 | $842,956 | $699 | New sale |
| 9 Feb 2007 | 11 to 15 | 1,410 | $974,668 | $691 | New sale |
| 9 Feb 2007 | 11 to 15 | 1,410 | $983,136 | $697 | New sale |
| 9 Feb 2007 | 6 to 10 | 1,206 | $826,728 | $686 | New sale |
| 9 Feb 2007 | 1 to 5 | 1,421 | $841,075 | $592 | New sale |
| 8 Feb 2007 | 11 to 15 | 1,001 | $673,113 | $672 | New sale |
| 8 Feb 2007 | 6 to 10 | 1,001 | $695,251 | $695 | New sale |
| 8 Feb 2007 | 11 to 15 | 1,206 | $837,312 | $695 | New sale |
| 8 Feb 2007 | 11 to 15 | 1,410 | $969,000 | $687 | New sale |
| 8 Feb 2007 | 11 to 15 | 1,206 | $785,568 | $652 | New sale |
| 8 Feb 2007 | 6 to 10 | 1,410 | $962,000 | $682 | New sale |
| 7 Feb 2007 | 6 to 10 | 1,195 | $780,864 | $654 | New sale |
| 7 Feb 2007 | 6 to 10 | 1,195 | $804,384 | $673 | New sale |
| 6 Feb 2007 | 11 to 15 | 1,195 | $817,555 | $684 | New sale |
| 5 Feb 2007 | 6 to 10 | 1,410 | $937,036 | $665 | New sale |
| 5 Feb 2007 | 1 to 5 | 1,001 | $660,441 | $660 | New sale |
| 5 Feb 2007 | 11 to 15 | 1,206 | $846,000 | $702 | New sale |
| 5 Feb 2007 | 6 to 10 | 1,206 | $779,923 | $647 | New sale |
| 5 Feb 2007 | 6 to 10 | 1,206 | $778,041 | $645 | New sale |
| 5 Feb 2007 | 1 to 5 | 1,206 | $812,763 | $674 | New sale |
| 2 Feb 2007 | 11 to 15 | 1,001 | $695,000 | $694 | New sale |
| 2 Feb 2007 | 11 to 15 | 1,001 | $678,316 | $678 | New sale |
| 2 Feb 2007 | 11 to 15 | 1,195 | $799,680 | $669 | New sale |
