Carabelle

A 999-year leasehold condominium in District 5 (Outside Central Region), completed in 2009.

12 months to Sep 2026

  • Median psf $1,790
  • Sales 6
  • Atlas score 58 out of 100

The project

Project facts

Developer
Sim Lian Pte Ltd
Total units
338
Storeys
12
TOP
2009
Tenure
999-year leasehold from 1928
Property type
Condominium
District
District 5
Market segment
Outside Central Region (OCR)
Street
West Coast Way
Units sold at least once
321

PLB Atlas

Atlas score

58 out of 100

From 10 of 10 parts, each scored 1 to 5.

  • Bala's Curve5 out of 5
  • District disparity2 out of 5
  • Exit audience4 out of 5
  • Land size / density3 out of 5
  • MRT proximity1 out of 5
  • Quantum1 out of 5
  • Region disparity2 out of 5
  • Rental demand3 out of 5
  • Parents' attraction5 out of 5
  • Volume3 out of 5

The Atlas score is PLB's own reading of how well a project may hold its value when it is sold on: the parts' total as a share of the most they could score. It is an estimate, not advice or a valuation.

Last five years

Price per square foot, month by month

In the 12 months to Sep 2026: 6 sales, median $1,790 psf.

Median price per square foot at Carabelle each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out. Median price per square foot for Carabelle each month from Oct 2021 to Sep 2026. Lowest $1,410 in Dec 2021; highest $1,900 in Feb 2026; latest $1,611 in Sep 2026. 34 months had no sales. Nov 2021: median $1,422 psf, 2 salesDec 2021: median $1,410 psf, 3 salesMay 2022: median $1,415 psf, 2 salesJul 2022: median $1,456 psf, 2 salesAug 2022: median $1,461 psf, 1 saleDec 2022: median $1,433 psf, 1 saleMar 2023: median $1,586 psf, 1 saleApr 2023: median $1,629 psf, 2 salesAug 2023: median $1,709 psf, 1 saleOct 2023: median $1,696 psf, 1 saleJan 2024: median $1,734 psf, 2 salesFeb 2024: median $1,697 psf, 2 salesMay 2024: median $1,792 psf, 1 saleJun 2024: median $1,752 psf, 1 saleJul 2024: median $1,774 psf, 1 saleSep 2024: median $1,837 psf, 2 salesFeb 2025: median $1,801 psf, 1 saleApr 2025: median $1,842 psf, 2 salesMay 2025: median $1,851 psf, 2 salesAug 2025: median $1,847 psf, 1 saleSep 2025: median $1,752 psf, 2 salesNov 2025: median $1,830 psf, 1 saleFeb 2026: median $1,900 psf, 1 saleMay 2026: median $1,750 psf, 1 saleAug 2026: median $1,747 psf, 2 salesSep 2026: median $1,611 psf, 1 sale
Median price per square foot at Carabelle each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
Show these numbers as a table
Median price per square foot at Carabelle each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
MonthMedian psfSales
Sep 2026$1,6111
Aug 2026$1,7472
May 2026$1,7501
Feb 2026$1,9001
Nov 2025$1,8301
Sep 2025$1,7522
Aug 2025$1,8471
May 2025$1,8512
Apr 2025$1,8422
Feb 2025$1,8011
Sep 2024$1,8372
Jul 2024$1,7741
Jun 2024$1,7521
May 2024$1,7921
Feb 2024$1,6972
Jan 2024$1,7342
Oct 2023$1,6961
Aug 2023$1,7091
Apr 2023$1,6292
Mar 2023$1,5861
Dec 2022$1,4331
Aug 2022$1,4611
Jul 2022$1,4562
May 2022$1,4152
Dec 2021$1,4103
Nov 2021$1,4222
Median price per square foot at Carabelle by year
YearMedian psfSales
2026$1,7505
2025$1,8359
2024$1,7749
2023$1,6375
2022$1,4286
2021$1,38217
2020$1,33020
2019$1,3269
2018$1,28918
2017$1,1189
2016$1,15810
2015$1,1777
2014$1,20711
2013$1,30515
2012$1,15316
2011$1,02613
2010$89724
2009$79387
2008$72016
2007$648310

Newest first

Each sale

The date the sale was agreed, the range of floors the home is on, its area, price and price per square foot, and whether it was bought from the developer (new sale), before completion from another buyer (sub sale) or after completion (resale).

Sales at Carabelle, newest first
DateFloorsArea (sq ft)PricePrice psfType of sale
7 Sep 202611 to 151,819$2,930,000$1,611Resale
19 Aug 202611 to 152,110$3,368,000$1,596Resale
11 Aug 20266 to 101,259$2,390,000$1,898Resale
29 May 20266 to 101,292$2,260,000$1,750Resale
10 Feb 20266 to 10947$1,800,000$1,900Resale
18 Nov 20251 to 51,496$2,738,000$1,830Resale
15 Sep 202511 to 15883$1,620,000$1,835Resale
4 Sep 20251 to 51,292$2,156,000$1,669Resale
22 Aug 20256 to 10883$1,630,000$1,847Resale
5 May 202511 to 151,389$2,580,000$1,858Resale
2 May 20251 to 51,399$2,580,000$1,844Resale
28 Apr 20251 to 5947$1,766,155$1,865Resale
7 Apr 20256 to 101,292$2,350,000$1,819Resale
21 Feb 202511 to 15883$1,590,000$1,801Resale
30 Sep 20246 to 101,259$2,260,000$1,795Resale
9 Sep 20246 to 10947$1,780,000$1,879Resale
23 Jul 20246 to 10947$1,680,000$1,774Resale
5 Jun 20241 to 51,130$1,980,000$1,752Resale
7 May 202411 to 151,259$2,257,000$1,792Resale
8 Feb 202411 to 15947$1,700,000$1,795Resale
5 Feb 202411 to 151,819$2,908,000$1,599Resale
23 Jan 20246 to 101,389$2,438,888$1,756Resale
15 Jan 20241 to 51,302$2,228,000$1,711Resale
26 Oct 20236 to 101,238$2,100,000$1,696Resale
11 Aug 20236 to 10947$1,618,888$1,709Resale
26 Apr 20231 to 5883$1,430,000$1,620Resale
3 Apr 20236 to 101,130$1,850,000$1,637Resale
29 Mar 20231 to 5883$1,400,000$1,586Resale
30 Dec 20221 to 51,152$1,650,000$1,433Resale
15 Aug 20221 to 51,259$1,840,000$1,461Resale
7 Jul 20221 to 5883$1,235,000$1,399Resale
7 Jul 202211 to 151,819$2,750,000$1,512Resale
20 May 20221 to 51,152$1,638,000$1,422Resale
12 May 20221 to 51,292$1,818,888$1,408Resale
9 Dec 20211 to 51,475$2,080,000$1,410Resale
6 Dec 202111 to 15883$1,290,000$1,462Resale
1 Dec 202111 to 152,067$2,900,000$1,403Resale
25 Nov 20211 to 51,302$1,758,888$1,350Resale
5 Nov 20216 to 101,259$1,880,000$1,493Resale
24 Sep 20216 to 10947$1,388,000$1,465Resale
23 Jul 202111 to 152,077$2,850,000$1,372Resale
29 Jun 20216 to 101,259$1,850,000$1,469Resale
24 May 20211 to 51,399$1,936,888$1,384Resale
21 May 20211 to 5883$1,270,000$1,439Resale
5 May 20211 to 51,130$1,480,000$1,309Resale
24 Mar 20216 to 101,302$1,800,000$1,382Resale
23 Mar 20211 to 51,496$1,860,000$1,243Resale
23 Feb 20211 to 51,399$1,880,000$1,344Resale
16 Feb 20211 to 51,292$1,620,000$1,254Resale
4 Feb 20216 to 10883$1,200,000$1,360Resale
26 Jan 20211 to 51,292$1,668,888$1,292Resale
15 Dec 20201 to 5947$1,258,000$1,328Resale
11 Dec 20201 to 51,593$1,880,000$1,180Resale
4 Dec 202011 to 151,292$1,739,888$1,347Resale
19 Nov 202011 to 15883$1,168,000$1,323Resale
5 Nov 20206 to 101,399$1,860,000$1,329Resale
5 Oct 20206 to 10947$1,258,000$1,328Resale
1 Oct 20201 to 5947$1,260,000$1,330Resale
7 Sep 20206 to 101,302$1,855,000$1,424Resale
2 Sep 20206 to 101,238$1,730,000$1,398Resale
31 Aug 20206 to 101,399$1,838,888$1,314Resale
12 Aug 20201 to 5883$1,155,000$1,309Resale
3 Aug 20201 to 51,130$1,430,000$1,265Resale
7 Jul 202011 to 151,130$1,610,000$1,425Resale
29 Jun 20206 to 101,259$1,700,000$1,350Resale
13 Apr 202011 to 151,819$2,300,000$1,264Resale
27 Mar 20206 to 101,238$1,688,000$1,364Resale
10 Mar 20206 to 10883$1,185,000$1,343Resale
28 Feb 20201 to 51,130$1,500,000$1,327Resale
11 Feb 20201 to 51,399$1,865,000$1,333Resale
30 Jan 20201 to 5947$1,303,000$1,376Resale
27 Nov 20191 to 5947$1,252,000$1,322Resale
16 Oct 20191 to 51,259$1,670,000$1,326Resale
18 Sep 20191 to 51,302$1,650,000$1,267Resale
23 Jul 20196 to 101,259$1,750,000$1,390Resale
27 May 20196 to 10947$1,300,000$1,372Resale
26 Apr 20196 to 10947$1,270,000$1,341Resale
16 Apr 201911 to 152,077$2,575,000$1,239Resale
22 Feb 20191 to 5883$1,150,000$1,303Resale
3 Jan 20196 to 101,302$1,766,666$1,356Resale
8 Nov 20186 to 101,130$1,580,000$1,398Resale
10 Aug 20181 to 51,302$1,700,000$1,305Resale
23 Jul 201811 to 151,292$1,739,900$1,347Resale
11 Jul 20181 to 51,302$1,680,000$1,290Resale
10 Jul 20186 to 101,292$1,685,000$1,305Resale
5 Jul 201811 to 152,142$2,600,000$1,214Resale
14 Jun 201811 to 15883$1,200,000$1,360Resale
12 Jun 20181 to 51,453$1,688,888$1,162Resale
30 May 201811 to 151,744$2,250,000$1,290Resale
30 May 20181 to 51,259$1,548,570$1,230Resale
22 May 20181 to 5883$1,180,000$1,337Resale
4 May 201811 to 152,131$2,568,000$1,205Resale
2 May 20186 to 101,302$1,600,000$1,228Resale
27 Mar 20186 to 101,259$1,630,000$1,294Resale
22 Feb 20186 to 101,259$1,600,000$1,270Resale
14 Feb 20181 to 5947$1,210,000$1,277Resale
15 Jan 201811 to 15947$1,220,000$1,288Resale
12 Jan 20186 to 10947$1,180,000$1,246Resale
26 Oct 20171 to 51,302$1,428,000$1,096Resale
26 Oct 201711 to 151,238$1,541,000$1,245Resale
30 Aug 20171 to 51,238$1,428,000$1,154Resale
30 Aug 20171 to 51,259$1,408,000$1,118Resale
13 Jul 20171 to 5883$1,020,000$1,156Resale
11 Jul 20171 to 51,496$1,500,000$1,003Resale
1 Jun 20171 to 51,130$1,220,000$1,079Resale
5 Apr 20176 to 10947$1,100,000$1,161Resale
16 Mar 20176 to 101,292$1,370,000$1,061Resale
27 Sep 20166 to 10947$1,100,000$1,161Resale
20 Sep 201611 to 151,259$1,480,000$1,175Resale
2 Sep 20161 to 51,292$1,360,000$1,053Resale
10 Aug 20166 to 101,302$1,610,000$1,236Resale
28 Jul 20161 to 51,130$1,345,000$1,190Resale
28 Jun 20161 to 51,152$1,327,104$1,152Resale
12 May 20161 to 51,302$1,350,000$1,037Resale
28 Mar 20161 to 51,292$1,400,000$1,084Resale
28 Mar 201611 to 152,077$2,400,000$1,155Resale
16 Mar 20161 to 5883$1,040,000$1,178Resale
8 Dec 20151 to 5947$1,110,000$1,172Resale
25 Aug 20156 to 10883$1,038,888$1,177Resale
17 Aug 20156 to 10947$1,150,000$1,214Resale
12 Aug 201511 to 152,077$2,300,000$1,107Resale
14 Jul 20151 to 51,399$1,670,000$1,193Resale
19 Jun 20151 to 5947$1,125,000$1,188Resale
14 Apr 201511 to 152,067$2,400,000$1,161Resale
18 Dec 20141 to 51,259$1,550,000$1,231Resale
4 Nov 20141 to 51,292$1,450,000$1,123Resale
31 Oct 20141 to 51,292$1,350,000$1,045Resale
10 Oct 20141 to 51,302$1,380,000$1,060Resale
7 Oct 20141 to 5947$1,190,000$1,256Resale
3 Oct 20146 to 101,399$1,780,000$1,272Resale
15 Aug 20146 to 101,259$1,520,000$1,207Resale
17 Jul 20146 to 101,292$1,418,000$1,098Resale
30 Apr 20141 to 51,130$1,400,000$1,239Resale
25 Apr 20141 to 51,130$1,400,000$1,239Resale
14 Jan 201411 to 152,077$2,380,000$1,146Resale
15 Nov 201311 to 152,077$2,485,000$1,196Resale
2 Sep 201311 to 151,744$2,337,000$1,340Resale
28 Aug 20136 to 101,302$1,620,000$1,244Resale
23 Aug 201311 to 151,259$1,658,888$1,317Resale
23 Aug 201311 to 152,067$2,550,000$1,234Resale
10 Jul 201311 to 152,142$2,400,088$1,120Resale
20 Jun 20136 to 10947$1,238,000$1,307Resale
31 May 20131 to 5947$1,210,000$1,277Resale
30 May 201311 to 151,302$1,738,000$1,334Resale
6 May 20131 to 5883$1,160,000$1,314Resale
29 Apr 20136 to 101,259$1,660,000$1,318Resale
27 Mar 20136 to 10947$1,236,000$1,305Resale
26 Feb 201311 to 151,819$2,182,800$1,200Resale
21 Jan 20136 to 10883$1,170,000$1,326Resale
10 Jan 20136 to 10947$1,200,000$1,267Resale
21 Dec 20121 to 5947$1,200,000$1,267Resale
14 Dec 201211 to 15947$1,200,000$1,267Resale
7 Dec 20126 to 10947$1,170,000$1,235Resale
7 Dec 20126 to 10947$1,195,000$1,262Resale
7 Dec 20126 to 101,399$1,900,000$1,358Resale
12 Oct 20126 to 101,302$1,520,000$1,167Resale
7 Sep 20126 to 10947$1,178,000$1,244Resale
3 Sep 201211 to 151,744$1,880,000$1,078Resale
6 Jul 201211 to 151,259$1,535,000$1,219Resale
3 Jul 20126 to 101,259$1,415,088$1,124Resale
19 Jun 20121 to 51,292$1,310,000$1,014Resale
12 Jun 201211 to 151,238$1,300,000$1,050Resale
31 May 20121 to 51,292$1,388,000$1,075Resale
25 May 20126 to 101,475$1,680,000$1,139Resale
27 Mar 201211 to 15947$1,055,000$1,114Resale
19 Mar 20121 to 51,302$1,350,000$1,037Resale
26 Sep 20111 to 5947$988,000$1,043Resale
14 Sep 201111 to 151,819$1,990,000$1,094Resale
5 Jul 20111 to 51,292$1,250,000$968Resale
17 Jun 20111 to 5883$925,000$1,048Resale
10 Jun 20111 to 5883$980,000$1,110Resale
6 Jun 20111 to 51,292$1,350,000$1,045Resale
13 May 20111 to 51,152$1,020,000$886Resale
11 May 20111 to 51,238$1,270,000$1,026Resale
18 Apr 20111 to 51,259$1,330,000$1,056Resale
9 Mar 20111 to 51,496$1,466,000$980Resale
18 Feb 201111 to 151,744$1,600,000$918Resale
26 Jan 20111 to 51,292$1,250,000$968Resale
13 Jan 201111 to 151,399$1,399,000$1,000Resale
25 Nov 201011 to 151,259$1,250,000$993Resale
10 Nov 20106 to 10883$900,000$1,020Resale
2 Nov 201011 to 151,475$1,370,000$929Resale
22 Oct 20106 to 101,302$1,171,800$900Resale
22 Oct 20101 to 51,292$1,250,000$968Resale
8 Sep 201011 to 151,259$1,280,000$1,016Resale
8 Jul 201011 to 152,077$1,850,000$891Sub sale
5 Jul 201011 to 151,744$1,635,872$938Sub sale
28 Jun 201011 to 15947$947,000$1,000Sub sale
31 Mar 201011 to 152,110$1,820,000$863Sub sale
25 Mar 20106 to 10883$922,000$1,045Sub sale
24 Mar 201011 to 152,034$1,830,000$900Sub sale
24 Mar 20106 to 101,259$1,120,000$889Sub sale
11 Mar 201011 to 151,819$1,546,150$850Sub sale
24 Feb 201011 to 151,744$1,635,000$938Sub sale
18 Feb 20101 to 51,259$1,080,000$858Sub sale
11 Feb 20106 to 101,302$1,160,000$891Sub sale
11 Feb 20101 to 51,798$1,600,000$890Sub sale
8 Feb 20101 to 51,259$1,048,888$833Sub sale
2 Feb 201011 to 152,077$1,760,000$847Sub sale
1 Feb 20101 to 51,389$1,240,000$893Sub sale
12 Jan 201011 to 151,819$1,546,150$850Sub sale
11 Jan 20106 to 10947$880,000$929Sub sale
5 Jan 20101 to 51,292$1,110,000$859Sub sale
18 Dec 20096 to 101,292$1,145,000$886Sub sale
20 Nov 20096 to 101,259$1,080,000$858Sub sale
19 Nov 20096 to 10883$790,000$895Sub sale
18 Nov 20096 to 101,475$1,327,500$900Sub sale
16 Nov 20096 to 101,238$1,052,300$850Sub sale
9 Nov 20096 to 101,238$1,114,200$900Sub sale
6 Nov 200911 to 152,077$1,760,000$847Sub sale
28 Oct 20096 to 10947$847,000$894Sub sale
27 Oct 20091 to 51,130$983,100$870Sub sale
15 Oct 200911 to 15947$875,000$924Sub sale
13 Oct 20091 to 51,399$1,175,000$840Sub sale
9 Oct 20096 to 10947$833,000$879Sub sale
9 Oct 20091 to 51,302$1,041,600$800Sub sale
8 Oct 20091 to 51,130$960,500$850Sub sale
7 Oct 20091 to 51,399$1,175,160$840Sub sale
7 Oct 20096 to 101,238$1,101,800$890Sub sale
30 Sep 20096 to 101,130$994,400$880Sub sale
28 Sep 20091 to 51,302$823,000$632Sub sale
25 Sep 20096 to 101,292$1,091,800$845Sub sale
22 Sep 200911 to 151,819$1,500,000$825Sub sale
18 Sep 20096 to 10947$825,000$871Sub sale
11 Sep 200911 to 151,302$1,093,680$840Sub sale
11 Sep 200911 to 152,077$1,750,000$842Sub sale
9 Sep 20091 to 5883$750,000$850Sub sale
7 Sep 20096 to 101,399$1,120,000$800Sub sale
4 Sep 20096 to 101,302$1,067,640$820Sub sale
3 Sep 20096 to 10883$770,000$872Sub sale
2 Sep 200911 to 152,207$1,760,000$798Sub sale
2 Sep 20096 to 101,389$1,190,000$857Sub sale
31 Aug 20091 to 51,604$1,280,000$798Sub sale
31 Aug 20091 to 51,259$965,000$766Sub sale
25 Aug 20096 to 10947$838,000$885Sub sale
17 Aug 20091 to 51,259$1,012,500$804Sub sale
17 Aug 20096 to 101,130$915,000$810Sub sale
14 Aug 200911 to 152,067$1,650,000$798Sub sale
14 Aug 20091 to 51,259$1,070,000$850Sub sale
11 Aug 20091 to 5883$765,000$867Sub sale
11 Aug 20091 to 51,302$1,041,600$800Sub sale
6 Aug 20091 to 5947$800,000$845Sub sale
6 Aug 20096 to 101,389$1,145,925$825Sub sale
3 Aug 20091 to 5980$780,000$796Sub sale
31 Jul 20096 to 101,130$892,500$790Sub sale
24 Jul 20091 to 51,302$1,015,560$780Sub sale
21 Jul 20096 to 101,302$1,055,000$810Sub sale
17 Jul 20091 to 51,292$943,160$730Sub sale
16 Jul 20096 to 101,475$1,080,000$732Sub sale
9 Jul 20096 to 101,389$1,080,000$778Sub sale
9 Jul 20096 to 10947$760,000$802Sub sale
7 Jul 20096 to 101,302$976,500$750Sub sale
6 Jul 20091 to 51,130$860,000$761Sub sale
2 Jul 200911 to 15883$730,000$827Sub sale
2 Jul 20096 to 101,259$920,000$731Sub sale
2 Jul 20091 to 51,259$910,000$723Sub sale
1 Jul 20096 to 10947$768,000$811Sub sale
25 Jun 20091 to 5947$725,000$765Sub sale
23 Jun 200911 to 152,131$1,600,000$751Sub sale
19 Jun 20096 to 101,302$968,000$743Sub sale
19 Jun 20091 to 5883$670,000$759Sub sale
19 Jun 20096 to 10883$700,000$793Sub sale
19 Jun 20091 to 51,292$923,780$715Sub sale
18 Jun 20096 to 101,130$812,000$718Sub sale
16 Jun 20091 to 51,152$780,000$677Sub sale
12 Jun 20096 to 101,292$850,000$658Sub sale
8 Jun 20096 to 10947$730,000$771Sub sale
4 Jun 20091 to 51,292$840,000$650Sub sale
30 May 20096 to 101,292$925,000$716Sub sale
29 May 20096 to 10883$671,000$760Sub sale
28 May 20091 to 5947$735,000$776Sub sale
25 May 20096 to 101,259$885,000$703Sub sale
25 May 20091 to 51,475$1,000,000$678Sub sale
19 May 200911 to 151,302$900,000$691Sub sale
14 May 20096 to 10883$645,000$731Sub sale
8 May 200911 to 151,259$890,000$707Sub sale
5 May 20091 to 5947$683,000$721Sub sale
4 May 200911 to 152,142$1,280,000$598Sub sale
30 Apr 20096 to 101,399$961,320$687Sub sale
24 Apr 20096 to 101,259$849,825$675Sub sale
22 Apr 20096 to 101,302$898,000$689Sub sale
22 Apr 20091 to 5883$635,760$720Sub sale
24 Mar 200911 to 15883$650,000$736Sub sale
23 Mar 200911 to 151,399$980,000$700Sub sale
16 Mar 20096 to 101,399$951,320$680Sub sale
9 Feb 20091 to 5883$615,000$697Sub sale
23 Jan 20096 to 101,399$951,320$680Sub sale
19 Jan 20091 to 5883$625,000$708Sub sale
16 Jan 20091 to 5947$672,000$709Sub sale
15 Jan 20091 to 51,292$826,880$640Sub sale
19 Dec 20081 to 51,259$856,120$680Sub sale
8 Dec 20086 to 10947$650,000$686Sub sale
11 Nov 20086 to 101,259$885,000$703Sub sale
6 Oct 20086 to 101,399$1,015,000$725Sub sale
2 Oct 20086 to 101,130$830,000$734Sub sale
29 Sep 20086 to 101,238$885,000$715Sub sale
12 Aug 20086 to 101,292$920,000$712Sub sale
22 Jul 20081 to 5947$708,000$747Sub sale
22 Jul 20086 to 101,302$918,000$705Sub sale
9 Jul 20081 to 5883$666,666$755Sub sale
2 May 20086 to 101,389$950,000$684Sub sale
2 May 20081 to 51,130$789,000$698Sub sale
16 Apr 20081 to 51,389$1,100,000$792Sub sale
24 Mar 200811 to 152,077$1,655,000$797Sub sale
5 Feb 20086 to 10947$744,000$785Sub sale
21 Jan 200811 to 151,819$1,527,960$840Sub sale
27 Dec 20071 to 51,496$1,020,000$682Sub sale
29 Nov 20076 to 101,389$1,100,000$792Sub sale
12 Nov 200711 to 151,302$999,936$768Sub sale
29 Oct 20076 to 101,302$955,000$733Sub sale
11 Oct 20076 to 101,292$988,000$765Sub sale
1 Oct 20071 to 5883$631,540$716Sub sale
10 Sep 20071 to 51,292$995,000$770Sub sale
6 Sep 20076 to 101,259$960,000$762Sub sale
2 Sep 20071 to 51,302$970,000$745Sub sale
27 Aug 20076 to 101,389$1,138,980$820Sub sale
5 Aug 200711 to 152,077$1,700,000$818Sub sale
27 Jul 20071 to 51,259$870,000$691Sub sale
27 Jul 20076 to 10883$637,000$722New sale
23 Jul 20071 to 51,259$902,000$716Sub sale
20 Jul 20071 to 5980$670,000$684Sub sale
19 Jul 20071 to 51,399$950,000$679Sub sale
13 Jul 20076 to 10883$638,000$723New sale
7 Jul 20076 to 101,399$1,030,000$736Sub sale
6 Jul 20071 to 51,647$935,000$568Sub sale
2 Jul 200711 to 152,034$1,600,000$786Sub sale
12 Jun 20076 to 10947$687,000$725New sale
12 Jun 200711 to 15947$686,000$724New sale
7 Jun 20071 to 5947$649,000$685New sale
1 Jun 20071 to 51,130$753,000$666New sale
1 Jun 20071 to 5947$644,000$680New sale
30 May 20071 to 51,130$743,000$657New sale
30 May 20071 to 5947$642,000$678New sale
30 May 20071 to 51,259$791,000$628New sale
29 May 200711 to 152,077$1,500,000$722Sub sale
29 May 20076 to 101,302$860,000$660New sale
28 May 20076 to 101,399$911,000$651New sale
28 May 20076 to 10947$649,000$685New sale
28 May 20076 to 10947$684,000$722New sale
28 May 20076 to 101,259$823,000$653New sale
28 May 20071 to 51,302$826,000$634New sale
28 May 20071 to 5947$622,000$657New sale
28 May 20071 to 51,259$805,000$639New sale
28 May 200711 to 15883$598,000$678New sale
24 May 20071 to 51,259$795,000$631New sale
24 May 20071 to 51,259$791,000$628New sale
24 May 20071 to 51,259$789,000$626New sale
24 May 20071 to 51,152$703,000$610New sale
24 May 20071 to 51,399$898,000$642New sale
24 May 20071 to 5947$642,000$678New sale
24 May 20071 to 51,399$876,000$626New sale
24 May 20071 to 51,399$873,000$624New sale
24 May 20071 to 51,130$762,000$674New sale
24 May 20071 to 51,130$769,000$680New sale
24 May 20071 to 51,130$740,000$655New sale
24 May 20071 to 51,130$747,000$661New sale
24 May 20076 to 101,259$831,000$660New sale
24 May 20071 to 5947$638,000$674New sale
24 May 20071 to 51,399$873,000$624New sale
24 May 200711 to 152,077$1,350,000$650New sale
24 May 200711 to 15947$686,000$724New sale
24 May 200711 to 151,259$839,000$666New sale
24 May 20076 to 10947$692,000$731New sale
24 May 20076 to 10947$654,000$690New sale
24 May 20076 to 10947$637,000$672New sale
24 May 20071 to 5947$642,000$678New sale
24 May 20071 to 5947$625,000$660New sale
24 May 20071 to 51,259$795,000$631New sale
24 May 20071 to 5947$619,000$653New sale
24 May 20071 to 51,302$817,000$627New sale
24 May 200711 to 151,292$837,000$648New sale
24 May 20076 to 10883$603,000$683New sale
24 May 20071 to 51,302$767,000$589New sale
24 May 20071 to 51,302$765,000$587New sale
24 May 20071 to 51,292$793,000$614New sale
24 May 20071 to 51,292$795,000$615New sale
24 May 200711 to 151,475$944,000$640New sale
24 May 20076 to 101,292$813,000$629New sale
21 May 20071 to 5947$667,000$704New sale
21 May 20076 to 101,292$823,000$637New sale
18 May 20071 to 51,292$793,000$614New sale
17 May 200711 to 152,077$1,450,000$698Sub sale
17 May 20076 to 101,259$840,000$667New sale
17 May 20076 to 101,259$802,000$637New sale
17 May 20071 to 51,259$797,000$633New sale
17 May 20076 to 101,238$828,000$669New sale
17 May 20071 to 5947$638,000$674New sale
17 May 20071 to 5947$636,000$671New sale
17 May 20076 to 101,130$766,000$678New sale
17 May 20071 to 51,130$750,000$664New sale
17 May 200711 to 151,259$857,000$680New sale
17 May 20076 to 10947$670,000$707New sale
17 May 20076 to 101,399$908,000$649New sale
17 May 20076 to 10947$654,000$690New sale
17 May 20071 to 5947$628,000$663New sale
17 May 20076 to 101,302$808,000$620New sale
17 May 20076 to 101,302$778,000$597New sale
16 May 20071 to 51,647$856,000$520New sale
16 May 20076 to 101,292$792,999$614New sale
16 May 20071 to 51,292$795,000$615New sale
15 May 20071 to 5947$644,000$680New sale
15 May 20071 to 5947$664,000$701New sale
15 May 20071 to 51,399$879,000$628New sale
15 May 20071 to 51,399$876,000$626New sale
15 May 20076 to 10947$645,000$681New sale
15 May 20071 to 5947$644,000$680New sale
15 May 20071 to 5947$638,000$674New sale
15 May 20071 to 5883$548,000$621New sale
15 May 200711 to 151,292$829,000$642New sale
14 May 200711 to 152,077$1,297,000$624New sale
14 May 20071 to 51,238$835,000$675New sale
14 May 20076 to 101,130$764,000$676New sale
14 May 20076 to 10947$662,000$699New sale
14 May 20071 to 51,259$805,000$639New sale
14 May 200711 to 15947$669,000$706New sale
14 May 20076 to 101,259$848,000$673New sale
14 May 20071 to 51,302$823,000$632New sale
14 May 20071 to 51,302$820,000$630New sale
14 May 20071 to 51,292$796,000$616New sale
14 May 20071 to 5980$569,000$581New sale
11 May 20071 to 5947$638,000$674New sale
11 May 20071 to 5947$636,000$671New sale
11 May 20071 to 51,238$809,000$654New sale
11 May 200711 to 152,067$1,319,000$638New sale
11 May 20076 to 101,130$751,000$664New sale
11 May 20076 to 101,259$824,000$654New sale
11 May 20071 to 51,259$797,000$633New sale
11 May 20076 to 101,302$836,000$642New sale
11 May 20071 to 5947$636,000$671New sale
11 May 20071 to 51,152$681,000$591New sale
11 May 20076 to 101,292$822,000$636New sale
11 May 20076 to 101,302$800,000$614New sale
11 May 20071 to 5883$554,000$628New sale
11 May 20071 to 51,292$788,000$610New sale
11 May 20071 to 51,604$821,000$512New sale
11 May 20076 to 101,292$830,000$643New sale
11 May 20071 to 51,292$796,000$616New sale
11 May 20071 to 51,292$784,000$607New sale
11 May 20076 to 101,475$920,000$624New sale
11 May 20076 to 101,292$797,000$617New sale
11 May 20071 to 5980$569,000$581New sale
8 May 20071 to 51,302$826,000$634New sale
8 May 20071 to 5947$642,000$678New sale
8 May 20071 to 51,302$823,000$632New sale
8 May 20071 to 51,259$795,000$631New sale
8 May 20071 to 51,259$791,000$628New sale
8 May 20071 to 51,259$789,000$626New sale
8 May 20076 to 101,389$930,000$670New sale
8 May 20076 to 101,389$887,000$639New sale
8 May 20076 to 101,259$823,000$653New sale
8 May 20076 to 101,259$815,000$647New sale
8 May 20076 to 101,399$892,000$637New sale
8 May 20076 to 101,259$802,000$637New sale
8 May 20076 to 101,399$887,000$634New sale
8 May 20071 to 51,259$795,000$631New sale
8 May 200711 to 151,302$867,000$666New sale
8 May 20076 to 101,302$852,000$654New sale
8 May 20076 to 10947$662,000$699New sale
8 May 20076 to 101,302$843,000$647New sale
8 May 20076 to 101,302$831,000$638New sale
8 May 200711 to 152,034$1,294,000$636New sale
8 May 20076 to 10883$566,000$641New sale
8 May 20076 to 101,292$801,000$620New sale
8 May 20071 to 5883$568,000$644New sale
8 May 200711 to 15883$611,000$692New sale
8 May 20076 to 10883$590,000$668New sale
8 May 20076 to 101,292$814,000$630New sale
8 May 20076 to 101,292$801,000$620New sale
8 May 20071 to 5883$554,000$628New sale
