Casa Merah

A 99-year leasehold apartment in District 16 (Outside Central Region), completed in 2009.

12 months to Sep 2026

  • Median psf $1,534
  • Sales 20
  • Atlas score 64 out of 100

The project

Project facts

Developer
NTUC Choice Homes / WingTai Holdings
Total units
556
Storeys
12
TOP
2009
Tenure
99-year leasehold from 2006
Property type
Apartment
District
District 16
Market segment
Outside Central Region (OCR)
Street
Tanah Merah Kechil Avenue
Units sold at least once
530

PLB Atlas

Atlas score

64 out of 100

From 10 of 10 parts, each scored 1 to 5.

  • Bala's Curve3 out of 5
  • District disparity4 out of 5
  • Exit audience4 out of 5
  • Land size / density2 out of 5
  • MRT proximity5 out of 5
  • Quantum2 out of 5
  • Region disparity3 out of 5
  • Rental demand4 out of 5
  • Parents' attraction2 out of 5
  • Volume3 out of 5

The Atlas score is PLB's own reading of how well a project may hold its value when it is sold on: the parts' total as a share of the most they could score. It is an estimate, not advice or a valuation.

Last five years

Price per square foot, month by month

In the 12 months to Sep 2026: 20 sales, median $1,534 psf.

Median price per square foot at Casa Merah each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out. Median price per square foot for Casa Merah each month from Oct 2021 to Sep 2026. Lowest $1,149 in Jan 2022; highest $1,609 in May 2026; latest $1,552 in Aug 2026. 11 months had no sales. Oct 2021: median $1,221 psf, 3 salesJan 2022: median $1,149 psf, 3 salesFeb 2022: median $1,207 psf, 3 salesMar 2022: median $1,253 psf, 3 salesApr 2022: median $1,188 psf, 4 salesMay 2022: median $1,213 psf, 4 salesJun 2022: median $1,275 psf, 2 salesJul 2022: median $1,246 psf, 2 salesAug 2022: median $1,236 psf, 3 salesSep 2022: median $1,246 psf, 1 saleOct 2022: median $1,324 psf, 3 salesNov 2022: median $1,193 psf, 1 saleDec 2022: median $1,304 psf, 1 saleMar 2023: median $1,341 psf, 1 saleApr 2023: median $1,368 psf, 3 salesMay 2023: median $1,397 psf, 2 salesJun 2023: median $1,313 psf, 1 saleAug 2023: median $1,394 psf, 3 salesSep 2023: median $1,419 psf, 1 saleOct 2023: median $1,402 psf, 1 saleNov 2023: median $1,336 psf, 1 saleDec 2023: median $1,481 psf, 1 saleFeb 2024: median $1,459 psf, 1 saleMar 2024: median $1,373 psf, 1 saleApr 2024: median $1,402 psf, 3 salesMay 2024: median $1,447 psf, 2 salesJun 2024: median $1,394 psf, 1 saleJul 2024: median $1,424 psf, 3 salesAug 2024: median $1,474 psf, 4 salesSep 2024: median $1,457 psf, 1 saleNov 2024: median $1,493 psf, 2 salesDec 2024: median $1,443 psf, 4 salesJan 2025: median $1,500 psf, 3 salesFeb 2025: median $1,510 psf, 2 salesMar 2025: median $1,493 psf, 1 saleApr 2025: median $1,434 psf, 3 salesJun 2025: median $1,535 psf, 1 saleJul 2025: median $1,449 psf, 2 salesAug 2025: median $1,556 psf, 3 salesOct 2025: median $1,532 psf, 1 saleNov 2025: median $1,481 psf, 2 salesDec 2025: median $1,555 psf, 1 saleJan 2026: median $1,252 psf, 1 saleFeb 2026: median $1,506 psf, 2 salesMar 2026: median $1,535 psf, 3 salesApr 2026: median $1,548 psf, 3 salesMay 2026: median $1,609 psf, 1 saleJun 2026: median $1,588 psf, 5 salesAug 2026: median $1,552 psf, 1 sale
Median price per square foot at Casa Merah each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
Show these numbers as a table
Median price per square foot at Casa Merah each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
MonthMedian psfSales
Aug 2026$1,5521
Jun 2026$1,5885
May 2026$1,6091
Apr 2026$1,5483
Mar 2026$1,5353
Feb 2026$1,5062
Jan 2026$1,2521
Dec 2025$1,5551
Nov 2025$1,4812
Oct 2025$1,5321
Aug 2025$1,5563
Jul 2025$1,4492
Jun 2025$1,5351
Apr 2025$1,4343
Mar 2025$1,4931
Feb 2025$1,5102
Jan 2025$1,5003
Dec 2024$1,4434
Nov 2024$1,4932
Sep 2024$1,4571
Aug 2024$1,4744
Jul 2024$1,4243
Jun 2024$1,3941
May 2024$1,4472
Apr 2024$1,4023
Mar 2024$1,3731
Feb 2024$1,4591
Dec 2023$1,4811
Nov 2023$1,3361
Oct 2023$1,4021
Sep 2023$1,4191
Aug 2023$1,3943
Jun 2023$1,3131
May 2023$1,3972
Apr 2023$1,3683
Mar 2023$1,3411
Dec 2022$1,3041
Nov 2022$1,1931
Oct 2022$1,3243
Sep 2022$1,2461
Aug 2022$1,2363
Jul 2022$1,2462
Jun 2022$1,2752
May 2022$1,2134
Apr 2022$1,1884
Mar 2022$1,2533
Feb 2022$1,2073
Jan 2022$1,1493
Oct 2021$1,2213
Median price per square foot at Casa Merah by year
YearMedian psfSales
2026$1,54216
2025$1,51219
2024$1,45122
2023$1,38414
2022$1,23830
2021$1,15027
2020$1,11514
2019$1,09411
2018$1,14025
2017$1,04934
2016$1,04217
2015$1,10120
2014$1,10816
2013$1,20017
2012$1,11727
2011$1,05047
2010$89060
2009$736161
2008$70721
2007$670488

Newest first

Each sale

The date the sale was agreed, the range of floors the home is on, its area, price and price per square foot, and whether it was bought from the developer (new sale), before completion from another buyer (sub sale) or after completion (resale).

Sales at Casa Merah, newest first
DateFloorsArea (sq ft)PricePrice psfType of sale
3 Aug 20261 to 51,550$2,405,000$1,552Resale
19 Jun 20261 to 51,227$1,800,000$1,467Resale
16 Jun 20266 to 10947$1,520,000$1,605Resale
12 Jun 20266 to 10958$1,550,000$1,618Resale
5 Jun 20261 to 51,346$2,050,000$1,524Resale
3 Jun 20266 to 101,259$2,000,000$1,588Resale
22 May 20266 to 101,346$2,165,000$1,609Resale
23 Apr 20261 to 51,227$1,860,000$1,516Resale
17 Apr 20266 to 101,227$1,980,000$1,614Resale
2 Apr 20266 to 101,227$1,900,000$1,548Resale
30 Mar 20261 to 5947$1,430,000$1,510Resale
27 Mar 20261 to 51,550$2,380,000$1,535Resale
3 Mar 20266 to 101,249$1,970,000$1,578Resale
24 Feb 20261 to 51,216$1,800,000$1,480Resale
5 Feb 20261 to 51,227$1,880,000$1,532Resale
9 Jan 202611 to 152,196$2,750,000$1,252Resale
23 Dec 202511 to 151,259$1,957,745$1,555Resale
24 Nov 20251 to 5947$1,370,000$1,446Resale
3 Nov 20251 to 51,227$1,860,000$1,516Resale
22 Oct 202511 to 151,259$1,930,000$1,532Resale
28 Aug 202511 to 151,259$1,960,000$1,556Resale
15 Aug 202511 to 151,238$2,050,000$1,656Resale
12 Aug 20256 to 101,249$1,920,000$1,538Resale
31 Jul 20251 to 5947$1,320,000$1,394Resale
10 Jul 202511 to 15990$1,488,000$1,503Resale
2 Jun 20256 to 101,238$1,900,000$1,535Resale
25 Apr 20251 to 51,378$1,972,888$1,432Resale
15 Apr 20256 to 10947$1,358,000$1,434Resale
3 Apr 20256 to 101,346$2,119,000$1,575Resale
14 Mar 20256 to 10958$1,430,000$1,493Resale
17 Feb 20256 to 101,539$2,328,000$1,512Resale
10 Feb 20251 to 51,227$1,850,000$1,508Resale
20 Jan 20251 to 51,528$2,108,000$1,379Resale
16 Jan 20256 to 101,356$2,035,000$1,500Resale
10 Jan 20256 to 101,238$1,958,000$1,582Resale
18 Dec 20246 to 101,238$1,850,000$1,495Resale
17 Dec 20246 to 101,259$1,912,000$1,518Resale
12 Dec 202411 to 151,959$2,383,000$1,216Resale
12 Dec 20241 to 51,281$1,780,000$1,390Resale
5 Nov 20246 to 10958$1,450,000$1,514Resale
5 Nov 20241 to 51,249$1,838,000$1,472Resale
20 Sep 20246 to 10947$1,380,000$1,457Resale
30 Aug 20241 to 51,292$1,760,000$1,363Resale
28 Aug 20241 to 5947$1,368,000$1,444Resale
8 Aug 202411 to 151,238$1,910,000$1,543Resale
8 Aug 20246 to 101,238$1,860,000$1,503Resale
31 Jul 202411 to 151,227$1,908,000$1,555Resale
23 Jul 20246 to 10990$1,368,000$1,381Resale
10 Jul 20246 to 10990$1,410,000$1,424Resale
13 Jun 20241 to 51,249$1,740,000$1,394Resale
20 May 20241 to 51,227$1,760,000$1,434Resale
16 May 20246 to 101,346$1,965,000$1,460Resale
23 Apr 20246 to 101,259$1,888,888$1,500Resale
19 Apr 20246 to 10990$1,372,500$1,386Resale
17 Apr 20241 to 51,227$1,720,000$1,402Resale
22 Mar 20246 to 10958$1,315,000$1,373Resale
5 Feb 20246 to 101,227$1,790,000$1,459Resale
28 Dec 20236 to 101,572$2,328,000$1,481Resale
1 Nov 202311 to 15958$1,280,000$1,336Resale
30 Oct 20231 to 51,249$1,750,000$1,402Resale
18 Sep 20231 to 51,550$2,200,000$1,419Resale
31 Aug 20231 to 51,227$1,710,000$1,394Resale
18 Aug 202311 to 151,227$1,770,000$1,442Resale
15 Aug 20231 to 51,550$2,020,000$1,303Resale
27 Jun 20231 to 51,561$2,050,000$1,313Resale
18 May 20236 to 101,238$1,738,800$1,405Resale
12 May 20231 to 5980$1,360,000$1,388Resale
19 Apr 20236 to 101,227$1,660,000$1,353Resale
17 Apr 20231 to 51,227$1,692,000$1,379Resale
12 Apr 20236 to 101,389$1,900,000$1,368Resale
16 Mar 20231 to 51,528$2,050,000$1,341Resale
2 Dec 20221 to 51,281$1,670,000$1,304Resale
9 Nov 20221 to 5947$1,130,000$1,193Resale
28 Oct 202211 to 151,249$1,680,000$1,345Resale
28 Oct 20226 to 101,539$2,038,000$1,324Resale
5 Oct 20226 to 101,238$1,600,000$1,293Resale
29 Sep 20226 to 10947$1,180,000$1,246Resale
25 Aug 20221 to 5980$1,180,000$1,205Resale
11 Aug 20226 to 101,346$1,720,000$1,278Resale
5 Aug 20221 to 51,335$1,650,000$1,236Resale
12 Jul 20221 to 51,249$1,548,000$1,240Resale
4 Jul 20221 to 5947$1,185,000$1,251Resale
23 Jun 20226 to 101,227$1,500,000$1,222Resale
2 Jun 20221 to 51,432$1,900,000$1,327Resale
31 May 20221 to 5947$1,130,000$1,193Resale
27 May 20226 to 101,281$1,638,000$1,279Resale
12 May 20221 to 51,249$1,538,000$1,232Resale
6 May 20221 to 5947$1,118,888$1,181Resale
25 Apr 20221 to 5947$1,140,000$1,204Resale
22 Apr 20221 to 51,550$1,980,000$1,277Resale
20 Apr 20221 to 51,227$1,430,000$1,165Resale
1 Apr 20226 to 101,227$1,438,000$1,172Resale
31 Mar 20221 to 5947$1,184,000$1,250Resale
18 Mar 202211 to 151,227$1,550,000$1,263Resale
11 Mar 202211 to 15958$1,200,000$1,253Resale
17 Feb 20221 to 51,292$1,488,000$1,152Resale
14 Feb 20226 to 101,259$1,520,000$1,207Resale
9 Feb 20221 to 5947$1,165,000$1,230Resale
24 Jan 20221 to 51,227$1,410,000$1,149Resale
17 Jan 202211 to 151,259$1,580,000$1,255Resale
17 Jan 20226 to 101,259$1,380,000$1,096Resale
29 Oct 20216 to 10958$1,175,000$1,227Resale
28 Oct 20216 to 10958$1,170,000$1,221Resale
18 Oct 20211 to 51,528$1,800,000$1,178Resale
13 Sep 20216 to 101,346$1,620,000$1,204Resale
13 Sep 20211 to 5947$1,060,000$1,119Resale
13 Sep 20211 to 5980$1,135,000$1,159Resale
31 Aug 20211 to 51,399$1,550,000$1,108Resale
17 Aug 20211 to 51,421$1,425,000$1,003Resale
3 Aug 20211 to 5947$1,088,888$1,150Resale
2 Aug 20211 to 51,227$1,460,000$1,190Resale
30 Jul 202111 to 15947$1,080,000$1,140Resale
16 Jul 202111 to 15947$1,130,000$1,193Resale
17 Jun 20216 to 10947$1,146,800$1,211Resale
16 Jun 20211 to 51,550$1,730,000$1,116Resale
10 Jun 20216 to 101,572$1,780,000$1,133Resale
14 May 20216 to 101,539$1,700,000$1,104Resale
21 Apr 20211 to 51,216$1,390,000$1,143Resale
19 Apr 20211 to 51,216$1,380,000$1,135Resale
12 Apr 20216 to 101,572$1,760,000$1,120Resale
15 Mar 20216 to 101,227$1,440,000$1,174Resale
11 Mar 202111 to 15947$1,140,000$1,204Resale
8 Mar 20216 to 101,238$1,478,000$1,194Resale
16 Feb 20211 to 51,550$1,730,000$1,116Resale
4 Feb 20216 to 101,259$1,458,000$1,158Resale
25 Jan 202111 to 151,227$1,410,000$1,149Resale
21 Jan 20211 to 51,550$1,730,000$1,116Resale
5 Jan 20216 to 10947$1,100,000$1,161Resale
21 Dec 20201 to 51,335$1,528,000$1,145Resale
16 Dec 20201 to 51,249$1,390,000$1,113Resale
14 Dec 20206 to 10947$1,138,000$1,201Resale
1 Dec 20201 to 51,216$1,260,000$1,036Resale
19 Oct 20206 to 101,572$1,720,000$1,094Resale
7 Oct 20201 to 51,399$1,400,000$1,000Resale
23 Sep 20201 to 51,399$1,300,000$929Resale
4 Sep 20206 to 101,259$1,440,000$1,143Resale
25 Aug 20201 to 51,227$1,250,000$1,019Resale
5 Aug 20206 to 101,281$1,450,000$1,132Resale
30 Jul 20201 to 51,227$1,195,000$974Resale
16 Jul 202011 to 15947$1,100,000$1,161Resale
10 Mar 20206 to 101,227$1,368,888$1,116Resale
23 Jan 202011 to 151,227$1,450,000$1,182Resale
18 Dec 20191 to 51,819$1,790,000$984Resale
11 Dec 20191 to 51,550$1,675,000$1,081Resale
9 Dec 20191 to 51,227$1,378,000$1,123Resale
20 Nov 201911 to 151,249$1,350,000$1,081Resale
22 Oct 20191 to 51,399$1,300,000$929Resale
20 Sep 20191 to 51,249$1,450,000$1,161Resale
18 Sep 20196 to 101,572$1,670,000$1,063Resale
26 Aug 20196 to 10947$1,188,000$1,254Resale
8 Aug 20196 to 101,227$1,440,000$1,174Resale
7 May 201911 to 151,572$1,720,000$1,094Resale
20 Feb 20196 to 101,389$1,620,000$1,167Resale
28 Dec 20181 to 5947$1,180,000$1,246Resale
7 Sep 201811 to 151,238$1,520,000$1,228Resale
3 Sep 20186 to 101,227$1,422,000$1,159Resale
3 Sep 20186 to 101,238$1,420,000$1,147Resale
25 Jul 20181 to 51,055$1,220,000$1,157Resale
20 Jun 20186 to 10958$1,200,000$1,253Resale
1 Jun 20186 to 101,346$1,700,000$1,263Resale
25 May 20186 to 101,227$1,500,000$1,222Resale
11 May 201811 to 151,259$1,420,000$1,128Resale
11 May 20181 to 51,528$1,688,888$1,105Resale
1 May 20186 to 101,572$1,730,000$1,101Resale
18 Apr 20181 to 5947$1,110,000$1,172Resale
17 Apr 20181 to 51,475$1,500,000$1,017Resale
6 Apr 20181 to 5947$1,080,000$1,140Resale
4 Apr 20186 to 10947$1,083,000$1,143Resale
3 Apr 20181 to 51,550$1,650,000$1,065Resale
26 Mar 20181 to 51,335$1,480,000$1,109Resale
19 Mar 201811 to 151,539$1,750,000$1,137Resale
5 Mar 20181 to 51,249$1,315,000$1,053Resale
14 Feb 20181 to 51,528$1,708,000$1,117Resale
14 Feb 20186 to 101,238$1,500,000$1,212Resale
30 Jan 20181 to 51,216$1,315,000$1,081Resale
26 Jan 20181 to 51,249$1,320,000$1,057Resale
26 Jan 20181 to 51,432$1,500,000$1,048Resale
22 Jan 20186 to 10958$1,100,000$1,148Resale
28 Dec 20176 to 101,227$1,448,000$1,180Resale
21 Dec 20176 to 101,227$1,365,000$1,112Resale
13 Dec 20171 to 5980$1,070,000$1,092Resale
11 Dec 20171 to 51,249$1,400,000$1,121Resale
8 Dec 20176 to 10958$1,080,000$1,127Resale
20 Nov 20171 to 51,475$1,380,000$936Resale
8 Nov 20176 to 101,227$1,350,000$1,100Resale
3 Nov 20171 to 51,550$1,480,000$955Resale
1 Nov 20171 to 5947$1,072,500$1,132Resale
25 Oct 20171 to 51,216$1,300,000$1,069Resale
25 Oct 20176 to 101,238$1,300,000$1,050Resale
10 Oct 201711 to 152,185$1,600,000$732Resale
6 Oct 20171 to 51,227$1,285,000$1,047Resale
15 Sep 20176 to 101,227$1,308,000$1,066Resale
7 Sep 20171 to 51,227$1,308,000$1,066Resale
21 Aug 20176 to 101,259$1,300,000$1,032Resale
25 Jul 20171 to 51,216$1,310,000$1,077Resale
21 Jun 20171 to 51,335$1,280,000$959Resale
8 Jun 20171 to 51,281$1,350,000$1,054Resale
24 May 20176 to 10990$1,100,000$1,111Resale
16 May 201711 to 151,970$1,600,000$812Resale
5 May 20171 to 51,550$1,390,000$897Resale
2 May 20176 to 101,249$1,280,000$1,025Resale
24 Apr 20171 to 51,227$1,285,000$1,047Resale
21 Apr 20176 to 101,259$1,300,000$1,032Resale
20 Apr 20176 to 10990$1,120,000$1,131Resale
20 Apr 20171 to 51,249$1,250,000$1,001Resale
28 Mar 20176 to 10947$1,030,000$1,087Resale
10 Mar 201711 to 151,259$1,300,000$1,032Resale
3 Mar 20176 to 101,572$1,530,000$974Resale
15 Feb 20176 to 101,227$1,288,888$1,050Resale
14 Jan 20176 to 101,227$1,200,000$978Resale
9 Jan 20176 to 101,249$1,200,000$961Resale
3 Jan 20171 to 51,528$1,480,000$968Resale
12 Dec 20166 to 101,346$1,460,000$1,085Resale
11 Nov 20166 to 101,572$1,560,000$993Resale
22 Sep 201611 to 15958$1,120,000$1,169Resale
19 Aug 20166 to 101,238$1,290,000$1,042Resale
10 Aug 20166 to 101,259$1,305,000$1,036Resale
29 Jul 20161 to 51,227$1,290,000$1,051Resale
25 Jul 20166 to 101,259$1,308,888$1,039Resale
22 Jul 20166 to 101,539$1,556,000$1,011Resale
10 Jun 201611 to 15947$1,050,000$1,108Resale
3 Jun 20161 to 5980$1,060,000$1,082Resale
30 May 20166 to 101,238$1,300,000$1,050Resale
20 May 20161 to 51,582$1,520,000$961Resale
12 May 201611 to 151,959$1,630,000$832Resale
28 Apr 20166 to 101,346$1,450,000$1,078Resale
19 Apr 20166 to 101,259$1,300,000$1,032Resale
10 Feb 20161 to 51,292$1,210,000$937Resale
1 Feb 20161 to 5947$1,010,000$1,066Resale
30 Nov 20156 to 101,227$1,280,000$1,043Resale
12 Nov 20151 to 51,335$1,460,000$1,094Resale
11 Nov 20151 to 51,216$1,200,000$987Resale
28 Oct 201511 to 15958$1,167,000$1,218Resale
27 Oct 20151 to 51,346$1,250,000$929Resale
20 Oct 20156 to 101,227$1,330,000$1,084Resale
16 Oct 20156 to 101,346$1,525,000$1,133Resale
2 Oct 20156 to 10990$1,200,000$1,212Resale
8 Sep 20156 to 10947$1,080,000$1,140Resale
31 Aug 20151 to 51,410$1,350,000$957Resale
18 Aug 20156 to 10958$1,110,000$1,159Resale
30 Jul 20156 to 101,227$1,410,000$1,149Resale
22 Jul 20156 to 10947$1,050,000$1,108Resale
19 Jun 20156 to 101,238$1,350,000$1,091Resale
22 May 201511 to 15990$1,215,000$1,227Resale
22 May 20151 to 51,399$1,340,000$958Resale
8 May 20151 to 51,249$1,350,000$1,081Resale
12 Mar 20156 to 101,259$1,400,000$1,112Resale
16 Feb 20151 to 51,528$1,780,000$1,165Resale
14 Jan 20151 to 51,550$1,680,000$1,084Resale
17 Dec 20141 to 51,389$1,470,000$1,059Resale
12 Dec 201411 to 151,259$1,530,000$1,215Resale
1 Dec 20141 to 51,249$1,280,000$1,025Resale
1 Dec 20146 to 101,227$1,360,000$1,108Resale
1 Dec 20141 to 51,550$1,660,888$1,072Resale
10 Nov 20141 to 51,227$1,300,000$1,059Resale
11 Sep 20141 to 51,227$1,280,000$1,043Resale
3 Sep 20141 to 51,550$1,690,000$1,090Resale
25 Aug 20146 to 101,238$1,370,000$1,107Resale
18 Aug 20146 to 10958$1,180,000$1,232Resale
14 Aug 20146 to 101,238$1,465,000$1,183Resale
3 Jul 20146 to 101,238$1,400,000$1,131Resale
12 May 20146 to 101,238$1,430,000$1,155Resale
12 Mar 20141 to 51,227$1,470,000$1,198Resale
20 Feb 20146 to 101,539$1,690,000$1,098Resale
14 Jan 20141 to 5947$1,180,000$1,246Resale
31 Oct 20136 to 101,227$1,480,000$1,206Resale
18 Oct 20136 to 101,259$1,500,000$1,191Resale
9 Oct 20136 to 101,346$1,610,000$1,197Resale
8 Oct 20136 to 101,302$1,650,000$1,267Resale
2 Aug 20136 to 10947$1,230,000$1,299Resale
19 Jun 20136 to 101,238$1,560,000$1,260Resale
27 Mar 20131 to 51,442$1,460,000$1,012Resale
18 Mar 20131 to 51,378$1,653,600$1,200Resale
12 Mar 20131 to 51,270$1,458,000$1,148Resale
8 Mar 20131 to 51,378$1,680,000$1,219Resale
23 Jan 201311 to 151,227$1,455,000$1,186Resale
22 Jan 20131 to 5947$1,190,000$1,256Resale
21 Jan 20131 to 51,227$1,370,000$1,116Resale
18 Jan 20136 to 101,238$1,500,000$1,212Resale
16 Jan 20131 to 51,227$1,227,000$1,000Resale
14 Jan 20136 to 101,249$1,500,000$1,201Resale
7 Jan 201311 to 151,281$1,530,000$1,194Resale
18 Dec 20126 to 101,572$1,720,000$1,094Resale
17 Dec 20121 to 51,798$2,000,000$1,113Resale
26 Nov 201211 to 152,196$2,100,000$956Resale
19 Nov 20126 to 10958$1,200,000$1,253Resale
5 Nov 201211 to 151,389$1,680,000$1,210Resale
3 Oct 201211 to 151,389$1,660,000$1,195Resale
28 Sep 20126 to 101,572$1,750,000$1,114Resale
27 Sep 201211 to 151,227$1,390,000$1,133Resale
18 Sep 201211 to 151,238$1,398,000$1,129Resale
14 Sep 20126 to 101,249$1,300,000$1,041Resale
30 Aug 20126 to 10958$1,085,000$1,133Resale
6 Aug 20126 to 101,259$1,407,000$1,117Resale
30 Jul 20121 to 51,249$1,395,000$1,117Resale
27 Jul 20121 to 51,346$1,460,000$1,085Resale
18 Jul 20126 to 10947$1,080,000$1,140Resale
10 Jul 20126 to 101,227$1,415,000$1,153Resale
5 Jul 201211 to 15958$1,110,000$1,159Resale
4 Jul 201211 to 15947$1,080,000$1,140Resale
19 Jun 20121 to 51,550$1,610,000$1,039Resale
11 Jun 201211 to 151,238$1,385,000$1,119Resale
22 May 20126 to 101,227$1,308,000$1,066Resale
15 May 20126 to 101,572$1,700,000$1,082Resale
12 Mar 201211 to 151,572$1,658,000$1,055Resale
12 Mar 20121 to 51,249$1,285,000$1,029Resale
6 Mar 20121 to 51,227$1,325,160$1,080Resale
5 Mar 20126 to 101,249$1,410,000$1,129Resale
6 Feb 20121 to 51,249$1,118,000$895Resale
21 Dec 20111 to 51,528$1,660,000$1,086Resale
19 Dec 20116 to 101,249$1,330,000$1,065Resale
16 Dec 20116 to 101,227$1,361,000$1,109Resale
5 Dec 20111 to 51,227$1,288,888$1,050Resale
2 Dec 20116 to 101,572$1,510,800$961Resale
24 Nov 20116 to 101,259$1,315,000$1,044Resale
23 Nov 20111 to 5947$1,080,000$1,140Resale
16 Nov 20111 to 51,055$1,150,000$1,090Resale
4 Nov 20111 to 5947$1,030,000$1,087Resale
21 Oct 20116 to 101,227$1,370,000$1,116Resale
19 Oct 20111 to 5926$945,000$1,021Resale
6 Oct 20116 to 101,238$1,280,000$1,034Resale
1 Sep 20111 to 5947$978,000$1,032Resale
31 Aug 20116 to 101,238$1,300,000$1,050Resale
19 Aug 20116 to 101,227$1,350,000$1,100Resale
12 Aug 20116 to 101,227$1,333,000$1,086Resale
11 Aug 20116 to 101,356$1,490,000$1,099Resale
15 Jul 20111 to 51,216$1,276,888$1,050Resale
8 Jul 20111 to 51,550$1,550,000$1,000Resale
5 Jul 20111 to 51,410$1,300,000$922Resale
5 Jul 20116 to 101,572$1,710,000$1,088Resale
15 Jun 201111 to 15947$1,068,000$1,127Resale
13 Jun 20116 to 101,227$1,296,000$1,056Resale
9 Jun 20116 to 101,227$1,310,000$1,068Resale
6 Jun 20111 to 51,216$1,280,000$1,052Resale
6 Jun 201111 to 151,259$1,350,000$1,072Resale
2 Jun 201111 to 151,238$1,323,000$1,069Resale
28 Apr 20111 to 51,227$1,100,000$896Resale
11 Apr 20116 to 101,227$1,290,000$1,051Resale
31 Mar 20111 to 51,528$1,550,000$1,014Resale
31 Mar 20116 to 101,346$1,388,000$1,032Resale
28 Mar 20116 to 101,238$1,317,500$1,064Resale
24 Mar 20116 to 10947$948,000$1,001Resale
24 Mar 20111 to 51,227$1,270,000$1,035Resale
22 Mar 201111 to 151,572$1,700,000$1,082Resale
21 Mar 20111 to 51,550$1,550,000$1,000Resale
16 Mar 20116 to 101,227$1,240,000$1,011Resale
16 Mar 20116 to 10958$1,080,000$1,127Resale
10 Mar 20111 to 51,249$1,200,000$961Resale
2 Mar 201111 to 151,227$1,200,000$978Resale
1 Mar 20111 to 51,378$1,378,000$1,000Resale
23 Feb 20116 to 101,572$1,608,888$1,024Resale
18 Feb 20111 to 51,216$1,160,000$954Resale
21 Jan 20116 to 101,238$1,250,000$1,010Resale
21 Jan 20116 to 101,227$1,241,000$1,011Resale
13 Jan 20111 to 51,227$1,190,000$970Resale
5 Jan 20116 to 101,389$1,350,000$972Resale
13 Dec 20101 to 51,475$1,380,000$936Resale
10 Dec 20106 to 10958$990,000$1,033Resale
7 Dec 201011 to 15947$928,000$980Resale
7 Dec 20106 to 101,259$1,160,000$921Resale
6 Dec 20101 to 51,227$1,160,000$945Resale
1 Dec 20101 to 51,389$1,288,992$928Resale
29 Nov 20106 to 101,572$1,525,000$970Resale
25 Nov 201011 to 152,185$1,854,250$849Resale
22 Nov 20101 to 5947$905,000$955Resale
12 Nov 20106 to 101,227$1,150,000$937Resale
4 Nov 20101 to 51,550$1,450,000$935Resale
26 Oct 20106 to 101,238$1,235,000$998Resale
26 Oct 201011 to 151,238$1,210,000$977Resale
22 Oct 20106 to 101,227$1,200,000$978Resale
25 Aug 20106 to 10990$920,000$929Resale
6 Aug 20106 to 10947$908,000$959Resale
27 Jul 20101 to 51,550$1,510,000$974Resale
27 Jul 20106 to 10947$890,000$940Resale
12 Jul 20106 to 101,572$1,530,000$974Resale
1 Jul 20101 to 51,216$1,088,888$895Resale
30 Jun 20101 to 51,582$1,392,000$880Resale
18 Jun 20106 to 101,238$1,180,000$953Resale
18 Jun 20106 to 101,227$1,190,000$970Resale
14 Jun 201011 to 151,346$1,278,000$950Resale
11 Jun 20101 to 5980$940,000$960Resale
26 May 20101 to 5947$860,000$908Resale
10 May 20101 to 5947$845,000$892Resale
5 May 20101 to 51,399$1,188,888$850Resale
30 Apr 20106 to 101,259$1,180,000$937Resale
7 Apr 20106 to 101,227$1,067,490$870Resale
7 Apr 20106 to 10990$950,000$959Resale
6 Apr 20101 to 51,550$1,402,750$905Resale
6 Apr 201011 to 151,238$1,120,000$905Resale
30 Mar 201011 to 151,238$1,065,000$860Resale
30 Mar 201011 to 151,959$1,450,000$740Resale
29 Mar 20106 to 101,259$1,133,100$900Sub sale
24 Mar 20106 to 101,238$1,040,000$840Sub sale
15 Mar 20106 to 10947$840,000$887Sub sale
13 Mar 20106 to 101,238$1,090,000$881Sub sale
6 Mar 20101 to 51,819$1,375,000$756Sub sale
5 Mar 20106 to 101,238$1,040,000$840Sub sale
3 Mar 201011 to 151,572$1,280,000$814Sub sale
19 Feb 20101 to 51,399$1,168,165$835Sub sale
18 Feb 201011 to 151,238$1,070,000$864Sub sale
17 Feb 20101 to 51,249$1,040,000$833Sub sale
12 Feb 20101 to 51,227$1,080,000$880Sub sale
12 Feb 20101 to 51,399$1,170,000$836Sub sale
11 Feb 20101 to 51,227$1,035,000$843Sub sale
9 Feb 201011 to 15958$850,000$887Sub sale
8 Feb 20101 to 51,281$1,010,000$788Sub sale
1 Feb 20106 to 101,259$1,080,000$858Sub sale
29 Jan 20106 to 101,539$1,230,000$799Sub sale
