Emerald Garden

A 999-year leasehold condominium in District 1 (Rest of Central Region), completed in 1998.

12 months to Sep 2026

  • Median psf $2,286
  • Sales 6
  • Atlas score 54 out of 100

The project

Project facts

Developer
Oxford Gardens Pte Ltd
Total units
265
Storeys
11
TOP
1998
Tenure
999-year leasehold from 1827
Property type
Condominium
District
District 1
Market segment
Rest of Central Region (RCR)
Street
Club Street
Units sold at least once
253

PLB Atlas

Atlas score

54 out of 100

From 10 of 10 parts, each scored 1 to 5.

  • Bala's Curve5 out of 5
  • District disparity1 out of 5
  • Exit audience1 out of 5
  • Land size / density2 out of 5
  • MRT proximity5 out of 5
  • Quantum1 out of 5
  • Region disparity2 out of 5
  • Rental demand5 out of 5
  • Parents' attraction2 out of 5
  • Volume3 out of 5

The Atlas score is PLB's own reading of how well a project may hold its value when it is sold on: the parts' total as a share of the most they could score. It is an estimate, not advice or a valuation.

Last five years

Price per square foot, month by month

In the 12 months to Sep 2026: 6 sales, median $2,286 psf.

Median price per square foot at Emerald Garden each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out. Median price per square foot for Emerald Garden each month from Oct 2021 to Sep 2026. Lowest $1,896 in Oct 2025; highest $2,379 in Jan 2024; latest $2,348 in Sep 2026. 42 months had no sales. Dec 2021: median $2,004 psf, 2 salesMar 2022: median $2,148 psf, 1 saleJun 2022: median $2,075 psf, 2 salesOct 2022: median $1,958 psf, 1 saleOct 2023: median $2,242 psf, 1 saleJan 2024: median $2,379 psf, 1 saleFeb 2024: median $2,147 psf, 1 saleApr 2024: median $2,208 psf, 1 saleMay 2024: median $2,343 psf, 1 saleJun 2024: median $2,247 psf, 1 saleJul 2024: median $2,263 psf, 1 saleOct 2024: median $2,354 psf, 1 saleJun 2025: median $2,301 psf, 1 saleOct 2025: median $1,896 psf, 1 saleFeb 2026: median $2,310 psf, 1 saleApr 2026: median $2,315 psf, 2 salesJun 2026: median $2,262 psf, 1 saleSep 2026: median $2,348 psf, 1 sale
Median price per square foot at Emerald Garden each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
Show these numbers as a table
Median price per square foot at Emerald Garden each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
MonthMedian psfSales
Sep 2026$2,3481
Jun 2026$2,2621
Apr 2026$2,3152
Feb 2026$2,3101
Oct 2025$1,8961
Jun 2025$2,3011
Oct 2024$2,3541
Jul 2024$2,2631
Jun 2024$2,2471
May 2024$2,3431
Apr 2024$2,2081
Feb 2024$2,1471
Jan 2024$2,3791
Oct 2023$2,2421
Oct 2022$1,9581
Jun 2022$2,0752
Mar 2022$2,1481
Dec 2021$2,0042
Median price per square foot at Emerald Garden by year
YearMedian psfSales
2026$2,3105
2025$2,0992
2024$2,2637
2023$2,2421
2022$2,0754
2021$2,0326
2020$1,8784
2019$1,9553
2018$1,7922
2017$1,58012
2016$1,6586
2015$1,7863
2014$1,8742
2013$1,8017
2012$1,54813
2011$1,58017
2010$1,47820
2009$1,21813
2008$1,4906
2007$1,35541
2006$1,00115
2005$7624
2004$7966
2003$7707
2002$8359
2001$9109
2000$98113
1999$97727
1998$8047
1997$1,13015
1996$1,020276

Newest first

Each sale

The date the sale was agreed, the range of floors the home is on, its area, price and price per square foot, and whether it was bought from the developer (new sale), before completion from another buyer (sub sale) or after completion (resale).

Sales at Emerald Garden, newest first
DateFloorsArea (sq ft)PricePrice psfType of sale
10 Sep 20261 to 51,001$2,350,000$2,348Resale
2 Jun 20261 to 51,066$2,410,000$2,262Resale
30 Apr 20266 to 101,238$2,980,000$2,407Resale
15 Apr 20261 to 51,259$2,800,000$2,223Resale
24 Feb 20261 to 51,238$2,860,000$2,310Resale
30 Oct 20256 to 101,055$2,000,000$1,896Resale
5 Jun 202511 to 151,528$3,516,888$2,301Resale
11 Oct 20246 to 10947$2,230,000$2,354Resale
8 Jul 20246 to 101,259$2,850,000$2,263Resale
10 Jun 20246 to 101,259$2,830,000$2,247Resale
8 May 202411 to 151,238$2,900,000$2,343Resale
29 Apr 20241 to 5829$1,830,000$2,208Resale
22 Feb 20241 to 5969$2,080,000$2,147Resale
30 Jan 202411 to 15980$2,330,000$2,379Resale
6 Oct 20236 to 10936$2,100,000$2,242Resale
14 Oct 20226 to 101,507$2,950,000$1,958Resale
27 Jun 20226 to 10980$2,000,000$2,042Resale
23 Jun 20221 to 5926$1,950,000$2,107Resale
31 Mar 20226 to 10829$1,780,000$2,148Resale
23 Dec 20211 to 51,346$2,650,000$1,970Resale
3 Dec 202111 to 151,055$2,150,000$2,038Resale
30 Sep 20216 to 10807$1,670,000$2,069Resale
30 Jun 20216 to 101,259$2,550,000$2,025Resale
30 Apr 20216 to 10947$1,950,000$2,059Resale
25 Jan 20216 to 101,346$2,588,000$1,923Resale
15 Jul 20206 to 101,313$2,450,000$1,866Resale
5 Jul 20206 to 101,033$1,975,000$1,911Resale
10 Jun 20201 to 5829$1,558,000$1,880Resale
2 Mar 20206 to 101,119$2,100,000$1,876Resale
30 Dec 20196 to 101,033$2,000,000$1,935Resale
27 Dec 20196 to 10829$1,620,000$1,955Resale
21 Jan 20191 to 51,238$2,600,000$2,100Resale
16 Apr 20186 to 10947$1,880,000$1,985Resale
8 Jan 20181 to 51,346$2,150,000$1,598Resale
22 Nov 20176 to 101,259$2,060,000$1,636Resale
15 Nov 201711 to 15936$1,700,000$1,815Resale
19 Oct 20171 to 51,346$1,980,000$1,472Resale
21 Sep 20171 to 51,249$1,980,000$1,586Resale
15 Sep 20176 to 101,259$1,990,000$1,580Resale
7 Jul 20176 to 101,055$1,542,000$1,462Resale
9 Jun 20176 to 101,259$2,000,000$1,588Resale
7 Apr 20171 to 51,216$1,920,000$1,579Resale
7 Apr 20176 to 101,238$2,180,000$1,761Resale
3 Apr 20171 to 51,216$1,888,000$1,552Resale
8 Mar 20171 to 51,259$1,938,860$1,540Resale
5 Jan 20171 to 5829$942,500$1,137Resale
6 Dec 20161 to 5947$1,580,000$1,668Resale
25 Nov 20166 to 101,238$1,950,000$1,575Resale
24 Nov 20161 to 5969$1,460,000$1,507Resale
23 Nov 201611 to 151,001$1,650,000$1,648Resale
20 Sep 20161 to 51,033$1,750,000$1,694Resale
6 Jun 20166 to 10990$1,750,000$1,767Resale
5 Nov 20156 to 10829$1,480,000$1,786Resale
30 Jun 20151 to 51,507$2,800,000$1,858Resale
15 May 20151 to 5990$1,690,000$1,707Resale
26 Mar 20146 to 10926$1,750,000$1,890Resale
17 Jan 20146 to 101,119$2,080,000$1,858Resale
27 Dec 20136 to 10807$1,561,545$1,934Resale
18 Dec 20131 to 51,528$2,610,000$1,708Resale
18 Sep 20136 to 101,033$2,000,000$1,935Resale
19 Jul 20131 to 51,055$1,750,000$1,659Resale
11 Jun 20131 to 51,055$1,900,000$1,801Resale
12 Apr 20136 to 10980$1,810,000$1,848Resale
5 Mar 201311 to 151,033$1,633,000$1,580Resale
30 Oct 20121 to 51,259$2,060,000$1,636Resale
15 Oct 20126 to 101,001$1,639,638$1,638Resale
17 Sep 20121 to 51,066$1,650,000$1,548Resale
7 Aug 201211 to 151,238$2,000,000$1,616Resale
7 Aug 20126 to 10990$1,530,000$1,545Resale
2 Aug 20126 to 10936$1,560,000$1,666Resale
18 Jul 20126 to 101,216$1,850,000$1,521Resale
28 Jun 20126 to 101,033$1,650,000$1,597Resale
14 Jun 20126 to 10926$1,500,000$1,620Resale
24 May 20126 to 101,238$1,850,000$1,495Resale
27 Mar 20121 to 51,033$1,600,000$1,548Resale
26 Mar 20121 to 51,001$1,468,000$1,466Resale
5 Mar 20121 to 5980$1,450,000$1,480Resale
12 Oct 20111 to 5829$1,300,000$1,568Resale
23 Sep 20111 to 5829$1,360,000$1,641Resale
19 Aug 20116 to 101,259$1,950,000$1,548Resale
19 Aug 20116 to 10980$1,580,000$1,613Resale
16 Jun 20111 to 5990$1,600,000$1,616Resale
14 Jun 20111 to 5926$1,542,900$1,667Resale
2 Jun 20116 to 101,216$2,042,880$1,680Resale
16 May 20116 to 101,033$1,650,000$1,597Resale
6 May 20111 to 51,528$2,200,000$1,439Resale
11 Apr 20111 to 5926$1,400,000$1,512Resale
11 Apr 20111 to 51,259$1,760,000$1,398Resale
8 Mar 20111 to 5829$1,300,000$1,568Resale
8 Mar 201111 to 15980$1,550,000$1,582Resale
1 Mar 20111 to 5990$1,535,000$1,550Resale
18 Feb 20111 to 5969$1,510,000$1,559Resale
24 Jan 20111 to 5936$1,480,000$1,580Resale
17 Jan 201111 to 15926$1,480,000$1,599Resale
14 Dec 201011 to 15980$1,560,000$1,593Resale
14 Dec 20106 to 10990$1,550,000$1,565Resale
29 Nov 20101 to 5980$1,485,000$1,516Resale
22 Nov 20101 to 5936$1,450,000$1,548Resale
19 Nov 20101 to 51,507$1,920,000$1,274Resale
15 Sep 20101 to 51,346$1,950,000$1,449Resale
1 Sep 20101 to 5958$1,450,000$1,514Resale
11 Aug 20106 to 10829$1,298,000$1,566Resale
16 Jun 20101 to 5710$1,050,000$1,478Resale
8 Jun 20101 to 5926$1,350,000$1,458Resale
8 Apr 20106 to 101,055$1,559,290$1,478Resale
7 Apr 201011 to 151,098$1,644,804$1,498Resale
29 Mar 20106 to 101,055$1,366,000$1,295Resale
29 Mar 20106 to 101,098$1,600,000$1,457Resale
29 Mar 201011 to 151,216$1,828,000$1,503Resale
26 Mar 20106 to 101,033$1,530,000$1,481Resale
26 Mar 20106 to 101,528$2,048,000$1,340Resale
25 Feb 201011 to 15829$1,193,472$1,440Resale
11 Feb 201011 to 151,033$1,400,000$1,355Resale
10 Feb 20106 to 101,238$1,770,000$1,430Resale
23 Sep 20096 to 101,098$1,488,000$1,355Resale
3 Sep 20096 to 10807$1,170,000$1,449Resale
1 Sep 20091 to 5969$1,180,000$1,218Resale
29 Aug 20096 to 101,001$1,360,000$1,359Resale
21 Aug 20096 to 101,238$1,460,000$1,179Resale
19 Aug 20091 to 5980$1,300,000$1,327Resale
23 Jul 20091 to 51,055$1,220,000$1,157Resale
20 Jul 20091 to 51,066$1,300,000$1,220Resale
15 Jul 20096 to 101,055$1,300,000$1,232Resale
13 Jul 20091 to 51,216$1,450,000$1,192Resale
5 Jun 20096 to 10990$1,203,000$1,215Resale
1 Jun 20096 to 101,001$1,180,000$1,179Resale
29 Apr 20096 to 101,216$1,383,808$1,138Resale
22 Oct 20086 to 10980$1,350,000$1,378Resale
11 Sep 200811 to 151,991$3,100,000$1,557Resale
30 Apr 20081 to 51,033$1,550,000$1,500Resale
10 Mar 20086 to 10980$1,425,000$1,455Resale
3 Mar 20086 to 10829$1,226,920$1,480Resale
9 Jan 20086 to 10990$1,680,000$1,696Resale
30 Nov 20071 to 51,259$2,180,000$1,731Resale
12 Nov 20071 to 51,259$1,950,000$1,548Resale
12 Nov 20076 to 10947$1,528,000$1,613Resale
29 Oct 20076 to 101,346$1,970,000$1,464Resale
13 Sep 20076 to 10980$1,468,888$1,500Resale
7 Aug 20076 to 10936$1,500,000$1,602Resale
26 Jul 20076 to 10829$1,200,000$1,448Resale
20 Jul 20071 to 51,259$2,000,000$1,588Resale
9 Jul 20071 to 5958$1,330,000$1,388Resale
6 Jul 20076 to 101,313$2,035,150$1,550Resale
6 Jul 20076 to 101,238$1,800,000$1,454Resale
6 Jul 20071 to 5936$1,500,000$1,602Resale
5 Jul 20071 to 5829$1,250,000$1,508Resale
22 Jun 20071 to 51,528$2,139,200$1,400Resale
20 Jun 20076 to 101,033$1,400,000$1,355Resale
20 Jun 20076 to 10969$1,330,000$1,373Resale
7 Jun 20076 to 101,238$1,750,000$1,414Resale
4 Jun 20076 to 10969$1,300,000$1,342Resale
1 Jun 200711 to 151,238$1,733,200$1,400Resale
28 May 20076 to 101,033$1,350,000$1,306Resale
28 May 20076 to 10947$1,300,000$1,372Resale
22 May 200711 to 151,346$2,000,000$1,486Resale
21 May 20076 to 10990$1,300,000$1,313Resale
16 May 20071 to 5829$938,000$1,132Resale
9 May 20076 to 101,119$1,400,000$1,251Resale
1 May 20071 to 5936$1,218,000$1,301Resale
24 Apr 20071 to 51,001$1,108,000$1,107Resale
9 Apr 20076 to 101,216$1,460,000$1,200Resale
4 Apr 20071 to 5990$1,100,000$1,111Resale
28 Mar 20076 to 10807$1,100,000$1,363Resale
15 Mar 20071 to 51,066$1,150,000$1,079Resale
12 Mar 20076 to 101,507$1,630,000$1,082Resale
26 Feb 200711 to 15926$1,113,000$1,202Resale
21 Feb 20071 to 5710$820,000$1,154Resale
8 Feb 200711 to 151,238$1,400,000$1,131Resale
5 Feb 200711 to 151,528$1,630,000$1,066Resale
31 Jan 20076 to 10990$1,089,000$1,100Resale
31 Jan 20076 to 101,033$1,110,000$1,074Resale
26 Jan 20071 to 51,033$1,100,000$1,065Resale
11 Jan 20076 to 10969$1,050,000$1,084Resale
4 Jan 20076 to 10947$1,080,000$1,140Resale
23 Dec 20066 to 10947$1,020,000$1,077Resale
24 Nov 20066 to 10926$1,025,000$1,107Resale
23 Nov 20061 to 51,259$1,321,950$1,050Resale
16 Nov 20066 to 10980$980,000$1,000Resale
9 Nov 20066 to 10969$970,000$1,001Resale
17 Oct 20066 to 101,033$1,080,000$1,045Resale
5 Oct 20066 to 10947$928,000$980Resale
8 Aug 200611 to 151,033$1,100,000$1,065Resale
5 May 20061 to 5936$950,000$1,014Resale
4 May 20066 to 101,033$930,000$900Resale
27 Apr 20066 to 101,238$1,100,000$889Resale
13 Apr 200611 to 15829$820,000$989Resale
23 Mar 20061 to 5936$1,050,000$1,121Resale
8 Mar 20066 to 101,528$1,280,000$837Resale
3 Feb 20061 to 5990$830,000$838Resale
27 Dec 20056 to 101,119$980,000$875Resale
21 Oct 20051 to 51,528$1,160,000$759Resale
1 Aug 20056 to 101,098$840,000$765Resale
15 Jun 20056 to 101,346$960,000$713Resale
10 Nov 20041 to 51,216$900,000$740Resale
17 Sep 20041 to 51,001$784,800$784Resale
10 Sep 20041 to 5829$670,000$808Resale
3 Sep 20046 to 10829$700,000$845Resale
27 Aug 20046 to 10990$815,000$823Resale
4 May 20046 to 101,055$770,000$730Resale
28 Aug 20036 to 10969$810,000$836Resale
8 Aug 20036 to 101,259$970,000$770Resale
10 Jun 20031 to 51,346$900,000$669Resale
23 May 200311 to 151,216$920,000$756Resale
16 May 20031 to 51,259$860,000$683Resale
6 Mar 20031 to 51,238$955,000$771Resale
24 Jan 20031 to 5936$840,000$897Resale
26 Dec 20021 to 51,238$935,000$755Resale
2 Dec 200211 to 151,259$990,000$786Resale
21 Nov 20026 to 10807$690,000$855Resale
30 Sep 20021 to 5829$692,000$835Resale
29 Sep 20026 to 10990$855,000$863Resale
15 Aug 20021 to 51,238$920,000$743Resale
9 Apr 200211 to 15926$782,888$846Resale
12 Mar 20021 to 5969$801,000$827Resale
6 Feb 20021 to 5990$850,000$858Resale
8 Dec 200111 to 15936$855,000$913Resale
1 Nov 20016 to 10980$800,000$817Resale
1 Nov 20016 to 101,119$890,000$795Resale
14 Aug 20016 to 10969$850,000$877Sub sale
18 Jul 20011 to 5829$800,000$965Sub sale
11 Jul 20016 to 101,238$1,170,000$945Sub sale
1 Jul 20011 to 5807$735,000$910Sub sale
1 Apr 20011 to 5829$750,000$905Sub sale
1 Feb 20016 to 10980$1,007,000$1,028New sale
1 Dec 20006 to 101,528$1,375,000$900Sub sale
1 Dec 20001 to 5969$950,000$981Sub sale
1 Nov 20006 to 101,001$900,000$899Sub sale
1 Oct 20006 to 101,259$1,280,000$1,016New sale
6 Aug 20001 to 5936$970,000$1,036Sub sale
2 Aug 20006 to 10807$815,000$1,010Sub sale
1 Aug 20006 to 10936$880,000$940Sub sale
12 Jun 20001 to 5710$728,000$1,025Sub sale
1 Jun 20006 to 101,055$1,100,000$1,043Sub sale
2 May 20001 to 5829$830,000$1,001Sub sale
1 May 20006 to 10926$890,000$961Sub sale
1 Apr 20001 to 51,033$986,000$954Sub sale
17 Feb 20001 to 51,119$1,080,000$965Sub sale
9 Dec 199911 to 151,055$1,065,000$1,010Sub sale
1 Dec 19996 to 10926$953,500$1,030Sub sale
11 Oct 19996 to 101,119$1,218,000$1,088Sub sale
1 Oct 19996 to 101,001$991,000$990New sale
14 Sep 19996 to 10936$980,000$1,046Sub sale
10 Sep 19996 to 101,033$1,075,000$1,040Sub sale
1 Sep 199911 to 151,991$1,991,000$1,000Sub sale
1 Sep 199911 to 151,238$1,210,000$977Sub sale
1 Sep 19991 to 5980$882,000$900Sub sale
1 Aug 19991 to 51,528$1,489,800$975Sub sale
23 Jul 19991 to 51,346$1,315,000$977Resale
2 Jul 19996 to 101,195$1,200,000$1,004Sub sale
1 Jul 19996 to 10829$890,000$1,074Sub sale
1 Jul 199911 to 151,259$1,228,000$975Sub sale
1 Jun 19996 to 101,098$1,250,000$1,139Sub sale
1 Jun 19991 to 51,346$1,346,000$1,000Sub sale
28 May 19996 to 101,119$972,000$868Sub sale
20 May 19996 to 101,033$830,000$803Sub sale
5 May 19996 to 101,259$1,120,000$889Sub sale
1 May 19996 to 10807$802,000$993Sub sale
1 May 199911 to 151,033$1,080,000$1,045Sub sale
17 Apr 19996 to 101,216$1,150,000$945Sub sale
16 Apr 19996 to 10926$850,000$918Sub sale
1 Apr 19991 to 51,346$1,035,000$769Sub sale
1 Apr 19991 to 5958$728,000$760Sub sale
17 Mar 19991 to 51,055$888,000$842Sub sale
1 Jan 19991 to 51,507$1,160,000$770Sub sale
21 Oct 19981 to 51,098$700,000$638Sub sale
28 Sep 19986 to 101,119$900,000$804Sub sale
4 Aug 19986 to 10829$640,000$772Sub sale
1 Aug 19986 to 101,507$1,296,020$860Sub sale
1 May 19986 to 10829$815,000$983Sub sale
1 Apr 19986 to 101,098$1,065,060$970New sale
9 Feb 19986 to 101,991$1,500,000$753Sub sale
8 Dec 199711 to 15969$968,000$999Sub sale
15 Nov 19976 to 101,216$1,450,000$1,192Sub sale
1 Aug 19971 to 51,259$1,505,000$1,195Sub sale
14 Jul 19971 to 51,238$1,215,000$982New sale
9 Jul 19976 to 101,238$1,400,000$1,131Sub sale
25 Jun 19971 to 5969$1,040,000$1,074Sub sale
23 Jun 19976 to 10947$1,060,640$1,120Sub sale
10 Jun 19971 to 51,216$1,298,688$1,068Sub sale
1 Jun 19976 to 10829$983,000$1,186Sub sale
17 May 19976 to 101,259$1,500,000$1,191Sub sale
16 May 19971 to 5807$936,468$1,160Sub sale
12 May 19971 to 51,216$1,375,000$1,130Sub sale
27 Jan 19971 to 5829$840,000$1,013Sub sale
23 Jan 19971 to 51,055$1,168,000$1,107Sub sale
23 Jan 19976 to 101,346$1,530,000$1,137Sub sale
18 Dec 199611 to 151,033$1,100,000$1,065Sub sale
18 Nov 19966 to 101,238$1,485,600$1,200Sub sale
16 Oct 19966 to 101,195$1,395,600$1,168Sub sale
3 Oct 19966 to 10980$1,093,000$1,116Sub sale
1 Oct 19966 to 101,098$1,333,000$1,214Sub sale
1 Oct 19966 to 10990$1,150,000$1,161Sub sale
1 Oct 19961 to 51,001$965,000$964New sale
21 Sep 19961 to 5990$1,093,950$1,105Sub sale
1 Sep 19961 to 51,216$1,165,000$958Resale
27 Aug 19966 to 10807$862,000$1,068New sale
19 Aug 19966 to 10980$991,000$1,012New sale
12 Aug 19966 to 101,055$1,424,250$1,350New sale
5 Aug 19961 to 51,259$750,000$596New sale
29 Jul 19966 to 10947$961,000$1,015New sale
18 Jul 19961 to 51,119$1,152,982$1,030Sub sale
5 Jul 19966 to 101,259$1,548,000$1,229Sub sale
1 Jul 199611 to 151,259$1,737,420$1,380Sub sale
1 Jul 19961 to 5936$1,263,000$1,349New sale
24 Jun 19961 to 51,259$1,240,000$985New sale
24 Jun 19961 to 51,055$1,050,000$995New sale
21 Jun 199611 to 15829$891,000$1,075New sale
21 Jun 19966 to 101,346$1,344,000$999New sale
19 Jun 19966 to 101,001$1,136,800$1,136Sub sale
19 Jun 19966 to 101,216$1,199,000$986New sale
7 Jun 19966 to 10980$1,007,000$1,028New sale
7 Jun 19966 to 101,259$1,272,000$1,010New sale
6 Jun 19966 to 101,001$1,187,550$1,186Sub sale
5 Jun 19966 to 101,033$1,054,000$1,020New sale
3 Jun 19961 to 51,001$1,174,800$1,174Sub sale
1 Jun 19966 to 101,055$1,090,000$1,033New sale
1 Jun 19966 to 101,528$1,525,000$998New sale
1 Jun 19961 to 51,528$1,485,000$972New sale
30 May 19966 to 10807$961,625$1,191Sub sale
27 May 19961 to 51,346$1,320,000$981New sale
17 May 19961 to 51,033$1,080,000$1,045Sub sale
17 May 19966 to 101,033$1,070,000$1,035New sale
16 May 19966 to 101,259$1,280,000$1,016New sale
15 May 19961 to 51,528$2,155,168$1,410Sub sale
14 May 19966 to 10829$1,143,358$1,379Sub sale
14 May 19966 to 101,055$1,318,000$1,249Sub sale
14 May 19966 to 10969$1,230,630$1,270Sub sale
14 May 19961 to 5990$1,042,650$1,053Sub sale
14 May 19961 to 51,098$1,256,950$1,145Sub sale
14 May 19961 to 5969$1,021,650$1,055Sub sale
14 May 199611 to 151,259$1,296,000$1,029New sale
14 May 199611 to 151,216$1,221,000$1,004New sale
14 May 199611 to 151,528$1,541,000$1,008New sale
14 May 199611 to 151,346$1,376,000$1,023New sale
14 May 19966 to 10947$991,000$1,046New sale
14 May 19966 to 10926$972,000$1,050New sale
14 May 19966 to 10926$952,000$1,028New sale
14 May 19966 to 101,012$1,056,000$1,044New sale
14 May 19966 to 10807$862,000$1,068New sale
14 May 19966 to 101,098$1,128,000$1,027New sale
14 May 19966 to 10980$1,015,000$1,036New sale
14 May 19966 to 10926$965,000$1,042New sale
14 May 19966 to 101,119$1,140,000$1,018New sale
14 May 19966 to 10807$855,000$1,059New sale
14 May 19966 to 101,346$1,360,000$1,011New sale
14 May 19966 to 10947$977,000$1,031New sale
14 May 19966 to 10947$957,000$1,010New sale
14 May 19966 to 101,033$1,062,000$1,028New sale
14 May 19966 to 10829$867,000$1,046New sale
14 May 19966 to 10829$847,000$1,022New sale
14 May 19966 to 10990$1,017,000$1,027New sale
14 May 19966 to 101,507$1,807,200$1,199New sale
14 May 19966 to 101,001$999,000$998New sale
14 May 19966 to 10829$859,000$1,036New sale
14 May 19966 to 101,238$1,239,000$1,001New sale
14 May 19966 to 101,259$1,264,000$1,004New sale
14 May 19966 to 10969$989,000$1,021New sale
14 May 19966 to 10807$839,000$1,039New sale
14 May 19966 to 10969$994,000$1,026New sale
14 May 19966 to 101,055$1,074,000$1,018New sale
14 May 19966 to 101,238$1,219,000$985New sale
14 May 19966 to 10990$1,009,000$1,019New sale
14 May 19966 to 101,216$1,211,000$996New sale
14 May 19961 to 5980$983,000$1,004New sale
14 May 19961 to 51,033$1,038,000$1,005New sale
14 May 19961 to 5969$973,000$1,004New sale
14 May 19961 to 5807$823,000$1,019New sale
14 May 19961 to 5990$993,000$1,003New sale
14 May 19961 to 5936$995,000$1,063New sale
14 May 19961 to 51,216$1,175,000$966New sale
14 May 19961 to 5829$835,000$1,007New sale
14 May 19961 to 5829$815,000$983New sale
14 May 19961 to 5958$950,000$992New sale
14 May 19961 to 5958$950,000$992New sale
14 May 19961 to 5926$920,000$994New sale
14 May 19961 to 5807$810,000$1,003New sale
14 May 19961 to 51,259$1,230,000$977New sale
14 May 19961 to 5829$825,000$995New sale
14 May 19961 to 51,055$1,040,000$986New sale
14 May 19961 to 51,033$1,015,000$982New sale
14 May 19961 to 51,033$1,015,000$982New sale
14 May 19961 to 51,249$1,215,000$973New sale
14 May 19961 to 51,249$1,210,000$969New sale
14 May 19961 to 51,249$1,215,000$973New sale
14 May 19961 to 5710$720,000$1,013New sale
14 May 19961 to 51,055$1,035,000$981New sale
13 May 19966 to 10969$1,356,600$1,400Sub sale
13 May 19961 to 51,216$1,374,250$1,130Sub sale
13 May 19966 to 101,012$1,056,000$1,044New sale
13 May 19966 to 101,001$1,015,000$1,014New sale
13 May 19966 to 10980$999,000$1,020New sale
13 May 19966 to 101,055$1,066,000$1,011New sale
13 May 19961 to 5980$975,000$995New sale
13 May 19961 to 5969$970,000$1,001New sale
13 May 19961 to 51,001$990,000$989New sale
13 May 19961 to 51,216$1,170,000$962New sale
11 May 19966 to 101,098$1,449,360$1,320Sub sale
11 May 19961 to 51,098$1,460,340$1,330Sub sale
10 May 19966 to 10829$1,144,020$1,380Sub sale
10 May 19961 to 51,238$1,532,160$1,238Sub sale
10 May 19966 to 101,216$1,637,150$1,346Sub sale
10 May 199611 to 15980$1,031,000$1,053New sale
10 May 19966 to 101,991$1,966,000$987New sale
10 May 19966 to 10926$949,000$1,025New sale
10 May 19966 to 10990$1,001,000$1,011New sale
10 May 19961 to 5990$993,000$1,003New sale
10 May 19961 to 5947$945,000$998New sale
10 May 19961 to 51,216$1,195,000$982New sale
10 May 19961 to 5829$830,000$1,001New sale
10 May 19961 to 5829$825,000$995New sale
9 May 19966 to 10947$1,250,040$1,320Sub sale
9 May 19966 to 101,346$1,790,180$1,330Sub sale
9 May 199611 to 151,033$1,086,000$1,051New sale
9 May 199611 to 151,259$1,296,000$1,029New sale
9 May 199611 to 15969$1,026,000$1,059New sale
9 May 19966 to 101,033$1,076,000$1,041New sale
9 May 19966 to 101,033$1,062,000$1,028New sale
9 May 19966 to 101,033$1,046,000$1,012New sale
9 May 19966 to 101,259$1,256,000$997New sale
9 May 19966 to 10829$851,000$1,027New sale
9 May 19966 to 101,507$1,476,000$979New sale
9 May 19961 to 51,216$1,183,000$973New sale
9 May 19961 to 51,033$1,030,000$997New sale
9 May 19961 to 51,001$975,000$974New sale
9 May 19961 to 5990$985,000$995New sale
9 May 19961 to 51,001$970,000$969New sale
9 May 19961 to 51,528$1,475,000$965New sale
8 May 199611 to 151,001$1,330,000$1,329Sub sale
8 May 19961 to 5829$1,077,466$1,300Sub sale
8 May 19966 to 10969$1,307,826$1,350Sub sale
8 May 19966 to 101,238$1,634,160$1,320Sub sale
8 May 199611 to 15980$1,031,000$1,053New sale
8 May 19961 to 5829$830,000$1,001New sale
7 May 19961 to 5969$1,210,000$1,249Sub sale
7 May 19961 to 5990$1,257,300$1,270Sub sale
7 May 199611 to 15936$1,011,000$1,080New sale
7 May 199611 to 15947$1,001,000$1,057New sale
7 May 199611 to 151,055$1,106,000$1,048New sale
7 May 199611 to 151,055$1,095,000$1,038New sale
7 May 19966 to 10947$991,000$1,046New sale
7 May 19966 to 101,001$1,023,000$1,022New sale
7 May 19966 to 10969$1,013,000$1,046New sale
7 May 19966 to 101,841$1,830,000$994New sale
7 May 19966 to 10980$1,015,000$1,036New sale
7 May 19966 to 10969$1,005,000$1,037New sale
7 May 19966 to 101,507$1,500,000$995New sale
7 May 19966 to 101,216$1,227,000$1,009New sale
7 May 19966 to 101,033$1,054,000$1,020New sale
7 May 19966 to 101,119$1,124,000$1,004New sale
7 May 19966 to 101,098$1,109,000$1,010New sale
7 May 19966 to 101,507$1,484,000$985New sale
7 May 19966 to 10829$851,000$1,027New sale
7 May 19966 to 101,259$1,256,000$997New sale
7 May 19961 to 5980$983,000$1,004New sale
7 May 19961 to 51,238$1,223,000$988New sale
7 May 19961 to 5947$925,000$977New sale
7 May 19961 to 5829$835,000$1,007New sale
7 May 19961 to 51,119$1,100,000$983New sale
7 May 19961 to 51,507$1,460,000$969New sale
7 May 19961 to 51,033$1,025,000$992New sale
7 May 19961 to 51,259$1,235,000$981New sale
7 May 19961 to 5969$960,000$991New sale
6 May 19961 to 51,249$1,391,500$1,114Sub sale
6 May 19966 to 101,055$1,461,600$1,386Sub sale
6 May 19961 to 5926$1,156,250$1,249Sub sale
6 May 19966 to 10947$1,231,000$1,300Sub sale
