Ferraria Park Condo

A freehold condominium in District 17 (Outside Central Region), completed in 2010.

12 months to Sep 2026

  • Median psf $1,280
  • Sales 13
  • Atlas score Not scored

The project

Project facts

Developer
Tripartite Developers Pte Limited
Total units
475
Storeys
8
TOP
2010
Tenure
Freehold
Property type
Condominium
District
District 17
Market segment
Outside Central Region (OCR)
Street
Flora Drive
Units sold at least once
458

PLB Atlas

Atlas score

PLB has not scored this project yet. Ask a consultant for PLB's reading of it.

Last five years

Price per square foot, month by month

In the 12 months to Sep 2026: 13 sales, median $1,280 psf.

Median price per square foot at Ferraria Park Condo each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out. Median price per square foot for Ferraria Park Condo each month from Oct 2021 to Sep 2026. Lowest $988 in Oct 2021; highest $1,330 in Nov 2025; latest $1,281 in Aug 2026. 15 months had no sales. Oct 2021: median $988 psf, 4 salesNov 2021: median $1,043 psf, 2 salesDec 2021: median $1,010 psf, 2 salesFeb 2022: median $1,034 psf, 4 salesMar 2022: median $1,013 psf, 1 saleApr 2022: median $1,121 psf, 1 saleMay 2022: median $1,143 psf, 1 saleJun 2022: median $1,194 psf, 2 salesJul 2022: median $1,103 psf, 2 salesAug 2022: median $1,046 psf, 2 salesSep 2022: median $1,040 psf, 2 salesNov 2022: median $1,149 psf, 2 salesApr 2023: median $1,145 psf, 2 salesMay 2023: median $1,141 psf, 2 salesJun 2023: median $1,171 psf, 3 salesJul 2023: median $1,124 psf, 2 salesAug 2023: median $1,180 psf, 3 salesOct 2023: median $1,231 psf, 2 salesNov 2023: median $1,231 psf, 2 salesDec 2023: median $1,253 psf, 1 saleApr 2024: median $1,176 psf, 3 salesMay 2024: median $1,222 psf, 3 salesJun 2024: median $1,228 psf, 1 saleJul 2024: median $1,223 psf, 6 salesAug 2024: median $1,174 psf, 3 salesSep 2024: median $1,235 psf, 1 saleOct 2024: median $1,237 psf, 1 saleNov 2024: median $1,262 psf, 2 salesDec 2024: median $1,217 psf, 2 salesJan 2025: median $1,276 psf, 3 salesFeb 2025: median $1,244 psf, 1 saleMar 2025: median $1,232 psf, 3 salesApr 2025: median $1,264 psf, 3 salesMay 2025: median $1,307 psf, 1 saleJun 2025: median $1,142 psf, 2 salesJul 2025: median $1,136 psf, 1 saleAug 2025: median $1,274 psf, 2 salesSep 2025: median $1,316 psf, 2 salesOct 2025: median $1,294 psf, 2 salesNov 2025: median $1,330 psf, 1 saleJan 2026: median $1,234 psf, 3 salesMar 2026: median $1,272 psf, 1 saleMay 2026: median $1,280 psf, 2 salesJul 2026: median $1,280 psf, 3 salesAug 2026: median $1,281 psf, 1 sale
Median price per square foot at Ferraria Park Condo each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
Show these numbers as a table
Median price per square foot at Ferraria Park Condo each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
MonthMedian psfSales
Aug 2026$1,2811
Jul 2026$1,2803
May 2026$1,2802
Mar 2026$1,2721
Jan 2026$1,2343
Nov 2025$1,3301
Oct 2025$1,2942
Sep 2025$1,3162
Aug 2025$1,2742
Jul 2025$1,1361
Jun 2025$1,1422
May 2025$1,3071
Apr 2025$1,2643
Mar 2025$1,2323
Feb 2025$1,2441
Jan 2025$1,2763
Dec 2024$1,2172
Nov 2024$1,2622
Oct 2024$1,2371
Sep 2024$1,2351
Aug 2024$1,1743
Jul 2024$1,2236
Jun 2024$1,2281
May 2024$1,2223
Apr 2024$1,1763
Dec 2023$1,2531
Nov 2023$1,2312
Oct 2023$1,2312
Aug 2023$1,1803
Jul 2023$1,1242
Jun 2023$1,1713
May 2023$1,1412
Apr 2023$1,1452
Nov 2022$1,1492
Sep 2022$1,0402
Aug 2022$1,0462
Jul 2022$1,1032
Jun 2022$1,1942
May 2022$1,1431
Apr 2022$1,1211
Mar 2022$1,0131
Feb 2022$1,0344
Dec 2021$1,0102
Nov 2021$1,0432
Oct 2021$9884
Median price per square foot at Ferraria Park Condo by year
YearMedian psfSales
2026$1,26310
2025$1,27621
2024$1,23022
2023$1,17317
2022$1,10717
2021$97930
2020$91615
2019$90520
2018$91227
2017$82924
2016$85615
2015$87916
2014$95914
2013$1,01026
2012$97445
2011$92546
2010$79060
2009$676141
2008$66515
2007$605277
2006$557130

Newest first

Each sale

The date the sale was agreed, the range of floors the home is on, its area, price and price per square foot, and whether it was bought from the developer (new sale), before completion from another buyer (sub sale) or after completion (resale).

Sales at Ferraria Park Condo, newest first
DateFloorsArea (sq ft)PricePrice psfType of sale
7 Aug 20261 to 51,249$1,600,000$1,281Resale
20 Jul 20266 to 101,690$1,930,000$1,142Resale
14 Jul 20261 to 51,572$2,100,000$1,336Resale
8 Jul 20261 to 5883$1,130,000$1,280Resale
11 May 20261 to 51,023$1,338,888$1,309Resale
7 May 20261 to 51,087$1,360,000$1,251Resale
20 Mar 20261 to 51,195$1,520,000$1,272Resale
29 Jan 20261 to 5721$890,000$1,234Resale
12 Jan 20261 to 51,302$1,580,000$1,213Resale
6 Jan 20261 to 5646$810,000$1,254Resale
6 Nov 20251 to 51,572$2,090,000$1,330Resale
21 Oct 20251 to 51,195$1,539,900$1,289Resale
6 Oct 20251 to 51,195$1,552,000$1,299Resale
5 Sep 20256 to 101,195$1,550,000$1,297Resale
1 Sep 20251 to 5936$1,250,000$1,335Resale
26 Aug 20251 to 51,399$1,735,000$1,240Resale
8 Aug 20256 to 101,249$1,632,000$1,307Resale
8 Jul 20256 to 101,711$1,945,000$1,136Resale
20 Jun 20256 to 101,711$1,880,000$1,098Resale
18 Jun 20251 to 5700$830,000$1,186Resale
19 May 20256 to 101,249$1,632,000$1,307Resale
28 Apr 20251 to 5980$1,238,000$1,264Resale
17 Apr 20251 to 5915$1,098,000$1,200Resale
10 Apr 20251 to 51,087$1,400,000$1,288Resale
28 Mar 20251 to 51,023$1,339,888$1,310Resale
12 Mar 20251 to 51,023$1,215,000$1,188Resale
6 Mar 20256 to 101,023$1,260,000$1,232Resale
10 Feb 20251 to 5915$1,138,000$1,244Resale
17 Jan 20256 to 101,324$1,722,000$1,301Resale
10 Jan 20256 to 101,195$1,525,000$1,276Resale
8 Jan 20251 to 5915$1,050,888$1,149Resale
24 Dec 20246 to 101,216$1,450,000$1,192Resale
13 Dec 20241 to 51,023$1,270,000$1,242Resale
29 Nov 20246 to 10646$825,000$1,277Resale
19 Nov 20246 to 10883$1,100,000$1,246Resale
14 Oct 20246 to 10936$1,158,000$1,237Resale
9 Sep 20246 to 10915$1,130,000$1,235Resale
8 Aug 20241 to 51,023$1,200,000$1,174Resale
6 Aug 20246 to 10883$1,100,000$1,246Resale
2 Aug 20246 to 101,690$1,848,888$1,094Resale
29 Jul 20241 to 51,023$1,240,000$1,213Resale
24 Jul 20246 to 10958$1,180,000$1,232Resale
8 Jul 20241 to 51,238$1,485,000$1,200Resale
8 Jul 20241 to 51,389$1,830,000$1,318Resale
3 Jul 20241 to 51,023$1,268,000$1,240Resale
1 Jul 20241 to 51,195$1,450,000$1,214Resale
13 Jun 20241 to 5936$1,150,000$1,228Resale
31 May 20246 to 10915$1,138,000$1,244Resale
14 May 20241 to 51,378$1,580,000$1,147Resale
10 May 20241 to 51,023$1,250,000$1,222Resale
30 Apr 20241 to 51,216$1,430,000$1,176Resale
29 Apr 20241 to 51,023$1,268,000$1,240Resale
29 Apr 20241 to 51,216$1,420,000$1,167Resale
21 Dec 20236 to 10958$1,200,000$1,253Resale
14 Nov 20236 to 10646$803,000$1,243Resale
10 Nov 20236 to 10883$1,075,000$1,218Resale
11 Oct 20236 to 10936$1,200,000$1,281Resale
3 Oct 20231 to 51,195$1,410,000$1,180Resale
30 Aug 20231 to 51,572$1,918,000$1,220Resale
7 Aug 20231 to 51,066$1,250,000$1,173Resale
1 Aug 20236 to 101,195$1,410,000$1,180Resale
11 Jul 20231 to 51,302$1,488,000$1,142Resale
3 Jul 20231 to 5936$1,035,000$1,105Resale
22 Jun 20231 to 51,023$1,200,000$1,174Resale
16 Jun 20236 to 101,572$1,840,000$1,171Resale
7 Jun 20236 to 10883$930,000$1,054Resale
16 May 20231 to 51,023$1,148,000$1,123Resale
15 May 20236 to 101,195$1,385,000$1,159Resale
26 Apr 20231 to 51,216$1,368,000$1,125Resale
4 Apr 20236 to 101,023$1,190,000$1,164Resale
29 Nov 20226 to 10646$722,000$1,118Resale
2 Nov 20221 to 5915$1,080,000$1,180Resale
22 Sep 20221 to 5915$900,000$984Resale
5 Sep 20226 to 101,324$1,450,000$1,095Resale
19 Aug 20221 to 51,001$985,000$984Resale
5 Aug 20221 to 5646$715,000$1,107Resale
27 Jul 20221 to 51,023$1,150,000$1,125Resale
15 Jul 20221 to 51,324$1,430,000$1,080Resale
27 Jun 20226 to 101,023$1,281,000$1,253Resale
3 Jun 20226 to 101,023$1,160,000$1,134Resale
18 May 20226 to 101,023$1,168,888$1,143Resale
26 Apr 20221 to 5980$1,098,000$1,121Resale
24 Mar 20226 to 101,894$1,920,000$1,013Resale
16 Feb 20226 to 101,023$1,150,000$1,125Resale
8 Feb 20221 to 5958$960,000$1,002Resale
4 Feb 20221 to 5936$935,000$998Resale
4 Feb 20226 to 101,023$1,090,000$1,066Resale
28 Dec 20211 to 5915$930,000$1,016Resale
8 Dec 20211 to 5936$940,000$1,004Resale
29 Nov 20211 to 5883$890,000$1,008Resale
10 Nov 20216 to 101,023$1,100,888$1,077Resale
29 Oct 20216 to 101,356$1,330,000$981Resale
13 Oct 20211 to 5883$878,000$995Resale
4 Oct 20211 to 51,109$1,039,000$937Resale
1 Oct 20211 to 51,378$1,400,000$1,016Resale
23 Sep 20211 to 5980$925,000$944Resale
23 Sep 20211 to 5915$840,000$918Resale
16 Sep 20211 to 51,023$975,000$953Resale
3 Sep 20211 to 51,023$998,000$976Resale
30 Aug 20211 to 5936$904,000$965Resale
12 Aug 20211 to 5689$715,000$1,038Resale
2 Aug 20211 to 51,195$1,232,000$1,031Resale
28 Jul 20216 to 101,249$1,258,000$1,008Resale
9 Jul 20211 to 51,249$1,230,000$985Resale
24 Jun 20211 to 5958$935,000$976Resale
21 May 20211 to 5883$845,000$957Resale
19 May 20216 to 101,023$1,024,000$1,001Resale
18 May 20216 to 10883$830,000$940Resale
3 May 20216 to 10883$855,000$969Resale
16 Apr 20211 to 51,023$958,000$937Resale
14 Apr 20216 to 10958$940,000$981Resale
9 Apr 20211 to 51,195$1,198,000$1,003Resale
29 Mar 20211 to 51,249$1,190,000$953Resale
26 Mar 20216 to 101,023$980,000$958Resale
15 Feb 20216 to 101,711$1,360,000$795Resale
5 Feb 20216 to 101,249$1,238,000$991Resale
22 Jan 20211 to 51,044$960,000$919Resale
29 Dec 20206 to 101,690$1,400,000$828Resale
23 Nov 20206 to 101,023$1,000,000$978Resale
18 Aug 20201 to 51,324$1,300,000$982Resale
5 Aug 20201 to 51,485$1,250,000$842Resale
4 Aug 20201 to 5646$600,000$929Resale
16 Jun 20201 to 51,378$1,210,000$878Resale
9 Jun 20201 to 51,238$998,888$807Resale
3 Apr 20206 to 10936$810,000$865Resale
27 Mar 20206 to 101,023$980,000$958Resale
17 Mar 20201 to 51,399$1,165,000$833Resale
19 Feb 20206 to 101,572$1,440,000$916Resale
13 Feb 20206 to 101,216$1,150,000$945Resale
4 Feb 20206 to 10646$656,000$1,016Resale
28 Jan 20201 to 51,087$1,000,000$920Resale
21 Jan 20201 to 51,023$922,000$902Resale
2 Dec 20196 to 101,722$1,430,000$830Resale
8 Nov 20191 to 51,066$950,000$891Resale
17 Oct 20191 to 51,023$890,000$870Resale
14 Oct 20196 to 10646$622,000$963Resale
25 Sep 20191 to 51,249$1,125,000$901Resale
16 Sep 20191 to 51,249$1,118,000$895Resale
29 Aug 20191 to 51,302$1,250,000$960Resale
29 Aug 20191 to 5958$868,000$906Resale
25 Jul 20196 to 101,195$1,170,000$979Resale
8 Jul 20191 to 51,109$998,000$900Resale
12 Jun 20191 to 5646$650,000$1,006Resale
12 Jun 20196 to 101,249$1,128,000$903Resale
22 Apr 20191 to 5883$850,000$963Resale
1 Apr 20191 to 5915$855,000$934Resale
25 Feb 20196 to 101,894$1,620,000$855Resale
14 Feb 20196 to 10883$850,000$963Resale
8 Feb 20196 to 10915$865,000$945Resale
29 Jan 20191 to 5936$828,000$884Resale
24 Jan 20196 to 101,023$945,000$924Resale
22 Jan 20191 to 51,023$885,000$865Resale
14 Dec 20181 to 51,356$1,260,000$929Resale
9 Nov 20181 to 51,216$1,150,000$945Resale
8 Oct 20186 to 10915$840,000$918Resale
13 Sep 20186 to 10936$860,000$918Resale
21 Aug 20186 to 10915$830,000$907Resale
22 Jun 20181 to 5936$820,000$876Resale
18 Jun 20181 to 51,066$950,000$891Resale
12 Jun 20181 to 51,378$1,320,000$958Resale
8 Jun 20186 to 101,572$1,580,000$1,005Resale
1 Jun 20181 to 5980$810,000$827Resale
17 May 20186 to 101,023$915,000$895Resale
14 May 20181 to 51,356$1,320,000$973Resale
8 May 20186 to 101,356$1,220,000$900Resale
30 Apr 20181 to 51,195$1,128,000$944Resale
30 Apr 20186 to 101,195$1,090,000$912Resale
26 Apr 20186 to 10936$870,000$929Resale
1 Apr 20181 to 51,249$1,200,000$961Resale
26 Mar 20181 to 5980$820,000$837Resale
23 Mar 20181 to 51,216$1,068,888$879Resale
16 Mar 20186 to 101,173$1,023,000$872Resale
9 Mar 20186 to 101,173$1,020,000$869Resale
27 Feb 20181 to 51,216$1,115,000$917Resale
14 Feb 20186 to 101,195$1,141,000$955Resale
12 Feb 20181 to 51,066$852,888$800Resale
1 Feb 20181 to 51,324$1,250,000$944Resale
19 Jan 20181 to 5915$800,000$874Resale
8 Jan 20186 to 101,324$1,130,000$853Resale
28 Nov 20171 to 51,485$1,188,000$800Resale
22 Nov 20171 to 51,475$1,150,000$780Resale
31 Oct 20171 to 5958$788,000$823Resale
4 Sep 20171 to 51,066$870,000$816Resale
15 Aug 20171 to 51,399$1,180,000$843Resale
26 Jul 20171 to 5915$815,000$891Resale
7 Jul 20176 to 101,776$1,270,000$715Resale
3 Jul 20176 to 10646$640,000$991Resale
28 Jun 20171 to 5980$830,000$847Resale
8 Jun 20176 to 101,722$1,190,000$691Resale
29 May 20176 to 10958$790,000$825Resale
12 May 20171 to 51,249$955,000$765Resale
12 May 20171 to 51,023$865,000$846Resale
9 May 20171 to 51,023$850,000$831Resale
26 Apr 20171 to 5646$622,000$963Resale
25 Apr 20176 to 101,195$988,000$827Resale
13 Apr 20171 to 51,195$1,020,000$854Resale
13 Apr 20171 to 51,066$900,000$845Resale
15 Mar 20171 to 51,023$880,000$861Resale
15 Mar 20176 to 101,216$965,000$793Resale
14 Mar 20171 to 51,023$880,000$861Resale
2 Mar 20171 to 51,572$1,200,000$764Resale
17 Feb 20176 to 101,249$1,080,000$865Resale
17 Jan 20171 to 51,195$955,000$799Resale
27 Dec 20161 to 51,023$830,000$812Resale
22 Dec 20161 to 51,023$866,584$847Resale
18 Nov 20161 to 51,195$1,015,000$850Resale
10 Nov 20166 to 101,324$1,080,000$816Resale
11 Oct 20161 to 51,249$950,000$761Resale
28 Sep 20166 to 101,195$1,070,000$896Resale
9 Sep 20166 to 101,023$895,000$875Resale
22 Aug 20166 to 101,378$1,180,000$856Resale
19 Jul 20166 to 101,249$980,000$785Resale
17 Jun 20161 to 5646$620,000$960Resale
9 Jun 20166 to 101,378$1,168,000$848Resale
2 Jun 20166 to 101,023$894,888$875Resale
4 Apr 20166 to 10915$838,000$916Resale
28 Mar 20161 to 51,249$1,100,000$881Resale
22 Mar 20161 to 51,023$900,000$880Resale
30 Dec 20156 to 101,324$1,150,000$869Resale
22 Dec 20151 to 51,023$833,000$815Resale
21 Dec 20151 to 51,302$1,210,000$929Resale
2 Dec 20156 to 10958$870,000$908Resale
30 Nov 20151 to 51,356$1,150,000$848Resale
15 Oct 20151 to 51,087$1,020,000$938Resale
21 Sep 20151 to 51,238$1,110,000$897Resale
27 Aug 20156 to 101,195$1,085,000$908Resale
26 Aug 20151 to 51,023$908,000$888Resale
11 Aug 20151 to 51,378$1,189,998$864Resale
29 Jun 20151 to 51,356$1,138,888$840Resale
17 Jun 20156 to 101,711$1,485,000$868Resale
2 Jun 20151 to 51,023$850,000$831Resale
7 May 20156 to 101,195$1,130,000$946Resale
2 Mar 20156 to 101,216$1,130,000$929Resale
7 Jan 20151 to 51,356$1,160,000$855Resale
22 Dec 20146 to 101,249$1,133,000$907Resale
19 Dec 20146 to 101,023$928,000$908Resale
17 Nov 20141 to 5958$910,000$950Resale
24 Sep 20146 to 101,216$1,050,000$863Resale
29 Jul 20146 to 10646$670,000$1,037Resale
22 Jul 20146 to 101,249$1,200,000$961Resale
16 Jul 20141 to 5936$860,000$918Resale
10 Jul 20141 to 51,324$1,210,000$914Resale
23 Jun 20146 to 101,324$1,280,000$967Resale
5 Jun 20146 to 101,356$1,324,812$977Resale
26 May 20146 to 10915$890,000$973Resale
15 Apr 20141 to 51,324$1,280,000$967Resale
14 Mar 20141 to 5936$895,000$956Resale
12 Mar 20141 to 5915$980,000$1,071Resale
3 Dec 20136 to 101,722$1,550,000$900Resale
28 Nov 20131 to 51,389$1,440,000$1,037Resale
30 Aug 20136 to 10958$950,000$992Resale
13 Aug 20136 to 101,711$1,570,000$917Resale
12 Aug 20136 to 10936$950,000$1,014Resale
24 Jul 20136 to 101,711$1,260,000$736Resale
12 Jul 20136 to 101,195$1,235,000$1,034Resale
10 Jul 20136 to 101,216$1,180,000$970Resale
10 Jul 20131 to 51,195$1,230,000$1,029Resale
8 Jul 20136 to 101,249$1,250,000$1,001Resale
2 Jul 20131 to 5646$750,000$1,161Resale
7 Jun 20136 to 101,195$1,280,000$1,071Resale
30 May 20136 to 10936$978,000$1,044Resale
28 May 20131 to 51,572$1,600,000$1,018Resale
21 Mar 20136 to 101,399$1,400,000$1,000Resale
18 Mar 20136 to 101,195$1,255,000$1,050Resale
8 Mar 20131 to 51,195$1,200,000$1,004Resale
30 Jan 20131 to 5883$895,000$1,014Resale
28 Jan 20131 to 51,324$1,350,000$1,020Resale
25 Jan 20131 to 51,195$1,000,000$837Resale
23 Jan 20136 to 10883$920,000$1,042Resale
18 Jan 20136 to 101,216$1,258,000$1,034Resale
17 Jan 20131 to 5915$920,000$1,006Resale
15 Jan 20136 to 101,023$992,888$971Resale
14 Jan 20131 to 51,249$1,170,000$937Resale
2 Jan 20131 to 51,195$1,183,050$990Resale
20 Dec 20121 to 51,066$1,035,000$971Resale
10 Dec 20121 to 5646$730,000$1,130Resale
7 Dec 20126 to 101,023$980,000$958Resale
29 Nov 20121 to 51,216$1,188,000$977Resale
19 Nov 20121 to 51,356$1,260,000$929Resale
14 Nov 20121 to 51,216$1,210,000$995Resale
1 Nov 20121 to 51,324$1,220,000$921Resale
31 Oct 20121 to 51,485$1,475,000$993Resale
18 Oct 20121 to 5936$960,000$1,025Resale
15 Oct 20121 to 5936$920,000$982Resale
12 Oct 20121 to 51,195$1,190,000$996Resale
12 Oct 20121 to 51,066$1,030,000$967Resale
4 Oct 20121 to 51,066$1,080,200$1,014Resale
2 Oct 20126 to 101,195$1,210,000$1,013Resale
28 Sep 20126 to 101,356$1,350,000$995Resale
27 Sep 20121 to 51,378$1,260,000$915Resale
13 Sep 20121 to 51,324$1,295,000$978Resale
27 Aug 20126 to 101,195$1,185,000$992Resale
27 Aug 20121 to 51,066$1,040,000$976Resale
21 Aug 20121 to 51,249$1,230,000$985Resale
16 Aug 20126 to 10646$750,000$1,161Resale
13 Aug 20126 to 101,378$1,265,000$918Resale
13 Aug 20126 to 101,195$1,170,000$979Resale
8 Aug 20126 to 101,023$1,010,000$988Resale
1 Aug 20121 to 51,324$1,220,000$921Resale
20 Jul 20126 to 101,399$1,270,000$908Resale
13 Jul 20121 to 51,195$1,180,000$988Resale
26 Jun 20121 to 51,302$1,180,000$906Resale
7 Jun 20126 to 101,249$1,140,000$913Resale
28 May 20121 to 5883$870,000$986Resale
21 May 20121 to 5915$880,000$962Resale
17 May 20121 to 5883$860,000$974Resale
8 May 20121 to 51,378$1,288,000$935Resale
8 May 20126 to 101,249$1,148,000$919Resale
3 May 20126 to 101,023$930,000$909Resale
2 May 20121 to 51,356$1,260,000$929Resale
2 May 20121 to 51,066$1,010,000$948Resale
27 Apr 20126 to 101,216$1,120,000$921Resale
25 Apr 20126 to 101,023$978,000$956Resale
17 Apr 20126 to 101,324$1,330,000$1,005Resale
5 Apr 20121 to 5646$740,000$1,146Resale
28 Mar 20121 to 5883$830,000$940Resale
23 Mar 20126 to 101,249$1,155,000$925Resale
2 Mar 20121 to 51,023$965,000$944Resale
21 Feb 20121 to 5646$740,000$1,146Resale
15 Dec 20116 to 10915$910,000$995Resale
5 Dec 20111 to 5646$728,000$1,127Resale
2 Dec 20111 to 51,195$1,168,888$978Resale
1 Dec 20111 to 5958$870,000$908Resale
30 Nov 20111 to 5915$923,000$1,009Resale
21 Oct 20111 to 51,087$1,165,000$1,072Resale
4 Oct 20111 to 5883$880,000$997Resale
30 Sep 20111 to 51,066$1,088,000$1,021Resale
13 Sep 20116 to 10646$720,000$1,115Resale
8 Sep 20111 to 5936$762,888$815Resale
17 Aug 20111 to 51,023$948,000$927Resale
16 Aug 20111 to 5700$734,000$1,049Resale
15 Aug 20111 to 51,356$1,300,000$959Resale
5 Aug 20116 to 101,894$1,590,000$839Resale
20 Jul 20111 to 5700$736,000$1,052Resale
23 Jun 20116 to 101,023$975,000$953Resale
21 Jun 20111 to 51,066$1,160,000$1,089Resale
20 Jun 20111 to 5958$948,000$990Resale
16 Jun 20111 to 51,023$940,000$919Resale
13 Jun 20111 to 51,087$1,115,000$1,026Resale
9 Jun 20116 to 101,356$1,230,000$907Resale
2 Jun 20111 to 51,023$960,000$939Resale
1 Jun 20111 to 5689$746,818$1,084Resale
27 May 20116 to 10646$710,000$1,099Resale
16 May 20116 to 101,023$960,000$939Resale
11 May 20111 to 51,324$1,190,000$899Resale
4 May 20116 to 101,195$1,160,000$971Resale
4 May 20111 to 51,087$1,160,000$1,067Resale
3 May 20111 to 51,195$1,100,000$921Resale
3 May 20111 to 51,023$912,500$892Resale
26 Apr 20111 to 51,066$915,000$859Resale
21 Apr 20116 to 10915$838,000$916Resale
18 Apr 20111 to 51,023$922,000$902Resale
15 Apr 20111 to 51,195$1,012,000$847Resale
13 Apr 20111 to 5883$815,000$923Resale
8 Apr 20116 to 10883$820,000$929Resale
8 Apr 20111 to 5958$820,000$856Resale
1 Apr 20111 to 5915$773,000$845Resale
28 Mar 20116 to 101,023$888,000$868Resale
28 Mar 20116 to 10936$810,000$865Resale
24 Mar 20116 to 101,023$870,000$851Resale
7 Mar 20116 to 10883$765,000$867Resale
3 Mar 20111 to 5980$839,000$857Resale
14 Feb 20111 to 51,249$1,030,000$825Resale
8 Feb 20111 to 51,023$885,000$865Resale
6 Jan 20111 to 51,324$1,160,000$876Resale
27 Dec 20106 to 10646$615,000$952Resale
23 Dec 20106 to 10915$790,000$863Resale
17 Dec 20101 to 5915$780,000$853Resale
9 Dec 20106 to 101,173$972,000$828Resale
3 Dec 20106 to 101,324$1,138,000$860Resale
3 Dec 20101 to 51,173$938,000$799Resale
19 Nov 20106 to 101,023$872,500$853Resale
16 Nov 20101 to 51,324$1,100,000$831Resale
22 Oct 20101 to 51,066$840,000$788Resale
22 Oct 20101 to 51,378$1,150,000$835Resale
20 Oct 20101 to 5936$790,000$844Resale
14 Oct 20101 to 51,572$1,285,000$818Resale
13 Oct 20101 to 5883$740,000$838Resale
16 Sep 20106 to 101,023$880,000$861Resale
9 Sep 20101 to 5958$800,000$835Resale
6 Sep 20106 to 10883$760,000$861Resale
31 Aug 20101 to 51,195$950,000$795Resale
24 Aug 20106 to 101,378$1,050,000$762Resale
19 Aug 20101 to 51,453$1,066,000$734Resale
11 Aug 20106 to 101,776$1,270,000$715Resale
11 Aug 20106 to 101,378$970,000$704Resale
10 Aug 20106 to 101,690$1,140,000$675Resale
5 Aug 20101 to 5936$810,000$865Resale
4 Aug 20106 to 10883$750,000$850Resale
22 Jul 20101 to 51,572$1,240,000$789Resale
19 Jul 20101 to 51,324$1,100,000$831Sub sale
15 Jul 20106 to 101,776$1,243,000$700Sub sale
5 Jul 20106 to 10936$792,000$846Sub sale
25 Jun 20101 to 51,324$1,045,000$789Sub sale
4 Jun 20101 to 5883$630,000$714Sub sale
2 Jun 20101 to 51,109$916,338$827Sub sale
31 May 20106 to 101,711$1,190,000$695Sub sale
28 May 20101 to 5958$799,000$834Sub sale
27 May 20101 to 51,195$940,000$787Sub sale
3 May 20101 to 51,109$910,000$821Sub sale
16 Apr 20101 to 51,023$840,000$821Sub sale
14 Apr 20101 to 51,485$1,058,500$713Sub sale
13 Apr 20101 to 51,302$888,000$682Sub sale
1 Apr 20106 to 101,195$930,000$778Sub sale
30 Mar 20101 to 51,023$830,000$812Sub sale
24 Mar 20101 to 5915$750,000$820Sub sale
22 Mar 20106 to 101,023$780,000$763Sub sale
18 Mar 20101 to 5689$628,000$912Sub sale
16 Mar 20101 to 51,324$988,000$746Sub sale
8 Mar 20101 to 51,023$808,000$790Sub sale
5 Mar 20106 to 101,216$928,000$763Sub sale
4 Mar 20101 to 51,378$978,000$710Sub sale
3 Mar 20106 to 101,195$908,000$760Sub sale
3 Mar 20106 to 101,324$968,000$731Sub sale
26 Feb 20101 to 51,023$811,000$793Sub sale
26 Feb 20101 to 51,195$895,000$749Sub sale
22 Feb 20101 to 51,023$788,000$771Sub sale
19 Feb 20106 to 101,249$920,000$737Sub sale
19 Feb 20101 to 51,023$793,000$775Sub sale
2 Feb 20101 to 51,378$965,000$700Sub sale
28 Jan 20101 to 5646$575,000$890Sub sale
21 Jan 20101 to 51,249$835,000$669Sub sale
7 Jan 20101 to 51,066$795,000$746Sub sale
5 Jan 20106 to 10915$715,000$781Sub sale
5 Jan 20101 to 51,216$845,000$695Sub sale
29 Dec 20091 to 51,023$765,000$748Sub sale
28 Dec 20091 to 51,399$900,000$643Sub sale
22 Dec 20096 to 101,023$800,000$782Sub sale
21 Dec 20091 to 5936$735,000$785Sub sale
18 Dec 20091 to 51,066$770,000$723Sub sale
11 Dec 20096 to 101,711$1,200,000$701Sub sale
10 Dec 20091 to 5700$585,000$836Sub sale
10 Dec 20096 to 101,216$890,000$732Sub sale
7 Dec 20096 to 101,023$820,000$802Sub sale
3 Dec 20091 to 51,324$938,000$708Sub sale
2 Dec 20096 to 101,195$900,000$753Sub sale
2 Dec 20091 to 51,324$968,000$731Sub sale
1 Dec 20096 to 101,195$888,000$743Sub sale
1 Dec 20096 to 101,195$879,000$736Sub sale
26 Nov 20091 to 51,195$830,000$695Sub sale
25 Nov 20096 to 101,894$1,350,000$713Sub sale
25 Nov 20091 to 51,378$955,000$693Sub sale
23 Nov 20091 to 51,356$970,000$715Sub sale
20 Nov 20096 to 101,249$910,000$729Sub sale
16 Nov 20096 to 101,216$868,000$714Sub sale
14 Nov 20091 to 51,195$895,000$749Sub sale
13 Nov 20091 to 51,195$882,000$738Sub sale
13 Nov 20096 to 10883$698,800$792Sub sale
11 Nov 20091 to 51,356$995,000$734Sub sale
10 Nov 20091 to 51,195$835,000$699Sub sale
10 Nov 20091 to 5646$520,000$805Sub sale
6 Nov 20096 to 10936$695,000$742Sub sale
2 Nov 20091 to 51,023$750,000$733Sub sale
