Marina Bay Residences

A 99-year leasehold condominium in District 1 (Core Central Region), completed in 2010.

12 months to Sep 2026

  • Median psf $2,417
  • Sales 8
  • Atlas score 54 out of 100

The project

Project facts

Developer
Keppel Land Ltd
Total units
428
Storeys
51
TOP
2010
Tenure
99-year leasehold from 2005
Property type
Condominium
District
District 1
Market segment
Core Central Region (CCR)
Street
Marina Boulevard
Units sold at least once
407

PLB Atlas

Atlas score

54 out of 100

From 10 of 10 parts, each scored 1 to 5.

  • Bala's Curve3 out of 5
  • District disparity2 out of 5
  • Exit audience1 out of 5
  • Land size / density1 out of 5
  • MRT proximity5 out of 5
  • Quantum3 out of 5
  • Region disparity2 out of 5
  • Rental demand5 out of 5
  • Parents' attraction2 out of 5
  • Volume3 out of 5

The Atlas score is PLB's own reading of how well a project may hold its value when it is sold on: the parts' total as a share of the most they could score. It is an estimate, not advice or a valuation.

Last five years

Price per square foot, month by month

In the 12 months to Sep 2026: 8 sales, median $2,417 psf.

Median price per square foot at Marina Bay Residences each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out. Median price per square foot for Marina Bay Residences each month from Oct 2021 to Sep 2026. Lowest $1,858 in Jan 2025; highest $2,749 in Jul 2023; latest $2,174 in Jul 2026. 20 months had no sales. Nov 2021: median $2,299 psf, 1 saleDec 2021: median $2,253 psf, 2 salesJan 2022: median $2,651 psf, 1 saleMay 2022: median $2,034 psf, 2 salesJun 2022: median $2,194 psf, 4 salesJul 2022: median $1,952 psf, 1 saleAug 2022: median $2,008 psf, 1 saleSep 2022: median $1,954 psf, 1 saleOct 2022: median $2,654 psf, 2 salesDec 2022: median $2,126 psf, 2 salesMar 2023: median $2,125 psf, 1 saleApr 2023: median $2,043 psf, 2 salesMay 2023: median $2,009 psf, 2 salesJun 2023: median $2,293 psf, 2 salesJul 2023: median $2,749 psf, 2 salesOct 2023: median $2,576 psf, 2 salesDec 2023: median $2,306 psf, 2 salesJan 2024: median $1,999 psf, 1 saleFeb 2024: median $2,192 psf, 2 salesMar 2024: median $2,282 psf, 5 salesApr 2024: median $2,186 psf, 3 salesMay 2024: median $2,025 psf, 2 salesAug 2024: median $2,174 psf, 6 salesSep 2024: median $2,353 psf, 1 saleOct 2024: median $2,339 psf, 4 salesNov 2024: median $2,327 psf, 5 salesDec 2024: median $2,591 psf, 2 salesJan 2025: median $1,858 psf, 1 saleFeb 2025: median $2,154 psf, 1 saleApr 2025: median $2,116 psf, 3 salesJul 2025: median $2,177 psf, 1 saleAug 2025: median $2,220 psf, 5 salesSep 2025: median $2,398 psf, 1 saleNov 2025: median $2,353 psf, 1 saleDec 2025: median $2,323 psf, 1 saleJan 2026: median $2,725 psf, 1 saleMar 2026: median $2,053 psf, 1 saleMay 2026: median $2,580 psf, 2 salesJun 2026: median $2,585 psf, 1 saleJul 2026: median $2,174 psf, 1 sale
Median price per square foot at Marina Bay Residences each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
Show these numbers as a table
Median price per square foot at Marina Bay Residences each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
MonthMedian psfSales
Jul 2026$2,1741
Jun 2026$2,5851
May 2026$2,5802
Mar 2026$2,0531
Jan 2026$2,7251
Dec 2025$2,3231
Nov 2025$2,3531
Sep 2025$2,3981
Aug 2025$2,2205
Jul 2025$2,1771
Apr 2025$2,1163
Feb 2025$2,1541
Jan 2025$1,8581
Dec 2024$2,5912
Nov 2024$2,3275
Oct 2024$2,3394
Sep 2024$2,3531
Aug 2024$2,1746
May 2024$2,0252
Apr 2024$2,1863
Mar 2024$2,2825
Feb 2024$2,1922
Jan 2024$1,9991
Dec 2023$2,3062
Oct 2023$2,5762
Jul 2023$2,7492
Jun 2023$2,2932
May 2023$2,0092
Apr 2023$2,0432
Mar 2023$2,1251
Dec 2022$2,1262
Oct 2022$2,6542
Sep 2022$1,9541
Aug 2022$2,0081
Jul 2022$1,9521
Jun 2022$2,1944
May 2022$2,0342
Jan 2022$2,6511
Dec 2021$2,2532
Nov 2021$2,2991
Median price per square foot at Marina Bay Residences by year
YearMedian psfSales
2026$2,5336
2025$2,16814
2024$2,26531
2023$2,26113
2022$2,09214
2021$2,13920
2020$2,0205
2019$2,2806
2018$2,35012
2017$2,05013
2016$2,22112
2015$2,9178
2014$2,32011
2013$3,0856
2012$2,38914
2011$2,85121
2010$2,72982
2009$2,09083
2008$2,05012
2007$2,010199
2006$1,782210

Newest first

Each sale

The date the sale was agreed, the range of floors the home is on, its area, price and price per square foot, and whether it was bought from the developer (new sale), before completion from another buyer (sub sale) or after completion (resale).

Sales at Marina Bay Residences, newest first
DateFloorsArea (sq ft)PricePrice psfType of sale
24 Jul 202636 to 401,076$2,340,000$2,174Resale
2 Jun 202611 to 152,379$6,150,000$2,585Resale
26 May 202621 to 252,379$5,900,000$2,480Resale
8 May 202646 to 504,478$12,000,000$2,680Resale
27 Mar 202636 to 401,130$2,320,000$2,053Resale
26 Jan 202616 to 201,981$5,398,000$2,725Resale
18 Dec 202541 to 45732$1,700,000$2,323Resale
28 Nov 202531 to 351,636$3,850,000$2,353Resale
3 Sep 202521 to 25732$1,755,000$2,398Resale
27 Aug 202546 to 501,076$2,550,000$2,369Resale
21 Aug 202531 to 35732$1,730,000$2,364Resale
20 Aug 202536 to 401,076$2,320,000$2,155Resale
15 Aug 202516 to 202,379$5,100,000$2,144Resale
5 Aug 202521 to 25732$1,625,000$2,220Resale
28 Jul 202511 to 151,636$3,561,111$2,177Resale
23 Apr 202526 to 301,066$2,300,000$2,158Resale
15 Apr 202521 to 251,130$2,220,000$1,964Resale
11 Apr 202521 to 251,066$2,255,000$2,116Resale
27 Feb 202511 to 15710$1,530,000$2,154Resale
2 Jan 202516 to 201,130$2,100,000$1,858Resale
27 Dec 202421 to 252,379$6,000,000$2,522Resale
20 Dec 202426 to 302,368$6,300,000$2,660Resale
20 Nov 202416 to 201,066$2,238,000$2,100Resale
15 Nov 202436 to 401,636$3,900,000$2,384Resale
13 Nov 202446 to 501,227$3,418,000$2,785Resale
12 Nov 202416 to 201,066$2,480,000$2,327Resale
1 Nov 202441 to 451,130$2,325,000$2,057Resale
24 Oct 202426 to 301,636$3,900,000$2,384Resale
23 Oct 202411 to 151,055$2,420,000$2,294Resale
11 Oct 20246 to 10710$1,460,000$2,055Resale
10 Oct 202451 to 55732$1,825,000$2,493Resale
17 Sep 202446 to 501,636$3,850,000$2,353Resale
28 Aug 202426 to 301,636$3,800,000$2,323Resale
22 Aug 202441 to 451,636$3,800,000$2,323Resale
19 Aug 202411 to 15721$1,500,000$2,080Resale
14 Aug 202421 to 251,066$2,222,000$2,085Resale
8 Aug 202431 to 351,066$2,410,000$2,262Resale
6 Aug 202411 to 151,066$2,195,000$2,060Resale
21 May 202411 to 151,130$2,260,000$2,000Resale
2 May 202416 to 20732$1,500,000$2,049Resale
30 Apr 202426 to 30732$1,600,000$2,186Resale
4 Apr 202426 to 30743$1,590,000$2,141Resale
2 Apr 202446 to 50743$1,630,000$2,195Resale
25 Mar 202411 to 151,636$3,750,000$2,292Resale
22 Mar 202431 to 351,130$2,320,000$2,053Resale
22 Mar 202446 to 501,227$2,800,000$2,282Resale
14 Mar 202426 to 301,055$2,450,000$2,323Resale
7 Mar 202436 to 40732$1,670,000$2,282Resale
28 Feb 202426 to 301,066$2,258,000$2,119Resale
22 Feb 202411 to 151,055$2,388,888$2,265Resale
2 Jan 202426 to 30710$1,420,000$1,999Resale
8 Dec 202346 to 50732$1,720,000$2,350Resale
1 Dec 202316 to 201,227$2,775,000$2,261Resale
18 Oct 202326 to 302,368$6,900,000$2,914Resale
5 Oct 202326 to 301,055$2,360,000$2,237Resale
27 Jul 202321 to 251,981$6,100,000$3,080Resale
17 Jul 202346 to 50732$1,770,000$2,418Resale
13 Jun 202316 to 201,055$2,400,000$2,275Resale
13 Jun 20236 to 101,636$3,780,000$2,310Resale
31 May 202321 to 251,130$2,240,000$1,982Resale
17 May 202326 to 301,130$2,300,000$2,035Resale
28 Apr 20236 to 10732$1,450,000$1,981Resale
13 Apr 202321 to 25732$1,540,000$2,104Resale
30 Mar 202341 to 45710$1,510,000$2,125Resale
29 Dec 202216 to 201,636$3,650,000$2,231Resale
7 Dec 202221 to 25743$1,500,000$2,020Resale
20 Oct 202226 to 301,970$5,600,000$2,843Resale
18 Oct 202221 to 251,055$2,600,000$2,465Resale
14 Sep 202236 to 40732$1,430,000$1,954Resale
19 Aug 202211 to 151,130$2,270,000$2,008Resale
29 Jul 202211 to 15743$1,450,000$1,952Resale
28 Jun 202216 to 201,066$2,200,000$2,064Resale
20 Jun 202231 to 35710$1,350,000$1,900Resale
13 Jun 202236 to 401,227$2,850,000$2,323Resale
6 Jun 202216 to 202,379$8,326,500$3,500Resale
30 May 202221 to 251,130$2,200,000$1,947Resale
13 May 202251 to 554,435$9,400,000$2,120Resale
5 Jan 20226 to 101,991$5,280,000$2,651Resale
31 Dec 202141 to 451,055$2,400,000$2,275Resale
28 Dec 202141 to 451,076$2,400,000$2,230Resale
15 Nov 202111 to 151,066$2,450,000$2,299Resale
30 Sep 202121 to 25710$1,500,000$2,111Resale
23 Sep 202146 to 501,130$2,400,000$2,123Resale
7 Sep 202151 to 554,489$19,350,000$4,311Resale
31 Aug 202151 to 55710$1,500,000$2,111Resale
18 Aug 202116 to 201,981$5,300,000$2,676Resale
16 Aug 202131 to 35732$1,520,000$2,077Resale
8 Jul 202131 to 35710$1,500,000$2,111Resale
31 May 202116 to 201,636$3,600,000$2,200Resale
12 Apr 202126 to 301,130$2,350,000$2,079Resale
6 Apr 202131 to 351,130$2,300,000$2,035Resale
22 Mar 202141 to 451,055$2,650,000$2,512Resale
18 Mar 202136 to 401,130$2,300,000$2,035Resale
19 Feb 202116 to 20732$1,418,000$1,937Resale
9 Feb 202116 to 201,981$4,950,000$2,499Resale
4 Feb 202146 to 50710$1,530,000$2,154Resale
27 Jan 20211 to 5980$2,188,000$2,234Resale
21 Jan 202136 to 40710$1,410,000$1,985Resale
8 Dec 202011 to 15710$1,400,000$1,971Resale
29 Oct 202036 to 401,130$2,300,000$2,035Resale
29 Jul 202026 to 30743$1,500,000$2,020Resale
10 Jun 202011 to 151,066$1,950,000$1,830Resale
8 Jan 202046 to 50732$1,550,000$2,118Resale
27 Dec 201936 to 401,055$2,532,000$2,400Resale
7 Oct 201931 to 35732$1,550,000$2,118Resale
24 May 201946 to 501,227$3,200,000$2,608Resale
9 Apr 201931 to 35743$1,620,000$2,181Resale
11 Feb 201921 to 251,227$2,880,000$2,347Resale
7 Feb 201951 to 551,130$2,500,000$2,212Resale
28 Aug 201846 to 50732$1,650,000$2,254Resale
21 Aug 201811 to 151,130$2,200,000$1,947Resale
16 Aug 201831 to 351,227$3,000,000$2,445Resale
16 Jul 201821 to 251,055$2,637,500$2,500Resale
13 Jul 201816 to 201,981$5,600,000$2,827Resale
2 Jul 201841 to 452,368$8,700,000$3,674Resale
14 Jun 201841 to 451,076$2,300,000$2,137Resale
7 May 201821 to 25710$1,550,000$2,182Resale
27 Apr 20186 to 101,227$3,050,000$2,486Resale
18 Apr 201831 to 351,227$3,020,000$2,461Resale
28 Feb 201841 to 45710$1,600,000$2,252Resale
9 Feb 201826 to 301,066$2,180,000$2,046Resale
4 Dec 201721 to 251,130$2,220,000$1,964Resale
20 Nov 201711 to 151,981$5,348,700$2,701Resale
6 Oct 201711 to 15710$1,460,000$2,055Resale
18 Sep 20176 to 10743$1,521,800$2,049Resale
23 Aug 201736 to 401,076$2,180,000$2,025Resale
8 Aug 201736 to 40710$1,580,000$2,224Resale
26 Jul 201731 to 35710$1,500,000$2,111Resale
25 Jul 201721 to 25732$1,460,000$1,995Resale
14 Jul 201721 to 252,379$7,700,000$3,237Resale
29 May 201736 to 40743$1,528,000$2,057Resale
23 May 201731 to 35710$1,440,000$2,027Resale
10 Mar 201746 to 50732$1,450,000$1,981Resale
10 Jan 201736 to 401,130$2,316,500$2,050Resale
11 Nov 201631 to 351,227$3,000,000$2,445Resale
7 Nov 201641 to 451,130$2,305,200$2,040Resale
20 Oct 201621 to 25732$1,550,000$2,118Resale
18 Aug 201641 to 451,076$2,152,000$1,999Resale
10 Aug 201616 to 201,066$2,100,000$1,971Resale
2 Aug 201621 to 251,066$2,100,000$1,971Resale
28 Jul 201621 to 251,981$5,400,000$2,726Resale
24 Jun 201611 to 15710$1,500,000$2,111Resale
21 Mar 201621 to 252,368$6,680,000$2,821Resale
4 Mar 20161 to 5980$2,380,000$2,430Resale
25 Jan 20161 to 5980$2,750,000$2,807Resale
4 Jan 201636 to 401,076$2,500,000$2,323Resale
22 Oct 201546 to 501,055$3,550,000$3,365Resale
17 Aug 201536 to 401,636$4,390,000$2,683Resale
3 Jul 201536 to 40732$1,600,000$2,186Resale
16 Jun 201531 to 351,130$2,486,000$2,200Resale
10 Mar 201546 to 501,130$2,600,000$2,300Resale
13 Feb 201536 to 402,368$7,459,200$3,150Resale
13 Feb 201536 to 402,368$8,169,600$3,450Resale
5 Feb 201541 to 452,368$8,680,000$3,665Resale
17 Dec 201446 to 50743$1,795,000$2,417Resale
1 Dec 201411 to 151,130$2,200,000$1,947Resale
7 Nov 201446 to 50743$1,728,000$2,327Resale
28 Oct 201431 to 351,066$2,300,000$2,158Resale
12 Aug 201411 to 15732$1,450,000$1,981Resale
8 Aug 201411 to 151,130$2,200,000$1,947Resale
21 Jul 201421 to 25743$1,723,000$2,320Resale
6 Jun 201421 to 252,379$6,550,000$2,753Resale
28 May 201416 to 20710$1,650,000$2,323Resale
12 Mar 201421 to 251,066$2,250,000$2,111Resale
4 Mar 201426 to 302,368$9,290,000$3,923Resale
16 Oct 201351 to 554,489$13,880,000$3,092Resale
24 Jun 20136 to 102,379$7,351,110$3,090Resale
5 Jun 201316 to 202,379$9,040,200$3,800Resale
1 Jun 201321 to 25710$1,739,500$2,449Resale
21 May 201331 to 351,055$3,249,400$3,080Resale
12 Apr 201331 to 35710$1,750,000$2,463Resale
20 Dec 201246 to 50710$1,704,000$2,399Resale
19 Dec 201251 to 551,625$4,800,000$2,953Resale
20 Nov 201231 to 351,636$4,417,200$2,700Resale
30 Oct 201241 to 451,130$2,688,000$2,378Resale
25 Oct 201211 to 151,066$2,238,600$2,101Resale
27 Sep 20126 to 10743$1,570,000$2,114Resale
14 Sep 201221 to 25743$1,735,000$2,336Resale
12 Sep 20126 to 102,379$7,327,320$3,080Resale
12 Jul 201221 to 25743$1,660,088$2,235Resale
12 Jun 201221 to 252,379$7,255,950$3,050Resale
27 Apr 201221 to 251,055$2,718,300$2,577Resale
25 Apr 201231 to 351,066$2,480,000$2,327Resale
27 Feb 201226 to 301,970$6,300,000$3,198Resale
24 Feb 201216 to 20732$1,570,000$2,145Resale
23 Dec 20111 to 5980$2,388,000$2,438Resale
23 Dec 20111 to 5980$2,388,000$2,438Resale
19 Dec 201131 to 35732$1,815,360$2,480Resale
17 Nov 201121 to 251,066$2,744,950$2,576Resale
22 Aug 201111 to 152,379$7,374,900$3,100Resale
4 Aug 20116 to 10732$1,658,300$2,266Resale
4 Jul 201146 to 501,625$5,000,000$3,076Sub sale
24 Jun 201136 to 40710$1,831,800$2,578Sub sale
17 Jun 201136 to 401,055$3,270,500$3,100Sub sale
16 Jun 201131 to 35743$2,117,550$2,851Sub sale
16 Jun 201146 to 50732$2,122,800$2,900Sub sale
8 Jun 201111 to 15710$1,680,000$2,365Sub sale
24 May 201146 to 501,227$4,050,000$3,300Sub sale
23 May 201141 to 451,636$5,071,600$3,100Sub sale
5 May 201131 to 351,066$2,686,320$2,521Sub sale
15 Apr 201146 to 502,368$10,343,424$4,368Sub sale
30 Mar 201111 to 152,379$6,899,100$2,900Sub sale
14 Mar 201141 to 45710$1,846,000$2,598Sub sale
9 Mar 201126 to 301,055$3,143,900$2,980Sub sale
1 Feb 201141 to 451,076$3,066,600$2,849Sub sale
7 Jan 201136 to 401,636$5,120,680$3,130Sub sale
30 Dec 201036 to 401,227$3,681,000$3,000Sub sale
28 Dec 201016 to 20743$1,807,200$2,433Sub sale
23 Dec 201036 to 40732$1,903,200$2,600Sub sale
22 Dec 201041 to 45743$2,025,000$2,726Sub sale
17 Dec 20106 to 101,055$2,931,500$2,779Sub sale
17 Dec 201036 to 401,636$4,662,600$2,850Sub sale
16 Nov 20101 to 5980$3,000,000$3,063Sub sale
8 Nov 201041 to 45710$1,700,000$2,393Sub sale
21 Oct 20106 to 102,379$7,327,320$3,080Sub sale
23 Sep 201011 to 151,227$3,380,000$2,754Sub sale
15 Sep 201046 to 501,959$7,424,610$3,790Sub sale
7 Sep 20106 to 10710$1,675,600$2,359Sub sale
31 Aug 201021 to 251,636$4,760,000$2,909Sub sale
30 Aug 201031 to 351,227$3,828,000$3,120Sub sale
20 Aug 201011 to 15721$1,700,000$2,357Sub sale
19 Aug 201041 to 451,055$3,200,000$3,034Sub sale
11 Aug 201036 to 40732$1,910,520$2,610Sub sale
6 Aug 201031 to 35743$1,931,800$2,601Sub sale
6 Aug 201011 to 151,991$5,744,900$2,885Sub sale
21 Jul 201031 to 351,227$3,742,350$3,050Sub sale
14 Jul 201041 to 451,130$2,655,500$2,350Sub sale
12 Jul 201036 to 401,959$7,052,500$3,600Sub sale
30 Jun 201036 to 401,055$3,217,750$3,050Sub sale
24 Jun 201031 to 351,066$2,824,900$2,651Sub sale
22 Jun 201016 to 201,216$3,672,320$3,019Sub sale
10 Jun 201026 to 301,636$4,580,800$2,800Sub sale
1 Jun 201031 to 351,227$3,803,700$3,100Sub sale
1 Jun 201036 to 40732$1,976,400$2,700Sub sale
21 May 20106 to 101,216$3,623,680$2,979Sub sale
21 May 201041 to 451,055$3,006,750$2,850Sub sale
21 May 201011 to 15753$1,886,265$2,503Sub sale
20 May 201031 to 351,227$3,715,356$3,028Sub sale
17 May 201031 to 35732$1,949,300$2,663Sub sale
10 May 201021 to 251,055$2,931,500$2,779Sub sale
6 May 201016 to 201,066$2,963,480$2,781Sub sale
4 May 201036 to 40743$2,065,540$2,781Sub sale
23 Apr 201041 to 451,055$2,930,120$2,778Sub sale
23 Apr 201041 to 451,959$6,856,500$3,500Sub sale
21 Apr 201016 to 201,066$2,910,180$2,731Sub sale
21 Apr 201026 to 30743$1,857,500$2,501Sub sale
19 Apr 201031 to 35743$1,872,360$2,521Sub sale
15 Apr 201036 to 40732$1,822,680$2,490Sub sale
15 Apr 201011 to 151,066$2,856,880$2,681Sub sale
15 Apr 201021 to 251,636$4,384,480$2,680Sub sale
15 Apr 201031 to 351,970$6,304,000$3,200Sub sale
8 Apr 201031 to 351,227$3,681,000$3,000Sub sale
7 Apr 201011 to 151,066$2,771,600$2,601Sub sale
7 Apr 201016 to 20721$1,766,450$2,449Sub sale
5 Apr 201021 to 251,216$3,489,920$2,869Sub sale
5 Apr 201026 to 302,368$8,288,000$3,500Sub sale
5 Apr 201041 to 451,055$2,985,650$2,830Sub sale
5 Apr 201016 to 202,379$7,731,750$3,250Sub sale
1 Apr 201046 to 501,044$2,975,400$2,850Sub sale
1 Apr 201026 to 30743$1,916,940$2,581Sub sale
31 Mar 201011 to 151,066$2,696,980$2,531Sub sale
31 Mar 201046 to 502,368$8,288,000$3,500Sub sale
30 Mar 201011 to 151,636$4,057,280$2,480Sub sale
30 Mar 201026 to 301,970$6,005,450$3,049Sub sale
26 Mar 201046 to 501,130$2,938,000$2,599Sub sale
25 Mar 201021 to 25721$1,723,190$2,389Sub sale
25 Mar 201031 to 35710$1,760,800$2,479Sub sale
25 Mar 201046 to 501,055$2,975,400$2,821Sub sale
22 Mar 201041 to 452,368$7,423,680$3,135Sub sale
22 Mar 20101 to 5980$2,920,400$2,981Sub sale
16 Mar 201026 to 301,227$3,539,895$2,885Sub sale
15 Mar 201031 to 352,368$7,056,640$2,980Sub sale
4 Mar 201021 to 25753$1,730,000$2,296Sub sale
26 Feb 201031 to 35732$1,830,000$2,500Sub sale
26 Feb 201026 to 301,066$2,537,080$2,381Sub sale
23 Feb 201011 to 151,216$3,060,000$2,516Sub sale
23 Feb 20106 to 101,130$2,542,500$2,250Sub sale
19 Feb 20101 to 5980$2,695,000$2,751Sub sale
19 Feb 201021 to 25732$1,766,450$2,413Sub sale
17 Feb 201011 to 151,227$3,070,000$2,502Sub sale
9 Feb 20106 to 101,055$2,537,080$2,405Sub sale
9 Feb 201031 to 351,055$2,500,350$2,370Sub sale
4 Feb 201031 to 351,130$2,825,000$2,500Sub sale
2 Feb 201021 to 251,066$2,750,000$2,581Sub sale
18 Jan 201016 to 201,066$2,225,000$2,088Sub sale
18 Jan 201041 to 451,076$2,474,800$2,299Sub sale
12 Jan 201031 to 351,227$3,312,900$2,700Sub sale
5 Jan 201011 to 15753$1,656,600$2,199Sub sale
28 Dec 200946 to 501,227$3,067,500$2,500Sub sale
23 Dec 200946 to 50710$1,654,300$2,329Sub sale
15 Dec 200931 to 35710$1,635,300$2,302Sub sale
15 Dec 200931 to 35732$1,683,600$2,300Sub sale
14 Dec 200926 to 301,227$2,944,800$2,400Sub sale
30 Nov 200941 to 451,055$2,743,000$2,600Sub sale
26 Nov 200911 to 15721$1,514,100$2,099Sub sale
19 Nov 20096 to 10753$1,600,125$2,124Sub sale
18 Nov 200936 to 40743$1,780,000$2,397Sub sale
18 Nov 20096 to 101,216$2,888,888$2,375Sub sale
12 Nov 200921 to 251,227$2,928,000$2,386Sub sale
29 Oct 200916 to 20753$1,656,600$2,199Sub sale
27 Oct 200931 to 35732$1,588,440$2,170Sub sale
20 Oct 200941 to 451,130$2,825,525$2,500Sub sale
9 Oct 200936 to 401,066$2,343,000$2,199Sub sale
8 Oct 20096 to 101,991$4,678,850$2,350Sub sale
7 Oct 200941 to 451,055$2,532,000$2,400Sub sale
1 Oct 200916 to 201,636$3,959,120$2,420Sub sale
24 Sep 200921 to 251,066$2,345,200$2,201Sub sale
24 Sep 200941 to 45710$1,633,000$2,299Sub sale
16 Sep 200911 to 151,216$2,796,800$2,299Sub sale
11 Sep 20096 to 10710$1,434,200$2,019Sub sale
10 Sep 20096 to 101,216$2,796,800$2,299Sub sale
4 Sep 200921 to 251,066$2,343,000$2,199Sub sale
1 Sep 200936 to 40710$1,597,500$2,249Sub sale
24 Aug 200911 to 15710$1,450,000$2,041Sub sale
24 Aug 200946 to 502,368$6,109,440$2,580Sub sale
20 Aug 200946 to 501,227$3,067,500$2,500Sub sale
19 Aug 200931 to 351,227$2,750,000$2,241Sub sale
17 Aug 200946 to 50710$1,633,000$2,299Sub sale
17 Aug 200921 to 251,636$3,762,800$2,300Sub sale
17 Aug 200951 to 551,130$2,712,000$2,400Sub sale
15 Aug 200916 to 201,066$2,505,100$2,351Sub sale
14 Aug 200941 to 451,636$3,893,680$2,380Sub sale
8 Aug 200921 to 25743$1,525,000$2,053Sub sale
6 Aug 200931 to 351,227$2,797,560$2,280Sub sale
4 Aug 200926 to 301,055$2,405,400$2,280Sub sale
3 Aug 20091 to 5980$2,352,000$2,401Sub sale
31 Jul 200916 to 20753$1,530,000$2,031Sub sale
30 Jul 200916 to 201,636$2,902,500$1,774Sub sale
28 Jul 200936 to 401,130$2,214,800$1,960Sub sale
27 Jul 200931 to 35710$1,505,200$2,119Sub sale
24 Jul 200931 to 351,055$2,226,050$2,110Sub sale
20 Jul 200911 to 151,066$1,918,800$1,801Sub sale
17 Jul 200941 to 45732$1,530,000$2,090Sub sale
14 Jul 200911 to 151,066$2,160,000$2,027Sub sale
10 Jul 200921 to 25710$1,405,800$1,979Sub sale
10 Jul 200911 to 151,636$3,304,720$2,020Sub sale
6 Jul 200946 to 501,625$3,493,750$2,150Sub sale
30 Jun 200931 to 351,227$2,699,400$2,200Sub sale
26 Jun 200916 to 20721$1,297,800$1,800Sub sale
24 Jun 200936 to 401,227$2,662,600$2,170Sub sale
23 Jun 200916 to 20710$1,313,500$1,849Sub sale
19 Jun 200931 to 351,227$2,454,000$2,000Sub sale
17 Jun 200941 to 451,076$1,809,086$1,681Sub sale
16 Jun 200916 to 201,066$2,025,400$1,901Sub sale
15 Jun 20096 to 10753$1,265,040$1,679Sub sale
15 Jun 200921 to 251,636$3,599,200$2,200Sub sale
12 Jun 20096 to 101,216$2,310,400$1,899Sub sale
11 Jun 200921 to 25753$1,119,744$1,486Sub sale
10 Jun 200911 to 151,636$3,042,960$1,860Sub sale
9 Jun 200916 to 201,066$2,078,700$1,951Sub sale
9 Jun 200936 to 401,055$2,200,000$2,086Sub sale
8 Jun 200941 to 45710$1,349,000$1,899Sub sale
4 Jun 200921 to 25753$1,205,556$1,600Sub sale
29 May 200911 to 15721$1,240,120$1,720Sub sale
25 May 200916 to 20710$1,171,500$1,649Sub sale
22 May 200931 to 35732$1,281,000$1,750Sub sale
15 May 200916 to 20743$1,219,860$1,642Sub sale
15 May 200911 to 15710$1,135,000$1,598Sub sale
11 May 200951 to 551,076$1,829,200$1,699Sub sale
8 May 200936 to 401,076$1,721,600$1,599Sub sale
8 May 200946 to 501,076$2,044,400$1,899Sub sale
5 May 200941 to 451,959$3,682,920$1,880Sub sale
5 May 200926 to 30710$1,065,000$1,499Sub sale
5 May 200931 to 351,066$1,684,280$1,581Sub sale
16 Apr 200921 to 25753$1,080,000$1,433Sub sale
16 Apr 200941 to 451,227$1,938,660$1,580Sub sale
13 Apr 200936 to 40710$1,118,000$1,574Sub sale
8 Apr 200936 to 401,066$1,724,400$1,618Sub sale
16 Mar 200936 to 401,959$3,330,300$1,700Sub sale
20 Jan 200936 to 401,636$2,500,000$1,528Sub sale
14 Jan 200941 to 451,055$1,728,090$1,638Sub sale
22 Sep 200841 to 45710$1,250,000$1,760Sub sale
9 Sep 200846 to 501,044$2,270,700$2,175Sub sale
8 Sep 200836 to 40732$1,500,600$2,050Sub sale
8 Sep 200836 to 40710$1,455,500$2,049Sub sale
8 Jul 200821 to 251,066$2,012,608$1,889Sub sale
27 Jun 200831 to 35710$1,313,500$1,849Sub sale
17 Jun 200831 to 35743$1,400,000$1,885Sub sale
28 May 200821 to 251,066$1,897,480$1,781Sub sale
15 May 200826 to 301,055$2,268,250$2,150Sub sale
6 May 200851 to 553,961$10,694,700$2,700Sub sale
22 Apr 200811 to 151,066$2,200,000$2,064Sub sale
1 Apr 200841 to 451,055$2,665,000$2,526Sub sale
28 Dec 20076 to 101,636$4,008,200$2,450Sub sale
21 Dec 200726 to 301,970$5,910,000$3,000Sub sale
18 Dec 20076 to 101,636$4,008,200$2,450Sub sale
14 Dec 200721 to 251,066$2,558,400$2,401Sub sale
13 Dec 200721 to 252,368$7,293,440$3,080Sub sale
10 Dec 200736 to 401,227$3,165,800$2,580Sub sale
7 Dec 200711 to 151,066$2,451,800$2,301Sub sale
4 Dec 200731 to 351,636$4,417,200$2,700Sub sale
30 Nov 20076 to 101,636$4,008,200$2,450Sub sale
19 Nov 20076 to 101,055$2,291,900$2,173Sub sale
14 Nov 200716 to 201,130$2,486,000$2,200Sub sale
6 Nov 200746 to 501,076$2,743,800$2,549Sub sale
31 Oct 200741 to 451,055$2,690,250$2,550Sub sale
18 Oct 200721 to 251,066$2,611,700$2,451Sub sale
18 Oct 200731 to 35743$1,634,600$2,201Sub sale
16 Oct 200716 to 201,066$2,345,200$2,201Sub sale
15 Oct 200726 to 301,636$4,090,000$2,500Sub sale
8 Oct 200711 to 151,636$4,253,600$2,600Sub sale
28 Sep 200751 to 553,961$10,962,720$2,768Sub sale
29 Aug 200711 to 151,130$2,457,750$2,175Sub sale
27 Aug 200746 to 50732$1,778,760$2,430Sub sale
23 Aug 200746 to 50732$1,683,000$2,299Sub sale
13 Aug 200746 to 50732$1,544,520$2,110Sub sale
10 Aug 200731 to 351,055$2,690,250$2,550Sub sale
10 Aug 200726 to 301,066$2,195,960$2,061Sub sale
