One-North Residences

A 99-year leasehold apartment in District 5 (Rest of Central Region), completed in 2009.

12 months to Sep 2026

  • Median psf $1,546
  • Sales 13
  • Atlas score 66 out of 100

The project

Project facts

Developer
UOL / Kheng Leong
Total units
405
Storeys
15
TOP
2009
Tenure
99-year leasehold from 2005
Property type
Apartment
District
District 5
Market segment
Rest of Central Region (RCR)
Street
One-North Gateway
Units sold at least once
389

PLB Atlas

Atlas score

66 out of 100

From 10 of 10 parts, each scored 1 to 5.

  • Bala's Curve3 out of 5
  • District disparity3 out of 5
  • Exit audience1 out of 5
  • Land size / density2 out of 5
  • MRT proximity5 out of 5
  • Quantum4 out of 5
  • Region disparity4 out of 5
  • Rental demand5 out of 5
  • Parents' attraction3 out of 5
  • Volume3 out of 5

The Atlas score is PLB's own reading of how well a project may hold its value when it is sold on: the parts' total as a share of the most they could score. It is an estimate, not advice or a valuation.

Last five years

Price per square foot, month by month

In the 12 months to Sep 2026: 13 sales, median $1,546 psf.

Median price per square foot at One-North Residences each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out. Median price per square foot for One-North Residences each month from Oct 2021 to Sep 2026. Lowest $1,145 in Jan 2024; highest $2,033 in Jul 2026; latest $1,818 in Aug 2026. 16 months had no sales. Oct 2021: median $1,425 psf, 1 saleDec 2021: median $1,351 psf, 4 salesJan 2022: median $1,521 psf, 1 saleFeb 2022: median $1,430 psf, 2 salesMar 2022: median $1,218 psf, 1 saleApr 2022: median $1,354 psf, 2 salesMay 2022: median $1,611 psf, 3 salesJun 2022: median $1,558 psf, 3 salesJul 2022: median $1,615 psf, 2 salesOct 2022: median $1,537 psf, 1 saleDec 2022: median $1,475 psf, 2 salesApr 2023: median $1,371 psf, 2 salesMay 2023: median $1,210 psf, 1 saleJun 2023: median $1,615 psf, 2 salesJul 2023: median $1,690 psf, 1 saleAug 2023: median $1,700 psf, 1 saleSep 2023: median $1,688 psf, 1 saleOct 2023: median $1,848 psf, 1 saleNov 2023: median $1,655 psf, 4 salesDec 2023: median $1,303 psf, 1 saleJan 2024: median $1,145 psf, 1 saleFeb 2024: median $1,688 psf, 3 salesMar 2024: median $1,480 psf, 2 salesMay 2024: median $1,508 psf, 2 salesJun 2024: median $1,585 psf, 3 salesJul 2024: median $1,603 psf, 4 salesSep 2024: median $1,756 psf, 2 salesOct 2024: median $1,600 psf, 1 saleNov 2024: median $1,713 psf, 4 salesJan 2025: median $1,760 psf, 3 salesFeb 2025: median $1,796 psf, 2 salesMar 2025: median $1,672 psf, 2 salesApr 2025: median $1,675 psf, 2 salesJun 2025: median $1,554 psf, 1 saleAug 2025: median $1,851 psf, 3 salesOct 2025: median $1,254 psf, 1 saleDec 2025: median $1,919 psf, 1 saleJan 2026: median $1,394 psf, 1 saleFeb 2026: median $1,838 psf, 1 saleMar 2026: median $1,475 psf, 3 salesMay 2026: median $1,546 psf, 1 saleJun 2026: median $1,486 psf, 3 salesJul 2026: median $2,033 psf, 1 saleAug 2026: median $1,818 psf, 1 sale
Median price per square foot at One-North Residences each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
Show these numbers as a table
Median price per square foot at One-North Residences each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
MonthMedian psfSales
Aug 2026$1,8181
Jul 2026$2,0331
Jun 2026$1,4863
May 2026$1,5461
Mar 2026$1,4753
Feb 2026$1,8381
Jan 2026$1,3941
Dec 2025$1,9191
Oct 2025$1,2541
Aug 2025$1,8513
Jun 2025$1,5541
Apr 2025$1,6752
Mar 2025$1,6722
Feb 2025$1,7962
Jan 2025$1,7603
Nov 2024$1,7134
Oct 2024$1,6001
Sep 2024$1,7562
Jul 2024$1,6034
Jun 2024$1,5853
May 2024$1,5082
Mar 2024$1,4802
Feb 2024$1,6883
Jan 2024$1,1451
Dec 2023$1,3031
Nov 2023$1,6554
Oct 2023$1,8481
Sep 2023$1,6881
Aug 2023$1,7001
Jul 2023$1,6901
Jun 2023$1,6152
May 2023$1,2101
Apr 2023$1,3712
Dec 2022$1,4752
Oct 2022$1,5371
Jul 2022$1,6152
Jun 2022$1,5583
May 2022$1,6113
Apr 2022$1,3542
Mar 2022$1,2181
Feb 2022$1,4302
Jan 2022$1,5211
Dec 2021$1,3514
Oct 2021$1,4251
Median price per square foot at One-North Residences by year
YearMedian psfSales
2026$1,54611
2025$1,76015
2024$1,62722
2023$1,63814
2022$1,55117
2021$1,47833
2020$1,43713
2019$1,4966
2018$1,49118
2017$1,44018
2016$1,3548
2015$1,36616
2014$1,36611
2013$1,48419
2012$1,47437
2011$1,43036
2010$1,25069
2009$1,04595
2008$95011
2007$893380

Newest first

Each sale

The date the sale was agreed, the range of floors the home is on, its area, price and price per square foot, and whether it was bought from the developer (new sale), before completion from another buyer (sub sale) or after completion (resale).

Sales at One-North Residences, newest first
DateFloorsArea (sq ft)PricePrice psfType of sale
20 Aug 202611 to 151,001$1,820,000$1,818Resale
8 Jul 202611 to 151,421$2,888,000$2,033Resale
24 Jun 20266 to 101,076$1,260,000$1,171Resale
8 Jun 202611 to 151,109$2,088,000$1,883Resale
2 Jun 20261 to 5592$880,000$1,486Resale
4 May 20266 to 10592$915,000$1,546Resale
13 Mar 20266 to 101,324$2,510,000$1,896Resale
10 Mar 202611 to 15614$905,000$1,475Resale
3 Mar 20266 to 101,281$1,630,000$1,273Resale
24 Feb 20266 to 10980$1,800,000$1,838Resale
15 Jan 202611 to 152,669$3,720,000$1,394Resale
8 Dec 20256 to 10980$1,880,000$1,919Resale
2 Oct 20256 to 101,076$1,350,000$1,254Resale
27 Aug 202511 to 152,691$3,950,000$1,468Resale
26 Aug 20256 to 101,432$2,650,000$1,851Resale
7 Aug 20251 to 5603$1,180,000$1,958Resale
25 Jun 20256 to 10592$920,000$1,554Resale
30 Apr 20256 to 101,001$1,800,000$1,798Resale
25 Apr 20256 to 10592$918,000$1,551Resale
27 Mar 20251 to 5592$920,000$1,554Resale
17 Mar 20251 to 51,313$2,350,000$1,790Resale
26 Feb 20256 to 101,335$2,300,000$1,723Resale
21 Feb 20256 to 10980$1,830,000$1,868Resale
21 Jan 20256 to 101,076$1,400,000$1,301Resale
16 Jan 20256 to 101,313$2,323,000$1,769Resale
7 Jan 20256 to 101,324$2,330,000$1,760Resale
27 Nov 20246 to 101,109$1,956,600$1,765Resale
26 Nov 202411 to 151,335$2,310,000$1,731Resale
5 Nov 20241 to 5614$1,040,000$1,695Resale
4 Nov 20246 to 10958$1,230,000$1,284Resale
22 Oct 20246 to 10592$947,000$1,600Resale
23 Sep 202411 to 151,324$2,300,000$1,737Resale
12 Sep 202411 to 151,324$2,350,000$1,775Resale
25 Jul 20241 to 5818$1,022,500$1,250Resale
22 Jul 20241 to 51,001$1,680,000$1,678Resale
17 Jul 20241 to 5614$960,000$1,565Resale
5 Jul 20246 to 101,615$2,650,000$1,641Resale
28 Jun 20241 to 51,593$2,525,000$1,585Resale
12 Jun 202411 to 152,691$3,850,000$1,431Resale
4 Jun 20246 to 10980$1,760,000$1,797Resale
21 May 20246 to 101,615$2,650,000$1,641Resale
2 May 20241 to 51,141$1,569,000$1,375Resale
18 Mar 20246 to 101,076$1,450,000$1,347Resale
14 Mar 202411 to 15592$955,000$1,613Resale
29 Feb 20241 to 51,593$2,525,000$1,585Resale
27 Feb 20241 to 51,109$1,871,888$1,688Resale
2 Feb 202411 to 151,313$2,220,000$1,691Resale
23 Jan 202411 to 153,100$3,550,000$1,145Resale
28 Dec 20236 to 101,076$1,403,000$1,303Resale
24 Nov 20231 to 5517$950,000$1,839Resale
9 Nov 202311 to 15592$940,000$1,588Resale
6 Nov 202311 to 151,324$2,280,000$1,722Resale
6 Nov 20236 to 10592$923,500$1,560Resale
19 Oct 20231 to 5980$1,810,000$1,848Resale
13 Sep 202311 to 151,324$2,235,000$1,688Resale
11 Aug 20231 to 5570$970,000$1,700Resale
10 Jul 20236 to 101,367$2,310,000$1,690Resale
15 Jun 20236 to 101,313$2,250,000$1,713Resale
13 Jun 20236 to 10614$930,000$1,516Resale
8 May 20236 to 101,281$1,550,000$1,210Resale
24 Apr 20231 to 51,119$1,330,000$1,188Resale
10 Apr 20236 to 10592$920,000$1,554Resale
22 Dec 20226 to 10958$1,370,000$1,430Resale
13 Dec 202211 to 15592$900,000$1,520Resale
15 Oct 20226 to 101,432$2,200,000$1,537Resale
19 Jul 202211 to 151,615$2,495,000$1,545Resale
19 Jul 202211 to 151,109$1,866,666$1,684Resale
17 Jun 20221 to 51,367$2,130,000$1,558Resale
2 Jun 20221 to 5517$858,000$1,661Resale
1 Jun 20221 to 51,335$2,070,000$1,551Resale
20 May 20226 to 101,012$1,580,000$1,562Resale
12 May 202211 to 151,335$2,150,000$1,611Resale
9 May 20221 to 51,421$2,300,000$1,619Resale
27 Apr 202211 to 151,033$1,610,000$1,558Resale
25 Apr 202211 to 153,089$3,550,000$1,149Resale
23 Mar 20221 to 51,109$1,350,000$1,218Resale
22 Feb 20221 to 5592$918,000$1,551Resale
4 Feb 20226 to 101,109$1,450,000$1,308Resale
26 Jan 20226 to 10980$1,490,000$1,521Resale
29 Dec 20216 to 101,012$1,520,000$1,502Resale
14 Dec 20211 to 51,335$2,040,000$1,528Resale
10 Dec 202111 to 152,702$3,200,000$1,184Resale
6 Dec 20211 to 51,119$1,342,800$1,200Resale
25 Oct 202111 to 151,615$2,300,000$1,425Resale
24 Sep 20216 to 101,324$2,100,000$1,586Resale
2 Sep 20216 to 10592$852,000$1,439Resale
18 Aug 20216 to 101,593$2,225,000$1,397Resale
12 Aug 202111 to 15980$1,480,000$1,511Resale
2 Aug 20211 to 5980$1,460,000$1,491Resale
2 Aug 202111 to 151,109$1,760,000$1,587Resale
28 Jul 20216 to 10592$888,000$1,500Resale
26 Jul 20216 to 101,432$2,148,800$1,501Resale
14 Jul 20216 to 10980$1,450,000$1,480Resale
24 Jun 202111 to 151,615$2,420,000$1,499Resale
17 Jun 202111 to 151,001$1,510,000$1,508Resale
28 May 202111 to 151,421$2,150,000$1,513Resale
25 May 20216 to 10980$1,450,000$1,480Resale
19 May 202111 to 152,691$3,572,000$1,327Resale
10 May 20216 to 101,109$1,650,000$1,488Resale
10 May 20216 to 10592$860,000$1,453Resale
6 May 20216 to 101,001$1,480,000$1,478Resale
5 May 202111 to 151,012$1,460,000$1,443Resale
4 May 20216 to 10980$1,450,000$1,480Resale
4 May 20216 to 101,432$2,058,000$1,438Resale
30 Apr 20216 to 10592$860,000$1,453Resale
5 Apr 20211 to 5614$930,000$1,516Resale
15 Mar 20216 to 10592$852,000$1,439Resale
12 Mar 20216 to 101,001$1,460,000$1,458Resale
17 Feb 20216 to 10958$1,248,000$1,303Resale
8 Feb 20211 to 51,432$1,930,000$1,348Resale
25 Jan 20216 to 10980$1,438,888$1,469Resale
8 Jan 20211 to 5980$1,410,000$1,439Resale
23 Nov 20206 to 10592$851,000$1,437Resale
12 Nov 202011 to 15592$900,000$1,520Resale
9 Nov 20206 to 10592$815,000$1,377Resale
6 Nov 202011 to 151,109$1,580,000$1,425Resale
6 Nov 20206 to 101,421$2,000,000$1,408Resale
4 Nov 20206 to 101,313$1,900,000$1,447Resale
20 Oct 202011 to 152,669$3,000,000$1,124Resale
23 Sep 20201 to 5980$1,430,000$1,460Resale
11 Sep 20201 to 5818$1,038,000$1,269Resale
18 Aug 20201 to 5517$835,000$1,616Resale
7 Aug 202011 to 151,012$1,480,000$1,463Resale
4 Aug 20206 to 101,109$1,500,000$1,353Resale
12 Mar 20201 to 5517$818,000$1,583Resale
2 Dec 201911 to 15592$850,000$1,436Resale
21 Aug 201911 to 151,421$2,145,710$1,510Resale
25 Mar 201911 to 152,691$3,250,000$1,208Resale
20 Mar 20191 to 5570$932,000$1,634Resale
1 Mar 20191 to 5980$1,460,000$1,491Resale
11 Feb 20196 to 10980$1,470,000$1,501Resale
4 Dec 20186 to 10592$909,000$1,535Resale
16 Nov 20181 to 5517$910,000$1,761Resale
4 Oct 20181 to 5517$870,000$1,684Resale
3 Oct 20186 to 101,001$1,480,000$1,478Resale
5 Jul 201811 to 15592$900,000$1,520Resale
6 Jun 20186 to 10614$900,000$1,467Resale
5 Jun 201811 to 152,691$3,000,000$1,115Resale
19 May 201811 to 15592$910,000$1,537Resale
17 May 20181 to 5710$1,140,000$1,605Resale
6 Apr 201811 to 15592$880,000$1,486Resale
29 Mar 20186 to 101,012$1,450,000$1,433Resale
26 Mar 201811 to 151,324$1,980,000$1,495Resale
21 Mar 20186 to 101,593$2,000,000$1,255Resale
16 Mar 20181 to 5570$925,000$1,621Resale
9 Mar 20181 to 5603$980,000$1,626Resale
27 Feb 20186 to 10980$1,438,000$1,468Resale
21 Feb 201811 to 151,109$1,640,000$1,479Resale
14 Feb 201811 to 15592$870,000$1,470Resale
28 Dec 20171 to 5592$860,000$1,453Resale
18 Dec 20176 to 101,109$1,570,000$1,416Resale
23 Nov 201711 to 15592$850,000$1,436Resale
20 Nov 20176 to 10592$855,000$1,444Resale
30 Oct 201711 to 151,012$1,260,000$1,245Resale
9 Oct 201711 to 15592$860,000$1,453Resale
5 Oct 20176 to 101,313$1,670,000$1,272Resale
26 Sep 201711 to 15592$875,000$1,478Resale
25 Aug 20176 to 10980$1,390,000$1,419Resale
3 Jul 20171 to 5603$950,000$1,576Resale
30 Jun 20176 to 101,001$1,380,000$1,379Resale
5 Jun 20176 to 10592$870,000$1,470Resale
8 May 20176 to 101,324$1,950,000$1,473Resale
26 Apr 20176 to 10592$845,000$1,427Resale
11 Apr 20171 to 5980$1,300,000$1,327Resale
17 Mar 201711 to 15614$920,000$1,499Resale
1 Feb 20171 to 5517$828,000$1,603Resale
5 Jan 20176 to 101,012$1,356,000$1,340Resale
19 Sep 20161 to 5904$1,160,000$1,283Resale
30 Aug 20161 to 51,335$1,800,000$1,349Resale
11 Jul 201611 to 151,109$1,475,000$1,330Resale
8 Jul 20166 to 101,033$1,378,000$1,334Resale
10 Jun 20166 to 101,335$1,850,000$1,386Resale
2 Jun 20166 to 101,001$1,360,000$1,359Resale
13 Apr 201611 to 15592$915,000$1,546Resale
1 Feb 20166 to 101,335$1,830,000$1,371Resale
21 Dec 20156 to 101,033$1,380,000$1,335Resale
16 Dec 20151 to 51,324$1,800,000$1,360Resale
7 Dec 20151 to 5517$845,000$1,635Resale
1 Dec 20151 to 51,367$1,800,000$1,317Resale
9 Nov 201511 to 151,033$1,399,900$1,355Resale
13 Oct 20156 to 101,313$1,800,000$1,371Resale
18 Sep 201511 to 15614$930,000$1,516Resale
1 Sep 20156 to 10592$940,000$1,588Resale
25 Aug 20156 to 101,593$2,100,000$1,318Resale
20 Aug 20156 to 101,324$1,800,000$1,360Resale
6 Aug 201511 to 153,089$3,400,000$1,101Resale
20 Jul 20156 to 101,281$1,570,000$1,226Resale
24 Apr 20151 to 5592$870,000$1,470Resale
25 Mar 20156 to 101,615$2,228,000$1,380Resale
24 Feb 20151 to 5614$980,000$1,597Resale
30 Jan 20156 to 101,109$1,600,000$1,443Resale
11 Dec 20141 to 51,119$1,100,000$983Resale
16 Oct 20141 to 51,335$1,750,000$1,311Resale
10 Sep 20146 to 101,421$1,940,888$1,366Resale
13 Aug 20146 to 10614$950,000$1,548Resale
12 Aug 20146 to 101,367$1,950,000$1,426Resale
23 Jul 20146 to 10592$935,000$1,579Resale
30 Jun 20146 to 101,076$1,345,000$1,250Resale
26 Jun 20141 to 51,259$1,500,000$1,191Resale
24 Jun 20141 to 51,593$2,250,000$1,412Resale
18 Jun 20141 to 5570$968,000$1,697Resale
7 Apr 20141 to 51,335$1,720,000$1,289Resale
30 Dec 20131 to 51,012$1,500,000$1,482Resale
29 Nov 20136 to 101,615$2,450,000$1,517Resale
25 Nov 20131 to 51,335$1,820,000$1,364Resale
13 Nov 20131 to 51,119$1,400,000$1,251Resale
2 Sep 20136 to 10980$1,530,000$1,562Resale
19 Aug 20131 to 51,324$1,830,000$1,382Resale
7 Aug 20136 to 10592$968,888$1,637Resale
29 Jul 201311 to 15592$1,010,000$1,706Resale
11 Jul 20136 to 101,033$1,700,000$1,645Resale
27 Jun 20136 to 101,615$2,550,000$1,579Resale
21 Jun 201311 to 151,335$1,860,000$1,394Resale
31 May 201311 to 151,421$2,028,000$1,427Resale
30 May 201311 to 15592$990,088$1,672Resale
30 May 201311 to 151,335$1,850,000$1,386Resale
20 May 20136 to 10958$1,300,000$1,357Resale
10 May 20131 to 5980$1,530,000$1,562Resale
4 Apr 20136 to 10980$1,420,000$1,450Resale
10 Mar 20136 to 10980$1,510,000$1,542Resale
17 Jan 20131 to 51,432$2,125,000$1,484Resale
12 Dec 20126 to 10592$982,000$1,659Resale
10 Dec 20121 to 5818$1,080,000$1,320Resale
6 Dec 20126 to 101,109$1,475,000$1,330Resale
3 Dec 201211 to 15592$990,000$1,672Resale
30 Nov 20126 to 101,001$1,508,000$1,506Resale
15 Nov 20121 to 5592$960,000$1,622Resale
14 Nov 20121 to 5710$1,080,000$1,520Resale
7 Nov 20126 to 101,109$1,400,000$1,263Resale
12 Oct 20126 to 101,335$1,780,000$1,334Resale
11 Oct 20126 to 10958$1,280,000$1,336Resale
4 Oct 20121 to 51,615$2,380,000$1,474Resale
27 Sep 20126 to 101,313$1,772,550$1,350Resale
26 Sep 20126 to 10592$952,800$1,609Resale
18 Sep 20121 to 5904$970,000$1,073Resale
7 Sep 20126 to 101,313$1,835,000$1,397Resale
3 Sep 201211 to 151,324$1,820,000$1,375Resale
17 Aug 20126 to 101,367$1,785,000$1,306Resale
23 Jul 20126 to 10958$1,280,000$1,336Resale
19 Jul 201211 to 15592$930,000$1,571Resale
9 Jul 201211 to 151,421$2,000,000$1,408Resale
2 Jul 201211 to 15592$990,000$1,672Resale
2 Jul 20126 to 10592$940,000$1,588Resale
27 Jun 201211 to 15592$935,000$1,579Resale
27 Jun 201211 to 15592$975,000$1,647Resale
30 May 201211 to 151,001$1,410,000$1,409Resale
22 May 20121 to 5980$1,430,000$1,460Resale
21 May 20126 to 10614$980,000$1,597Resale
17 May 20121 to 5603$970,000$1,609Resale
15 May 20126 to 101,335$1,722,150$1,290Resale
8 May 20121 to 5592$920,000$1,554Resale
9 Apr 20126 to 10592$940,000$1,588Resale
2 Apr 20121 to 5570$928,000$1,627Resale
2 Apr 201211 to 15980$1,390,000$1,419Resale
30 Mar 201211 to 15592$900,000$1,520Resale
3 Feb 20121 to 51,593$2,000,000$1,255Resale
31 Jan 20126 to 101,335$1,732,500$1,298Resale
10 Jan 201211 to 15592$980,000$1,655Resale
16 Dec 20116 to 101,109$1,525,000$1,375Resale
16 Dec 20111 to 5980$1,370,000$1,399Resale
8 Dec 20111 to 51,033$1,300,000$1,258Resale
25 Nov 20116 to 101,615$2,328,888$1,442Resale
23 Nov 20116 to 101,001$1,450,000$1,448Resale
21 Nov 20111 to 5592$880,000$1,486Resale
18 Nov 20116 to 10980$1,500,000$1,531Resale
27 Oct 20111 to 5980$1,380,000$1,409Resale
3 Oct 20111 to 5980$1,400,000$1,429Resale
16 Sep 20111 to 51,367$1,760,000$1,287Resale
8 Aug 20116 to 10614$900,000$1,467Resale
1 Aug 20116 to 10614$920,000$1,499Resale
29 Jul 20116 to 101,001$1,390,000$1,389Resale
11 Jul 20116 to 101,335$1,850,000$1,386Resale
30 Jun 20111 to 5517$865,000$1,674Resale
28 Jun 201111 to 151,001$1,301,300$1,300Resale
23 Jun 201111 to 151,615$2,350,000$1,455Resale
17 Jun 20116 to 101,109$1,508,240$1,360Resale
13 Jun 20116 to 10592$896,000$1,513Resale
8 Jun 201111 to 15592$910,000$1,537Resale
2 Jun 201111 to 15592$900,000$1,520Resale
12 May 20116 to 101,281$1,450,000$1,132Resale
3 May 201111 to 15592$870,000$1,470Resale
3 May 20116 to 101,593$2,198,340$1,380Resale
29 Apr 20116 to 10980$1,421,000$1,451Resale
28 Apr 20111 to 51,163$1,370,000$1,178Resale
18 Apr 20111 to 5614$880,000$1,434Resale
14 Apr 201111 to 15614$878,000$1,431Resale
14 Apr 20116 to 101,012$1,300,000$1,285Resale
11 Apr 20111 to 5592$850,000$1,436Resale
5 Apr 20111 to 5603$940,000$1,559Resale
17 Mar 20116 to 101,012$1,315,600$1,300Resale
20 Jan 20116 to 10614$860,000$1,402Resale
18 Jan 20111 to 5517$788,000$1,525Resale
6 Jan 20116 to 101,033$1,446,200$1,400Resale
4 Jan 20116 to 10980$1,318,000$1,346Resale
31 Dec 201011 to 15592$850,000$1,436Resale
22 Dec 20101 to 5980$1,288,000$1,315Resale
13 Dec 201011 to 151,109$1,468,000$1,324Resale
13 Dec 20101 to 5829$1,070,000$1,291Resale
2 Dec 20106 to 101,593$2,000,000$1,255Resale
26 Nov 20106 to 10592$830,000$1,402Resale
23 Nov 20106 to 101,076$1,250,000$1,161Resale
22 Nov 20101 to 5592$800,000$1,351Resale
16 Nov 20106 to 10592$805,000$1,360Resale
12 Nov 20106 to 10980$1,274,000$1,301Resale
26 Oct 20101 to 51,109$1,220,000$1,100Resale
12 Oct 20106 to 10980$1,280,000$1,307Resale
8 Oct 20106 to 10980$1,340,000$1,368Resale
9 Sep 201011 to 15592$820,000$1,385Resale
1 Sep 201011 to 151,421$1,760,000$1,239Resale
30 Aug 20106 to 10592$795,000$1,343Resale
27 Aug 20101 to 5592$795,000$1,343Sub sale
26 Aug 20106 to 10980$1,225,000$1,251Sub sale
16 Aug 201011 to 15592$800,000$1,351Sub sale
13 Aug 20106 to 10592$800,000$1,351Sub sale
23 Jul 20106 to 101,367$1,708,750$1,250Sub sale
23 Jul 20101 to 51,313$1,641,250$1,250Sub sale
6 Jul 20101 to 5517$750,000$1,452Sub sale
2 Jul 201011 to 15614$818,000$1,333Sub sale
25 May 20106 to 10592$780,000$1,318Sub sale
24 May 20106 to 101,109$1,480,515$1,335Sub sale
24 May 20101 to 51,033$1,220,000$1,181Sub sale
19 May 20101 to 5517$730,000$1,413Sub sale
30 Apr 20101 to 51,701$1,750,000$1,029Sub sale
27 Apr 20106 to 10592$770,000$1,301Sub sale
22 Apr 20106 to 101,033$1,198,000$1,159Sub sale
22 Apr 20101 to 5980$1,205,000$1,230Sub sale
14 Apr 201011 to 15592$750,000$1,267Sub sale
10 Apr 20106 to 10592$750,000$1,267Sub sale
8 Apr 20101 to 51,432$1,690,000$1,180Sub sale
5 Apr 20101 to 5980$1,195,600$1,221Sub sale
5 Apr 20101 to 5592$730,000$1,233Sub sale
29 Mar 201011 to 15592$783,000$1,323Sub sale
19 Mar 201011 to 152,691$2,680,000$996Sub sale
18 Mar 201011 to 15592$750,000$1,267Sub sale
18 Mar 20106 to 10958$1,090,204$1,138Sub sale
17 Mar 20106 to 101,119$1,280,000$1,143Sub sale
17 Mar 201011 to 15592$750,000$1,267Sub sale
16 Mar 201011 to 15592$760,000$1,284Sub sale
12 Mar 201011 to 151,324$1,721,200$1,300Sub sale
9 Mar 201011 to 151,313$1,642,000$1,250Sub sale
8 Mar 20106 to 10958$980,000$1,023Sub sale
8 Mar 20101 to 51,593$1,784,160$1,120Sub sale
26 Feb 20101 to 5969$895,000$924Sub sale
23 Feb 20106 to 101,109$1,200,000$1,082Sub sale
23 Feb 20106 to 10592$750,000$1,267Sub sale
22 Feb 20106 to 10614$755,000$1,231Sub sale
22 Feb 20101 to 51,141$1,141,000$1,000Sub sale
19 Feb 201011 to 151,109$1,330,800$1,200Sub sale
11 Feb 20106 to 10592$740,000$1,250Sub sale
10 Feb 20101 to 5592$740,000$1,250Sub sale
10 Feb 20101 to 5592$735,000$1,242Sub sale
8 Feb 201011 to 15614$760,000$1,239Sub sale
5 Feb 20106 to 101,421$1,500,000$1,056Sub sale
4 Feb 20106 to 10592$720,000$1,216Sub sale
1 Feb 20106 to 101,432$1,718,400$1,200Sub sale
28 Jan 201011 to 151,001$1,170,000$1,169Sub sale
27 Jan 201011 to 15980$1,161,300$1,186Sub sale
26 Jan 20106 to 101,335$1,481,850$1,110Sub sale
22 Jan 20106 to 10958$938,840$980Sub sale
19 Jan 201011 to 151,335$1,401,750$1,050Sub sale
14 Jan 20106 to 10592$730,000$1,233Sub sale
12 Jan 20106 to 101,313$1,444,300$1,100Sub sale
5 Jan 20106 to 10980$1,146,600$1,171Sub sale
18 Dec 20096 to 101,109$1,164,450$1,050Sub sale
11 Dec 200911 to 15592$750,000$1,267Sub sale
3 Dec 200911 to 15592$696,888$1,177Sub sale
2 Dec 20091 to 5980$1,150,000$1,174Sub sale
20 Nov 20096 to 101,313$1,410,000$1,074Sub sale
10 Nov 20096 to 101,033$879,111$851Sub sale
9 Nov 20091 to 51,335$1,350,000$1,011Sub sale
9 Nov 200911 to 15614$738,000$1,203Sub sale
4 Nov 20096 to 101,076$1,215,880$1,130Sub sale
4 Nov 20096 to 10592$690,000$1,166Sub sale
28 Oct 20096 to 101,012$1,090,000$1,077Sub sale
27 Oct 20091 to 5570$730,000$1,280Sub sale
23 Oct 20091 to 5980$815,000$832Sub sale
23 Oct 20096 to 10592$680,000$1,149Sub sale
14 Oct 20091 to 5980$1,100,000$1,123Sub sale
30 Sep 200911 to 151,012$1,120,000$1,107Sub sale
15 Sep 20091 to 5570$686,000$1,202Sub sale
13 Sep 20096 to 101,324$1,390,200$1,050Sub sale
11 Sep 20096 to 10980$1,146,600$1,171Sub sale
11 Sep 20096 to 10980$1,156,400$1,181Sub sale
9 Sep 200911 to 15592$553,800$935Sub sale
7 Sep 20096 to 101,313$1,549,340$1,180Sub sale
4 Sep 20096 to 10980$1,166,200$1,191Sub sale
3 Sep 20091 to 5614$730,000$1,190Sub sale
3 Sep 20096 to 10958$988,000$1,031Sub sale
2 Sep 20091 to 5980$1,087,800$1,111Sub sale
1 Sep 20091 to 5980$1,097,600$1,121Sub sale
31 Aug 20091 to 5614$760,000$1,239Sub sale
28 Aug 20091 to 5603$734,454$1,218Sub sale
26 Aug 20091 to 51,033$1,094,980$1,060Sub sale
25 Aug 20096 to 101,313$1,340,000$1,020Sub sale
24 Aug 20091 to 5517$630,000$1,219Sub sale
21 Aug 20091 to 5980$1,060,000$1,082Sub sale
19 Aug 20096 to 10980$1,176,000$1,201Sub sale
19 Aug 200911 to 15592$680,000$1,149Sub sale
19 Aug 20096 to 101,324$1,456,400$1,100Sub sale
19 Aug 20096 to 10980$1,078,000$1,101Sub sale
18 Aug 200911 to 15592$700,000$1,182Sub sale
17 Aug 200911 to 151,335$1,380,000$1,034Sub sale
13 Aug 20096 to 101,281$1,450,000$1,132Sub sale
12 Aug 20091 to 5592$645,000$1,089Sub sale
7 Aug 20096 to 10980$1,024,000$1,045Sub sale
7 Aug 20096 to 101,593$1,831,950$1,150Sub sale
6 Aug 200911 to 15592$630,000$1,064Sub sale
5 Aug 20091 to 51,335$1,361,700$1,020Sub sale
4 Aug 20096 to 10592$652,000$1,101Sub sale
29 Jul 200911 to 151,335$1,401,750$1,050Sub sale
28 Jul 200911 to 151,109$1,183,000$1,067Sub sale
27 Jul 20096 to 101,109$920,470$830Sub sale
24 Jul 200911 to 151,033$1,136,000$1,099Sub sale
23 Jul 200911 to 151,324$1,390,000$1,050Sub sale
21 Jul 20091 to 5980$1,058,400$1,081Sub sale
21 Jul 20091 to 51,615$1,380,000$855Sub sale
21 Jul 20091 to 5710$675,000$950Sub sale
