Sherwood Condo
A freehold condominium in District 21 (Rest of Central Region), completed in 1998.
12 months to Sep 2026
- Median psf $1,475
- Sales 4
- Atlas score Not scored
The project
Project facts
- Developer
- Far East Organization
- Total units
- 116
- Storeys
- 8
- TOP
- 1998
- Tenure
- Freehold
- Property type
- Condominium
- District
- District 21
- Market segment
- Rest of Central Region (RCR)
- Street
- Jalan Jurong Kechil
- Units sold at least once
- 114
PLB Atlas
Atlas score
PLB has not scored this project yet. Ask a consultant for PLB's reading of it.
Last five years
Price per square foot, month by month
In the 12 months to Sep 2026: 4 sales, median $1,475 psf.
Show these numbers as a table
| Month | Median psf | Sales |
|---|---|---|
| Apr 2026 | $1,458 | 1 |
| Feb 2026 | $1,475 | 1 |
| Nov 2025 | $1,491 | 1 |
| Oct 2025 | $1,474 | 1 |
| Sep 2025 | $1,574 | 2 |
| Jun 2025 | $1,482 | 1 |
| Feb 2025 | $1,459 | 1 |
| Nov 2024 | $1,550 | 1 |
| Aug 2024 | $1,670 | 1 |
| Apr 2024 | $1,500 | 1 |
| Mar 2024 | $1,482 | 1 |
| Feb 2024 | $1,469 | 1 |
| Nov 2023 | $1,495 | 1 |
| Sep 2023 | $1,470 | 1 |
| Aug 2023 | $1,400 | 1 |
| Jul 2023 | $1,480 | 1 |
| Dec 2022 | $1,366 | 1 |
| Nov 2022 | $1,346 | 2 |
| May 2022 | $1,241 | 2 |
| Year | Median psf | Sales |
|---|---|---|
| 2026 | $1,467 | 2 |
| 2025 | $1,487 | 6 |
| 2024 | $1,500 | 5 |
| 2023 | $1,475 | 4 |
| 2022 | $1,318 | 5 |
| 2021 | $1,159 | 7 |
| 2020 | $1,038 | 3 |
| 2019 | $1,091 | 3 |
| 2018 | $1,028 | 6 |
| 2017 | $969 | 4 |
| 2016 | $947 | 5 |
| 2015 | $1,023 | 1 |
| 2013 | $1,087 | 4 |
| 2012 | $921 | 6 |
| 2011 | $853 | 7 |
| 2010 | $796 | 10 |
| 2009 | $684 | 6 |
| 2008 | $668 | 3 |
| 2007 | $602 | 12 |
| 2006 | $434 | 5 |
| 2005 | $462 | 5 |
| 2004 | $500 | 2 |
| 2003 | $542 | 4 |
| 2002 | $594 | 3 |
| 2001 | $691 | 1 |
| 2000 | $700 | 3 |
| 1999 | $666 | 1 |
| 1997 | $704 | 6 |
| 1996 | $761 | 101 |
Newest first
Each sale
The date the sale was agreed, the range of floors the home is on, its area, price and price per square foot, and whether it was bought from the developer (new sale), before completion from another buyer (sub sale) or after completion (resale).
| Date | Floors | Area (sq ft) | Price | Price psf | Type of sale |
|---|---|---|---|---|---|
| 1 Apr 2026 | 1 to 5 | 926 | $1,350,000 | $1,458 | Resale |
| 6 Feb 2026 | 1 to 5 | 893 | $1,318,000 | $1,475 | Resale |
| 20 Nov 2025 | 1 to 5 | 926 | $1,380,000 | $1,491 | Resale |
| 10 Oct 2025 | 1 to 5 | 904 | $1,333,000 | $1,474 | Resale |
| 11 Sep 2025 | 1 to 5 | 936 | $1,500,000 | $1,602 | Resale |
| 8 Sep 2025 | 6 to 10 | 893 | $1,380,000 | $1,545 | Resale |
| 3 Jun 2025 | 6 to 10 | 904 | $1,340,000 | $1,482 | Resale |
| 10 Feb 2025 | 1 to 5 | 1,227 | $1,790,000 | $1,459 | Resale |
| 11 Nov 2024 | 6 to 10 | 958 | $1,485,000 | $1,550 | Resale |
| 6 Aug 2024 | 6 to 10 | 958 | $1,600,000 | $1,670 | Resale |
| 8 Apr 2024 | 1 to 5 | 926 | $1,388,888 | $1,500 | Resale |
| 12 Mar 2024 | 1 to 5 | 1,249 | $1,850,000 | $1,482 | Resale |
| 15 Feb 2024 | 1 to 5 | 1,259 | $1,850,000 | $1,469 | Resale |
| 15 Nov 2023 | 1 to 5 | 883 | $1,320,000 | $1,495 | Resale |
| 15 Sep 2023 | 6 to 10 | 1,238 | $1,820,000 | $1,470 | Resale |
| 22 Aug 2023 | 6 to 10 | 1,206 | $1,688,000 | $1,400 | Resale |
| 11 Jul 2023 | 6 to 10 | 926 | $1,370,000 | $1,480 | Resale |
| 30 Dec 2022 | 1 to 5 | 915 | $1,250,000 | $1,366 | Resale |
| 25 Nov 2022 | 6 to 10 | 926 | $1,220,000 | $1,318 | Resale |
| 24 Nov 2022 | 1 to 5 | 1,238 | $1,700,000 | $1,373 | Resale |
| 5 May 2022 | 1 to 5 | 936 | $1,150,000 | $1,228 | Resale |
| 4 May 2022 | 1 to 5 | 926 | $1,160,000 | $1,253 | Resale |
| 10 Aug 2021 | 6 to 10 | 1,206 | $1,418,888 | $1,177 | Resale |
| 8 Jul 2021 | 1 to 5 | 936 | $1,060,000 | $1,132 | Resale |
| 1 Jul 2021 | 1 to 5 | 936 | $1,085,000 | $1,159 | Resale |
| 11 Jun 2021 | 6 to 10 | 1,238 | $1,450,000 | $1,171 | Resale |
| 10 May 2021 | 6 to 10 | 872 | $1,000,000 | $1,147 | Resale |
| 16 Feb 2021 | 6 to 10 | 958 | $1,185,000 | $1,237 | Resale |
| 8 Feb 2021 | 1 to 5 | 1,227 | $1,208,000 | $984 | Resale |
| 27 Oct 2020 | 1 to 5 | 915 | $950,000 | $1,038 | Resale |
| 9 Sep 2020 | 1 to 5 | 1,249 | $1,240,000 | $993 | Resale |
| 11 Aug 2020 | 1 to 5 | 1,238 | $1,310,000 | $1,058 | Resale |
| 29 Nov 2019 | 6 to 10 | 958 | $1,100,000 | $1,148 | Resale |
| 21 Oct 2019 | 6 to 10 | 926 | $1,010,000 | $1,091 | Resale |
| 3 Jul 2019 | 6 to 10 | 904 | $973,000 | $1,076 | Resale |
| 3 Oct 2018 | 1 to 5 | 1,249 | $1,275,000 | $1,021 | Resale |
| 17 Sep 2018 | 1 to 5 | 872 | $850,000 | $975 | Resale |
| 1 Jun 2018 | 1 to 5 | 926 | $970,000 | $1,048 | Resale |
| 22 May 2018 | 6 to 10 | 1,206 | $1,250,000 | $1,037 | Resale |
| 22 Mar 2018 | 1 to 5 | 1,238 | $1,280,000 | $1,034 | Resale |
| 29 Jan 2018 | 6 to 10 | 883 | $900,000 | $1,020 | Resale |
| 14 Dec 2017 | 1 to 5 | 926 | $910,000 | $983 | Resale |
| 6 Nov 2017 | 1 to 5 | 1,206 | $1,150,000 | $954 | Resale |
| 12 Oct 2017 | 6 to 10 | 1,292 | $1,280,000 | $991 | Resale |
| 2 Aug 2017 | 1 to 5 | 1,238 | $1,130,000 | $913 | Resale |
| 16 Dec 2016 | 1 to 5 | 883 | $850,000 | $963 | Resale |
| 23 Sep 2016 | 1 to 5 | 936 | $895,000 | $956 | Resale |
| 9 Sep 2016 | 1 to 5 | 1,130 | $1,045,250 | $925 | Resale |
| 25 Jul 2016 | 1 to 5 | 883 | $836,000 | $947 | Resale |
| 17 May 2016 | 1 to 5 | 1,259 | $1,185,000 | $941 | Resale |
| 5 May 2015 | 6 to 10 | 958 | $980,000 | $1,023 | Resale |
| 12 Sep 2013 | 6 to 10 | 936 | $1,119,020 | $1,195 | Resale |
| 5 Sep 2013 | 6 to 10 | 915 | $1,000,000 | $1,093 | Resale |
| 2 Apr 2013 | 6 to 10 | 926 | $1,000,000 | $1,080 | Resale |
| 23 Jan 2013 | 6 to 10 | 1,206 | $1,180,000 | $979 | Resale |
| 6 Nov 2012 | 6 to 10 | 926 | $923,000 | $997 | Resale |
| 27 Aug 2012 | 1 to 5 | 872 | $902,000 | $1,035 | Resale |
| 11 Jul 2012 | 1 to 5 | 958 | $928,000 | $969 | Resale |
| 11 May 2012 | 1 to 5 | 1,259 | $1,100,000 | $873 | Resale |
| 5 Apr 2012 | 1 to 5 | 1,206 | $1,038,888 | $862 | Resale |
| 12 Jan 2012 | 1 to 5 | 1,238 | $1,050,000 | $848 | Resale |
| 6 Dec 2011 | 6 to 10 | 958 | $930,000 | $971 | Resale |
| 13 Oct 2011 | 1 to 5 | 904 | $845,000 | $935 | Resale |
| 19 Sep 2011 | 1 to 5 | 1,238 | $1,065,000 | $860 | Resale |
| 6 Jul 2011 | 1 to 5 | 1,292 | $1,050,000 | $813 | Resale |
| 20 Jun 2011 | 1 to 5 | 1,292 | $1,035,000 | $801 | Resale |
| 31 Jan 2011 | 6 to 10 | 1,238 | $950,000 | $767 | Resale |
| 28 Jan 2011 | 1 to 5 | 915 | $780,000 | $853 | Resale |
| 28 Nov 2010 | 1 to 5 | 883 | $740,000 | $838 | Resale |
| 12 Jul 2010 | 6 to 10 | 904 | $760,000 | $841 | Resale |
| 24 May 2010 | 6 to 10 | 1,281 | $1,000,000 | $781 | Resale |
| 17 May 2010 | 1 to 5 | 926 | $740,000 | $799 | Resale |
| 20 Apr 2010 | 6 to 10 | 936 | $765,000 | $817 | Resale |
| 19 Apr 2010 | 1 to 5 | 1,259 | $873,000 | $693 | Resale |
| 14 Apr 2010 | 6 to 10 | 883 | $700,000 | $793 | Resale |
| 11 Mar 2010 | 1 to 5 | 936 | $730,000 | $780 | Resale |
| 1 Mar 2010 | 1 to 5 | 915 | $730,000 | $798 | Resale |
| 25 Jan 2010 | 6 to 10 | 1,206 | $805,000 | $668 | Resale |
| 14 Dec 2009 | 1 to 5 | 893 | $670,000 | $750 | Resale |
| 28 Oct 2009 | 1 to 5 | 1,238 | $825,000 | $666 | Resale |
| 9 Oct 2009 | 1 to 5 | 1,238 | $868,000 | $701 | Resale |
| 18 Sep 2009 | 1 to 5 | 872 | $640,000 | $734 | Resale |
| 7 Jul 2009 | 1 to 5 | 1,292 | $818,000 | $633 | Resale |
| 28 May 2009 | 6 to 10 | 1,238 | $825,000 | $666 | Resale |
| 16 Oct 2008 | 6 to 10 | 883 | $586,000 | $664 | Resale |
| 16 Jun 2008 | 6 to 10 | 958 | $640,000 | $668 | Resale |
| 12 Jun 2008 | 6 to 10 | 904 | $610,000 | $675 | Resale |
| 28 Dec 2007 | 6 to 10 | 883 | $680,000 | $770 | Resale |
| 14 Dec 2007 | 1 to 5 | 883 | $600,000 | $680 | Resale |
| 22 Nov 2007 | 6 to 10 | 1,238 | $885,000 | $715 | Resale |
| 28 Jun 2007 | 6 to 10 | 926 | $620,000 | $670 | Resale |
| 6 Jun 2007 | 1 to 5 | 915 | $580,000 | $634 | Resale |
| 29 May 2007 | 1 to 5 | 1,292 | $680,000 | $526 | Resale |
| 24 May 2007 | 1 to 5 | 936 | $540,000 | $577 | Resale |
| 17 May 2007 | 1 to 5 | 904 | $555,000 | $614 | Resale |
| 9 May 2007 | 6 to 10 | 893 | $520,000 | $582 | Resale |
| 2 May 2007 | 1 to 5 | 883 | $490,000 | $555 | Resale |
| 30 Apr 2007 | 6 to 10 | 926 | $545,000 | $589 | Resale |
| 20 Apr 2007 | 1 to 5 | 872 | $485,000 | $556 | Resale |
| 23 Oct 2006 | 1 to 5 | 904 | $428,000 | $473 | Resale |
| 20 Sep 2006 | 1 to 5 | 1,259 | $520,000 | $413 | Resale |
| 2 Sep 2006 | 6 to 10 | 1,292 | $560,000 | $434 | Resale |
| 13 Apr 2006 | 6 to 10 | 1,259 | $545,000 | $433 | Resale |
| 21 Mar 2006 | 6 to 10 | 883 | $443,000 | $502 | Resale |
| 21 Dec 2005 | 6 to 10 | 958 | $450,000 | $470 | Resale |
| 11 Nov 2005 | 1 to 5 | 1,238 | $540,000 | $436 | Resale |
| 6 Sep 2005 | 1 to 5 | 926 | $428,000 | $462 | Resale |
| 11 Aug 2005 | 1 to 5 | 1,292 | $540,000 | $418 | Resale |
| 7 Mar 2005 | 1 to 5 | 883 | $425,000 | $482 | Resale |
| 2 Aug 2004 | 1 to 5 | 872 | $428,000 | $491 | Resale |
| 25 Feb 2004 | 1 to 5 | 926 | $470,000 | $508 | Resale |
| 7 Nov 2003 | 6 to 10 | 936 | $465,000 | $497 | Resale |
| 24 Jul 2003 | 6 to 10 | 872 | $545,000 | $625 | Resale |
| 20 Jun 2003 | 1 to 5 | 915 | $488,000 | $533 | Resale |
| 9 Jun 2003 | 6 to 10 | 926 | $510,000 | $551 | Resale |
| 12 Dec 2002 | 6 to 10 | 926 | $550,000 | $594 | Resale |
| 30 Jul 2002 | 6 to 10 | 883 | $620,000 | $702 | Resale |
| 30 Mar 2002 | 1 to 5 | 936 | $545,000 | $582 | Resale |
| 1 Mar 2001 | 6 to 10 | 904 | $625,000 | $691 | Resale |
| 1 Mar 2000 | 1 to 5 | 893 | $625,000 | $700 | Resale |
| 15 Feb 2000 | 1 to 5 | 1,238 | $800,000 | $646 | Resale |
| 14 Jan 2000 | 6 to 10 | 893 | $625,000 | $700 | Resale |
| 7 Sep 1999 | 1 to 5 | 1,238 | $825,000 | $666 | Resale |
| 8 Apr 1997 | 1 to 5 | 872 | $615,000 | $705 | New sale |
| 25 Mar 1997 | 1 to 5 | 872 | $612,260 | $702 | New sale |
| 17 Mar 1997 | 1 to 5 | 1,249 | $865,340 | $693 | New sale |
| 10 Jan 1997 | 1 to 5 | 1,227 | $833,765 | $679 | New sale |
| 3 Jan 1997 | 1 to 5 | 872 | $635,000 | $728 | New sale |
| 3 Jan 1997 | 1 to 5 | 936 | $666,000 | $711 | New sale |
| 27 Dec 1996 | 1 to 5 | 1,249 | $864,000 | $692 | New sale |
| 27 Dec 1996 | 1 to 5 | 904 | $845,000 | $935 | New sale |
| 13 Dec 1996 | 1 to 5 | 872 | $639,000 | $733 | New sale |
| 13 Dec 1996 | 1 to 5 | 958 | $693,912 | $724 | New sale |
| 10 Dec 1996 | 1 to 5 | 883 | $657,000 | $744 | New sale |
| 6 Dec 1996 | 1 to 5 | 1,227 | $913,380 | $744 | New sale |
| 4 Dec 1996 | 6 to 10 | 904 | $698,000 | $772 | New sale |
| 26 Nov 1996 | 1 to 5 | 1,259 | $908,000 | $721 | New sale |
| 26 Nov 1996 | 1 to 5 | 893 | $658,000 | $737 | New sale |
| 26 Nov 1996 | 1 to 5 | 893 | $665,000 | $744 | New sale |
| 22 Nov 1996 | 1 to 5 | 958 | $702,000 | $733 | New sale |
| 19 Nov 1996 | 6 to 10 | 1,227 | $951,000 | $775 | New sale |
| 19 Nov 1996 | 1 to 5 | 958 | $720,000 | $752 | New sale |
| 16 Nov 1996 | 1 to 5 | 936 | $723,000 | $772 | New sale |
| 14 Nov 1996 | 1 to 5 | 1,281 | $927,500 | $724 | New sale |
| 12 Nov 1996 | 6 to 10 | 904 | $705,000 | $780 | New sale |
| 8 Nov 1996 | 1 to 5 | 1,152 | $840,704 | $730 | New sale |
| 7 Nov 1996 | 1 to 5 | 1,292 | $951,300 | $736 | New sale |
| 7 Nov 1996 | 1 to 5 | 958 | $712,000 | $743 | New sale |
| 4 Nov 1996 | 6 to 10 | 872 | $649,500 | $745 | New sale |
| 4 Nov 1996 | 1 to 5 | 1,259 | $933,000 | $741 | New sale |
| 1 Nov 1996 | 1 to 5 | 904 | $676,000 | $748 | New sale |
| 1 Nov 1996 | 1 to 5 | 915 | $690,000 | $754 | New sale |
| 30 Oct 1996 | 1 to 5 | 1,206 | $861,000 | $714 | New sale |
| 30 Oct 1996 | 1 to 5 | 1,206 | $868,900 | $721 | New sale |
| 29 Oct 1996 | 6 to 10 | 915 | $754,744 | $825 | New sale |
| 29 Oct 1996 | 6 to 10 | 915 | $717,600 | $784 | New sale |
| 29 Oct 1996 | 6 to 10 | 1,259 | $931,300 | $739 | New sale |
| 29 Oct 1996 | 6 to 10 | 958 | $740,000 | $772 | New sale |
| 29 Oct 1996 | 6 to 10 | 904 | $702,000 | $776 | New sale |
| 29 Oct 1996 | 1 to 5 | 1,206 | $899,000 | $746 | New sale |
| 29 Oct 1996 | 1 to 5 | 926 | $708,000 | $765 | New sale |
| 29 Oct 1996 | 1 to 5 | 915 | $691,632 | $756 | New sale |
| 29 Oct 1996 | 1 to 5 | 915 | $684,700 | $748 | New sale |
| 24 Oct 1996 | 6 to 10 | 1,249 | $948,000 | $759 | New sale |
| 24 Oct 1996 | 6 to 10 | 958 | $750,000 | $783 | New sale |
| 24 Oct 1996 | 1 to 5 | 936 | $728,000 | $777 | New sale |
| 24 Oct 1996 | 1 to 5 | 904 | $688,400 | $761 | New sale |
| 24 Oct 1996 | 1 to 5 | 926 | $720,000 | $778 | New sale |
| 23 Oct 1996 | 1 to 5 | 915 | $725,000 | $792 | New sale |
| 22 Oct 1996 | 6 to 10 | 1,206 | $920,000 | $763 | New sale |
| 22 Oct 1996 | 6 to 10 | 872 | $657,700 | $754 | New sale |
| 22 Oct 1996 | 6 to 10 | 915 | $663,400 | $725 | New sale |
| 22 Oct 1996 | 6 to 10 | 1,292 | $982,000 | $760 | New sale |
| 22 Oct 1996 | 1 to 5 | 1,292 | $973,000 | $753 | New sale |
| 22 Oct 1996 | 1 to 5 | 936 | $745,000 | $796 | New sale |
| 22 Oct 1996 | 1 to 5 | 1,238 | $896,600 | $724 | New sale |
| 22 Oct 1996 | 1 to 5 | 926 | $712,000 | $769 | New sale |
| 21 Oct 1996 | 1 to 5 | 904 | $680,000 | $752 | New sale |
| 18 Oct 1996 | 6 to 10 | 883 | $656,000 | $743 | New sale |
| 17 Oct 1996 | 6 to 10 | 926 | $758,000 | $819 | New sale |
| 17 Oct 1996 | 6 to 10 | 893 | $674,000 | $754 | New sale |
| 17 Oct 1996 | 6 to 10 | 926 | $748,200 | $808 | New sale |
| 17 Oct 1996 | 6 to 10 | 893 | $705,000 | $789 | New sale |
| 17 Oct 1996 | 6 to 10 | 883 | $661,000 | $749 | New sale |
| 17 Oct 1996 | 6 to 10 | 1,259 | $942,000 | $748 | New sale |
| 17 Oct 1996 | 6 to 10 | 926 | $749,000 | $809 | New sale |
| 17 Oct 1996 | 1 to 5 | 883 | $680,000 | $770 | New sale |
| 17 Oct 1996 | 1 to 5 | 915 | $708,000 | $774 | New sale |
| 17 Oct 1996 | 1 to 5 | 1,238 | $924,000 | $746 | New sale |
| 17 Oct 1996 | 1 to 5 | 904 | $691,800 | $765 | New sale |
| 17 Oct 1996 | 1 to 5 | 1,238 | $936,300 | $756 | New sale |
| 17 Oct 1996 | 1 to 5 | 1,292 | $940,360 | $728 | New sale |
| 17 Oct 1996 | 1 to 5 | 1,206 | $885,000 | $734 | New sale |
| 17 Oct 1996 | 1 to 5 | 936 | $745,900 | $797 | New sale |
| 12 Oct 1996 | 6 to 10 | 1,238 | $965,000 | $780 | New sale |
| 12 Oct 1996 | 6 to 10 | 926 | $720,000 | $778 | New sale |
| 12 Oct 1996 | 1 to 5 | 926 | $728,160 | $787 | New sale |
| 12 Oct 1996 | 1 to 5 | 936 | $722,240 | $771 | New sale |
| 12 Oct 1996 | 1 to 5 | 926 | $704,750 | $761 | New sale |
| 11 Oct 1996 | 6 to 10 | 926 | $735,000 | $794 | New sale |
| 11 Oct 1996 | 6 to 10 | 936 | $730,000 | $780 | New sale |
| 11 Oct 1996 | 6 to 10 | 1,238 | $958,000 | $774 | New sale |
| 11 Oct 1996 | 6 to 10 | 958 | $725,000 | $757 | New sale |
| 11 Oct 1996 | 1 to 5 | 1,238 | $910,000 | $735 | New sale |
| 10 Oct 1996 | 1 to 5 | 1,238 | $890,000 | $719 | New sale |
| 9 Oct 1996 | 6 to 10 | 1,281 | $931,000 | $727 | New sale |
| 9 Oct 1996 | 6 to 10 | 1,292 | $992,405 | $768 | New sale |
| 9 Oct 1996 | 1 to 5 | 1,130 | $850,000 | $752 | New sale |
| 8 Oct 1996 | 6 to 10 | 915 | $716,000 | $783 | New sale |
| 7 Oct 1996 | 6 to 10 | 936 | $758,260 | $810 | New sale |
| 7 Oct 1996 | 6 to 10 | 904 | $710,000 | $785 | New sale |
| 5 Oct 1996 | 1 to 5 | 1,238 | $930,000 | $751 | New sale |
| 4 Oct 1996 | 6 to 10 | 915 | $720,000 | $787 | New sale |
| 3 Oct 1996 | 6 to 10 | 883 | $691,000 | $783 | New sale |
| 3 Oct 1996 | 1 to 5 | 926 | $740,000 | $799 | New sale |
| 2 Oct 1996 | 6 to 10 | 1,238 | $950,000 | $767 | New sale |
| 1 Oct 1996 | 6 to 10 | 926 | $706,600 | $763 | New sale |
| 1 Oct 1996 | 6 to 10 | 1,206 | $900,000 | $747 | New sale |
| 1 Oct 1996 | 6 to 10 | 936 | $740,000 | $790 | New sale |
| 1 Oct 1996 | 6 to 10 | 936 | $742,000 | $792 | New sale |
| 1 Oct 1996 | 6 to 10 | 883 | $689,800 | $782 | New sale |
| 1 Oct 1996 | 1 to 5 | 904 | $698,000 | $772 | New sale |
| 1 Oct 1996 | 1 to 5 | 883 | $679,300 | $770 | New sale |
| 1 Oct 1996 | 1 to 5 | 883 | $675,700 | $766 | New sale |
| 1 Oct 1996 | 1 to 5 | 926 | $715,000 | $772 | New sale |
| 1 Oct 1996 | 1 to 5 | 915 | $697,600 | $762 | New sale |
| 30 Sep 1996 | 1 to 5 | 904 | $688,000 | $761 | New sale |
| 22 Sep 1996 | 1 to 5 | 1,206 | $890,000 | $738 | New sale |
| 21 Sep 1996 | 1 to 5 | 936 | $752,000 | $803 | New sale |
| 21 Sep 1996 | 1 to 5 | 1,238 | $930,200 | $751 | New sale |
Rents
Rents by bedrooms
| Quarter | 2 bedrooms | 3 bedrooms | All |
|---|---|---|---|
| Jul to Sep 2026 | $3,375 (4) | $4,500 (3) | $3,600 (7) |
| Jan to Mar 2026 | $3,300 (7) | Fewer than 3 leases, or none | $3,300 (7) |
| Oct to Dec 2025 | $3,375 (4) | Fewer than 3 leases, or none | Not shown |
| Jul to Sep 2025 | $3,200 (7) | Fewer than 3 leases, or none | Not shown |
| Apr to Jun 2025 | $3,200 (5) | Fewer than 3 leases, or none | $3,200 (5) |
| Jan to Mar 2025 | $2,950 (4) | Fewer than 3 leases, or none | Not shown |
| Oct to Dec 2024 | $3,300 (6) | Fewer than 3 leases, or none | $3,300 (6) |
| Jul to Sep 2024 | $3,450 (8) | Fewer than 3 leases, or none | Not shown |
Median monthly rent, with the number of leases in brackets. A figure is shown only where 3 or more leases were signed in the quarter.
Gross rental yield, estimate: 2.9%
PLB's own estimate, and approximate. It is before costs such as maintenance fees, property tax and vacant months.
About the data
Where these figures come from
- Sales and rents: URA's records. Floors are shown as 5-storey ranges; unit numbers are never shown.
- Medians leave out sales of more than one unit in a single transaction.
- Project facts are from PLB's project records. Where they give no TOP year, the completion year in the sale records is used.
- The Atlas score and the gross rental yield are PLB's estimates.
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.