Sun Rosier
A freehold condominium in District 19, completed in 1985.
At a glance
- Median psf Not available
- Sales 0
- Atlas score 74 out of 100
The project
Project facts
- Developer
- Supra Pte Ltd
- Total units
- 78
- Storeys
- Not available
- TOP
- 1985
- Tenure
- Freehold
- Property type
- Condominium
- District
- District 19
- Street
- How Sun Drive
- Units sold at least once
- 49
PLB Atlas
Atlas score
74 out of 100
From 7 of 10 parts, each scored 1 to 5.
- Bala's Curve5 out of 5
- Exit audience5 out of 5
- Land size / density5 out of 5
- MRT proximity5 out of 5
- Rental demand1 out of 5
- Parents' attraction4 out of 5
- Volume1 out of 5
Not scored: District disparity, Quantum, Region disparity. The score counts only the parts that were scored.
The Atlas score is PLB's own reading of how well a project may hold its value when it is sold on: the parts' total as a share of the most they could score. It is an estimate, not advice or a valuation.
Last five years
Price per square foot, month by month
No sales in the 12 months to Sep 2026.
No sales were recorded for Sun Rosier in these months.
| Year | Median psf | Sales |
|---|---|---|
| 2017 | $824 | 1 |
| 2013 | $934 | 1 |
| 2012 | $1,079 | 1 |
| 2011 | $837 | 6 |
| 2010 | $667 | 1 |
| 2009 | $589 | 3 |
| 2008 | $550 | 2 |
| 2007 | $437 | 4 |
| 2006 | $378 | 2 |
| 2005 | $466 | 2 |
| 2004 | $370 | 1 |
| 2003 | $412 | 3 |
| 2001 | $546 | 1 |
| 2000 | $565 | 4 |
| 1999 | $455 | 11 |
| 1998 | $584 | 5 |
| 1997 | $560 | 4 |
| 1996 | $625 | 10 |
| 1995 | $512 | 4 |
Newest first
Each sale
The date the sale was agreed, the range of floors the home is on, its area, price and price per square foot, and whether it was bought from the developer (new sale), before completion from another buyer (sub sale) or after completion (resale).
| Date | Floors | Area (sq ft) | Price | Price psf | Type of sale |
|---|---|---|---|---|---|
| 21 Sep 2017 | Not recorded | 143,721 | $271,000,000 | $1,886 | Resale, 78 units |
| 25 Apr 2017 | Not recorded | 2,336 | $1,925,000 | $824 | Resale |
| 20 Jun 2013 | Not recorded | 2,077 | $1,940,000 | $934 | Resale |
| 20 Nov 2012 | Not recorded | 1,464 | $1,580,000 | $1,079 | Resale |
| 24 Oct 2011 | Not recorded | 2,099 | $1,800,000 | $858 | Resale |
| 17 Oct 2011 | Not recorded | 1,593 | $1,330,000 | $835 | Resale |
| 2 Sep 2011 | Not recorded | 2,713 | $2,180,000 | $804 | Resale |
| 17 Aug 2011 | Not recorded | 1,593 | $1,350,000 | $847 | Resale |
| 31 Mar 2011 | Not recorded | 1,335 | $1,120,000 | $839 | Resale |
| 23 Feb 2011 | Not recorded | 1,475 | $1,090,000 | $739 | Resale |
| 30 Apr 2010 | Not recorded | 1,948 | $1,300,000 | $667 | Resale |
| 22 Aug 2009 | Not recorded | 1,948 | $1,250,000 | $642 | Resale |
| 17 Aug 2009 | Not recorded | 1,948 | $1,138,000 | $584 | Resale |
| 19 Jun 2009 | Not recorded | 1,324 | $780,000 | $589 | Resale |
| 19 Nov 2008 | Not recorded | 1,464 | $780,000 | $533 | Resale |
| 1 Feb 2008 | Not recorded | 1,324 | $750,000 | $566 | Resale |
| 15 Aug 2007 | Not recorded | 1,948 | $1,050,000 | $539 | Resale |
| 5 Jun 2007 | Not recorded | 1,948 | $850,000 | $436 | Resale |
| 14 Mar 2007 | Not recorded | 2,077 | $888,000 | $427 | Resale |
| 19 Jan 2007 | Not recorded | 1,464 | $640,000 | $437 | Resale |
| 6 May 2006 | Not recorded | 1,593 | $613,000 | $385 | Resale |
| 16 Mar 2006 | Not recorded | 2,702 | $1,000,000 | $370 | Resale |
| 27 Aug 2005 | Not recorded | 1,335 | $608,000 | $456 | Resale |
| 11 Aug 2005 | Not recorded | 1,324 | $630,000 | $476 | Resale |
| 8 Sep 2004 | Not recorded | 2,702 | $1,000,000 | $370 | Resale |
| 14 Jul 2003 | Not recorded | 2,077 | $855,000 | $412 | Resale |
| 19 Jun 2003 | Not recorded | 2,077 | $730,000 | $351 | Resale |
| 3 Mar 2003 | Not recorded | 1,324 | $700,000 | $529 | Resale |
| 2 Oct 2001 | Not recorded | 1,324 | $723,000 | $546 | Resale |
| 25 Nov 2000 | Not recorded | 1,324 | $820,000 | $619 | Resale |
| 1 Jul 2000 | Not recorded | 1,335 | $835,000 | $626 | Resale |
| 4 Mar 2000 | Not recorded | 1,593 | $814,000 | $511 | Resale |
| 1 Mar 2000 | Not recorded | 2,099 | $1,018,000 | $485 | Resale |
| 1 Dec 1999 | Not recorded | 1,324 | $880,000 | $665 | Resale |
| 6 Oct 1999 | Not recorded | 2,077 | $958,000 | $461 | Resale |
| 13 Sep 1999 | Not recorded | 2,099 | $965,000 | $460 | Resale |
| 1 Aug 1999 | Not recorded | 1,475 | $810,000 | $549 | Resale |
| 5 Jun 1999 | Not recorded | 1,604 | $730,000 | $455 | Resale |
| 27 May 1999 | Not recorded | 1,808 | $815,000 | $451 | Resale |
| 12 Apr 1999 | Not recorded | 1,948 | $850,000 | $436 | Resale |
| 1 Apr 1999 | Not recorded | 2,077 | $845,000 | $407 | Resale |
| 1 Apr 1999 | Not recorded | 1,464 | $600,000 | $410 | Resale |
| 8 Mar 1999 | Not recorded | 1,948 | $823,000 | $422 | Resale |
| 6 Feb 1999 | Not recorded | 1,335 | $635,000 | $476 | Resale |
| 22 Dec 1998 | Not recorded | 1,593 | $595,000 | $373 | Resale |
| 23 Nov 1998 | Not recorded | 1,808 | $710,000 | $393 | Resale |
| 19 May 1998 | Not recorded | 1,324 | $860,000 | $650 | Resale |
| 1 Apr 1998 | Not recorded | 1,324 | $845,000 | $638 | Resale |
| 4 Mar 1998 | Not recorded | 1,335 | $780,000 | $584 | Resale |
| 27 Oct 1997 | Not recorded | 1,464 | $860,000 | $587 | Resale |
| 30 Apr 1997 | Not recorded | 1,324 | $870,000 | $657 | Resale |
| 28 Apr 1997 | Not recorded | 2,702 | $1,410,000 | $522 | Resale |
| 16 Apr 1997 | Not recorded | 2,702 | $1,440,000 | $533 | Resale |
| 11 Sep 1996 | Not recorded | 2,077 | $1,000,000 | $481 | Resale |
| 11 Jul 1996 | Not recorded | 1,464 | $950,000 | $649 | Resale |
| 1 Jun 1996 | Not recorded | 1,464 | $968,000 | $661 | Resale |
| 27 May 1996 | Not recorded | 2,713 | $1,490,000 | $549 | Resale |
| 30 Apr 1996 | Not recorded | 1,475 | $945,000 | $641 | Resale |
| 23 Apr 1996 | Not recorded | 1,464 | $915,000 | $625 | Resale |
| 12 Apr 1996 | Not recorded | 1,808 | $1,128,000 | $624 | Resale |
| 22 Mar 1996 | Not recorded | 1,324 | $850,000 | $642 | Resale |
| 15 Feb 1996 | Not recorded | 2,077 | $1,100,000 | $529 | Resale |
| 4 Feb 1996 | Not recorded | 1,464 | $868,000 | $593 | Resale |
| 3 Oct 1995 | Not recorded | 2,713 | $1,286,000 | $474 | Resale |
| 19 Sep 1995 | Not recorded | 1,604 | $880,000 | $549 | Resale |
| 1 Aug 1995 | Not recorded | 1,948 | $1,080,000 | $554 | Resale |
| 1 Apr 1995 | Not recorded | 2,099 | $945,000 | $450 | Resale |
Rents
Rents by bedrooms
| Quarter | 3 bedrooms | All |
|---|---|---|
| Apr to Jun 2017 | $2,900 (3) | $2,900 (3) |
| Apr to Jun 2016 | $3,300 (3) | $3,300 (3) |
Median monthly rent, with the number of leases in brackets. A figure is shown only where 3 or more leases were signed in the quarter.
Gross rental yield: not enough recent leases or sales to estimate it.
About the data
Where these figures come from
- Sales and rents: URA's records. Floors are shown as 5-storey ranges; unit numbers are never shown.
- Medians leave out sales of more than one unit in a single transaction.
- Project facts are from PLB's project records. Where they give no TOP year, the completion year in the sale records is used.
- The Atlas score and the gross rental yield are PLB's estimates.
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.