The Cosmopolitan
A freehold condominium in District 9 (Core Central Region), completed in 2008.
12 months to Sep 2026
- Median psf $2,658
- Sales 2
- Atlas score 58 out of 100
The project
Project facts
- Developer
- Belgravia Properties Pte Ltd
- Total units
- 228
- Storeys
- 36
- TOP
- 2008
- Tenure
- Freehold
- Property type
- Condominium
- District
- District 9
- Market segment
- Core Central Region (CCR)
- Street
- Kim Seng Road
- Units sold at least once
- 224
PLB Atlas
Atlas score
58 out of 100
From 10 of 10 parts, each scored 1 to 5.
- Bala's Curve5 out of 5
- District disparity2 out of 5
- Exit audience1 out of 5
- Land size / density2 out of 5
- MRT proximity5 out of 5
- Quantum1 out of 5
- Region disparity2 out of 5
- Rental demand5 out of 5
- Parents' attraction3 out of 5
- Volume3 out of 5
The Atlas score is PLB's own reading of how well a project may hold its value when it is sold on: the parts' total as a share of the most they could score. It is an estimate, not advice or a valuation.
Last five years
Price per square foot, month by month
In the 12 months to Sep 2026: 2 sales, median $2,658 psf.
Show these numbers as a table
| Month | Median psf | Sales |
|---|---|---|
| Dec 2025 | $2,498 | 1 |
| Oct 2025 | $2,817 | 1 |
| May 2025 | $2,855 | 1 |
| Mar 2025 | $2,498 | 1 |
| Nov 2024 | $2,817 | 1 |
| Feb 2024 | $2,739 | 1 |
| Oct 2023 | $2,795 | 1 |
| Nov 2022 | $2,644 | 1 |
| Jul 2022 | $2,493 | 2 |
| Apr 2022 | $2,323 | 1 |
| Jan 2022 | $2,410 | 1 |
| Year | Median psf | Sales |
|---|---|---|
| 2025 | $2,658 | 4 |
| 2024 | $2,778 | 2 |
| 2023 | $2,795 | 1 |
| 2022 | $2,410 | 5 |
| 2021 | $2,358 | 6 |
| 2020 | $2,349 | 3 |
| 2019 | $2,326 | 5 |
| 2018 | $2,323 | 9 |
| 2017 | $1,949 | 19 |
| 2016 | $1,850 | 6 |
| 2015 | $1,935 | 11 |
| 2014 | $2,068 | 3 |
| 2013 | $2,093 | 8 |
| 2012 | $2,060 | 17 |
| 2011 | $2,000 | 22 |
| 2010 | $1,930 | 34 |
| 2009 | $1,511 | 31 |
| 2008 | $1,524 | 28 |
| 2007 | $1,695 | 94 |
| 2006 | $1,235 | 86 |
| 2005 | $1,068 | 123 |
Newest first
Each sale
The date the sale was agreed, the range of floors the home is on, its area, price and price per square foot, and whether it was bought from the developer (new sale), before completion from another buyer (sub sale) or after completion (resale).
| Date | Floors | Area (sq ft) | Price | Price psf | Type of sale |
|---|---|---|---|---|---|
| 16 Dec 2025 | 26 to 30 | 1,141 | $2,850,000 | $2,498 | Resale |
| 15 Oct 2025 | 21 to 25 | 1,324 | $3,730,000 | $2,817 | Resale |
| 2 May 2025 | 11 to 15 | 1,324 | $3,780,000 | $2,855 | Resale |
| 28 Mar 2025 | 31 to 35 | 1,141 | $2,850,000 | $2,498 | Resale |
| 25 Nov 2024 | 26 to 30 | 1,324 | $3,730,000 | $2,817 | Resale |
| 2 Feb 2024 | 6 to 10 | 1,679 | $4,600,000 | $2,739 | Resale |
| 6 Oct 2023 | 16 to 20 | 1,324 | $3,700,000 | $2,795 | Resale |
| 3 Nov 2022 | 16 to 20 | 1,399 | $3,700,000 | $2,644 | Resale |
| 8 Jul 2022 | 31 to 35 | 1,141 | $2,950,000 | $2,585 | Resale |
| 6 Jul 2022 | 21 to 25 | 1,141 | $2,740,000 | $2,401 | Resale |
| 20 Apr 2022 | 11 to 15 | 1,399 | $3,250,000 | $2,323 | Resale |
| 5 Jan 2022 | 11 to 15 | 1,141 | $2,750,000 | $2,410 | Resale |
| 22 Apr 2021 | 11 to 15 | 1,324 | $3,105,000 | $2,345 | Resale |
| 20 Apr 2021 | 11 to 15 | 1,679 | $4,028,000 | $2,399 | Resale |
| 11 Mar 2021 | 6 to 10 | 1,324 | $3,100,000 | $2,341 | Resale |
| 26 Feb 2021 | 26 to 30 | 1,399 | $3,300,000 | $2,358 | Resale |
| 24 Feb 2021 | 26 to 30 | 1,141 | $2,720,000 | $2,384 | Resale |
| 12 Jan 2021 | 26 to 30 | 1,399 | $3,300,000 | $2,358 | Resale |
| 28 Dec 2020 | 31 to 35 | 1,141 | $2,680,000 | $2,349 | Resale |
| 29 Jul 2020 | 6 to 10 | 1,141 | $2,500,000 | $2,191 | Resale |
| 28 Feb 2020 | 26 to 30 | 1,324 | $3,188,000 | $2,408 | Resale |
| 30 Dec 2019 | 31 to 35 | 1,399 | $3,400,000 | $2,430 | Resale |
| 12 Jun 2019 | 21 to 25 | 1,324 | $3,100,000 | $2,341 | Resale |
| 22 May 2019 | 21 to 25 | 1,324 | $3,080,000 | $2,326 | Resale |
| 17 May 2019 | 11 to 15 | 1,399 | $3,150,000 | $2,251 | Resale |
| 29 Apr 2019 | 11 to 15 | 1,141 | $2,500,000 | $2,191 | Resale |
| 14 Dec 2018 | 31 to 35 | 1,141 | $2,570,000 | $2,252 | Resale |
| 18 Jul 2018 | 31 to 35 | 1,399 | $3,568,000 | $2,550 | Resale |
| 10 Jul 2018 | 6 to 10 | 1,324 | $3,180,000 | $2,402 | Resale |
| 22 Jun 2018 | 21 to 25 | 1,141 | $2,650,000 | $2,323 | Resale |
| 24 May 2018 | 21 to 25 | 1,679 | $3,900,000 | $2,323 | Resale |
| 3 May 2018 | 26 to 30 | 1,679 | $3,948,000 | $2,351 | Resale |
| 9 Mar 2018 | 16 to 20 | 1,141 | $2,550,000 | $2,235 | Resale |
| 29 Jan 2018 | 26 to 30 | 1,141 | $2,550,000 | $2,235 | Resale |
| 18 Jan 2018 | 26 to 30 | 1,141 | $2,450,000 | $2,147 | Resale |
| 6 Nov 2017 | 26 to 30 | 1,141 | $2,420,000 | $2,121 | Resale |
| 6 Nov 2017 | 6 to 10 | 1,399 | $2,570,000 | $1,837 | Resale |
| 20 Oct 2017 | 26 to 30 | 1,679 | $3,777,750 | $2,250 | Resale |
| 22 Aug 2017 | 31 to 35 | 1,141 | $2,550,000 | $2,235 | Resale |
| 18 Aug 2017 | 16 to 20 | 1,141 | $2,125,000 | $1,862 | Resale |
| 14 Aug 2017 | 11 to 15 | 1,141 | $2,170,000 | $1,902 | Resale |
| 10 Aug 2017 | 31 to 35 | 1,399 | $3,100,000 | $2,215 | Resale |
| 26 Jul 2017 | 21 to 25 | 1,679 | $3,360,000 | $2,001 | Resale |
| 24 Jul 2017 | 11 to 15 | 1,679 | $2,900,000 | $1,727 | Resale |
| 17 Jul 2017 | 31 to 35 | 1,399 | $2,938,000 | $2,100 | Resale |
| 11 Jul 2017 | 16 to 20 | 1,679 | $3,180,000 | $1,894 | Resale |
| 6 Jul 2017 | 31 to 35 | 1,324 | $2,750,000 | $2,077 | Resale |
| 30 May 2017 | 31 to 35 | 1,324 | $2,730,000 | $2,062 | Resale |
| 29 May 2017 | 16 to 20 | 1,324 | $2,580,000 | $1,949 | Resale |
| 26 Apr 2017 | 21 to 25 | 1,141 | $2,180,000 | $1,911 | Resale |
| 29 Mar 2017 | 11 to 15 | 1,324 | $2,580,000 | $1,949 | Resale |
| 15 Mar 2017 | 16 to 20 | 1,399 | $2,450,000 | $1,751 | Resale |
| 6 Mar 2017 | 11 to 15 | 1,679 | $2,900,000 | $1,727 | Resale |
| 6 Feb 2017 | 11 to 15 | 1,141 | $2,270,000 | $1,990 | Resale |
| 25 Nov 2016 | 26 to 30 | 1,679 | $3,250,000 | $1,935 | Resale |
| 25 Nov 2016 | 16 to 20 | 1,399 | $2,500,000 | $1,787 | Resale |
| 21 Nov 2016 | 16 to 20 | 1,141 | $2,080,000 | $1,823 | Resale |
| 13 Jun 2016 | 16 to 20 | 1,679 | $3,150,000 | $1,876 | Resale |
| 9 Jun 2016 | 6 to 10 | 1,141 | $2,224,950 | $1,950 | Resale |
| 27 May 2016 | 6 to 10 | 1,679 | $2,920,000 | $1,739 | Resale |
| 16 Dec 2015 | 26 to 30 | 1,399 | $3,020,000 | $2,158 | Resale |
| 14 Jul 2015 | 31 to 35 | 1,399 | $3,000,000 | $2,144 | Resale |
| 3 Jul 2015 | 26 to 30 | 1,399 | $2,965,000 | $2,119 | Resale |
| 2 Jun 2015 | 26 to 30 | 1,679 | $3,180,000 | $1,894 | Resale |
| 28 May 2015 | 31 to 35 | 1,679 | $3,550,000 | $2,114 | Resale |
| 21 Apr 2015 | 16 to 20 | 1,679 | $3,050,000 | $1,816 | Resale |
| 10 Apr 2015 | 11 to 15 | 1,141 | $2,150,000 | $1,884 | Resale |
| 2 Apr 2015 | 11 to 15 | 1,679 | $2,950,000 | $1,757 | Resale |
| 29 Jan 2015 | 11 to 15 | 1,399 | $2,658,100 | $1,900 | Resale |
| 27 Jan 2015 | 31 to 35 | 1,679 | $3,500,000 | $2,084 | Resale |
| 2 Jan 2015 | 31 to 35 | 1,679 | $3,250,000 | $1,935 | Resale |
| 18 Jul 2014 | 21 to 25 | 1,141 | $2,380,000 | $2,086 | Resale |
| 11 Feb 2014 | 16 to 20 | 1,324 | $2,738,000 | $2,068 | Resale |
| 28 Jan 2014 | 21 to 25 | 1,679 | $3,225,000 | $1,921 | Resale |
| 4 Nov 2013 | 11 to 15 | 1,324 | $2,750,000 | $2,077 | Resale |
| 4 Nov 2013 | 11 to 15 | 1,324 | $2,750,000 | $2,077 | Resale |
| 1 Jul 2013 | 6 to 10 | 1,324 | $2,730,000 | $2,062 | Resale |
| 8 May 2013 | 26 to 30 | 1,679 | $3,700,000 | $2,203 | Resale |
| 8 May 2013 | 11 to 15 | 1,399 | $2,950,000 | $2,108 | Resale |
| 30 Apr 2013 | 36 to 40 | 1,324 | $2,840,000 | $2,145 | Resale |
| 22 Apr 2013 | 11 to 15 | 1,324 | $2,750,000 | $2,077 | Resale |
| 18 Jan 2013 | 21 to 25 | 1,324 | $2,900,000 | $2,190 | Resale |
| 6 Dec 2012 | 21 to 25 | 1,141 | $2,480,000 | $2,174 | Resale |
| 16 Nov 2012 | 31 to 35 | 1,141 | $2,520,000 | $2,209 | Resale |
| 14 Nov 2012 | 16 to 20 | 1,399 | $2,920,000 | $2,087 | Resale |
| 31 Oct 2012 | 31 to 35 | 1,324 | $2,775,000 | $2,096 | Resale |
| 25 Oct 2012 | 11 to 15 | 1,324 | $2,850,000 | $2,153 | Resale |
| 25 Oct 2012 | 11 to 15 | 1,399 | $2,770,000 | $1,980 | Resale |
| 8 Oct 2012 | 16 to 20 | 1,324 | $2,720,000 | $2,054 | Resale |
| 25 Sep 2012 | 11 to 15 | 1,679 | $3,338,000 | $1,988 | Resale |
| 28 Aug 2012 | 31 to 35 | 1,399 | $2,988,800 | $2,136 | Resale |
| 19 Jul 2012 | 31 to 35 | 1,141 | $2,280,000 | $1,998 | Resale |
| 2 Jul 2012 | 21 to 25 | 1,324 | $2,760,000 | $2,085 | Resale |
| 2 Jul 2012 | 31 to 35 | 1,141 | $2,380,000 | $2,086 | Resale |
| 1 Jul 2012 | 11 to 15 | 1,679 | $3,307,630 | $1,970 | Resale |
| 23 May 2012 | 26 to 30 | 1,399 | $2,775,000 | $1,983 | Resale |
| 21 May 2012 | 16 to 20 | 1,141 | $2,350,460 | $2,060 | Resale |
| 13 Apr 2012 | 11 to 15 | 1,141 | $2,339,050 | $2,050 | Resale |
| 2 Apr 2012 | 26 to 30 | 1,141 | $2,300,000 | $2,016 | Resale |
| 18 Nov 2011 | 11 to 15 | 1,399 | $2,714,060 | $1,940 | Resale |
| 9 Nov 2011 | 31 to 35 | 1,324 | $2,800,000 | $2,115 | Resale |
| 8 Nov 2011 | 26 to 30 | 1,324 | $2,880,000 | $2,175 | Resale |
| 2 Nov 2011 | 31 to 35 | 1,324 | $2,980,000 | $2,251 | Resale |
| 19 Oct 2011 | 26 to 30 | 1,141 | $2,282,000 | $2,000 | Resale |
| 23 Sep 2011 | 21 to 25 | 1,141 | $2,213,540 | $1,940 | Resale |
| 29 Aug 2011 | 26 to 30 | 1,679 | $3,500,000 | $2,084 | Resale |
| 11 Aug 2011 | 6 to 10 | 1,324 | $2,620,000 | $1,979 | Resale |
| 29 Jul 2011 | 21 to 25 | 1,399 | $2,800,000 | $2,001 | Resale |
| 20 Jul 2011 | 21 to 25 | 1,324 | $2,740,680 | $2,070 | Resale |
| 20 Jul 2011 | 6 to 10 | 1,399 | $2,700,000 | $1,930 | Resale |
| 29 Jun 2011 | 16 to 20 | 1,324 | $2,581,800 | $1,950 | Resale |
| 1 Jun 2011 | 11 to 15 | 1,399 | $2,798,000 | $2,000 | Resale |
| 5 May 2011 | 26 to 30 | 1,141 | $2,282,000 | $2,000 | Resale |
| 27 Apr 2011 | 21 to 25 | 1,141 | $2,282,000 | $2,000 | Resale |
| 25 Apr 2011 | 26 to 30 | 1,679 | $3,525,000 | $2,099 | Resale |
| 25 Apr 2011 | 21 to 25 | 1,399 | $2,800,000 | $2,001 | Resale |
| 8 Apr 2011 | 16 to 20 | 1,141 | $2,145,080 | $1,880 | Resale |
| 5 Apr 2011 | 21 to 25 | 1,141 | $2,167,900 | $1,900 | Resale |
| 28 Mar 2011 | 31 to 35 | 1,141 | $2,250,000 | $1,972 | Resale |
| 24 Jan 2011 | 11 to 15 | 1,324 | $2,581,800 | $1,950 | Resale |
| 18 Jan 2011 | 6 to 10 | 1,679 | $3,240,470 | $1,930 | Resale |
| 23 Dec 2010 | 11 to 15 | 1,141 | $2,250,000 | $1,972 | Resale |
| 22 Dec 2010 | 6 to 10 | 1,141 | $2,100,000 | $1,841 | Resale |
| 20 Dec 2010 | 6 to 10 | 1,679 | $3,358,000 | $2,000 | Resale |
| 16 Dec 2010 | 26 to 30 | 1,141 | $2,339,050 | $2,050 | Resale |
| 15 Dec 2010 | 16 to 20 | 1,679 | $3,250,000 | $1,935 | Resale |
| 13 Dec 2010 | 26 to 30 | 1,324 | $2,648,000 | $2,000 | Resale |
| 1 Dec 2010 | 31 to 35 | 1,679 | $3,668,000 | $2,184 | Resale |
| 16 Nov 2010 | 26 to 30 | 1,324 | $2,581,800 | $1,950 | Resale |
| 16 Nov 2010 | 31 to 35 | 1,324 | $2,780,000 | $2,100 | Resale |
| 4 Nov 2010 | 11 to 15 | 1,141 | $2,122,260 | $1,860 | Resale |
| 2 Nov 2010 | 31 to 35 | 1,679 | $3,540,000 | $2,108 | Resale |
| 22 Oct 2010 | 11 to 15 | 1,141 | $2,120,000 | $1,858 | Resale |
| 19 Oct 2010 | 36 to 40 | 1,141 | $2,453,150 | $2,150 | Resale |
| 11 Oct 2010 | 36 to 40 | 1,679 | $3,575,000 | $2,129 | Resale |
| 9 Sep 2010 | 21 to 25 | 1,324 | $2,620,000 | $1,979 | Resale |
| 24 Aug 2010 | 21 to 25 | 1,141 | $2,259,180 | $1,980 | Resale |
| 12 Aug 2010 | 11 to 15 | 1,324 | $2,450,000 | $1,850 | Resale |
| 4 Aug 2010 | 21 to 25 | 1,324 | $2,548,700 | $1,925 | Resale |
| 23 Jun 2010 | 26 to 30 | 1,324 | $2,515,600 | $1,900 | Resale |
| 1 Jun 2010 | 36 to 40 | 1,324 | $2,846,600 | $2,150 | Resale |
| 11 May 2010 | 21 to 25 | 1,324 | $2,542,080 | $1,920 | Resale |
| 12 Apr 2010 | 21 to 25 | 1,324 | $2,480,000 | $1,873 | Resale |
| 31 Mar 2010 | 31 to 35 | 1,399 | $2,770,020 | $1,980 | Resale |
| 31 Mar 2010 | 31 to 35 | 1,324 | $2,520,000 | $1,903 | Resale |
| 19 Mar 2010 | 11 to 15 | 1,141 | $2,167,900 | $1,900 | Resale |
| 4 Mar 2010 | 11 to 15 | 1,399 | $2,518,000 | $1,799 | Resale |
| 22 Feb 2010 | 26 to 30 | 1,679 | $3,358,000 | $2,000 | Resale |
| 11 Feb 2010 | 21 to 25 | 1,324 | $2,383,200 | $1,800 | Resale |
| 9 Feb 2010 | 31 to 35 | 1,324 | $2,581,800 | $1,950 | Resale |
| 8 Feb 2010 | 21 to 25 | 1,324 | $2,383,200 | $1,800 | Resale |
| 5 Feb 2010 | 11 to 15 | 1,141 | $1,993,000 | $1,747 | Resale |
| 21 Jan 2010 | 11 to 15 | 1,324 | $2,277,280 | $1,720 | Resale |
| 15 Jan 2010 | 26 to 30 | 1,399 | $2,650,000 | $1,894 | Resale |
| 8 Jan 2010 | 21 to 25 | 1,399 | $2,680,000 | $1,915 | Resale |
| 18 Dec 2009 | 21 to 25 | 1,399 | $2,658,100 | $1,900 | Resale |
| 26 Nov 2009 | 31 to 35 | 1,324 | $2,350,000 | $1,775 | Resale |
| 20 Nov 2009 | 31 to 35 | 1,679 | $3,100,000 | $1,846 | Resale |
| 14 Oct 2009 | 26 to 30 | 1,141 | $2,080,000 | $1,823 | Resale |
| 2 Sep 2009 | 11 to 15 | 1,141 | $1,970,000 | $1,727 | Resale |
| 1 Sep 2009 | 11 to 15 | 1,141 | $1,920,000 | $1,683 | Resale |
| 20 Aug 2009 | 26 to 30 | 1,141 | $2,042,390 | $1,790 | Resale |
| 17 Aug 2009 | 16 to 20 | 1,679 | $2,795,535 | $1,665 | Resale |
| 17 Aug 2009 | 31 to 35 | 1,399 | $2,600,000 | $1,858 | Resale |
| 14 Aug 2009 | 26 to 30 | 1,679 | $2,686,400 | $1,600 | Resale |
| 4 Aug 2009 | 26 to 30 | 1,324 | $2,300,000 | $1,737 | Resale |
| 4 Aug 2009 | 31 to 35 | 1,679 | $2,938,250 | $1,750 | Resale |
| 20 Jul 2009 | 6 to 10 | 1,141 | $1,882,650 | $1,650 | Sub sale |
| 14 Jul 2009 | 11 to 15 | 1,679 | $2,703,190 | $1,610 | Sub sale |
| 25 Jun 2009 | 11 to 15 | 1,324 | $2,000,000 | $1,511 | Sub sale |
| 24 Jun 2009 | 6 to 10 | 1,141 | $1,460,000 | $1,280 | Sub sale |
| 24 Jun 2009 | 26 to 30 | 1,141 | $1,893,000 | $1,659 | Sub sale |
| 28 May 2009 | 16 to 20 | 1,679 | $2,317,020 | $1,380 | Sub sale |
| 28 Apr 2009 | 31 to 35 | 1,399 | $1,880,000 | $1,344 | Sub sale |
| 8 Apr 2009 | 21 to 25 | 1,141 | $1,500,000 | $1,315 | Sub sale |
| 16 Mar 2009 | 11 to 15 | 1,141 | $1,350,000 | $1,183 | Sub sale |
| 13 Mar 2009 | 11 to 15 | 1,399 | $1,777,000 | $1,270 | Sub sale |
| 10 Mar 2009 | 26 to 30 | 1,679 | $2,149,120 | $1,280 | Sub sale |
| 9 Mar 2009 | 6 to 10 | 1,324 | $1,580,000 | $1,193 | Sub sale |
| 7 Mar 2009 | 6 to 10 | 1,399 | $1,678,800 | $1,200 | Sub sale |
| 5 Mar 2009 | 26 to 30 | 1,679 | $2,150,000 | $1,280 | Sub sale |
| 28 Jan 2009 | 11 to 15 | 1,679 | $2,149,120 | $1,280 | Sub sale |
| 20 Jan 2009 | 6 to 10 | 1,399 | $1,608,850 | $1,150 | Sub sale |
| 20 Jan 2009 | 21 to 25 | 1,679 | $2,200,000 | $1,310 | Sub sale |
| 19 Jan 2009 | 21 to 25 | 1,399 | $1,762,740 | $1,260 | Sub sale |
| 16 Jan 2009 | 21 to 25 | 1,324 | $1,628,520 | $1,230 | Sub sale |
| 24 Dec 2008 | 16 to 20 | 1,324 | $1,760,000 | $1,329 | Sub sale |
| 19 Dec 2008 | 31 to 35 | 1,324 | $1,866,840 | $1,410 | Sub sale |
| 12 Dec 2008 | 21 to 25 | 1,141 | $1,500,000 | $1,315 | Sub sale |
| 11 Nov 2008 | 31 to 35 | 1,324 | $1,875,000 | $1,416 | Sub sale |
| 10 Nov 2008 | 26 to 30 | 1,679 | $2,518,500 | $1,500 | Sub sale |
| 6 Nov 2008 | 21 to 25 | 1,324 | $1,853,600 | $1,400 | Sub sale |
| 4 Nov 2008 | 11 to 15 | 1,679 | $2,182,700 | $1,300 | Sub sale |
| 31 Oct 2008 | 26 to 30 | 1,324 | $1,700,000 | $1,284 | Sub sale |
| 24 Oct 2008 | 26 to 30 | 1,141 | $1,711,500 | $1,500 | Sub sale |
| 23 Oct 2008 | 16 to 20 | 1,399 | $2,098,500 | $1,500 | Sub sale |
| 20 Oct 2008 | 26 to 30 | 1,399 | $2,150,000 | $1,536 | Sub sale |
| 19 Oct 2008 | 11 to 15 | 1,679 | $2,384,180 | $1,420 | Sub sale |
| 8 Oct 2008 | 16 to 20 | 1,324 | $2,000,000 | $1,511 | Sub sale |
| 2 Oct 2008 | 21 to 25 | 1,679 | $2,602,450 | $1,550 | Sub sale |
| 29 Sep 2008 | 16 to 20 | 1,679 | $2,518,500 | $1,500 | Sub sale |
| 22 Sep 2008 | 16 to 20 | 1,679 | $2,686,400 | $1,600 | Sub sale |
| 17 Sep 2008 | 26 to 30 | 1,399 | $1,888,000 | $1,349 | Sub sale |
| 27 Aug 2008 | 26 to 30 | 1,679 | $2,800,000 | $1,667 | Sub sale |
| 18 Jul 2008 | 11 to 15 | 1,399 | $2,168,450 | $1,550 | Sub sale |
| 1 Jul 2008 | 21 to 25 | 1,399 | $2,378,300 | $1,700 | Sub sale |
| 19 Jun 2008 | 16 to 20 | 1,399 | $2,238,400 | $1,600 | Sub sale |
| 8 May 2008 | 6 to 10 | 1,324 | $2,100,000 | $1,586 | Sub sale |
| 2 May 2008 | 26 to 30 | 1,324 | $2,383,200 | $1,800 | Sub sale |
| 25 Apr 2008 | 36 to 40 | 1,324 | $2,317,000 | $1,750 | Sub sale |
| 12 Mar 2008 | 21 to 25 | 1,399 | $2,658,100 | $1,900 | Sub sale |
| 5 Mar 2008 | 26 to 30 | 1,324 | $2,581,800 | $1,950 | Sub sale |
| 14 Jan 2008 | 26 to 30 | 1,399 | $2,728,050 | $1,950 | Sub sale |
| 9 Jan 2008 | 31 to 35 | 1,141 | $2,167,900 | $1,900 | Sub sale |
| 26 Nov 2007 | 16 to 20 | 1,324 | $2,542,080 | $1,920 | Sub sale |
| 14 Nov 2007 | 11 to 15 | 1,679 | $3,156,520 | $1,880 | Sub sale |
| 9 Nov 2007 | 11 to 15 | 1,324 | $2,383,200 | $1,800 | Sub sale |
| 5 Nov 2007 | 36 to 40 | 1,679 | $3,996,020 | $2,380 | Sub sale |
| 31 Oct 2007 | 21 to 25 | 1,324 | $1,728,000 | $1,305 | Sub sale |
| 26 Oct 2007 | 31 to 35 | 1,141 | $1,628,150 | $1,427 | Sub sale |
| 25 Oct 2007 | 16 to 20 | 1,324 | $2,648,000 | $2,000 | Sub sale |
| 16 Oct 2007 | 16 to 20 | 1,324 | $2,500,000 | $1,888 | Sub sale |
| 12 Oct 2007 | 26 to 30 | 1,399 | $3,077,800 | $2,199 | Sub sale |
| 30 Aug 2007 | 21 to 25 | 1,324 | $2,581,800 | $1,950 | Sub sale |
| 24 Aug 2007 | 31 to 35 | 1,141 | $2,681,350 | $2,350 | Sub sale |
| 17 Aug 2007 | 26 to 30 | 1,399 | $2,378,300 | $1,700 | Sub sale |
| 16 Aug 2007 | 21 to 25 | 1,141 | $2,224,950 | $1,950 | Sub sale |
| 13 Aug 2007 | 21 to 25 | 1,679 | $3,106,150 | $1,850 | Sub sale |
| 10 Aug 2007 | 16 to 20 | 1,399 | $3,077,800 | $2,199 | Sub sale |
| 6 Aug 2007 | 31 to 35 | 1,141 | $2,567,250 | $2,250 | Sub sale |
| 3 Aug 2007 | 16 to 20 | 1,324 | $2,714,200 | $2,050 | Sub sale |
| 3 Aug 2007 | 6 to 10 | 1,679 | $3,492,320 | $2,080 | Sub sale |
| 27 Jul 2007 | 16 to 20 | 1,141 | $2,339,050 | $2,050 | Sub sale |
| 27 Jul 2007 | 11 to 15 | 1,141 | $2,224,950 | $1,950 | Sub sale |
| 27 Jul 2007 | 31 to 35 | 1,399 | $3,148,000 | $2,250 | Sub sale |
| 27 Jul 2007 | 31 to 35 | 1,324 | $2,409,680 | $1,820 | Sub sale |
| 27 Jul 2007 | 31 to 35 | 1,679 | $3,780,000 | $2,251 | Sub sale |
| 25 Jul 2007 | 31 to 35 | 1,324 | $2,250,800 | $1,700 | Sub sale |
| 24 Jul 2007 | 6 to 10 | 1,141 | $2,053,800 | $1,800 | Sub sale |
| 24 Jul 2007 | 36 to 40 | 1,324 | $2,780,400 | $2,100 | Sub sale |
| 23 Jul 2007 | 21 to 25 | 1,324 | $2,489,120 | $1,880 | Sub sale |
| 17 Jul 2007 | 11 to 15 | 1,399 | $2,630,120 | $1,880 | Sub sale |
| 17 Jul 2007 | 26 to 30 | 1,399 | $3,105,780 | $2,219 | Sub sale |
| 16 Jul 2007 | 26 to 30 | 1,399 | $2,798,000 | $2,000 | Sub sale |
| 16 Jul 2007 | 31 to 35 | 1,679 | $3,693,800 | $2,200 | Sub sale |
| 13 Jul 2007 | 21 to 25 | 1,399 | $2,693,075 | $1,925 | Sub sale |
| 12 Jul 2007 | 31 to 35 | 1,399 | $3,077,800 | $2,199 | Sub sale |
| 12 Jul 2007 | 26 to 30 | 1,679 | $3,190,100 | $1,900 | Sub sale |
| 4 Jul 2007 | 16 to 20 | 1,324 | $2,449,400 | $1,850 | Sub sale |
| 3 Jul 2007 | 11 to 15 | 1,324 | $2,180,000 | $1,647 | Sub sale |
| 2 Jul 2007 | 6 to 10 | 1,679 | $3,358,000 | $2,000 | Sub sale |
| 29 Jun 2007 | 11 to 15 | 1,399 | $2,378,300 | $1,700 | Sub sale |
| 28 Jun 2007 | 6 to 10 | 1,141 | $1,831,305 | $1,605 | Sub sale |
| 28 Jun 2007 | 6 to 10 | 1,141 | $1,734,320 | $1,520 | Sub sale |
| 25 Jun 2007 | 31 to 35 | 1,679 | $3,274,050 | $1,950 | Sub sale |
| 22 Jun 2007 | 26 to 30 | 1,324 | $2,280,000 | $1,722 | Sub sale |
| 21 Jun 2007 | 26 to 30 | 1,399 | $2,448,250 | $1,750 | Sub sale |
| 15 Jun 2007 | 31 to 35 | 1,141 | $2,100,000 | $1,841 | Sub sale |
| 15 Jun 2007 | 16 to 20 | 1,141 | $1,930,000 | $1,692 | Sub sale |
| 7 Jun 2007 | 21 to 25 | 1,399 | $2,450,000 | $1,751 | Sub sale |
| 6 Jun 2007 | 31 to 35 | 1,324 | $2,300,000 | $1,737 | Sub sale |
| 4 Jun 2007 | 16 to 20 | 1,679 | $2,850,000 | $1,697 | Sub sale |
| 30 May 2007 | 21 to 25 | 1,399 | $2,280,370 | $1,630 | Sub sale |
| 29 May 2007 | 11 to 15 | 1,324 | $1,980,000 | $1,495 | Sub sale |
| 25 May 2007 | 26 to 30 | 1,324 | $1,986,000 | $1,500 | Sub sale |
| 21 May 2007 | 26 to 30 | 1,399 | $2,518,200 | $1,800 | Sub sale |
| 21 May 2007 | 31 to 35 | 1,141 | $1,939,700 | $1,700 | Sub sale |
| 17 May 2007 | 31 to 35 | 1,399 | $2,350,000 | $1,679 | Sub sale |
| 15 May 2007 | 26 to 30 | 1,399 | $2,378,300 | $1,700 | Sub sale |
| 28 Apr 2007 | 11 to 15 | 1,141 | $1,760,000 | $1,543 | Sub sale |
| 16 Apr 2007 | 11 to 15 | 1,141 | $1,635,000 | $1,433 | Sub sale |
| 13 Apr 2007 | 31 to 35 | 1,324 | $2,250,800 | $1,700 | Sub sale |
| 13 Apr 2007 | 31 to 35 | 1,141 | $1,939,700 | $1,700 | Sub sale |
| 11 Apr 2007 | 26 to 30 | 1,399 | $2,238,000 | $1,599 | Sub sale |
| 11 Apr 2007 | 26 to 30 | 1,141 | $1,670,000 | $1,464 | Sub sale |
| 9 Apr 2007 | 6 to 10 | 1,141 | $1,688,680 | $1,480 | Sub sale |
| 2 Apr 2007 | 16 to 20 | 1,679 | $2,600,000 | $1,548 | Sub sale |
| 19 Mar 2007 | 16 to 20 | 1,399 | $2,070,520 | $1,480 | Sub sale |
| 15 Mar 2007 | 36 to 40 | 1,141 | $1,789,887 | $1,569 | New sale |
