The Tre Ver

A 99-year leasehold condominium in District 13 (Rest of Central Region), completed in 2023.

12 months to Sep 2026

  • Median psf $2,021
  • Sales 43
  • Atlas score 76 out of 100

The project

Project facts

Developer
UVD (Projects) Pte. Ltd.
Total units
729
Storeys
20
TOP
2023
Tenure
99-year leasehold from 2018
Property type
Condominium
District
District 13
Market segment
Rest of Central Region (RCR)
Street
Potong Pasir Avenue 1
Units sold at least once
729

PLB Atlas

Atlas score

76 out of 100

From 10 of 10 parts, each scored 1 to 5.

  • Bala's Curve5 out of 5
  • District disparity4 out of 5
  • Exit audience1 out of 5
  • Land size / density4 out of 5
  • MRT proximity2 out of 5
  • Quantum4 out of 5
  • Region disparity4 out of 5
  • Rental demand4 out of 5
  • Parents' attraction5 out of 5
  • Volume5 out of 5

The Atlas score is PLB's own reading of how well a project may hold its value when it is sold on: the parts' total as a share of the most they could score. It is an estimate, not advice or a valuation.

Last five years

Price per square foot, month by month

In the 12 months to Sep 2026: 43 sales, median $2,021 psf.

Median price per square foot at The Tre Ver each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out. Median price per square foot for The Tre Ver each month from Oct 2021 to Sep 2026. Lowest $1,678 in Jan 2022; highest $2,072 in Jul 2026; latest $1,897 in Aug 2026. 6 months had no sales. Nov 2021: median $1,809 psf, 3 salesJan 2022: median $1,678 psf, 1 saleMar 2022: median $1,722 psf, 4 salesApr 2022: median $1,798 psf, 1 saleMay 2022: median $1,765 psf, 3 salesJun 2022: median $1,812 psf, 4 salesJul 2022: median $1,846 psf, 2 salesAug 2022: median $1,827 psf, 5 salesSep 2022: median $1,837 psf, 4 salesOct 2022: median $1,818 psf, 4 salesNov 2022: median $1,793 psf, 3 salesDec 2022: median $1,958 psf, 1 saleMar 2023: median $1,923 psf, 3 salesApr 2023: median $1,851 psf, 11 salesMay 2023: median $1,908 psf, 14 salesJun 2023: median $1,888 psf, 6 salesJul 2023: median $1,915 psf, 10 salesAug 2023: median $2,022 psf, 4 salesSep 2023: median $1,946 psf, 6 salesOct 2023: median $1,911 psf, 8 salesNov 2023: median $1,931 psf, 6 salesDec 2023: median $1,932 psf, 10 salesJan 2024: median $1,944 psf, 6 salesFeb 2024: median $2,036 psf, 3 salesMar 2024: median $1,960 psf, 3 salesApr 2024: median $1,846 psf, 4 salesMay 2024: median $1,838 psf, 5 salesJun 2024: median $1,834 psf, 3 salesJul 2024: median $2,004 psf, 6 salesAug 2024: median $2,001 psf, 5 salesSep 2024: median $1,977 psf, 5 salesOct 2024: median $2,050 psf, 1 saleNov 2024: median $1,967 psf, 7 salesDec 2024: median $1,925 psf, 5 salesJan 2025: median $2,056 psf, 1 saleFeb 2025: median $1,846 psf, 4 salesMar 2025: median $1,979 psf, 9 salesApr 2025: median $1,910 psf, 7 salesMay 2025: median $2,006 psf, 4 salesJun 2025: median $2,039 psf, 6 salesJul 2025: median $2,030 psf, 5 salesAug 2025: median $1,991 psf, 10 salesSep 2025: median $1,993 psf, 13 salesOct 2025: median $2,042 psf, 8 salesNov 2025: median $2,047 psf, 6 salesDec 2025: median $1,966 psf, 4 salesJan 2026: median $2,031 psf, 2 salesFeb 2026: median $1,776 psf, 1 saleMar 2026: median $2,044 psf, 2 salesApr 2026: median $2,018 psf, 4 salesMay 2026: median $1,989 psf, 6 salesJun 2026: median $1,992 psf, 2 salesJul 2026: median $2,072 psf, 4 salesAug 2026: median $1,897 psf, 4 sales
Median price per square foot at The Tre Ver each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
Show these numbers as a table
Median price per square foot at The Tre Ver each month, Oct 2021 to Sep 2026. Sales of more than one unit are left out.
MonthMedian psfSales
Aug 2026$1,8974
Jul 2026$2,0724
Jun 2026$1,9922
May 2026$1,9896
Apr 2026$2,0184
Mar 2026$2,0442
Feb 2026$1,7761
Jan 2026$2,0312
Dec 2025$1,9664
Nov 2025$2,0476
Oct 2025$2,0428
Sep 2025$1,99313
Aug 2025$1,99110
Jul 2025$2,0305
Jun 2025$2,0396
May 2025$2,0064
Apr 2025$1,9107
Mar 2025$1,9799
Feb 2025$1,8464
Jan 2025$2,0561
Dec 2024$1,9255
Nov 2024$1,9677
Oct 2024$2,0501
Sep 2024$1,9775
Aug 2024$2,0015
Jul 2024$2,0046
Jun 2024$1,8343
May 2024$1,8385
Apr 2024$1,8464
Mar 2024$1,9603
Feb 2024$2,0363
Jan 2024$1,9446
Dec 2023$1,93210
Nov 2023$1,9316
Oct 2023$1,9118
Sep 2023$1,9466
Aug 2023$2,0224
Jul 2023$1,91510
Jun 2023$1,8886
May 2023$1,90814
Apr 2023$1,85111
Mar 2023$1,9233
Dec 2022$1,9581
Nov 2022$1,7933
Oct 2022$1,8184
Sep 2022$1,8374
Aug 2022$1,8275
Jul 2022$1,8462
Jun 2022$1,8124
May 2022$1,7653
Apr 2022$1,7981
Mar 2022$1,7224
Jan 2022$1,6781
Nov 2021$1,8093
Median price per square foot at The Tre Ver by year
YearMedian psfSales
2026$2,00525
2025$1,99377
2024$1,96653
2023$1,92278
2022$1,80832
2021$1,6876
2020$1,63492
2019$1,614394
2018$1,556241

Newest first

Each sale

The date the sale was agreed, the range of floors the home is on, its area, price and price per square foot, and whether it was bought from the developer (new sale), before completion from another buyer (sub sale) or after completion (resale).

Sales at The Tre Ver, newest first
DateFloorsArea (sq ft)PricePrice psfType of sale
21 Aug 20266 to 101,378$2,880,000$2,090Resale
14 Aug 20261 to 5506$873,000$1,726Resale
3 Aug 202611 to 15743$1,500,000$2,020Resale
3 Aug 202611 to 15495$878,000$1,773Resale
30 Jul 20266 to 101,012$2,260,000$2,234Resale
30 Jul 202611 to 15614$1,240,000$2,021Resale
10 Jul 202616 to 201,098$2,330,000$2,122Resale
6 Jul 20261 to 5506$885,000$1,749Resale
30 Jun 20261 to 5743$1,440,000$1,939Resale
5 Jun 20261 to 5700$1,430,000$2,044Resale
28 May 202616 to 20743$1,508,888$2,032Resale
26 May 20261 to 5700$1,380,000$1,972Resale
25 May 20266 to 10614$1,230,000$2,005Resale
19 May 20261 to 5635$1,230,000$1,937Resale
15 May 20266 to 10743$1,435,000$1,932Resale
11 May 20266 to 101,012$2,270,000$2,243Resale
30 Apr 202611 to 15700$1,420,000$2,030Resale
29 Apr 202611 to 15614$1,230,000$2,005Resale
13 Apr 202616 to 20753$1,480,000$1,964Resale
1 Apr 202616 to 20743$1,555,000$2,094Resale
18 Mar 202616 to 20700$1,460,000$2,087Resale
6 Mar 20261 to 5700$1,400,000$2,001Resale
11 Feb 20261 to 5743$1,318,888$1,776Resale
16 Jan 202611 to 15689$1,420,000$2,061Resale
14 Jan 202611 to 15753$1,508,000$2,001Resale
29 Dec 202516 to 20743$1,510,000$2,033Resale
11 Dec 20251 to 51,098$2,250,000$2,049Resale
10 Dec 20256 to 10506$960,000$1,898Resale
4 Dec 202511 to 15506$939,888$1,858Resale
24 Nov 202516 to 20495$880,000$1,777Resale
19 Nov 20251 to 51,098$2,250,000$2,049Resale
14 Nov 202516 to 201,109$2,350,000$2,120Resale
13 Nov 202516 to 20700$1,430,000$2,044Resale
10 Nov 202511 to 15743$1,460,000$1,966Resale
6 Nov 202516 to 20614$1,260,000$2,054Resale
31 Oct 20251 to 5506$933,000$1,844Resale
17 Oct 202516 to 20700$1,468,000$2,098Resale
17 Oct 202516 to 20614$1,260,000$2,054Resale
13 Oct 202516 to 201,098$2,350,000$2,140Resale
10 Oct 20256 to 10743$1,455,000$1,959Resale
7 Oct 20256 to 101,098$2,280,000$2,077Resale
7 Oct 202511 to 15753$1,500,000$1,991Resale
2 Oct 202516 to 20700$1,420,000$2,030Resale
29 Sep 20256 to 10700$1,446,000$2,067Resale
25 Sep 20256 to 101,055$2,300,000$2,180Resale
17 Sep 202516 to 20495$890,000$1,797Resale
16 Sep 202516 to 201,098$2,200,888$2,005Resale
16 Sep 202511 to 15646$1,268,000$1,963Resale
15 Sep 20256 to 10700$1,428,000$2,041Resale
15 Sep 202511 to 151,109$2,290,000$2,065Resale
12 Sep 202511 to 15743$1,460,000$1,966Resale
11 Sep 202511 to 151,098$2,300,000$2,095Resale
8 Sep 20256 to 10484$840,000$1,734Resale
5 Sep 202511 to 15506$965,000$1,907Resale
2 Sep 202511 to 15743$1,480,000$1,993Resale
1 Sep 202511 to 15614$1,200,000$1,956Resale
28 Aug 202511 to 151,109$2,290,000$2,065Resale
26 Aug 202511 to 15753$1,520,000$2,017Resale
25 Aug 202511 to 15753$1,500,000$1,991Resale
21 Aug 20251 to 5797$1,500,000$1,883Resale
19 Aug 202516 to 201,012$2,168,388$2,143Resale
18 Aug 20256 to 10743$1,420,000$1,912Resale
15 Aug 202516 to 20646$1,286,000$1,991Resale
15 Aug 202511 to 15700$1,458,000$2,084Resale
8 Aug 20251 to 5753$1,388,000$1,842Resale
4 Aug 202511 to 15753$1,488,000$1,975Resale
29 Jul 202516 to 20700$1,425,000$2,037Resale
28 Jul 20256 to 10700$1,420,000$2,030Resale
21 Jul 202511 to 15700$1,425,000$2,037Resale
16 Jul 20256 to 10495$908,000$1,834Resale
15 Jul 20251 to 5646$1,150,000$1,781Resale
18 Jun 202511 to 151,098$2,300,000$2,095Resale
16 Jun 202516 to 20700$1,460,000$2,087Resale
12 Jun 202516 to 201,012$1,890,000$1,868Resale
9 Jun 202511 to 15495$905,000$1,828Resale
6 Jun 20256 to 101,098$2,288,888$2,085Resale
5 Jun 202511 to 15743$1,480,000$1,993Resale
23 May 202516 to 20700$1,428,000$2,041Resale
13 May 202516 to 20506$960,000$1,898Resale
8 May 20256 to 10743$1,463,000$1,970Resale
2 May 202516 to 20700$1,450,000$2,072Resale
28 Apr 202516 to 201,098$2,300,000$2,095Sub sale
23 Apr 202511 to 15753$1,478,888$1,963Sub sale
23 Apr 20251 to 5743$1,350,000$1,818Sub sale
16 Apr 20251 to 51,335$2,550,000$1,910Sub sale
9 Apr 20251 to 5743$1,410,000$1,898Sub sale
4 Apr 202511 to 15700$1,438,000$2,055Sub sale
3 Apr 20256 to 10495$870,000$1,757Sub sale
28 Mar 202511 to 151,012$2,150,000$2,125Sub sale
27 Mar 202511 to 15495$865,000$1,747Sub sale
26 Mar 202511 to 15495$880,000$1,777Sub sale
24 Mar 20256 to 10700$1,400,000$2,001Sub sale
20 Mar 202516 to 20743$1,460,000$1,966Sub sale
17 Mar 202511 to 15700$1,455,000$2,080Sub sale
10 Mar 202511 to 15700$1,410,000$2,015Sub sale
10 Mar 202516 to 20506$960,000$1,898Sub sale
5 Mar 202511 to 15743$1,470,000$1,979Sub sale
26 Feb 20251 to 5495$845,000$1,707Sub sale
24 Feb 202516 to 20495$888,000$1,793Sub sale
21 Feb 202516 to 20624$1,280,000$2,050Sub sale
5 Feb 202511 to 15506$960,000$1,898Sub sale
20 Jan 20256 to 101,012$2,080,000$2,056Sub sale
30 Dec 20241 to 5689$1,368,000$1,986Sub sale
27 Dec 202411 to 15743$1,430,000$1,925Sub sale
27 Dec 202411 to 15495$900,000$1,818Sub sale
23 Dec 202416 to 201,012$2,150,000$2,125Sub sale
17 Dec 20246 to 10495$870,000$1,757Sub sale
26 Nov 202416 to 20506$962,000$1,902Sub sale
25 Nov 202411 to 15743$1,468,000$1,977Sub sale
15 Nov 20241 to 51,335$2,450,000$1,836Sub sale
12 Nov 20241 to 51,012$1,890,000$1,868Sub sale
1 Nov 202411 to 15689$1,355,000$1,967Sub sale
1 Nov 202411 to 15624$1,242,000$1,989Sub sale
1 Nov 202416 to 20700$1,480,000$2,115Sub sale
21 Oct 202411 to 151,098$2,250,900$2,050Sub sale
30 Sep 202416 to 20506$968,000$1,913Sub sale
26 Sep 202416 to 20753$1,504,000$1,996Sub sale
20 Sep 202416 to 20495$912,000$1,842Sub sale
9 Sep 20246 to 10700$1,390,000$1,987Sub sale
6 Sep 202411 to 151,012$2,000,000$1,977Sub sale
29 Aug 20246 to 10646$1,240,000$1,920Sub sale
28 Aug 20246 to 10743$1,430,000$1,925Sub sale
23 Aug 202411 to 151,098$2,220,000$2,022Sub sale
16 Aug 202416 to 201,012$2,130,000$2,105Sub sale
13 Aug 20246 to 10700$1,400,000$2,001Sub sale
25 Jul 202416 to 20700$1,408,000$2,012Sub sale
19 Jul 202411 to 15700$1,420,000$2,030Sub sale
19 Jul 20246 to 10614$1,230,000$2,005Sub sale
18 Jul 202411 to 15646$1,280,000$1,982Sub sale
12 Jul 202416 to 20743$1,468,000$1,977Sub sale
11 Jul 202416 to 20689$1,380,000$2,003Sub sale
26 Jun 202411 to 15614$1,180,000$1,923Sub sale
20 Jun 202416 to 20495$908,000$1,834Sub sale
12 Jun 20246 to 10495$862,000$1,741Sub sale
30 May 202411 to 15700$1,420,000$2,030Sub sale
30 May 20246 to 10495$910,000$1,838Sub sale
10 May 20241 to 5495$890,888$1,799Sub sale
2 May 202411 to 15506$953,000$1,884Sub sale
2 May 202411 to 15495$850,000$1,717Sub sale
26 Apr 20246 to 10495$900,000$1,818Sub sale
19 Apr 20246 to 10495$928,000$1,874Sub sale
11 Apr 202411 to 15495$880,000$1,777Sub sale
3 Apr 20241 to 51,098$2,080,000$1,894Sub sale
27 Mar 20241 to 5743$1,410,000$1,898Sub sale
11 Mar 20241 to 51,098$2,170,000$1,976Sub sale
4 Mar 202416 to 20646$1,266,000$1,960Sub sale
13 Feb 202411 to 15700$1,430,000$2,044Sub sale
13 Feb 202416 to 201,012$2,060,000$2,036Sub sale
8 Feb 20246 to 101,109$2,180,000$1,966Sub sale
30 Jan 20241 to 51,335$2,430,000$1,821Sub sale
29 Jan 202411 to 15700$1,400,000$2,001Sub sale
18 Jan 202416 to 20700$1,430,000$2,044Sub sale
16 Jan 202416 to 20700$1,408,888$2,014Sub sale
15 Jan 20241 to 5700$1,320,000$1,887Sub sale
10 Jan 202411 to 15495$918,000$1,854Sub sale
28 Dec 202311 to 15689$1,308,000$1,899Sub sale
26 Dec 20236 to 10624$1,220,000$1,954Sub sale
19 Dec 20236 to 10495$890,000$1,797Sub sale
18 Dec 20236 to 10506$950,000$1,878Sub sale
13 Dec 202311 to 15614$1,188,000$1,936Sub sale
13 Dec 20236 to 10689$1,340,000$1,945Sub sale
12 Dec 20236 to 101,012$1,920,000$1,898Sub sale
6 Dec 202316 to 20646$1,270,000$1,966Sub sale
5 Dec 202311 to 15506$975,000$1,927Sub sale
1 Dec 202311 to 15646$1,260,000$1,951Sub sale
28 Nov 202311 to 151,109$2,180,000$1,966Sub sale
27 Nov 20231 to 5646$1,150,000$1,781Sub sale
27 Nov 20231 to 5700$1,350,000$1,930Sub sale
23 Nov 20236 to 101,098$2,120,000$1,931Sub sale
16 Nov 20236 to 10797$1,550,000$1,946Sub sale
3 Nov 202316 to 20506$958,000$1,894Sub sale
27 Oct 202311 to 15689$1,378,000$2,000Sub sale
24 Oct 20236 to 10743$1,468,000$1,977Sub sale
20 Oct 20231 to 5743$1,350,000$1,818Sub sale
20 Oct 20236 to 10700$1,325,000$1,894Sub sale
12 Oct 20236 to 10753$1,425,000$1,891Sub sale
10 Oct 20236 to 10646$1,200,000$1,858Sub sale
6 Oct 202311 to 15689$1,345,000$1,952Sub sale
2 Oct 20236 to 101,012$1,950,000$1,927Sub sale
29 Sep 202316 to 20646$1,280,000$1,982Sub sale
29 Sep 202311 to 15753$1,450,888$1,926Sub sale
27 Sep 202311 to 15743$1,450,000$1,952Sub sale
27 Sep 20236 to 101,098$2,150,000$1,958Sub sale
11 Sep 20231 to 5743$1,355,000$1,824Sub sale
5 Sep 202311 to 151,109$2,150,000$1,939Sub sale
30 Aug 202311 to 15624$1,240,000$1,986Sub sale
30 Aug 202316 to 201,109$2,300,000$2,075Sub sale
28 Aug 20231 to 51,098$2,090,000$1,904Sub sale
25 Aug 202316 to 20700$1,438,888$2,057Sub sale
31 Jul 202316 to 20689$1,320,000$1,916Sub sale
28 Jul 20236 to 101,012$1,890,000$1,868Sub sale
20 Jul 20236 to 10700$1,365,000$1,951Sub sale
14 Jul 202311 to 15495$925,000$1,868Sub sale
11 Jul 20231 to 5700$1,310,000$1,872Sub sale
6 Jul 202311 to 15700$1,350,000$1,930Sub sale
6 Jul 20236 to 101,098$2,218,888$2,021Sub sale
5 Jul 20236 to 10700$1,340,000$1,915Sub sale
4 Jul 202311 to 15743$1,420,000$1,912Sub sale
3 Jul 202311 to 15700$1,340,000$1,915Sub sale
21 Jun 20231 to 5495$880,000$1,777Sub sale
15 Jun 20231 to 51,012$1,830,000$1,809Sub sale
6 Jun 202316 to 20624$1,242,000$1,989Sub sale
6 Jun 20236 to 10506$938,000$1,854Sub sale
6 Jun 20231 to 5635$1,220,000$1,921Sub sale
5 Jun 202316 to 20753$1,450,000$1,924Sub sale
31 May 20236 to 101,109$2,063,000$1,861Sub sale
30 May 202311 to 15624$1,200,000$1,922Sub sale
29 May 202311 to 15495$913,131$1,844Sub sale
24 May 202316 to 20743$1,450,000$1,952Sub sale
22 May 20231 to 5743$1,368,000$1,842Sub sale
22 May 202316 to 20700$1,360,000$1,944Sub sale
19 May 20236 to 10700$1,365,000$1,951Sub sale
17 May 202316 to 201,012$1,950,000$1,927Sub sale
16 May 20236 to 101,109$2,050,000$1,849Sub sale
11 May 20231 to 51,098$2,080,000$1,894Sub sale
9 May 202311 to 151,098$2,150,000$1,958Sub sale
8 May 20236 to 10753$1,368,000$1,816Sub sale
3 May 202316 to 20624$1,230,000$1,970Sub sale
2 May 20236 to 10506$918,000$1,815Sub sale
25 Apr 20236 to 10506$930,000$1,838Sub sale
24 Apr 20231 to 5646$1,170,000$1,812Sub sale
20 Apr 202316 to 20646$1,220,000$1,889Sub sale
19 Apr 202316 to 20689$1,275,000$1,851Sub sale
17 Apr 202311 to 15495$928,000$1,874Sub sale
17 Apr 20236 to 10506$920,000$1,819Sub sale
17 Apr 202311 to 15495$900,000$1,818Sub sale
12 Apr 202311 to 15689$1,388,000$2,015Sub sale
11 Apr 202311 to 15700$1,428,000$2,041Sub sale
6 Apr 20236 to 101,109$2,288,888$2,064Sub sale
3 Apr 20231 to 51,109$1,988,888$1,794Sub sale
23 Mar 20236 to 10614$1,180,000$1,923Sub sale
20 Mar 20231 to 5614$1,139,000$1,856Sub sale
16 Mar 20236 to 10700$1,360,000$1,944Sub sale
28 Dec 20226 to 101,098$2,150,000$1,958Sub sale
24 Nov 20221 to 5700$1,250,000$1,787Sub sale
18 Nov 202216 to 20495$888,000$1,793Sub sale
10 Nov 202216 to 20506$915,000$1,809Sub sale
28 Oct 20226 to 10506$860,000$1,700Sub sale
17 Oct 20226 to 10635$1,210,000$1,905Sub sale
13 Oct 202211 to 15506$875,000$1,730Sub sale
12 Oct 202211 to 15700$1,350,000$1,930Sub sale
30 Sep 20221 to 5700$1,280,000$1,829Sub sale
13 Sep 202216 to 20689$1,300,000$1,887Sub sale
5 Sep 20226 to 10700$1,290,000$1,844Sub sale
1 Sep 20221 to 5635$1,150,000$1,811Sub sale
23 Aug 20226 to 10635$1,160,000$1,827Sub sale
22 Aug 20226 to 10624$1,166,000$1,868Sub sale
19 Aug 202216 to 20614$1,150,000$1,874Sub sale
12 Aug 202211 to 15689$1,245,000$1,807Sub sale
5 Aug 20221 to 51,378$2,395,000$1,738Sub sale
19 Jul 20226 to 10743$1,330,000$1,791Sub sale
5 Jul 202211 to 15700$1,330,000$1,901Sub sale
20 Jun 20226 to 10700$1,283,000$1,834Sub sale
13 Jun 202211 to 15700$1,260,000$1,801Sub sale
10 Jun 20221 to 5614$1,118,000$1,822Sub sale
7 Jun 20221 to 5700$1,255,000$1,794Sub sale
27 May 202211 to 15700$1,235,000$1,765Sub sale
5 May 20221 to 5495$840,000$1,696Sub sale
5 May 20226 to 10624$1,130,000$1,810Sub sale
27 Apr 20226 to 101,335$2,400,000$1,798Sub sale
28 Mar 202211 to 15506$860,000$1,700Sub sale
23 Mar 20226 to 10614$1,070,000$1,744Sub sale
21 Mar 202216 to 20700$1,272,000$1,818Sub sale
3 Mar 20221 to 5506$845,000$1,670Sub sale
4 Jan 20221 to 51,055$1,770,000$1,678Sub sale
26 Nov 202116 to 20495$950,000$1,919Sub sale
16 Nov 20216 to 101,055$1,760,000$1,668Sub sale
9 Nov 202116 to 20614$1,110,000$1,809Sub sale
17 Sep 20211 to 51,098$1,818,000$1,656Sub sale
28 Apr 202111 to 15495$844,000$1,705New sale
1 Feb 20211 to 5743$1,228,000$1,653New sale
1 Dec 202016 to 20495$872,000$1,761New sale
29 Nov 202016 to 20495$872,000$1,761New sale
15 Nov 202016 to 20495$877,000$1,771New sale
14 Nov 202016 to 20743$1,297,000$1,746New sale
18 Oct 202011 to 15495$848,000$1,713New sale
14 Oct 202016 to 201,012$1,691,000$1,671New sale
13 Oct 20201 to 51,098$1,709,000$1,557New sale
2 Oct 202016 to 201,012$1,683,000$1,663New sale
2 Oct 202016 to 201,012$1,682,000$1,662New sale
2 Oct 20201 to 51,098$1,723,000$1,569New sale
26 Sep 202016 to 20495$868,000$1,753New sale
25 Sep 202016 to 20495$873,000$1,763New sale
25 Sep 202016 to 20495$865,000$1,747New sale
25 Sep 202011 to 15495$853,000$1,723New sale
24 Sep 202011 to 151,098$1,768,000$1,610New sale
20 Sep 20206 to 101,098$1,742,000$1,587New sale
20 Sep 20206 to 101,098$1,726,000$1,572New sale
19 Sep 202011 to 151,098$1,784,000$1,625New sale
19 Sep 20206 to 101,098$1,758,000$1,601New sale
19 Sep 20206 to 101,098$1,734,000$1,579New sale
13 Sep 202016 to 201,012$1,667,000$1,648New sale
11 Sep 20201 to 51,378$2,188,000$1,588New sale
8 Sep 202016 to 201,109$1,770,000$1,596New sale
30 Aug 202016 to 201,098$1,802,000$1,641New sale
29 Aug 202016 to 20495$864,000$1,745New sale
25 Aug 202011 to 151,098$1,766,000$1,608New sale
23 Aug 202016 to 201,098$1,814,000$1,652New sale
17 Aug 202016 to 20700$1,232,000$1,761New sale
16 Aug 202016 to 20495$860,000$1,737New sale
12 Aug 202016 to 201,098$1,823,000$1,660New sale
11 Aug 202011 to 151,012$1,635,000$1,616New sale
10 Aug 202011 to 151,012$1,643,000$1,624New sale
31 Jul 20201 to 51,109$1,668,000$1,504New sale
30 Jul 202011 to 151,012$1,651,000$1,632New sale
29 Jul 202011 to 151,098$1,782,000$1,623New sale
28 Jul 202016 to 201,098$1,831,000$1,668New sale
25 Jul 202016 to 201,012$1,674,000$1,654New sale
23 Jul 202011 to 151,012$1,634,000$1,615New sale
22 Jul 20201 to 51,098$1,665,000$1,516New sale
19 Jul 202016 to 201,012$1,659,000$1,640New sale
19 Jul 202016 to 201,109$1,828,000$1,649New sale
18 Jul 202016 to 201,098$1,794,000$1,634New sale
13 Jul 202016 to 20743$1,280,000$1,723New sale
13 Jul 202016 to 201,098$1,839,000$1,675New sale
11 Jul 202016 to 201,098$1,786,000$1,627New sale
30 Jun 202016 to 201,378$2,330,000$1,691New sale
24 Jun 202011 to 151,098$1,746,000$1,590New sale
19 Jun 202011 to 151,109$1,772,000$1,598New sale
8 Jun 202011 to 151,098$1,730,000$1,576New sale
1 Jun 20206 to 101,098$1,722,000$1,568New sale
26 May 202011 to 151,098$1,762,000$1,605New sale
18 May 20206 to 101,098$1,689,000$1,538New sale
18 May 20201 to 5743$1,218,000$1,640New sale
15 May 20201 to 51,109$1,656,000$1,494New sale
4 May 202011 to 151,012$1,626,000$1,607New sale
13 Apr 20206 to 10700$1,167,000$1,668New sale
22 Mar 202016 to 20700$1,203,000$1,719New sale
21 Mar 20201 to 51,098$1,664,000$1,516New sale
15 Mar 202011 to 15495$848,000$1,713New sale
14 Mar 202016 to 20495$856,000$1,729New sale
13 Mar 20201 to 5743$1,212,000$1,632New sale
9 Mar 202016 to 20743$1,287,000$1,733New sale
7 Mar 20206 to 10689$1,125,000$1,633New sale
3 Mar 202016 to 201,012$1,675,000$1,655New sale
2 Mar 20206 to 101,109$1,672,000$1,508New sale
29 Feb 202016 to 201,109$1,776,000$1,602New sale
29 Feb 20201 to 51,109$1,664,000$1,501New sale
28 Feb 20201 to 51,335$2,098,000$1,572New sale
28 Feb 20206 to 101,098$1,750,000$1,594New sale
24 Feb 202016 to 20743$1,283,000$1,727New sale
22 Feb 202016 to 201,098$1,778,000$1,619New sale
22 Feb 20201 to 51,098$1,673,000$1,524New sale
20 Feb 202011 to 15743$1,259,000$1,695New sale
19 Feb 202016 to 20495$869,000$1,755New sale
14 Feb 202016 to 201,109$1,820,000$1,642New sale
11 Feb 202016 to 201,109$1,804,000$1,627New sale
8 Feb 202011 to 151,012$1,635,112$1,616New sale
1 Feb 20206 to 101,098$1,686,112$1,536New sale
31 Jan 202011 to 15495$841,112$1,699New sale
27 Jan 20201 to 51,335$2,101,112$1,574New sale
26 Jan 202011 to 15689$1,158,112$1,681New sale
26 Jan 20206 to 101,098$1,702,112$1,550New sale
26 Jan 202011 to 15753$1,234,112$1,638New sale
19 Jan 20201 to 5743$1,198,000$1,613New sale
19 Jan 202016 to 20743$1,264,000$1,702New sale
19 Jan 202011 to 15753$1,257,000$1,668New sale
16 Jan 202016 to 201,378$2,342,000$1,700New sale
15 Jan 20201 to 5743$1,203,000$1,620New sale
13 Jan 202011 to 15495$852,000$1,721New sale
9 Jan 20201 to 5743$1,177,000$1,585New sale
5 Jan 202011 to 151,098$1,752,000$1,596New sale
4 Jan 202016 to 20743$1,252,000$1,686New sale
31 Dec 201916 to 20700$1,182,000$1,689New sale
31 Dec 20196 to 101,098$1,675,000$1,526New sale
29 Dec 201916 to 20753$1,249,000$1,658New sale
28 Dec 20196 to 101,098$1,700,000$1,548New sale
26 Dec 20196 to 10743$1,216,000$1,637New sale
17 Dec 201916 to 20743$1,246,000$1,678New sale
16 Dec 20191 to 5743$1,169,000$1,574New sale
14 Dec 201916 to 201,012$1,650,000$1,631New sale
14 Dec 201911 to 15743$1,234,000$1,661New sale
8 Dec 201911 to 151,109$1,744,000$1,573New sale
7 Dec 201916 to 201,098$1,800,000$1,639New sale
7 Dec 201916 to 20495$861,000$1,739New sale
6 Dec 201916 to 20743$1,258,000$1,694New sale
5 Dec 201911 to 151,378$2,282,000$1,656New sale
30 Nov 201916 to 201,378$2,318,000$1,682New sale
28 Nov 20196 to 10743$1,181,000$1,590New sale
24 Nov 201911 to 151,109$1,736,000$1,566New sale
24 Nov 201916 to 20495$850,000$1,717New sale
24 Nov 201916 to 20495$842,000$1,701New sale
24 Nov 201911 to 15495$847,000$1,711New sale
22 Nov 201911 to 15495$797,000$1,610New sale
20 Nov 201911 to 15495$839,000$1,694New sale
17 Nov 20191 to 51,335$2,104,000$1,576New sale
15 Nov 201916 to 20743$1,284,000$1,729New sale
13 Nov 201916 to 20753$1,240,000$1,646New sale
9 Nov 201911 to 151,012$1,627,000$1,608New sale
9 Nov 201911 to 151,012$1,618,000$1,599New sale
9 Nov 20191 to 51,378$2,174,000$1,578New sale
7 Nov 20196 to 101,109$1,704,000$1,537New sale
4 Nov 201916 to 20700$1,197,000$1,711New sale
3 Nov 201911 to 15743$1,228,000$1,653New sale
1 Nov 201911 to 151,098$1,780,000$1,621New sale
30 Oct 20196 to 10743$1,175,000$1,582New sale
29 Oct 20191 to 51,098$1,651,000$1,504New sale
29 Oct 20191 to 5753$1,181,000$1,567New sale
28 Oct 201911 to 15689$1,153,000$1,674New sale
25 Oct 201916 to 20753$1,255,000$1,666New sale
