Bishan HDB resale prices
What HDB flats in Bishan have sold for, from HDB's own resale records: 400 resales from October 2025 to September 2026.
01By flat type
Median price by flat type
Median resale price and number of resales from October 2025 to September 2026.
| Flat type | Median price | Resales |
|---|---|---|
| 3-room | $530,000 | 60 |
| 4-room | $788,000 | 186 |
| 5-room | $970,000 | 109 |
| Executive | $1,290,000 | 45 |
02Trend
12-month trend
Each month's median mixes all flat types, so it moves when the mix of flats sold changes, not only when prices change.
Show these numbers as a table
| Month | Median price | Resales |
|---|---|---|
| Oct 2025 | $875,000 | 20 |
| Nov 2025 | $852,500 | 30 |
| Dec 2025 | $870,000 | 31 |
| Jan 2026 | $860,000 | 33 |
| Feb 2026 | $754,000 | 22 |
| Mar 2026 | $869,000 | 32 |
| Apr 2026 | $833,000 | 38 |
| May 2026 | $850,000 | 32 |
| Jun 2026 | $828,000 | 39 |
| Jul 2026 | $788,000 | 33 |
| Aug 2026 | $849,444 | 48 |
| Sep 2026 | $880,000 | 42 |
03By storey range
Prices by storey range
HDB records the floor of each resale as a range of storeys. Median resale price by storey range and flat type from October 2025 to September 2026, with the number of resales in brackets. A dash means no resales.
| Storeys | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|
| 1 to 3 | $500,000 (13) | $750,000 (43) | $905,000 (9) | $1,168,000 (15) |
| 4 to 6 | $531,500 (22) | $781,500 (44) | $924,500 (34) | $1,264,000 (12) |
| 7 to 9 | $541,000 (14) | $770,000 (46) | $985,000 (24) | $1,296,500 (6) |
| 10 to 12 | $559,500 (10) | $820,000 (35) | $955,000 (15) | $1,404,000 (4) |
| 13 to 15 | $542,000 (1) | $880,000 (5) | $1,100,000 (9) | $1,380,000 (2) |
| 16 to 18 | No resales | $960,000 (3) | $1,052,500 (4) | $1,460,000 (1) |
| 19 to 21 | No resales | $950,000 (3) | $1,080,000 (6) | $1,435,000 (2) |
| 22 to 24 | No resales | $1,086,500 (2) | $1,557,000 (3) | $1,600,000 (3) |
| 25 to 27 | No resales | $1,259,000 (1) | $1,128,000 (1) | No resales |
| 28 to 30 | No resales | No resales | $1,580,000 (1) | No resales |
| 31 to 33 | No resales | $1,250,000 (1) | $1,610,000 (2) | No resales |
| 34 to 36 | No resales | $1,256,444 (2) | $1,632,000 (1) | No resales |
| 37 to 39 | No resales | $1,250,000 (1) | No resales | No resales |
04Every block
Blocks in Bishan
Every block in Bishan with at least one HDB resale since January 2017. Pick a block to see each resale by month, flat type, storey range, floor area and price.
Bishan St 12
Bishan St 13
Bishan St 22
Bishan St 23
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.