Bukit Batok HDB resale prices
What HDB flats in Bukit Batok have sold for, from HDB's own resale records: 1,354 resales from October 2025 to September 2026.
01By flat type
Median price by flat type
Median resale price and number of resales from October 2025 to September 2026.
| Flat type | Median price | Resales |
|---|---|---|
| 2-room | $380,000 | 87 |
| 3-room | $413,888 | 329 |
| 4-room | $630,000 | 576 |
| 5-room | $810,000 | 297 |
| Executive | $868,888 | 65 |
02Trend
12-month trend
Each month's median mixes all flat types, so it moves when the mix of flats sold changes, not only when prices change.
Show these numbers as a table
| Month | Median price | Resales |
|---|---|---|
| Oct 2025 | $650,000 | 68 |
| Nov 2025 | $561,500 | 88 |
| Dec 2025 | $583,888 | 97 |
| Jan 2026 | $630,000 | 117 |
| Feb 2026 | $585,000 | 109 |
| Mar 2026 | $657,500 | 110 |
| Apr 2026 | $630,000 | 125 |
| May 2026 | $620,000 | 125 |
| Jun 2026 | $600,000 | 119 |
| Jul 2026 | $600,444 | 178 |
| Aug 2026 | $575,000 | 135 |
| Sep 2026 | $660,000 | 83 |
03By storey range
Prices by storey range
HDB records the floor of each resale as a range of storeys. Median resale price by storey range and flat type from October 2025 to September 2026, with the number of resales in brackets. A dash means no resales.
| Storeys | 2-room | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|
| 1 to 3 | $350,000 (12) | $400,000 (60) | $540,000 (85) | $729,888 (31) | $815,000 (23) |
| 4 to 6 | $365,000 (14) | $408,000 (95) | $561,000 (114) | $780,000 (37) | $825,000 (9) |
| 7 to 9 | $380,000 (7) | $415,000 (77) | $595,444 (124) | $809,000 (56) | $875,000 (11) |
| 10 to 12 | $384,000 (22) | $420,000 (60) | $668,000 (98) | $825,944 (48) | $907,888 (12) |
| 13 to 15 | $385,000 (15) | $529,000 (18) | $691,944 (56) | $830,000 (51) | $930,000 (5) |
| 16 to 18 | $402,500 (14) | $540,000 (10) | $698,000 (35) | $841,944 (28) | $956,500 (4) |
| 19 to 21 | $366,500 (2) | $540,000 (5) | $734,444 (24) | $827,500 (12) | $978,000 (1) |
| 22 to 24 | $400,000 (1) | $542,500 (2) | $738,000 (11) | $822,000 (13) | No resales |
| 25 to 27 | No resales | $600,000 (2) | $794,444 (12) | $940,000 (7) | No resales |
| 28 to 30 | No resales | No resales | $800,000 (9) | $970,000 (5) | No resales |
| 31 to 33 | No resales | No resales | $805,000 (5) | $980,000 (3) | No resales |
| 34 to 36 | No resales | No resales | $835,000 (3) | $995,000 (4) | No resales |
| 37 to 39 | No resales | No resales | No resales | $1,026,944 (2) | No resales |
04Every block
Blocks in Bukit Batok
Every block in Bukit Batok with at least one HDB resale since January 2017. Pick a block to see each resale by month, flat type, storey range, floor area and price.
Bt Batok St 31
Bt Batok West Ave 6
Bt Batok West Ave 8
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.