Bukit Merah HDB resale prices
What HDB flats in Bukit Merah have sold for, from HDB's own resale records: 897 resales from October 2025 to September 2026.
01By flat type
Median price by flat type
Median resale price and number of resales from October 2025 to September 2026.
| Flat type | Median price | Resales |
|---|---|---|
| 1-room | $268,888 | 9 |
| 2-room | $290,000 | 37 |
| 3-room | $430,000 | 296 |
| 4-room | $935,000 | 382 |
| 5-room | $1,060,000 | 173 |
02Trend
12-month trend
Each month's median mixes all flat types, so it moves when the mix of flats sold changes, not only when prices change.
Show these numbers as a table
| Month | Median price | Resales |
|---|---|---|
| Oct 2025 | $810,000 | 49 |
| Nov 2025 | $780,000 | 67 |
| Dec 2025 | $737,500 | 70 |
| Jan 2026 | $704,000 | 74 |
| Feb 2026 | $782,500 | 70 |
| Mar 2026 | $812,500 | 80 |
| Apr 2026 | $740,000 | 79 |
| May 2026 | $767,000 | 94 |
| Jun 2026 | $862,500 | 82 |
| Jul 2026 | $850,000 | 92 |
| Aug 2026 | $810,000 | 74 |
| Sep 2026 | $785,000 | 66 |
03By storey range
Prices by storey range
HDB records the floor of each resale as a range of storeys. Median resale price by storey range and flat type from October 2025 to September 2026, with the number of resales in brackets. A dash means no resales.
| Storeys | 1-room | 2-room | 3-room | 4-room | 5-room |
|---|---|---|---|---|---|
| 1 to 3 | $268,888 (5) | $274,000 (6) | $391,944 (56) | $780,000 (37) | $882,500 (18) |
| 4 to 6 | No resales | $285,000 (13) | $420,000 (66) | $837,444 (46) | $1,030,000 (19) |
| 7 to 9 | $238,888 (1) | $290,000 (7) | $422,500 (66) | $797,940 (54) | $1,065,000 (27) |
| 10 to 12 | $272,000 (3) | $304,444 (6) | $425,000 (41) | $863,500 (50) | $997,888 (22) |
| 13 to 15 | No resales | $307,500 (4) | $433,800 (27) | $938,000 (46) | $930,000 (17) |
| 16 to 18 | No resales | $283,000 (1) | $728,000 (9) | $977,500 (36) | $1,000,000 (23) |
| 19 to 21 | No resales | No resales | $750,000 (9) | $988,000 (33) | $1,091,900 (20) |
| 22 to 24 | No resales | No resales | $840,000 (6) | $1,040,000 (22) | $1,150,000 (11) |
| 25 to 27 | No resales | No resales | $758,500 (8) | $1,055,000 (22) | $1,319,500 (6) |
| 28 to 30 | No resales | No resales | $728,000 (1) | $1,060,000 (17) | $1,215,000 (6) |
| 31 to 33 | No resales | No resales | $815,000 (6) | $1,100,000 (5) | $1,409,444 (2) |
| 34 to 36 | No resales | No resales | $820,000 (1) | $1,124,000 (6) | $1,530,000 (1) |
| 37 to 39 | No resales | No resales | No resales | $1,188,000 (5) | No resales |
| 40 to 42 | No resales | No resales | No resales | $1,152,000 (2) | No resales |
| 46 to 48 | No resales | No resales | No resales | $1,160,000 (1) | $1,728,000 (1) |
04Every block
Blocks in Bukit Merah
Every block in Bukit Merah with at least one HDB resale since January 2017. Pick a block to see each resale by month, flat type, storey range, floor area and price.
Lower Delta Rd
Zion Rd
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.