Blk 704 West Coast Rd resale prices
Every HDB resale at Blk 704 West Coast Rd, Clementi, since January 2017, newest first.
This block
- Town Clementi
- Lease start 1980
- Year completed 1979
- Highest storey 13
At a glance
Past resales in brief
What flats at Blk 704 West Coast Rd have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 61 Feb 2017 to Aug 2026
- Median price, last 24 months
- $393,444 14 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $537 Each price over its floor area in square feet
- Latest resale
- Aug 2026 3-room, storeys 7 to 9, $405,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Aug 2026 | 3-room | 7 to 9 | 67 | $405,000 |
| Jun 2026 | 3-room | 4 to 6 | 67 | $369,000 |
| Jun 2026 | Executive | 4 to 6 | 162 | $1,100,000 |
| May 2026 | 4-room | 10 to 12 | 93 | $518,000 |
| Nov 2025 | 3-room | 4 to 6 | 67 | $370,000 |
| Sep 2025 | 3-room | 10 to 12 | 82 | $482,000 |
| Sep 2025 | 3-room | 1 to 3 | 67 | $355,888 |
| Aug 2025 | 3-room | 7 to 9 | 67 | $388,888 |
| Jul 2025 | 3-room | 7 to 9 | 67 | $398,000 |
| Jun 2025 | 3-room | 4 to 6 | 67 | $385,000 |
| Jun 2025 | 3-room | 4 to 6 | 67 | $368,000 |
| Mar 2025 | 3-room | 1 to 3 | 67 | $368,000 |
| Jan 2025 | 4-room | 7 to 9 | 93 | $546,000 |
| Dec 2024 | 3-room | 4 to 6 | 67 | $398,000 |
| Sep 2024 | 3-room | 4 to 6 | 67 | $355,000 |
| Sep 2024 | 3-room | 1 to 3 | 67 | $355,000 |
| Aug 2024 | 3-room | 4 to 6 | 67 | $365,000 |
| May 2024 | 3-room | 7 to 9 | 67 | $352,000 |
| May 2024 | 3-room | 1 to 3 | 67 | $355,000 |
| Apr 2024 | 3-room | 4 to 6 | 67 | $365,000 |
| Nov 2023 | 3-room | 1 to 3 | 67 | $348,000 |
| Oct 2023 | 3-room | 7 to 9 | 82 | $407,000 |
| Oct 2023 | 3-room | 7 to 9 | 67 | $390,000 |
| Sep 2023 | 3-room | 1 to 3 | 82 | $400,000 |
| Aug 2023 | 3-room | 13 to 15 | 82 | $430,000 |
| May 2023 | 3-room | 13 to 15 | 67 | $388,000 |
| Jan 2023 | 3-room | 1 to 3 | 67 | $390,000 |
| Dec 2022 | 3-room | 7 to 9 | 67 | $378,000 |
| Aug 2022 | 3-room | 7 to 9 | 67 | $365,000 |
| Jul 2022 | 3-room | 4 to 6 | 67 | $345,888 |
| Jun 2022 | 3-room | 10 to 12 | 67 | $360,000 |
| May 2022 | 3-room | 7 to 9 | 67 | $325,000 |
| Jan 2022 | 3-room | 1 to 3 | 67 | $270,000 |
| Dec 2021 | 4-room | 10 to 12 | 93 | $439,000 |
| Aug 2021 | 3-room | 10 to 12 | 67 | $328,000 |
| Jul 2021 | 3-room | 10 to 12 | 67 | $305,000 |
| Jul 2021 | 3-room | 7 to 9 | 67 | $240,000 |
| Feb 2021 | 3-room | 1 to 3 | 67 | $270,000 |
| Jan 2021 | 3-room | 10 to 12 | 82 | $330,000 |
| Dec 2020 | 3-room | 13 to 15 | 67 | $260,000 |
| Dec 2020 | 3-room | 10 to 12 | 67 | $305,000 |
| Nov 2020 | 3-room | 10 to 12 | 67 | $272,000 |
| Nov 2020 | 3-room | 10 to 12 | 67 | $272,000 |
| Nov 2020 | Executive | 4 to 6 | 162 | $730,000 |
| Oct 2020 | 3-room | 7 to 9 | 67 | $268,000 |
| Sep 2020 | 3-room | 10 to 12 | 67 | $260,000 |
| Aug 2020 | 3-room | 7 to 9 | 67 | $293,000 |
| Dec 2019 | 3-room | 1 to 3 | 67 | $263,000 |
| Oct 2019 | 3-room | 1 to 3 | 67 | $250,000 |
| Sep 2019 | 3-room | 1 to 3 | 67 | $248,000 |
| Sep 2018 | 3-room | 10 to 12 | 67 | $275,000 |
| Sep 2018 | 3-room | 1 to 3 | 67 | $258,000 |
| Jul 2018 | 3-room | 10 to 12 | 67 | $240,000 |
| Feb 2018 | 3-room | 4 to 6 | 67 | $255,000 |
| Nov 2017 | 3-room | 13 to 15 | 67 | $260,000 |
| Nov 2017 | 3-room | 10 to 12 | 67 | $280,000 |
| Nov 2017 | 3-room | 7 to 9 | 67 | $280,000 |
| Oct 2017 | 3-room | 10 to 12 | 82 | $358,000 |
| Oct 2017 | 3-room | 7 to 9 | 67 | $282,000 |
| Jul 2017 | 3-room | 10 to 12 | 67 | $275,000 |
| Feb 2017 | 3-room | 4 to 6 | 67 | $250,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.