Jurong East HDB resale prices
What HDB flats in Jurong East have sold for, from HDB's own resale records: 468 resales from October 2025 to September 2026.
01By flat type
Median price by flat type
Median resale price and number of resales from October 2025 to September 2026.
| Flat type | Median price | Resales |
|---|---|---|
| 2-room | $351,000 | 10 |
| 3-room | $410,000 | 176 |
| 4-room | $546,500 | 140 |
| 5-room | $710,000 | 109 |
| Executive | $935,000 | 33 |
02Trend
12-month trend
Each month's median mixes all flat types, so it moves when the mix of flats sold changes, not only when prices change.
Show these numbers as a table
| Month | Median price | Resales |
|---|---|---|
| Oct 2025 | $526,500 | 32 |
| Nov 2025 | $565,000 | 31 |
| Dec 2025 | $504,000 | 30 |
| Jan 2026 | $515,000 | 47 |
| Feb 2026 | $520,000 | 33 |
| Mar 2026 | $515,500 | 44 |
| Apr 2026 | $545,000 | 34 |
| May 2026 | $530,000 | 51 |
| Jun 2026 | $550,000 | 31 |
| Jul 2026 | $459,000 | 46 |
| Aug 2026 | $522,000 | 43 |
| Sep 2026 | $578,500 | 46 |
03By storey range
Prices by storey range
HDB records the floor of each resale as a range of storeys. Median resale price by storey range and flat type from October 2025 to September 2026, with the number of resales in brackets. A dash means no resales.
| Storeys | 2-room | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|
| 1 to 3 | $340,000 (1) | $389,500 (36) | $505,000 (23) | $717,500 (8) | $825,000 (8) |
| 4 to 6 | $349,000 (3) | $415,000 (42) | $523,000 (33) | $646,500 (26) | $942,500 (4) |
| 7 to 9 | $320,000 (1) | $405,000 (45) | $550,000 (23) | $668,000 (20) | $1,023,000 (6) |
| 10 to 12 | $355,000 (3) | $410,000 (31) | $541,500 (22) | $721,500 (16) | $870,000 (7) |
| 13 to 15 | $364,944 (2) | $436,500 (10) | $612,500 (14) | $721,500 (8) | $1,000,000 (5) |
| 16 to 18 | No resales | $500,500 (2) | $606,888 (5) | $786,500 (6) | $1,090,000 (1) |
| 19 to 21 | No resales | $475,000 (1) | $658,944 (6) | $786,000 (16) | $1,114,000 (2) |
| 22 to 24 | No resales | $497,500 (2) | $540,000 (5) | $738,000 (7) | No resales |
| 25 to 27 | No resales | $515,000 (1) | $637,500 (4) | $600,000 (1) | No resales |
| 28 to 30 | No resales | $516,888 (1) | $685,000 (1) | No resales | No resales |
| 31 to 33 | No resales | $535,000 (1) | $680,000 (2) | No resales | No resales |
| 34 to 36 | No resales | $530,944 (2) | $630,000 (1) | $808,000 (1) | No resales |
| 37 to 39 | No resales | $529,444 (2) | $690,000 (1) | No resales | No resales |
04Every block
Blocks in Jurong East
Every block in Jurong East with at least one HDB resale since January 2017. Pick a block to see each resale by month, flat type, storey range, floor area and price.
Jurong East St 21
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.