Blk 281B Sengkang East Ave resale prices
Every HDB resale at Blk 281B Sengkang East Ave, Sengkang, since January 2017, newest first.
This block
- Town Sengkang
- Lease start 2015
- Year completed 2014
- Highest storey 15
At a glance
Past resales in brief
What flats at Blk 281B Sengkang East Ave have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 61 Mar 2019 to Sep 2026
- Median price, last 24 months
- $794,000 10 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $802 Each price over its floor area in square feet
- Latest resale
- Sep 2026 4-room, storeys 1 to 3, $770,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Sep 2026 | 4-room | 1 to 3 | 92 | $770,000 |
| Jul 2026 | 4-room | 4 to 6 | 92 | $815,000 |
| Apr 2026 | 4-room | 1 to 3 | 92 | $770,000 |
| Mar 2026 | 4-room | 7 to 9 | 92 | $788,000 |
| Nov 2025 | 4-room | 7 to 9 | 92 | $820,000 |
| Sep 2025 | 4-room | 10 to 12 | 92 | $845,000 |
| Sep 2025 | 4-room | 1 to 3 | 92 | $800,000 |
| Jul 2025 | 4-room | 4 to 6 | 92 | $814,000 |
| Jul 2025 | 4-room | 1 to 3 | 92 | $785,000 |
| Feb 2025 | 4-room | 7 to 9 | 92 | $780,000 |
| Jul 2024 | 4-room | 13 to 15 | 92 | $780,000 |
| May 2024 | 4-room | 13 to 15 | 92 | $789,000 |
| Nov 2023 | 4-room | 4 to 6 | 92 | $680,000 |
| Apr 2023 | 4-room | 10 to 12 | 92 | $725,888 |
| Apr 2023 | 4-room | 1 to 3 | 92 | $630,000 |
| Dec 2022 | 4-room | 7 to 9 | 92 | $680,000 |
| Nov 2022 | 4-room | 10 to 12 | 92 | $690,000 |
| Aug 2022 | 4-room | 7 to 9 | 92 | $643,000 |
| Jun 2022 | 4-room | 13 to 15 | 92 | $650,000 |
| May 2022 | 4-room | 4 to 6 | 92 | $620,000 |
| Nov 2021 | 4-room | 4 to 6 | 92 | $605,000 |
| Aug 2021 | 4-room | 10 to 12 | 92 | $540,000 |
| Aug 2021 | 4-room | 7 to 9 | 92 | $605,000 |
| Aug 2021 | 4-room | 7 to 9 | 92 | $540,000 |
| Jun 2021 | 4-room | 4 to 6 | 92 | $576,888 |
| Jun 2021 | 4-room | 1 to 3 | 92 | $561,000 |
| May 2021 | 4-room | 13 to 15 | 92 | $623,800 |
| May 2021 | 4-room | 13 to 15 | 92 | $605,000 |
| Sep 2020 | 4-room | 1 to 3 | 92 | $478,000 |
| Aug 2020 | 4-room | 7 to 9 | 92 | $572,000 |
| Jul 2020 | 4-room | 13 to 15 | 92 | $590,000 |
| Jun 2020 | 4-room | 7 to 9 | 92 | $575,000 |
| Jun 2020 | 4-room | 4 to 6 | 92 | $545,000 |
| Feb 2020 | 4-room | 4 to 6 | 92 | $555,800 |
| Feb 2020 | 4-room | 4 to 6 | 92 | $545,000 |
| Jan 2020 | 4-room | 1 to 3 | 92 | $475,000 |
| Dec 2019 | 4-room | 1 to 3 | 92 | $480,000 |
| Oct 2019 | 4-room | 7 to 9 | 92 | $569,000 |
| Oct 2019 | 4-room | 7 to 9 | 92 | $557,000 |
| Oct 2019 | 4-room | 4 to 6 | 92 | $555,000 |
| Oct 2019 | 4-room | 1 to 3 | 92 | $520,000 |
| Sep 2019 | 4-room | 13 to 15 | 92 | $588,000 |
| Aug 2019 | 4-room | 7 to 9 | 92 | $540,168 |
| Jul 2019 | 4-room | 13 to 15 | 92 | $555,000 |
| Jul 2019 | 4-room | 10 to 12 | 92 | $578,000 |
| Jun 2019 | 4-room | 13 to 15 | 92 | $575,000 |
| Jun 2019 | 4-room | 4 to 6 | 92 | $555,000 |
| Jun 2019 | 4-room | 4 to 6 | 92 | $528,000 |
| May 2019 | 4-room | 10 to 12 | 92 | $580,000 |
| May 2019 | 4-room | 10 to 12 | 92 | $580,000 |
| May 2019 | 4-room | 7 to 9 | 92 | $565,000 |
| May 2019 | 4-room | 7 to 9 | 92 | $565,000 |
| Apr 2019 | 4-room | 13 to 15 | 92 | $600,000 |
| Apr 2019 | 4-room | 13 to 15 | 92 | $590,000 |
| Apr 2019 | 4-room | 10 to 12 | 92 | $610,000 |
| Apr 2019 | 4-room | 10 to 12 | 92 | $569,000 |
| Apr 2019 | 4-room | 4 to 6 | 92 | $555,000 |
| Apr 2019 | 4-room | 4 to 6 | 92 | $540,000 |
| Apr 2019 | 4-room | 1 to 3 | 92 | $498,000 |
| Apr 2019 | 4-room | 1 to 3 | 92 | $488,000 |
| Mar 2019 | 4-room | 7 to 9 | 92 | $570,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.