Blk 414B Fernvale Link resale prices
Every HDB resale at Blk 414B Fernvale Link, Sengkang, since January 2017, newest first.
This block
- Town Sengkang
- Lease start 2016
- Year completed 2014
- Highest storey 22
At a glance
Past resales in brief
What flats at Blk 414B Fernvale Link have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 59 Jan 2020 to Aug 2026
- Median price, last 24 months
- $552,500 10 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $683 Each price over its floor area in square feet
- Latest resales
- Aug 2026 2 resales that month: 4-room, $608,000 to $628,888
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Aug 2026 | 4-room | 10 to 12 | 93 | $628,888 |
| Aug 2026 | 4-room | 4 to 6 | 93 | $608,000 |
| Jun 2026 | 3-room | 4 to 6 | 68 | $510,000 |
| May 2026 | 3-room | 10 to 12 | 68 | $544,000 |
| Apr 2026 | 3-room | 13 to 15 | 68 | $555,000 |
| Jan 2026 | 4-room | 10 to 12 | 93 | $618,888 |
| Dec 2025 | 3-room | 1 to 3 | 68 | $490,000 |
| Aug 2025 | 3-room | 16 to 18 | 68 | $550,000 |
| Dec 2024 | 3-room | 7 to 9 | 68 | $510,888 |
| Oct 2024 | 4-room | 16 to 18 | 93 | $640,000 |
| Aug 2024 | 3-room | 4 to 6 | 68 | $495,000 |
| Apr 2024 | 4-room | 22 to 24 | 93 | $650,000 |
| Sep 2023 | 3-room | 4 to 6 | 68 | $450,000 |
| Aug 2022 | 3-room | 10 to 12 | 68 | $418,000 |
| Aug 2022 | 4-room | 10 to 12 | 93 | $528,888 |
| Mar 2022 | 3-room | 7 to 9 | 68 | $405,000 |
| Feb 2022 | 3-room | 19 to 21 | 68 | $418,000 |
| Jan 2022 | 3-room | 16 to 18 | 68 | $412,000 |
| Jan 2022 | 3-room | 10 to 12 | 68 | $400,000 |
| Jan 2022 | 3-room | 7 to 9 | 68 | $410,000 |
| Dec 2021 | 4-room | 1 to 3 | 93 | $455,000 |
| Nov 2021 | 3-room | 10 to 12 | 68 | $390,000 |
| Sep 2021 | 3-room | 16 to 18 | 68 | $385,000 |
| Sep 2021 | 3-room | 13 to 15 | 68 | $390,000 |
| Sep 2021 | 3-room | 13 to 15 | 68 | $385,000 |
| Sep 2021 | 3-room | 7 to 9 | 68 | $398,000 |
| Sep 2021 | 4-room | 4 to 6 | 93 | $465,000 |
| Jul 2021 | 3-room | 4 to 6 | 68 | $378,000 |
| Jul 2021 | 4-room | 19 to 21 | 93 | $486,000 |
| Jul 2021 | 4-room | 1 to 3 | 93 | $430,000 |
| Jun 2021 | 4-room | 16 to 18 | 93 | $500,000 |
| May 2021 | 3-room | 1 to 3 | 68 | $350,000 |
| Apr 2021 | 4-room | 19 to 21 | 93 | $500,000 |
| Mar 2021 | 4-room | 16 to 18 | 93 | $450,000 |
| Jan 2021 | 3-room | 19 to 21 | 68 | $375,000 |
| Jan 2021 | 3-room | 10 to 12 | 68 | $360,000 |
| Jan 2021 | 4-room | 1 to 3 | 93 | $380,000 |
| Dec 2020 | 3-room | 13 to 15 | 68 | $341,000 |
| Dec 2020 | 4-room | 4 to 6 | 93 | $410,000 |
| Nov 2020 | 3-room | 19 to 21 | 68 | $362,000 |
| Nov 2020 | 4-room | 10 to 12 | 93 | $455,000 |
| Aug 2020 | 3-room | 13 to 15 | 68 | $347,000 |
| Aug 2020 | 3-room | 10 to 12 | 68 | $339,888 |
| Aug 2020 | 3-room | 7 to 9 | 68 | $323,000 |
| Aug 2020 | 4-room | 4 to 6 | 93 | $395,000 |
| Jul 2020 | 3-room | 19 to 21 | 68 | $339,998 |
| Jul 2020 | 3-room | 13 to 15 | 68 | $353,000 |
| Jul 2020 | 4-room | 7 to 9 | 93 | $438,000 |
| Jun 2020 | 3-room | 19 to 21 | 68 | $345,000 |
| Jun 2020 | 3-room | 16 to 18 | 68 | $350,000 |
| Jun 2020 | 3-room | 16 to 18 | 68 | $330,000 |
| Jun 2020 | 3-room | 7 to 9 | 68 | $348,000 |
| Jun 2020 | 4-room | 19 to 21 | 93 | $450,000 |
| Jun 2020 | 4-room | 10 to 12 | 93 | $430,000 |
| Mar 2020 | 3-room | 16 to 18 | 68 | $360,000 |
| Feb 2020 | 3-room | 22 to 24 | 68 | $360,000 |
| Feb 2020 | 3-room | 13 to 15 | 68 | $345,000 |
| Feb 2020 | 4-room | 13 to 15 | 93 | $439,000 |
| Jan 2020 | 4-room | 19 to 21 | 93 | $420,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.