Blk 143 Potong Pasir Ave 2 resale prices
Every HDB resale at Blk 143 Potong Pasir Ave 2, Toa Payoh, since January 2017, newest first.
This block
- Town Toa Payoh
- Lease start 1984
- Year completed 1983
- Highest storey 17
At a glance
Past resales in brief
What flats at Blk 143 Potong Pasir Ave 2 have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 36 Mar 2017 to May 2026
- Median price, last 24 months
- $600,000 10 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $726 Each price over its floor area in square feet
- Latest resale
- May 2026 3-room, storeys 10 to 12, $580,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| May 2026 | 3-room | 10 to 12 | 74 | $580,000 |
| Apr 2026 | 3-room | 10 to 12 | 74 | $600,000 |
| Jan 2026 | 3-room | 7 to 9 | 74 | $625,000 |
| Jan 2026 | 4-room | 16 to 18 | 110 | $857,500 |
| Nov 2025 | 3-room | 4 to 6 | 74 | $600,000 |
| Oct 2025 | 3-room | 1 to 3 | 74 | $548,000 |
| Sep 2025 | 3-room | 4 to 6 | 74 | $600,000 |
| Jul 2025 | 3-room | 7 to 9 | 74 | $570,000 |
| Nov 2024 | 4-room | 1 to 3 | 104 | $695,000 |
| Oct 2024 | 4-room | 1 to 3 | 104 | $745,000 |
| Sep 2024 | 4-room | 16 to 18 | 104 | $870,000 |
| Apr 2024 | 4-room | 10 to 12 | 104 | $770,800 |
| Mar 2024 | 3-room | 1 to 3 | 74 | $490,000 |
| Feb 2024 | 3-room | 4 to 6 | 74 | $536,100 |
| Jan 2024 | 5-room | 10 to 12 | 157 | $1,018,000 |
| Dec 2023 | 4-room | 7 to 9 | 104 | $748,000 |
| Oct 2023 | 3-room | 7 to 9 | 74 | $520,000 |
| Oct 2023 | 3-room | 4 to 6 | 74 | $490,000 |
| Aug 2023 | 3-room | 4 to 6 | 74 | $495,000 |
| Jun 2023 | 4-room | 13 to 15 | 104 | $640,000 |
| Feb 2023 | 3-room | 4 to 6 | 74 | $483,000 |
| Jul 2021 | 4-room | 10 to 12 | 104 | $597,500 |
| Oct 2020 | 3-room | 10 to 12 | 74 | $400,000 |
| Mar 2020 | 4-room | 4 to 6 | 104 | $570,000 |
| Oct 2019 | 3-room | 10 to 12 | 74 | $430,000 |
| Jul 2019 | 3-room | 1 to 3 | 74 | $395,000 |
| Mar 2019 | 4-room | 10 to 12 | 104 | $620,000 |
| Jan 2019 | 4-room | 16 to 18 | 104 | $585,000 |
| Nov 2018 | 3-room | 4 to 6 | 74 | $428,000 |
| Jul 2018 | 4-room | 10 to 12 | 104 | $590,000 |
| Jun 2018 | 5-room | 13 to 15 | 149 | $905,000 |
| Aug 2017 | 3-room | 1 to 3 | 74 | $375,000 |
| May 2017 | 4-room | 7 to 9 | 104 | $580,000 |
| Apr 2017 | 3-room | 4 to 6 | 74 | $412,000 |
| Mar 2017 | 4-room | 13 to 15 | 104 | $565,000 |
| Mar 2017 | 4-room | 7 to 9 | 104 | $575,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.