Blk 152 Lor 2 Toa Payoh resale prices
Every HDB resale at Blk 152 Lor 2 Toa Payoh, Toa Payoh, since January 2017, newest first.
This block
- Town Toa Payoh
- Lease start 2006
- Year completed 2005
- Highest storey 40
At a glance
Past resales in brief
What flats at Blk 152 Lor 2 Toa Payoh have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 58 Jun 2017 to Sep 2026
- Median price, last 24 months
- $960,000 16 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $1,003 Each price over its floor area in square feet
- Latest resale
- Sep 2026 4-room, storeys 4 to 6, $878,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Sep 2026 | 4-room | 4 to 6 | 91 | $878,000 |
| Aug 2026 | 4-room | 4 to 6 | 91 | $960,000 |
| Jul 2026 | 4-room | 19 to 21 | 91 | $1,027,000 |
| Apr 2026 | 4-room | 25 to 27 | 91 | $1,038,000 |
| Apr 2026 | 4-room | 1 to 3 | 86 | $770,000 |
| Feb 2026 | 4-room | 40 to 42 | 91 | $1,120,000 |
| Jan 2026 | 4-room | 22 to 24 | 86 | $928,000 |
| Nov 2025 | 4-room | 28 to 30 | 86 | $960,000 |
| Sep 2025 | 4-room | 7 to 9 | 86 | $903,888 |
| Sep 2025 | 4-room | 4 to 6 | 86 | $888,000 |
| Aug 2025 | 4-room | 22 to 24 | 91 | $928,000 |
| Jun 2025 | 4-room | 13 to 15 | 91 | $950,000 |
| May 2025 | 4-room | 7 to 9 | 91 | $988,000 |
| Feb 2025 | 5-room | 25 to 27 | 110 | $1,240,000 |
| Dec 2024 | 5-room | 16 to 18 | 110 | $1,188,888 |
| Nov 2024 | 5-room | 13 to 15 | 110 | $1,200,000 |
| Jul 2024 | 4-room | 4 to 6 | 91 | $845,000 |
| Jul 2024 | 5-room | 19 to 21 | 110 | $1,190,000 |
| Jun 2024 | 5-room | 10 to 12 | 110 | $1,128,888 |
| Feb 2024 | 4-room | 19 to 21 | 91 | $910,000 |
| Jan 2024 | 4-room | 22 to 24 | 86 | $750,000 |
| Nov 2023 | 4-room | 37 to 39 | 91 | $938,000 |
| Nov 2023 | 4-room | 22 to 24 | 91 | $908,000 |
| Nov 2023 | 5-room | 13 to 15 | 110 | $1,040,000 |
| Sep 2023 | 5-room | 16 to 18 | 110 | $1,020,000 |
| Apr 2023 | 4-room | 40 to 42 | 91 | $820,000 |
| Apr 2023 | 5-room | 37 to 39 | 110 | $1,288,888 |
| Jan 2023 | 4-room | 25 to 27 | 91 | $870,000 |
| Aug 2022 | 4-room | 31 to 33 | 91 | $865,000 |
| Jun 2022 | 5-room | 34 to 36 | 110 | $1,100,000 |
| Dec 2021 | 4-room | 13 to 15 | 91 | $820,000 |
| Nov 2021 | 5-room | 16 to 18 | 110 | $970,000 |
| Oct 2021 | 4-room | 7 to 9 | 91 | $755,000 |
| Oct 2021 | 4-room | 4 to 6 | 91 | $708,000 |
| Sep 2021 | 5-room | 4 to 6 | 110 | $825,000 |
| Jun 2021 | 4-room | 22 to 24 | 86 | $760,000 |
| May 2021 | 4-room | 25 to 27 | 91 | $790,000 |
| Mar 2021 | 4-room | 7 to 9 | 91 | $728,000 |
| Feb 2021 | 5-room | 7 to 9 | 110 | $840,000 |
| Dec 2020 | 4-room | 40 to 42 | 91 | $840,000 |
| Mar 2020 | 4-room | 19 to 21 | 91 | $765,000 |
| Feb 2020 | 4-room | 25 to 27 | 91 | $765,000 |
| Dec 2019 | 4-room | 28 to 30 | 91 | $762,000 |
| Nov 2019 | 4-room | 7 to 9 | 91 | $725,000 |
| Sep 2019 | 4-room | 22 to 24 | 86 | $735,000 |
| Jul 2019 | 4-room | 37 to 39 | 91 | $780,000 |
| Jul 2019 | 4-room | 19 to 21 | 91 | $747,000 |
| Jul 2019 | 5-room | 7 to 9 | 110 | $845,000 |
| Jun 2019 | 4-room | 31 to 33 | 91 | $785,000 |
| Apr 2019 | 4-room | 28 to 30 | 91 | $740,000 |
| Nov 2018 | 5-room | 34 to 36 | 110 | $913,800 |
| Mar 2018 | 5-room | 25 to 27 | 110 | $910,000 |
| Dec 2017 | 4-room | 25 to 27 | 86 | $712,000 |
| Nov 2017 | 4-room | 25 to 27 | 91 | $730,000 |
| Oct 2017 | 4-room | 28 to 30 | 91 | $768,000 |
| Jul 2017 | 4-room | 10 to 12 | 86 | $690,000 |
| Jul 2017 | 4-room | 4 to 6 | 91 | $605,000 |
| Jun 2017 | 4-room | 31 to 33 | 86 | $726,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.