Blk 79B Toa Payoh Ctrl resale prices
Every HDB resale at Blk 79B Toa Payoh Ctrl, Toa Payoh, since January 2017, newest first.
This block
- Town Toa Payoh
- Lease start 2009
- Year completed 2007
- Highest storey 40
At a glance
Past resales in brief
What flats at Blk 79B Toa Payoh Ctrl have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 62 Feb 2017 to Aug 2026
- Median price, last 24 months
- $1,006,444 12 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $1,022 Each price over its floor area in square feet
- Latest resales
- Aug 2026 2 resales that month: 4-room, $968,000 to $1,050,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Aug 2026 | 4-room | 25 to 27 | 91 | $1,050,000 |
| Aug 2026 | 4-room | 7 to 9 | 92 | $968,000 |
| Jun 2026 | 4-room | 25 to 27 | 91 | $1,030,000 |
| Jun 2026 | 4-room | 13 to 15 | 91 | $945,000 |
| Sep 2025 | 4-room | 28 to 30 | 91 | $1,040,000 |
| Jul 2025 | 4-room | 7 to 9 | 92 | $1,002,000 |
| May 2025 | 4-room | 37 to 39 | 90 | $1,080,000 |
| May 2025 | 4-room | 10 to 12 | 92 | $965,800 |
| May 2025 | 4-room | 1 to 3 | 92 | $800,000 |
| Feb 2025 | 4-room | 25 to 27 | 91 | $1,068,000 |
| Jan 2025 | 4-room | 31 to 33 | 91 | $1,010,888 |
| Oct 2024 | 4-room | 19 to 21 | 91 | $990,888 |
| Jun 2024 | 4-room | 4 to 6 | 91 | $800,000 |
| Jan 2024 | 4-room | 31 to 33 | 91 | $974,888 |
| Nov 2023 | 4-room | 7 to 9 | 91 | $895,000 |
| Oct 2023 | 4-room | 13 to 15 | 91 | $908,000 |
| Aug 2023 | 4-room | 1 to 3 | 91 | $700,000 |
| Jul 2023 | 4-room | 7 to 9 | 91 | $868,000 |
| May 2023 | 4-room | 31 to 33 | 91 | $940,888 |
| Mar 2023 | 4-room | 4 to 6 | 91 | $808,000 |
| Feb 2023 | 4-room | 1 to 3 | 91 | $738,000 |
| Nov 2022 | 4-room | 19 to 21 | 91 | $855,000 |
| Sep 2022 | 4-room | 19 to 21 | 91 | $835,000 |
| Sep 2022 | 4-room | 7 to 9 | 92 | $809,888 |
| Sep 2022 | 4-room | 7 to 9 | 92 | $809,000 |
| Jul 2021 | 4-room | 28 to 30 | 91 | $803,500 |
| May 2021 | 4-room | 22 to 24 | 91 | $780,000 |
| Apr 2021 | 4-room | 34 to 36 | 91 | $828,000 |
| Mar 2021 | 4-room | 31 to 33 | 91 | $813,000 |
| Feb 2021 | 4-room | 16 to 18 | 91 | $755,000 |
| Feb 2021 | 4-room | 13 to 15 | 91 | $780,000 |
| Feb 2021 | 4-room | 7 to 9 | 92 | $750,000 |
| Feb 2021 | 4-room | 4 to 6 | 92 | $718,000 |
| Nov 2020 | 4-room | 34 to 36 | 91 | $790,000 |
| Oct 2020 | 4-room | 13 to 15 | 91 | $777,000 |
| Oct 2020 | 4-room | 13 to 15 | 91 | $768,000 |
| Sep 2020 | 4-room | 13 to 15 | 91 | $735,000 |
| Jul 2020 | 4-room | 7 to 9 | 92 | $758,888 |
| Mar 2020 | 4-room | 7 to 9 | 92 | $730,000 |
| Feb 2020 | 4-room | 7 to 9 | 92 | $737,000 |
| Dec 2019 | 4-room | 19 to 21 | 91 | $775,000 |
| Sep 2019 | 4-room | 10 to 12 | 92 | $758,000 |
| Jul 2019 | 4-room | 28 to 30 | 91 | $808,000 |
| Jun 2019 | 4-room | 10 to 12 | 91 | $740,000 |
| Jun 2019 | 4-room | 7 to 9 | 92 | $725,000 |
| Apr 2019 | 4-room | 28 to 30 | 91 | $818,000 |
| Nov 2018 | 4-room | 16 to 18 | 91 | $760,000 |
| Oct 2018 | 4-room | 40 to 42 | 90 | $828,000 |
| Jun 2018 | 4-room | 19 to 21 | 91 | $748,000 |
| Jan 2018 | 4-room | 10 to 12 | 92 | $717,000 |
| Jan 2018 | 4-room | 10 to 12 | 91 | $710,000 |
| Oct 2017 | 4-room | 34 to 36 | 91 | $795,000 |
| Sep 2017 | 4-room | 22 to 24 | 91 | $700,000 |
| Sep 2017 | 4-room | 7 to 9 | 92 | $700,000 |
| Aug 2017 | 4-room | 28 to 30 | 91 | $780,000 |
| Jul 2017 | 4-room | 37 to 39 | 90 | $800,000 |
| Jul 2017 | 4-room | 10 to 12 | 92 | $705,000 |
| May 2017 | 4-room | 34 to 36 | 91 | $788,000 |
| Mar 2017 | 4-room | 34 to 36 | 91 | $773,000 |
| Mar 2017 | 4-room | 4 to 6 | 92 | $692,000 |
| Mar 2017 | 4-room | 1 to 3 | 91 | $500,000 |
| Feb 2017 | 4-room | 10 to 12 | 92 | $650,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.