Condo data
Singapore condo prices by project
What private condos and apartments have sold and rented for, project by project, from URA's records. Pick a project to see its facts, each sale by floor range, rents and PLB's Atlas score.
Filter
Find a project
3,116 projects
All projects
Showing 601 to 650 of 3,116 projects.
| Project | District | Segment | Tenure | TOP | Atlas score |
|---|---|---|---|---|---|
| D'Mira | 12 | RCR | Freehold | 2013 | 58 |
| D'Nest | 18 | OCR | 99-year leasehold | 2017 | 70 |
| D'Oasia | 14 | OCR | Freehold | 2010 | 60 |
| D'Palma | 14 | OCR | Freehold | 2008 | |
| D'Pavilion | 19 | OCR | Freehold | 2011 | 66 |
| D'Saville | 15 | OCR | Freehold | 2003 | 57 |
| D'Sunrise | 15 | RCR | Freehold | 2006 | 54 |
| D'Weave | 14 | RCR | Freehold | 2015 | 68 |
| D'Zire | 19 | OCR | 999-year leasehold | 2014 | 70 |
| Dahlia Park Condo | 17 | OCR | Freehold | 2004 | |
| Daintree Residence | 21 | RCR | 99-year leasehold | 2023 | 68 |
| Dairy Farm Residences | 23 | OCR | 99-year leasehold | 2023 | 60 |
| Daisy Apartments | 13 | Freehold | 1994 | 63 | |
| Daisy Lodge | 13 | OCR | Freehold | 1986 | 66 |
| Daisy Suites | 13 | OCR | Freehold | 2015 | 72 |
| Dakota Residences | 14 | RCR | 99-year leasehold | 2010 | 62 |
| Dalvey Court | 10 | Freehold | 1976 | 66 | |
| Dalvey Haus | 10 | CCR | Freehold | 2023 | 57 |
| Darby Park | 10 | 99-year leasehold | 1995 | ||
| Datoh Court | 12 | Freehold | 1988 | 63 | |
| Dawn Ville | 15 | RCR | Freehold | 1999 | 54 |
| De Angelo | 12 | Freehold | 1989 | 54 | |
| De Casalle | 15 | OCR | Freehold | 1996 | 52 |
| De Centurion | 15 | RCR | Freehold | 2010 | 57 |
| De Lente | 10 | CCR | Freehold | 2004 | 54 |
| De Paradiso | 12 | RCR | Freehold | 2005 | 66 |
| De Royale | 12 | RCR | Freehold | 2006 | 62 |
| Delfi Orchard | 9 | Freehold | 1985 | 63 | |
| Delight Court | 14 | RCR | Freehold | 1994 | 68 |
| Deng Fu Court | 14 | Freehold | |||
| Deng Fu Ville | 14 | OCR | Freehold | 2007 | 50 |
| Derby Court | 11 | Freehold | 1979 | 57 | |
| Derbyshire Court | 11 | Freehold | |||
| Derbyshire Heights | 11 | CCR | Freehold | 2005 | 60 |
| Derbyshire Mansions | 11 | Freehold | 1980 | 67 | |
| Devonshire 12 | 9 | CCR | Freehold | 2015 | 57 |
| Devonshire Court | 9 | Freehold | |||
| Devonshire Lodge | 9 | Freehold | 1996 | ||
| Devonshire Residences | 9 | CCR | Freehold | 2015 | 66 |
| Diamond Tower | 12 | Freehold | 1977 | 63 | |
| Dimensions Building | 3 | Freehold | |||
| DLV | 10 | CCR | Freehold | 2005 | |
| Domain 21 | 3 | RCR | 99-year leasehold | 2007 | 50 |
| Domus | 12 | RCR | Freehold | 2012 | 60 |
| Dong Xing Court | 15 | Freehold | 1984 | 66 | |
| Dormer Park | 10 | CCR | Freehold | 1993 | 58 |
| Dorset Court | 8 | Freehold | 1983 | 65 | |
| Dorset Mansions | 8 | Freehold | 1992 | 63 | |
| Dorsett Residences | 2 | RCR | 99-year leasehold | 2013 | 62 |
| Double Bay Residences | 18 | OCR | 99-year leasehold | 2012 | 70 |
Notes
About this list
- 2,611 of the 3,116 projects listed have project facts (developer, total units, storeys, TOP and tenure) from PLB's project records.
- The market segment is URA's own (Core Central, Rest of Central or Outside Central Region). Projects with no sale in URA's latest five years of records have no segment here.
- The Atlas score is PLB's own estimate of a project's resale strengths, out of 100. The score filter and sort use that same number. It is not advice or a valuation.
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.