Ang Mo Kio HDB resale prices
What HDB flats in Ang Mo Kio have sold for, from HDB's own resale records: 858 resales from December 2025 to November 2026.
01By flat type
Median price by flat type
Median resale price and number of resales from December 2025 to November 2026.
| Flat type | Median price | Resales |
|---|---|---|
| 2-room | $319,000 | 24 |
| 3-room | $428,000 | 390 |
| 4-room | $615,000 | 288 |
| 5-room | $988,000 | 149 |
| Executive | $1,201,888 | 7 |
02Trend
12-month trend
Each month's median mixes all flat types, so it moves when the mix of flats sold changes, not only when prices change.
Show these numbers as a table
| Month | Median price | Resales |
|---|---|---|
| Dec 2025 | $518,500 | 70 |
| Jan 2026 | $500,000 | 67 |
| Feb 2026 | $544,000 | 58 |
| Mar 2026 | $602,944 | 84 |
| Apr 2026 | $574,000 | 74 |
| May 2026 | $530,000 | 81 |
| Jun 2026 | $485,000 | 84 |
| Jul 2026 | $528,444 | 78 |
| Aug 2026 | $460,000 | 71 |
| Sep 2026 | $500,000 | 77 |
| Oct 2026 | $494,444 | 84 |
| Nov 2026 | $579,000 | 30 |
03By storey range
Prices by storey range
HDB records the floor of each resale as a range of storeys. Median resale price by storey range and flat type from December 2025 to November 2026, with the number of resales in brackets. A dash means no resales.
| Storeys | 2-room | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|
| 1 to 3 | $285,000 (3) | $402,000 (63) | $540,000 (42) | $765,000 (10) | $1,213,444 (2) |
| 4 to 6 | $316,500 (10) | $425,000 (109) | $561,500 (66) | $935,000 (26) | $1,045,000 (1) |
| 7 to 9 | $353,000 (5) | $428,000 (92) | $581,500 (56) | $940,000 (31) | $1,200,000 (2) |
| 10 to 12 | $325,000 (5) | $440,000 (100) | $600,000 (45) | $1,140,000 (14) | $1,210,000 (2) |
| 13 to 15 | No resales | $441,500 (14) | $850,288 (24) | $1,000,000 (17) | No resales |
| 16 to 18 | No resales | $703,444 (2) | $1,047,500 (14) | $1,220,000 (12) | No resales |
| 19 to 21 | No resales | $713,000 (5) | $1,051,944 (12) | $908,000 (17) | No resales |
| 22 to 24 | No resales | $700,000 (1) | $1,075,000 (15) | $999,888 (13) | No resales |
| 25 to 27 | $518,000 (1) | $798,000 (1) | $1,097,500 (8) | $1,160,000 (6) | No resales |
| 28 to 30 | No resales | $800,000 (1) | $1,020,000 (5) | $1,290,000 (2) | No resales |
| 31 to 33 | No resales | $799,000 (2) | $1,030,000 (1) | $1,320,000 (1) | No resales |
04Every block
Blocks in Ang Mo Kio
Every block in Ang Mo Kio with at least one HDB resale since January 2017. Pick a block to see each resale by month, flat type, storey range, floor area and price.
Ang Mo Kio Ave 1
Ang Mo Kio Ave 10
Ang Mo Kio Ave 2
Ang Mo Kio Ave 3
Ang Mo Kio Ave 4
Ang Mo Kio Ave 5
Ang Mo Kio St 61
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.