Blk 121 Ang Mo Kio Ave 3 resale prices
Every HDB resale at Blk 121 Ang Mo Kio Ave 3, Ang Mo Kio, since January 2017, newest first.
This block
- Town Ang Mo Kio
- Lease start 1978
- Year completed 1978
- Highest storey 11
At a glance
Past resales in brief
What flats at Blk 121 Ang Mo Kio Ave 3 have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 60 Jun 2017 to Sep 2026
- Median price, last 24 months
- $395,000 11 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $548 Each price over its floor area in square feet
- Latest resale
- Sep 2026 3-room, storeys 7 to 9, $390,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Sep 2026 | 3-room | 7 to 9 | 67 | $390,000 |
| Jul 2026 | 3-room | 4 to 6 | 67 | $370,000 |
| May 2026 | 3-room | 10 to 12 | 67 | $395,000 |
| May 2026 | 3-room | 10 to 12 | 67 | $378,888 |
| May 2026 | 3-room | 1 to 3 | 67 | $385,000 |
| Apr 2026 | 3-room | 1 to 3 | 67 | $360,000 |
| Mar 2026 | 3-room | 4 to 6 | 67 | $405,000 |
| Sep 2025 | 3-room | 4 to 6 | 67 | $432,000 |
| Sep 2025 | 3-room | 4 to 6 | 67 | $418,888 |
| Jul 2025 | 3-room | 4 to 6 | 67 | $420,000 |
| Dec 2024 | 3-room | 1 to 3 | 67 | $400,000 |
| Aug 2024 | 3-room | 1 to 3 | 67 | $355,000 |
| Jul 2024 | 3-room | 10 to 12 | 67 | $395,000 |
| Jul 2024 | 3-room | 4 to 6 | 67 | $420,000 |
| Jul 2024 | 3-room | 1 to 3 | 67 | $378,000 |
| Apr 2024 | 4-room | 7 to 9 | 92 | $500,000 |
| Mar 2024 | 3-room | 7 to 9 | 67 | $375,000 |
| Nov 2023 | 3-room | 4 to 6 | 67 | $368,000 |
| May 2023 | 3-room | 10 to 12 | 67 | $388,000 |
| Jan 2023 | 3-room | 1 to 3 | 67 | $346,000 |
| Nov 2022 | 3-room | 7 to 9 | 67 | $395,000 |
| Oct 2022 | 3-room | 4 to 6 | 67 | $391,800 |
| Sep 2022 | 3-room | 10 to 12 | 67 | $380,000 |
| Sep 2022 | 3-room | 7 to 9 | 67 | $375,000 |
| May 2022 | 3-room | 7 to 9 | 67 | $388,000 |
| Jan 2022 | 4-room | 10 to 12 | 92 | $455,000 |
| Dec 2021 | 3-room | 4 to 6 | 67 | $372,888 |
| Dec 2021 | 3-room | 1 to 3 | 67 | $328,000 |
| Oct 2021 | 3-room | 10 to 12 | 67 | $360,000 |
| Feb 2021 | 3-room | 7 to 9 | 67 | $303,000 |
| Feb 2021 | 3-room | 1 to 3 | 67 | $268,000 |
| Jan 2021 | 3-room | 4 to 6 | 67 | $280,000 |
| Nov 2020 | 3-room | 10 to 12 | 67 | $300,000 |
| Sep 2020 | 3-room | 4 to 6 | 67 | $260,000 |
| Jul 2020 | 3-room | 7 to 9 | 82 | $335,000 |
| Jun 2020 | 3-room | 4 to 6 | 67 | $260,000 |
| Jun 2020 | 3-room | 1 to 3 | 67 | $250,000 |
| Jun 2020 | 3-room | 1 to 3 | 67 | $230,000 |
| Jan 2020 | 3-room | 10 to 12 | 67 | $300,000 |
| Jan 2020 | 3-room | 4 to 6 | 67 | $283,000 |
| Jan 2020 | 3-room | 1 to 3 | 67 | $245,000 |
| Aug 2019 | 3-room | 4 to 6 | 82 | $328,000 |
| Jul 2019 | 3-room | 4 to 6 | 67 | $238,000 |
| Jul 2019 | 4-room | 7 to 9 | 92 | $428,000 |
| Mar 2019 | 3-room | 1 to 3 | 67 | $211,000 |
| Jan 2019 | 3-room | 10 to 12 | 67 | $288,000 |
| Jan 2019 | 3-room | 7 to 9 | 67 | $282,000 |
| Dec 2018 | 3-room | 1 to 3 | 67 | $250,000 |
| Nov 2018 | 3-room | 10 to 12 | 67 | $279,000 |
| Sep 2018 | 3-room | 4 to 6 | 67 | $263,000 |
| Aug 2018 | 3-room | 7 to 9 | 82 | $345,000 |
| Aug 2018 | 3-room | 4 to 6 | 67 | $280,000 |
| Jul 2018 | 3-room | 7 to 9 | 67 | $280,000 |
| Jun 2018 | 4-room | 1 to 3 | 92 | $415,000 |
| Jun 2018 | Executive | 7 to 9 | 162 | $800,000 |
| Apr 2018 | 3-room | 4 to 6 | 67 | $278,000 |
| Oct 2017 | 3-room | 7 to 9 | 67 | $295,000 |
| Oct 2017 | 3-room | 1 to 3 | 67 | $280,000 |
| Sep 2017 | 4-room | 10 to 12 | 92 | $428,000 |
| Jun 2017 | 3-room | 10 to 12 | 67 | $345,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.