Kallang/Whampoa HDB resale prices
What HDB flats in Kallang/Whampoa have sold for, from HDB's own resale records: 734 resales from October 2025 to September 2026.
01By flat type
Median price by flat type
Median resale price and number of resales from October 2025 to September 2026.
| Flat type | Median price | Resales |
|---|---|---|
| 2-room | $328,000 | 11 |
| 3-room | $460,000 | 305 |
| 4-room | $908,000 | 291 |
| 5-room | $960,000 | 113 |
| Executive | $994,000 | 14 |
02Trend
12-month trend
Each month's median mixes all flat types, so it moves when the mix of flats sold changes, not only when prices change.
Show these numbers as a table
| Month | Median price | Resales |
|---|---|---|
| Oct 2025 | $687,500 | 48 |
| Nov 2025 | $624,000 | 52 |
| Dec 2025 | $686,500 | 64 |
| Jan 2026 | $835,000 | 70 |
| Feb 2026 | $858,000 | 41 |
| Mar 2026 | $725,000 | 55 |
| Apr 2026 | $861,500 | 48 |
| May 2026 | $641,500 | 62 |
| Jun 2026 | $762,000 | 71 |
| Jul 2026 | $655,000 | 70 |
| Aug 2026 | $735,000 | 82 |
| Sep 2026 | $814,500 | 71 |
03By storey range
Prices by storey range
HDB records the floor of each resale as a range of storeys. Median resale price by storey range and flat type from October 2025 to September 2026, with the number of resales in brackets. A dash means no resales.
| Storeys | 2-room | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|
| 1 to 3 | No resales | $441,944 (52) | $700,000 (32) | $878,500 (6) | $920,000 (4) |
| 4 to 6 | $310,000 (5) | $419,000 (72) | $810,000 (47) | $936,000 (13) | $970,000 (3) |
| 7 to 9 | $315,000 (3) | $455,000 (65) | $823,000 (38) | $968,000 (23) | $1,058,000 (4) |
| 10 to 12 | $330,000 (1) | $450,000 (47) | $768,000 (29) | $1,006,444 (16) | $1,000,000 (1) |
| 13 to 15 | $362,500 (2) | $459,500 (30) | $914,444 (36) | $975,000 (12) | No resales |
| 16 to 18 | No resales | $450,000 (9) | $1,030,000 (21) | $1,043,444 (14) | No resales |
| 19 to 21 | No resales | $675,000 (5) | $1,050,000 (21) | $885,000 (9) | $1,346,000 (2) |
| 22 to 24 | No resales | $680,006 (7) | $1,120,000 (19) | $836,000 (9) | No resales |
| 25 to 27 | No resales | $685,000 (8) | $982,500 (18) | $900,000 (5) | No resales |
| 28 to 30 | No resales | $840,000 (6) | $1,044,000 (16) | $1,476,944 (2) | No resales |
| 31 to 33 | No resales | $858,888 (3) | $1,171,250 (10) | $1,485,000 (2) | No resales |
| 34 to 36 | No resales | No resales | $1,095,000 (4) | $1,430,000 (1) | No resales |
| 40 to 42 | No resales | $880,000 (1) | No resales | $1,380,000 (1) | No resales |
04Every block
Blocks in Kallang/Whampoa
Every block in Kallang/Whampoa with at least one HDB resale since January 2017. Pick a block to see each resale by month, flat type, storey range, floor area and price.
Kg Kayu Rd
Moulmein Rd
Tessensohn Rd
Whampoa Sth
Whampoa West
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.