Blk 98 Whampoa Dr resale prices
Every HDB resale at Blk 98 Whampoa Dr, Kallang/Whampoa, since January 2017, newest first.
This block
- Town Kallang/Whampoa
- Lease start 1974
- Year completed 1973
- Highest storey 18
At a glance
Past resales in brief
What flats at Blk 98 Whampoa Dr have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 62 Mar 2017 to Aug 2026
- Median price, last 24 months
- $362,000 11 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $517 Each price over its floor area in square feet
- Latest resale
- Aug 2026 3-room, storeys 13 to 15, $352,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Aug 2026 | 3-room | 13 to 15 | 65 | $352,000 |
| Jul 2026 | 3-room | 13 to 15 | 65 | $355,000 |
| Jun 2026 | 5-room | 13 to 15 | 130 | $788,000 |
| May 2026 | 3-room | 4 to 6 | 65 | $350,000 |
| Feb 2026 | 3-room | 10 to 12 | 65 | $378,800 |
| Oct 2025 | 3-room | 7 to 9 | 65 | $360,000 |
| May 2025 | 3-room | 10 to 12 | 65 | $375,000 |
| Apr 2025 | 3-room | 13 to 15 | 65 | $398,000 |
| Apr 2025 | 3-room | 7 to 9 | 65 | $365,000 |
| Oct 2024 | 3-room | 7 to 9 | 65 | $360,000 |
| Oct 2024 | 3-room | 1 to 3 | 65 | $362,000 |
| Sep 2024 | 3-room | 10 to 12 | 65 | $385,000 |
| Sep 2024 | 3-room | 4 to 6 | 65 | $363,000 |
| Aug 2024 | 3-room | 13 to 15 | 65 | $378,000 |
| Mar 2024 | 3-room | 13 to 15 | 76 | $390,000 |
| Oct 2023 | 3-room | 7 to 9 | 65 | $360,000 |
| Aug 2023 | 3-room | 16 to 18 | 65 | $350,000 |
| Jun 2023 | 3-room | 4 to 6 | 65 | $358,888 |
| May 2023 | 3-room | 10 to 12 | 76 | $390,000 |
| May 2023 | 3-room | 4 to 6 | 65 | $306,000 |
| Mar 2023 | 3-room | 13 to 15 | 65 | $345,000 |
| Jan 2023 | 3-room | 7 to 9 | 65 | $335,000 |
| Sep 2022 | 3-room | 7 to 9 | 65 | $335,000 |
| Aug 2022 | 3-room | 10 to 12 | 65 | $345,000 |
| Jul 2022 | 3-room | 4 to 6 | 76 | $335,000 |
| Jun 2022 | 3-room | 7 to 9 | 65 | $318,000 |
| Apr 2022 | 3-room | 10 to 12 | 65 | $325,000 |
| Mar 2022 | 3-room | 4 to 6 | 65 | $313,888 |
| Sep 2021 | 3-room | 13 to 15 | 65 | $310,000 |
| May 2021 | 3-room | 4 to 6 | 65 | $268,000 |
| Apr 2021 | 3-room | 1 to 3 | 76 | $292,000 |
| Mar 2021 | 3-room | 7 to 9 | 65 | $285,000 |
| Feb 2021 | 3-room | 13 to 15 | 65 | $300,000 |
| Jan 2021 | 3-room | 13 to 15 | 65 | $285,000 |
| Nov 2020 | 3-room | 4 to 6 | 65 | $275,000 |
| Oct 2020 | 3-room | 10 to 12 | 65 | $258,000 |
| Oct 2020 | 3-room | 1 to 3 | 76 | $290,000 |
| Aug 2020 | 3-room | 13 to 15 | 65 | $260,000 |
| Jul 2020 | 3-room | 4 to 6 | 65 | $245,000 |
| Dec 2019 | 3-room | 4 to 6 | 76 | $298,000 |
| Sep 2019 | 3-room | 7 to 9 | 65 | $268,000 |
| May 2019 | 3-room | 10 to 12 | 65 | $250,000 |
| Apr 2019 | 3-room | 16 to 18 | 65 | $277,500 |
| Feb 2019 | 3-room | 10 to 12 | 65 | $250,000 |
| Dec 2018 | 3-room | 7 to 9 | 65 | $240,000 |
| Nov 2018 | 3-room | 10 to 12 | 65 | $245,000 |
| Oct 2018 | 3-room | 13 to 15 | 65 | $273,000 |
| Jul 2018 | 3-room | 1 to 3 | 65 | $235,000 |
| Jun 2018 | 3-room | 13 to 15 | 65 | $271,000 |
| Jun 2018 | 3-room | 1 to 3 | 65 | $230,000 |
| May 2018 | 3-room | 10 to 12 | 65 | $271,888 |
| May 2018 | 3-room | 10 to 12 | 65 | $268,000 |
| Mar 2018 | 3-room | 13 to 15 | 65 | $280,000 |
| Jan 2018 | 3-room | 7 to 9 | 65 | $300,000 |
| Sep 2017 | 3-room | 16 to 18 | 65 | $308,000 |
| Aug 2017 | 3-room | 7 to 9 | 65 | $268,000 |
| Aug 2017 | 3-room | 1 to 3 | 65 | $252,000 |
| Jul 2017 | 3-room | 4 to 6 | 65 | $270,000 |
| Jun 2017 | 3-room | 7 to 9 | 65 | $255,000 |
| Apr 2017 | 3-room | 13 to 15 | 65 | $310,000 |
| Apr 2017 | 3-room | 13 to 15 | 65 | $300,000 |
| Mar 2017 | 3-room | 16 to 18 | 65 | $296,600 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.