Blk 267A Punggol Field resale prices
Every HDB resale at Blk 267A Punggol Field, Punggol, since January 2017, newest first.
This block
- Town Punggol
- Lease start 2013
- Year completed 2011
- Highest storey 16
At a glance
Past resales in brief
What flats at Blk 267A Punggol Field have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 44 Feb 2017 to Mar 2026
- Resales in the last 24 months
- 1 Oct 2024 to Sep 2026, too few for a median
- Latest resale
- Mar 2026 4-room, storeys 10 to 12, $780,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Mar 2026 | 4-room | 10 to 12 | 97 | $780,000 |
| Jun 2024 | 4-room | 13 to 15 | 97 | $760,000 |
| Jan 2024 | 4-room | 13 to 15 | 99 | $740,000 |
| Jan 2024 | 5-room | 16 to 18 | 149 | $1,100,888 |
| Jan 2024 | 5-room | 16 to 18 | 115 | $868,000 |
| Apr 2023 | 4-room | 1 to 3 | 93 | $542,000 |
| Feb 2023 | 5-room | 1 to 3 | 113 | $675,000 |
| Dec 2022 | 5-room | 13 to 15 | 115 | $768,000 |
| Nov 2022 | 4-room | 10 to 12 | 97 | $680,000 |
| Oct 2022 | 4-room | 4 to 6 | 97 | $650,000 |
| Sep 2022 | 4-room | 1 to 3 | 93 | $550,000 |
| Jan 2022 | 4-room | 7 to 9 | 93 | $528,888 |
| Jan 2022 | 4-room | 4 to 6 | 93 | $535,000 |
| Nov 2021 | 4-room | 16 to 18 | 97 | $600,000 |
| Nov 2021 | 4-room | 10 to 12 | 97 | $595,000 |
| Jun 2021 | 5-room | 13 to 15 | 116 | $698,888 |
| May 2021 | 4-room | 10 to 12 | 93 | $490,000 |
| Feb 2021 | 4-room | 7 to 9 | 99 | $580,000 |
| Jan 2021 | 4-room | 13 to 15 | 93 | $510,000 |
| Oct 2020 | 4-room | 4 to 6 | 93 | $458,888 |
| Aug 2020 | 5-room | 7 to 9 | 115 | $625,000 |
| Jun 2020 | 4-room | 13 to 15 | 93 | $490,000 |
| Sep 2019 | 5-room | 7 to 9 | 115 | $648,000 |
| Dec 2018 | 4-room | 13 to 15 | 93 | $515,000 |
| Oct 2018 | 5-room | 7 to 9 | 116 | $625,000 |
| Sep 2018 | 4-room | 13 to 15 | 97 | $543,000 |
| Aug 2018 | 4-room | 13 to 15 | 99 | $530,000 |
| Jul 2018 | 5-room | 13 to 15 | 115 | $700,000 |
| Jul 2018 | 5-room | 1 to 3 | 115 | $548,000 |
| Apr 2018 | 4-room | 4 to 6 | 97 | $455,000 |
| Feb 2018 | 5-room | 4 to 6 | 115 | $538,888 |
| Dec 2017 | 4-room | 7 to 9 | 97 | $503,000 |
| Nov 2017 | 4-room | 10 to 12 | 97 | $530,000 |
| Oct 2017 | 4-room | 10 to 12 | 93 | $470,000 |
| Oct 2017 | 4-room | 10 to 12 | 93 | $470,000 |
| Oct 2017 | 5-room | 16 to 18 | 149 | $860,000 |
| Oct 2017 | 5-room | 10 to 12 | 115 | $575,000 |
| Oct 2017 | 5-room | 1 to 3 | 113 | $505,000 |
| Sep 2017 | 5-room | 13 to 15 | 116 | $610,000 |
| Jul 2017 | 4-room | 7 to 9 | 99 | $505,000 |
| May 2017 | 5-room | 7 to 9 | 115 | $592,000 |
| Mar 2017 | 4-room | 4 to 6 | 99 | $498,000 |
| Feb 2017 | 4-room | 7 to 9 | 97 | $478,000 |
| Feb 2017 | 5-room | 4 to 6 | 115 | $528,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.