Punggol HDB resale prices
What HDB flats in Punggol have sold for, from HDB's own resale records: 1,664 resales from December 2025 to November 2026.
01By flat type
Median price by flat type
Median resale price and number of resales from December 2025 to November 2026.
| Flat type | Median price | Resales |
|---|---|---|
| 2-room | $398,444 | 128 |
| 3-room | $545,000 | 182 |
| 4-room | $680,000 | 850 |
| 5-room | $800,000 | 482 |
| Executive | $821,500 | 22 |
02Trend
12-month trend
Each month's median mixes all flat types, so it moves when the mix of flats sold changes, not only when prices change.
Show these numbers as a table
| Month | Median price | Resales |
|---|---|---|
| Dec 2025 | $664,994 | 128 |
| Jan 2026 | $685,000 | 161 |
| Feb 2026 | $670,000 | 107 |
| Mar 2026 | $660,000 | 134 |
| Apr 2026 | $660,000 | 111 |
| May 2026 | $680,000 | 135 |
| Jun 2026 | $660,000 | 152 |
| Jul 2026 | $670,000 | 189 |
| Aug 2026 | $680,000 | 192 |
| Sep 2026 | $685,000 | 150 |
| Oct 2026 | $680,000 | 146 |
| Nov 2026 | $668,000 | 59 |
03By storey range
Prices by storey range
HDB records the floor of each resale as a range of storeys. Median resale price by storey range and flat type from December 2025 to November 2026, with the number of resales in brackets. A dash means no resales.
| Storeys | 2-room | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|
| 1 to 3 | $370,000 (17) | $512,000 (18) | $622,944 (86) | $727,500 (48) | $745,000 (1) |
| 4 to 6 | $380,000 (31) | $530,000 (38) | $650,000 (165) | $795,000 (93) | $793,000 (6) |
| 7 to 9 | $420,000 (17) | $539,000 (30) | $680,000 (171) | $775,000 (95) | $849,444 (4) |
| 10 to 12 | $400,000 (9) | $555,800 (35) | $696,500 (176) | $805,000 (107) | $818,000 (5) |
| 13 to 15 | $398,888 (25) | $567,500 (24) | $693,000 (133) | $772,888 (67) | $850,000 (4) |
| 16 to 18 | $405,444 (22) | $580,000 (30) | $708,000 (90) | $842,500 (48) | $845,000 (2) |
| 19 to 21 | $459,000 (6) | $595,000 (5) | $764,944 (16) | $885,944 (12) | No resales |
| 22 to 24 | $460,000 (1) | $612,500 (2) | $776,500 (10) | $975,000 (11) | No resales |
| 25 to 27 | No resales | No resales | $788,000 (3) | $980,000 (1) | No resales |
04Every block
Blocks in Punggol
Every block in Punggol with at least one HDB resale since January 2017. Pick a block to see each resale by month, flat type, storey range, floor area and price.
Edgedale Plains
Edgefield Plains
Northshore Dr
Punggol Ctrl
Punggol Dr
Punggol Field
- 101A
- 101B
- 101C
- 101D
- 102A
- 102B
- 102C
- 102D
- 106A
- 106B
- 106C
- 106D
- 110A
- 110B
- 110C
- 110D
- 168C
- 168D
- 169A
- 169B
- 169C
- 170A
- 170B
- 170C
- 173A
- 173B
- 173C
- 173D
- 175A
- 175B
- 175C
- 175D
- 196A
- 196B
- 196C
- 196D
- 197A
- 197B
- 199A
- 199B
- 199C
- 199D
- 201A
- 201B
- 201C
- 201D
- 202A
- 202B
- 203A
- 203B
- 204A
- 204B
- 204C
- 204D
- 205A
- 228A
- 228B
- 258A
- 258B
- 258C
- 259A
- 259B
- 259C
- 267A
- 267B
- 267C
- 268A
- 268B
- 268C
- 268D
- 269A
- 269B
- 269C
- 270A
- 270B
- 270C
Punggol Pl
Punggol Walk
Punggol Way
Sumang Lane
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.