Blk 268B Punggol Field resale prices
Every HDB resale at Blk 268B Punggol Field, Punggol, since January 2017, newest first.
This block
- Town Punggol
- Lease start 2013
- Year completed 2011
- Highest storey 16
At a glance
Past resales in brief
What flats at Blk 268B Punggol Field have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 61 Mar 2017 to Jul 2026
- Median price, last 24 months
- $734,000 8 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $707 Each price over its floor area in square feet
- Latest resale
- Jul 2026 5-room, storeys 16 to 18, $1,288,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Jul 2026 | 5-room | 16 to 18 | 149 | $1,288,000 |
| May 2026 | 4-room | 10 to 12 | 97 | $790,000 |
| May 2026 | 4-room | 7 to 9 | 93 | $680,000 |
| Apr 2026 | 4-room | 4 to 6 | 97 | $738,000 |
| Jan 2026 | 4-room | 16 to 18 | 97 | $800,000 |
| Jun 2025 | 4-room | 10 to 12 | 96 | $730,000 |
| May 2025 | 4-room | 10 to 12 | 95 | $700,000 |
| Feb 2025 | 4-room | 1 to 3 | 95 | $620,000 |
| Sep 2024 | 4-room | 13 to 15 | 97 | $713,888 |
| Jun 2024 | 4-room | 7 to 9 | 93 | $640,000 |
| Apr 2024 | 4-room | 7 to 9 | 95 | $677,000 |
| Jan 2024 | 4-room | 10 to 12 | 93 | $660,000 |
| Jan 2024 | 4-room | 7 to 9 | 97 | $690,000 |
| Jan 2024 | 4-room | 7 to 9 | 93 | $630,000 |
| Dec 2023 | 4-room | 1 to 3 | 93 | $600,000 |
| Oct 2023 | 4-room | 13 to 15 | 93 | $685,000 |
| Sep 2023 | 4-room | 1 to 3 | 93 | $570,000 |
| Aug 2023 | 4-room | 13 to 15 | 93 | $658,000 |
| Aug 2023 | 4-room | 10 to 12 | 97 | $680,000 |
| Jul 2023 | 4-room | 13 to 15 | 93 | $690,000 |
| Feb 2023 | 4-room | 13 to 15 | 97 | $698,000 |
| Jan 2023 | 5-room | 16 to 18 | 149 | $1,220,000 |
| Oct 2022 | 4-room | 1 to 3 | 97 | $555,000 |
| Apr 2022 | 4-room | 7 to 9 | 99 | $606,888 |
| Mar 2022 | 4-room | 10 to 12 | 97 | $640,000 |
| Jan 2022 | 4-room | 10 to 12 | 99 | $628,888 |
| Jun 2021 | 4-room | 7 to 9 | 93 | $485,000 |
| Jun 2021 | 4-room | 1 to 3 | 93 | $465,000 |
| Jan 2021 | 4-room | 10 to 12 | 95 | $470,000 |
| Dec 2020 | 4-room | 13 to 15 | 97 | $565,000 |
| Sep 2020 | 4-room | 10 to 12 | 97 | $558,000 |
| Sep 2020 | 5-room | 16 to 18 | 149 | $900,000 |
| Aug 2020 | 4-room | 13 to 15 | 99 | $550,000 |
| Jun 2020 | 4-room | 10 to 12 | 99 | $558,000 |
| Jun 2019 | 4-room | 7 to 9 | 95 | $480,000 |
| Jun 2019 | 4-room | 4 to 6 | 93 | $465,000 |
| Apr 2019 | 4-room | 7 to 9 | 99 | $535,000 |
| Mar 2019 | 4-room | 13 to 15 | 95 | $500,000 |
| Nov 2018 | 4-room | 1 to 3 | 95 | $405,000 |
| Aug 2018 | 4-room | 4 to 6 | 97 | $473,000 |
| Apr 2018 | 4-room | 16 to 18 | 97 | $538,000 |
| Apr 2018 | 4-room | 4 to 6 | 97 | $460,000 |
| Apr 2018 | 4-room | 1 to 3 | 95 | $442,000 |
| Mar 2018 | 4-room | 13 to 15 | 93 | $510,000 |
| Mar 2018 | 4-room | 13 to 15 | 96 | $500,000 |
| Mar 2018 | 4-room | 7 to 9 | 97 | $498,000 |
| Dec 2017 | 4-room | 16 to 18 | 95 | $511,000 |
| Dec 2017 | 4-room | 13 to 15 | 97 | $538,000 |
| Dec 2017 | 4-room | 10 to 12 | 95 | $500,000 |
| Dec 2017 | 4-room | 4 to 6 | 99 | $470,000 |
| Dec 2017 | 4-room | 4 to 6 | 99 | $470,000 |
| Nov 2017 | 4-room | 13 to 15 | 93 | $475,000 |
| Nov 2017 | 4-room | 4 to 6 | 93 | $413,000 |
| Oct 2017 | 4-room | 7 to 9 | 97 | $490,000 |
| Oct 2017 | 4-room | 4 to 6 | 93 | $470,000 |
| Oct 2017 | 4-room | 4 to 6 | 93 | $470,000 |
| Sep 2017 | 4-room | 7 to 9 | 93 | $460,000 |
| Jul 2017 | 4-room | 13 to 15 | 97 | $530,000 |
| Jun 2017 | 4-room | 13 to 15 | 93 | $468,000 |
| Jun 2017 | 4-room | 13 to 15 | 93 | $468,000 |
| Mar 2017 | 4-room | 16 to 18 | 95 | $495,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.