Blk 617D Punggol Dr resale prices
Every HDB resale at Blk 617D Punggol Dr, Punggol, since January 2017, newest first.
This block
- Town Punggol
- Lease start 2013
- Year completed 2011
- Highest storey 17
At a glance
Past resales in brief
What flats at Blk 617D Punggol Dr have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 50 Feb 2017 to Aug 2026
- Median price, last 24 months
- $700,000 11 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $694 Each price over its floor area in square feet
- Latest resale
- Aug 2026 4-room, storeys 1 to 3, $632,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Aug 2026 | 4-room | 1 to 3 | 93 | $632,000 |
| Apr 2026 | 4-room | 13 to 15 | 93 | $705,000 |
| Feb 2026 | 4-room | 16 to 18 | 93 | $725,000 |
| Jan 2026 | 4-room | 16 to 18 | 95 | $708,000 |
| Jan 2026 | 4-room | 13 to 15 | 95 | $728,888 |
| Jan 2026 | 4-room | 10 to 12 | 93 | $695,000 |
| Nov 2025 | 4-room | 4 to 6 | 93 | $646,000 |
| Sep 2025 | 4-room | 13 to 15 | 93 | $725,000 |
| Sep 2025 | 4-room | 7 to 9 | 95 | $685,000 |
| Jun 2025 | 4-room | 13 to 15 | 95 | $697,000 |
| Oct 2024 | 4-room | 7 to 9 | 93 | $700,000 |
| Aug 2024 | 4-room | 16 to 18 | 93 | $712,000 |
| May 2024 | 4-room | 7 to 9 | 93 | $608,000 |
| Apr 2024 | 4-room | 13 to 15 | 95 | $675,000 |
| Mar 2024 | 4-room | 10 to 12 | 93 | $639,000 |
| Jan 2024 | 4-room | 4 to 6 | 93 | $612,000 |
| Aug 2023 | 4-room | 4 to 6 | 95 | $520,000 |
| May 2023 | 4-room | 10 to 12 | 93 | $588,000 |
| Jan 2022 | 4-room | 7 to 9 | 93 | $550,000 |
| Dec 2021 | 4-room | 10 to 12 | 93 | $520,000 |
| Aug 2021 | 4-room | 13 to 15 | 95 | $530,000 |
| Jul 2021 | 4-room | 4 to 6 | 93 | $460,000 |
| Jun 2021 | 4-room | 16 to 18 | 93 | $520,000 |
| Jun 2021 | 4-room | 16 to 18 | 93 | $500,000 |
| Mar 2021 | 4-room | 13 to 15 | 93 | $482,000 |
| Feb 2021 | 4-room | 10 to 12 | 93 | $470,000 |
| Jun 2020 | 4-room | 13 to 15 | 93 | $480,000 |
| Mar 2020 | 4-room | 7 to 9 | 95 | $456,000 |
| Aug 2019 | 4-room | 7 to 9 | 93 | $458,000 |
| Jul 2019 | 4-room | 4 to 6 | 93 | $430,000 |
| May 2019 | 4-room | 13 to 15 | 93 | $465,000 |
| Apr 2019 | 4-room | 7 to 9 | 95 | $452,000 |
| Mar 2019 | 4-room | 4 to 6 | 93 | $440,000 |
| Sep 2018 | 4-room | 16 to 18 | 95 | $475,000 |
| May 2018 | 4-room | 10 to 12 | 93 | $452,000 |
| Mar 2018 | 4-room | 13 to 15 | 93 | $450,000 |
| Feb 2018 | 4-room | 7 to 9 | 93 | $425,000 |
| Nov 2017 | 4-room | 4 to 6 | 95 | $383,000 |
| Oct 2017 | 4-room | 16 to 18 | 95 | $442,000 |
| Aug 2017 | 4-room | 4 to 6 | 93 | $398,000 |
| Jun 2017 | 4-room | 10 to 12 | 93 | $455,000 |
| Jun 2017 | 4-room | 10 to 12 | 93 | $439,888 |
| May 2017 | 4-room | 7 to 9 | 93 | $430,000 |
| Apr 2017 | 4-room | 10 to 12 | 93 | $456,000 |
| Apr 2017 | 4-room | 10 to 12 | 93 | $452,000 |
| Mar 2017 | 4-room | 13 to 15 | 95 | $480,000 |
| Mar 2017 | 4-room | 13 to 15 | 93 | $445,000 |
| Mar 2017 | 4-room | 10 to 12 | 93 | $435,000 |
| Mar 2017 | 4-room | 7 to 9 | 93 | $425,000 |
| Feb 2017 | 4-room | 13 to 15 | 95 | $440,800 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.