Blk 671A Edgefield Plains resale prices
Every HDB resale at Blk 671A Edgefield Plains, Punggol, since January 2017, newest first.
This block
- Town Punggol
- Lease start 2015
- Year completed 2014
- Highest storey 17
At a glance
Past resales in brief
What flats at Blk 671A Edgefield Plains have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 60 Mar 2020 to Aug 2026
- Median price, last 24 months
- $646,000 6 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $667 Each price over its floor area in square feet
- Latest resale
- Aug 2026 4-room, storeys 13 to 15, $647,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Aug 2026 | 4-room | 13 to 15 | 90 | $647,000 |
| Jun 2026 | 4-room | 10 to 12 | 90 | $645,000 |
| Mar 2025 | 4-room | 10 to 12 | 90 | $670,000 |
| Mar 2025 | 4-room | 7 to 9 | 90 | $655,000 |
| Mar 2025 | 4-room | 4 to 6 | 90 | $620,000 |
| Jan 2025 | 4-room | 10 to 12 | 90 | $628,000 |
| Jun 2024 | 4-room | 13 to 15 | 90 | $620,000 |
| Jun 2024 | 4-room | 13 to 15 | 90 | $620,000 |
| Jun 2024 | 4-room | 10 to 12 | 90 | $600,000 |
| Jun 2024 | 4-room | 7 to 9 | 90 | $598,000 |
| May 2024 | 4-room | 10 to 12 | 90 | $610,000 |
| May 2024 | 4-room | 10 to 12 | 90 | $600,000 |
| Feb 2024 | 4-room | 13 to 15 | 90 | $600,000 |
| Dec 2023 | 4-room | 13 to 15 | 90 | $598,000 |
| Dec 2023 | 4-room | 4 to 6 | 90 | $536,000 |
| Nov 2023 | 4-room | 4 to 6 | 90 | $555,000 |
| Oct 2023 | 4-room | 7 to 9 | 90 | $560,000 |
| Jul 2023 | 4-room | 7 to 9 | 90 | $550,000 |
| Jun 2023 | 4-room | 16 to 18 | 90 | $585,000 |
| Nov 2022 | 4-room | 4 to 6 | 90 | $530,000 |
| Sep 2022 | 4-room | 10 to 12 | 90 | $530,000 |
| Aug 2022 | 4-room | 10 to 12 | 90 | $516,000 |
| Apr 2022 | 4-room | 10 to 12 | 90 | $516,888 |
| Apr 2022 | 4-room | 7 to 9 | 90 | $510,000 |
| Mar 2022 | 4-room | 10 to 12 | 90 | $525,000 |
| Dec 2021 | 4-room | 7 to 9 | 90 | $471,888 |
| Nov 2021 | 4-room | 4 to 6 | 90 | $478,000 |
| Nov 2021 | 4-room | 1 to 3 | 90 | $455,000 |
| Aug 2021 | 4-room | 7 to 9 | 90 | $483,000 |
| Aug 2021 | 4-room | 1 to 3 | 90 | $422,000 |
| Jul 2021 | 4-room | 16 to 18 | 90 | $500,000 |
| Jul 2021 | 4-room | 10 to 12 | 90 | $472,000 |
| Jul 2021 | 4-room | 1 to 3 | 90 | $420,000 |
| Jun 2021 | 4-room | 16 to 18 | 90 | $495,000 |
| May 2021 | 4-room | 10 to 12 | 90 | $481,000 |
| May 2021 | 4-room | 7 to 9 | 90 | $448,000 |
| Apr 2021 | 4-room | 13 to 15 | 90 | $450,000 |
| Apr 2021 | 4-room | 4 to 6 | 90 | $450,000 |
| Mar 2021 | 4-room | 13 to 15 | 90 | $480,000 |
| Mar 2021 | 4-room | 13 to 15 | 90 | $455,000 |
| Mar 2021 | 4-room | 10 to 12 | 90 | $475,000 |
| Feb 2021 | 4-room | 7 to 9 | 90 | $435,000 |
| Jan 2021 | 4-room | 1 to 3 | 90 | $405,000 |
| Dec 2020 | 4-room | 13 to 15 | 90 | $458,000 |
| Nov 2020 | 4-room | 1 to 3 | 90 | $410,000 |
| Oct 2020 | 4-room | 10 to 12 | 90 | $455,000 |
| Sep 2020 | 4-room | 16 to 18 | 90 | $465,000 |
| Sep 2020 | 4-room | 13 to 15 | 90 | $465,000 |
| Sep 2020 | 4-room | 13 to 15 | 90 | $465,000 |
| Sep 2020 | 4-room | 1 to 3 | 90 | $350,000 |
| Aug 2020 | 4-room | 4 to 6 | 90 | $425,000 |
| Jul 2020 | 4-room | 7 to 9 | 90 | $415,000 |
| Jul 2020 | 4-room | 4 to 6 | 90 | $430,000 |
| Jul 2020 | 4-room | 4 to 6 | 90 | $430,000 |
| Jul 2020 | 4-room | 4 to 6 | 90 | $405,000 |
| Jul 2020 | 4-room | 1 to 3 | 90 | $400,000 |
| Jun 2020 | 4-room | 10 to 12 | 90 | $445,000 |
| Jun 2020 | 4-room | 4 to 6 | 90 | $450,000 |
| May 2020 | 4-room | 4 to 6 | 90 | $415,000 |
| Mar 2020 | 4-room | 13 to 15 | 90 | $485,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.