Blk 619D Punggol Dr resale prices
Every HDB resale at Blk 619D Punggol Dr, Punggol, since January 2017, newest first.
This block
- Town Punggol
- Lease start 2013
- Year completed 2012
- Highest storey 17
At a glance
Past resales in brief
What flats at Blk 619D Punggol Dr have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 56 Jun 2017 to Jul 2026
- Median price, last 24 months
- $664,000 6 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $663 Each price over its floor area in square feet
- Latest resale
- Jul 2026 4-room, storeys 10 to 12, $630,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Jul 2026 | 4-room | 10 to 12 | 93 | $630,000 |
| Mar 2026 | 4-room | 16 to 18 | 93 | $688,000 |
| May 2025 | 4-room | 4 to 6 | 93 | $660,000 |
| Feb 2025 | 4-room | 10 to 12 | 95 | $690,000 |
| Feb 2025 | 4-room | 4 to 6 | 93 | $668,000 |
| Oct 2024 | 4-room | 7 to 9 | 93 | $640,088 |
| Jan 2024 | 4-room | 7 to 9 | 93 | $608,888 |
| Nov 2023 | 4-room | 13 to 15 | 95 | $630,000 |
| Nov 2023 | 4-room | 7 to 9 | 93 | $593,000 |
| Aug 2023 | 4-room | 10 to 12 | 93 | $603,000 |
| Jul 2023 | 4-room | 1 to 3 | 93 | $535,000 |
| May 2023 | 4-room | 10 to 12 | 93 | $605,000 |
| May 2023 | 4-room | 1 to 3 | 95 | $530,000 |
| Apr 2023 | 4-room | 7 to 9 | 93 | $570,000 |
| Feb 2023 | 4-room | 4 to 6 | 93 | $568,000 |
| Jan 2023 | 4-room | 4 to 6 | 93 | $562,888 |
| Dec 2022 | 4-room | 16 to 18 | 95 | $580,000 |
| Dec 2022 | 4-room | 10 to 12 | 95 | $590,000 |
| Nov 2022 | 4-room | 7 to 9 | 95 | $585,000 |
| Jul 2022 | 4-room | 7 to 9 | 93 | $583,000 |
| Jun 2022 | 4-room | 4 to 6 | 93 | $505,000 |
| May 2022 | 4-room | 4 to 6 | 93 | $508,000 |
| Apr 2022 | 4-room | 10 to 12 | 93 | $565,000 |
| Jan 2021 | 4-room | 10 to 12 | 93 | $463,000 |
| Jan 2021 | 4-room | 7 to 9 | 93 | $455,000 |
| Oct 2020 | 4-room | 16 to 18 | 93 | $472,888 |
| Feb 2020 | 4-room | 4 to 6 | 93 | $450,000 |
| Jan 2020 | 4-room | 7 to 9 | 93 | $475,000 |
| Dec 2019 | 4-room | 16 to 18 | 95 | $485,000 |
| Dec 2019 | 4-room | 16 to 18 | 93 | $467,000 |
| Dec 2019 | 4-room | 13 to 15 | 95 | $470,000 |
| Nov 2019 | 4-room | 4 to 6 | 93 | $448,000 |
| Oct 2019 | 4-room | 10 to 12 | 93 | $475,000 |
| Oct 2019 | 4-room | 4 to 6 | 93 | $425,000 |
| Jul 2019 | 4-room | 1 to 3 | 93 | $450,000 |
| May 2019 | 4-room | 7 to 9 | 93 | $455,000 |
| Jul 2018 | 4-room | 7 to 9 | 95 | $448,888 |
| Jul 2018 | 4-room | 4 to 6 | 93 | $425,000 |
| Jun 2018 | 4-room | 10 to 12 | 93 | $432,000 |
| May 2018 | 4-room | 13 to 15 | 95 | $458,000 |
| Feb 2018 | 4-room | 10 to 12 | 95 | $445,000 |
| Nov 2017 | 4-room | 13 to 15 | 95 | $445,000 |
| Nov 2017 | 4-room | 7 to 9 | 93 | $420,000 |
| Oct 2017 | 4-room | 7 to 9 | 93 | $430,000 |
| Oct 2017 | 4-room | 7 to 9 | 93 | $408,000 |
| Sep 2017 | 4-room | 13 to 15 | 93 | $450,000 |
| Sep 2017 | 4-room | 10 to 12 | 93 | $408,000 |
| Sep 2017 | 4-room | 1 to 3 | 93 | $406,000 |
| Aug 2017 | 4-room | 16 to 18 | 95 | $455,000 |
| Aug 2017 | 4-room | 16 to 18 | 93 | $446,000 |
| Aug 2017 | 4-room | 13 to 15 | 95 | $436,888 |
| Aug 2017 | 4-room | 10 to 12 | 93 | $445,000 |
| Jul 2017 | 4-room | 7 to 9 | 93 | $425,000 |
| Jul 2017 | 4-room | 4 to 6 | 93 | $410,000 |
| Jun 2017 | 4-room | 13 to 15 | 93 | $440,000 |
| Jun 2017 | 4-room | 4 to 6 | 93 | $432,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.