Blk 274D Punggol Pl resale prices
Every HDB resale at Blk 274D Punggol Pl, Punggol, since January 2017, newest first.
This block
- Town Punggol
- Lease start 2013
- Year completed 2011
- Highest storey 16
At a glance
Past resales in brief
What flats at Blk 274D Punggol Pl have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 51 Mar 2017 to Jan 2026
- Median price, last 24 months
- $792,500 6 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $789 Each price over its floor area in square feet
- Latest resale
- Jan 2026 4-room, storeys 10 to 12, $790,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Jan 2026 | 4-room | 10 to 12 | 93 | $790,000 |
| Jun 2025 | 4-room | 13 to 15 | 96 | $795,000 |
| Apr 2025 | 4-room | 10 to 12 | 93 | $795,000 |
| Feb 2025 | 4-room | 13 to 15 | 93 | $790,000 |
| Feb 2025 | 4-room | 7 to 9 | 93 | $808,000 |
| Oct 2024 | 4-room | 4 to 6 | 93 | $728,000 |
| Jul 2024 | 4-room | 7 to 9 | 93 | $732,000 |
| Jun 2024 | 4-room | 1 to 3 | 93 | $645,000 |
| Mar 2024 | 4-room | 13 to 15 | 93 | $688,800 |
| Feb 2024 | 4-room | 7 to 9 | 93 | $690,000 |
| Feb 2024 | 4-room | 1 to 3 | 93 | $620,000 |
| Jan 2024 | 4-room | 16 to 18 | 96 | $720,000 |
| May 2023 | 4-room | 10 to 12 | 93 | $684,888 |
| Apr 2023 | 4-room | 13 to 15 | 93 | $680,000 |
| Feb 2023 | 4-room | 1 to 3 | 93 | $605,000 |
| Jan 2023 | 4-room | 4 to 6 | 93 | $635,000 |
| Sep 2022 | 4-room | 13 to 15 | 93 | $660,000 |
| Aug 2022 | 4-room | 13 to 15 | 96 | $650,000 |
| May 2022 | 4-room | 16 to 18 | 93 | $625,000 |
| Apr 2022 | 4-room | 7 to 9 | 93 | $550,000 |
| Mar 2022 | 4-room | 1 to 3 | 93 | $515,000 |
| Feb 2022 | 4-room | 4 to 6 | 96 | $595,000 |
| Aug 2021 | 4-room | 1 to 3 | 96 | $490,000 |
| Jun 2021 | 4-room | 13 to 15 | 93 | $560,000 |
| Jun 2021 | 4-room | 13 to 15 | 93 | $550,000 |
| Apr 2021 | 4-room | 10 to 12 | 93 | $520,000 |
| Apr 2021 | 4-room | 7 to 9 | 93 | $538,000 |
| Nov 2020 | 4-room | 4 to 6 | 93 | $478,000 |
| Oct 2020 | 4-room | 10 to 12 | 93 | $540,000 |
| Apr 2020 | 4-room | 4 to 6 | 93 | $480,000 |
| Dec 2019 | 4-room | 10 to 12 | 93 | $550,000 |
| Dec 2019 | 4-room | 10 to 12 | 96 | $532,000 |
| Oct 2019 | 4-room | 7 to 9 | 93 | $518,000 |
| Aug 2019 | 4-room | 13 to 15 | 96 | $520,000 |
| Aug 2019 | 4-room | 4 to 6 | 96 | $503,000 |
| Jul 2019 | 4-room | 7 to 9 | 93 | $528,000 |
| Jun 2019 | 4-room | 13 to 15 | 93 | $550,000 |
| Nov 2018 | 4-room | 16 to 18 | 93 | $565,000 |
| Nov 2018 | 4-room | 7 to 9 | 93 | $530,000 |
| Sep 2018 | 4-room | 10 to 12 | 93 | $540,000 |
| Jan 2018 | 4-room | 4 to 6 | 93 | $493,000 |
| Dec 2017 | 4-room | 1 to 3 | 93 | $460,000 |
| Nov 2017 | 4-room | 7 to 9 | 93 | $520,000 |
| Oct 2017 | 4-room | 16 to 18 | 93 | $528,000 |
| Sep 2017 | 4-room | 10 to 12 | 93 | $525,000 |
| Sep 2017 | 4-room | 4 to 6 | 96 | $468,000 |
| Sep 2017 | 4-room | 4 to 6 | 96 | $468,000 |
| Aug 2017 | 4-room | 4 to 6 | 93 | $510,000 |
| May 2017 | 4-room | 13 to 15 | 93 | $555,000 |
| Apr 2017 | 4-room | 1 to 3 | 93 | $445,000 |
| Mar 2017 | 4-room | 16 to 18 | 93 | $560,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.