Blk 624C Punggol Ctrl resale prices
Every HDB resale at Blk 624C Punggol Ctrl, Punggol, since January 2017, newest first.
This block
- Town Punggol
- Lease start 2014
- Year completed 2012
- Highest storey 18
At a glance
Past resales in brief
What flats at Blk 624C Punggol Ctrl have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 63 Jun 2017 to May 2026
- Median price, last 24 months
- $382,694 8 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $758 Each price over its floor area in square feet
- Latest resale
- May 2026 2-room, storeys 16 to 18, $380,388
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| May 2026 | 2-room | 16 to 18 | 46 | $380,388 |
| Mar 2026 | 2-room | 1 to 3 | 46 | $360,000 |
| Feb 2026 | 2-room | 16 to 18 | 46 | $408,000 |
| Feb 2026 | 2-room | 4 to 6 | 46 | $370,000 |
| Jan 2026 | 2-room | 13 to 15 | 46 | $385,000 |
| Apr 2025 | 2-room | 13 to 15 | 46 | $390,000 |
| Dec 2024 | 3-room | 1 to 3 | 69 | $495,000 |
| Nov 2024 | 2-room | 4 to 6 | 46 | $365,000 |
| Sep 2024 | 4-room | 16 to 18 | 94 | $648,000 |
| Apr 2024 | 3-room | 16 to 18 | 69 | $505,000 |
| Apr 2024 | 4-room | 10 to 12 | 94 | $650,000 |
| Apr 2024 | 4-room | 7 to 9 | 94 | $638,000 |
| Jan 2024 | 2-room | 4 to 6 | 46 | $338,000 |
| Dec 2023 | 4-room | 16 to 18 | 94 | $638,000 |
| Oct 2023 | 4-room | 16 to 18 | 95 | $665,000 |
| Oct 2023 | 4-room | 16 to 18 | 94 | $640,000 |
| Apr 2023 | 3-room | 10 to 12 | 69 | $470,000 |
| Apr 2023 | 3-room | 4 to 6 | 69 | $435,000 |
| Dec 2022 | 4-room | 10 to 12 | 94 | $583,000 |
| Oct 2022 | 2-room | 10 to 12 | 46 | $330,000 |
| Jun 2022 | 4-room | 7 to 9 | 94 | $568,000 |
| Mar 2022 | 4-room | 16 to 18 | 94 | $538,000 |
| Aug 2021 | 3-room | 16 to 18 | 69 | $405,000 |
| Jun 2020 | 2-room | 13 to 15 | 47 | $243,000 |
| Feb 2020 | 3-room | 13 to 15 | 69 | $350,000 |
| Feb 2020 | 3-room | 10 to 12 | 69 | $325,000 |
| Dec 2019 | 2-room | 7 to 9 | 46 | $232,000 |
| Nov 2019 | 2-room | 16 to 18 | 46 | $273,000 |
| Oct 2019 | 2-room | 7 to 9 | 46 | $239,000 |
| Jul 2019 | 4-room | 4 to 6 | 94 | $450,000 |
| Jun 2019 | 2-room | 16 to 18 | 46 | $250,000 |
| Apr 2019 | 4-room | 4 to 6 | 94 | $445,000 |
| Mar 2019 | 2-room | 1 to 3 | 46 | $230,000 |
| Jan 2019 | 3-room | 16 to 18 | 69 | $368,888 |
| Nov 2018 | 2-room | 16 to 18 | 46 | $265,000 |
| Nov 2018 | 2-room | 16 to 18 | 47 | $260,000 |
| Nov 2018 | 4-room | 13 to 15 | 94 | $452,888 |
| Nov 2018 | 4-room | 4 to 6 | 95 | $445,000 |
| Sep 2018 | 3-room | 7 to 9 | 69 | $345,000 |
| Aug 2018 | 2-room | 16 to 18 | 47 | $260,000 |
| Aug 2018 | 2-room | 4 to 6 | 46 | $250,000 |
| Aug 2018 | 3-room | 10 to 12 | 69 | $350,000 |
| Jul 2018 | 3-room | 16 to 18 | 69 | $350,000 |
| Jun 2018 | 4-room | 16 to 18 | 94 | $459,000 |
| Jun 2018 | 4-room | 7 to 9 | 94 | $440,000 |
| Jun 2018 | 4-room | 4 to 6 | 94 | $427,000 |
| Apr 2018 | 4-room | 4 to 6 | 94 | $430,000 |
| Dec 2017 | 2-room | 7 to 9 | 47 | $249,000 |
| Nov 2017 | 2-room | 7 to 9 | 46 | $257,000 |
| Nov 2017 | 4-room | 16 to 18 | 94 | $448,888 |
| Nov 2017 | 4-room | 13 to 15 | 95 | $450,000 |
| Nov 2017 | 4-room | 10 to 12 | 94 | $436,000 |
| Nov 2017 | 4-room | 7 to 9 | 95 | $428,000 |
| Oct 2017 | 3-room | 13 to 15 | 69 | $345,000 |
| Oct 2017 | 3-room | 4 to 6 | 69 | $345,000 |
| Sep 2017 | 3-room | 16 to 18 | 69 | $348,000 |
| Sep 2017 | 3-room | 4 to 6 | 69 | $325,000 |
| Sep 2017 | 3-room | 1 to 3 | 69 | $310,000 |
| Sep 2017 | 4-room | 16 to 18 | 95 | $445,000 |
| Aug 2017 | 4-room | 16 to 18 | 95 | $455,000 |
| Aug 2017 | 4-room | 13 to 15 | 94 | $450,000 |
| Jul 2017 | 4-room | 16 to 18 | 94 | $455,000 |
| Jun 2017 | 4-room | 10 to 12 | 94 | $440,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.