Blk 23 Ghim Moh Link resale prices
Every HDB resale at Blk 23 Ghim Moh Link, Queenstown, since January 2017, newest first.
This block
- Town Queenstown
- Lease start 2013
- Year completed 2011
- Highest storey 40
At a glance
Past resales in brief
What flats at Blk 23 Ghim Moh Link have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 59 Jan 2017 to Aug 2026
- Median price, last 24 months
- $971,500 14 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $1,008 Each price over its floor area in square feet
- Latest resale
- Aug 2026 4-room, storeys 7 to 9, $900,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Aug 2026 | 4-room | 7 to 9 | 93 | $900,000 |
| Jul 2026 | 4-room | 4 to 6 | 92 | $915,000 |
| Jul 2026 | 5-room | 25 to 27 | 113 | $1,448,888 |
| Feb 2026 | 4-room | 22 to 24 | 93 | $1,068,000 |
| Dec 2025 | 4-room | 25 to 27 | 92 | $1,000,000 |
| Dec 2025 | 4-room | 22 to 24 | 92 | $930,000 |
| Nov 2025 | 4-room | 16 to 18 | 92 | $1,020,000 |
| Nov 2025 | 5-room | 22 to 24 | 113 | $1,380,000 |
| Oct 2025 | 4-room | 22 to 24 | 92 | $998,000 |
| Aug 2025 | 4-room | 7 to 9 | 92 | $945,000 |
| Jan 2025 | 4-room | 13 to 15 | 87 | $945,000 |
| Nov 2024 | 4-room | 1 to 3 | 92 | $868,888 |
| Oct 2024 | 4-room | 4 to 6 | 93 | $780,000 |
| Oct 2024 | 5-room | 10 to 12 | 113 | $1,250,000 |
| Aug 2024 | 4-room | 34 to 36 | 87 | $980,000 |
| Jan 2024 | 4-room | 10 to 12 | 87 | $888,000 |
| Dec 2023 | 4-room | 16 to 18 | 87 | $872,000 |
| Oct 2023 | 4-room | 16 to 18 | 93 | $870,000 |
| Sep 2023 | 4-room | 13 to 15 | 93 | $880,000 |
| Mar 2023 | 4-room | 7 to 9 | 93 | $862,000 |
| Feb 2023 | 4-room | 7 to 9 | 92 | $825,000 |
| Dec 2022 | 4-room | 28 to 30 | 93 | $900,000 |
| Nov 2022 | 4-room | 19 to 21 | 92 | $890,000 |
| Nov 2022 | 4-room | 4 to 6 | 87 | $817,000 |
| Sep 2022 | 4-room | 37 to 39 | 92 | $889,800 |
| May 2022 | 4-room | 37 to 39 | 93 | $922,000 |
| May 2022 | 4-room | 1 to 3 | 92 | $760,000 |
| Mar 2022 | 4-room | 22 to 24 | 93 | $870,000 |
| Feb 2022 | 4-room | 22 to 24 | 92 | $850,000 |
| Sep 2021 | 5-room | 13 to 15 | 113 | $976,000 |
| Jul 2021 | 5-room | 16 to 18 | 113 | $980,000 |
| May 2021 | 5-room | 10 to 12 | 113 | $890,000 |
| Feb 2021 | 4-room | 25 to 27 | 92 | $825,000 |
| Nov 2020 | 4-room | 13 to 15 | 92 | $750,000 |
| Sep 2020 | 4-room | 22 to 24 | 93 | $815,000 |
| Jun 2020 | 4-room | 4 to 6 | 92 | $665,000 |
| Feb 2020 | 4-room | 25 to 27 | 92 | $820,000 |
| Dec 2019 | 5-room | 4 to 6 | 113 | $890,000 |
| Oct 2019 | 4-room | 7 to 9 | 92 | $685,000 |
| Jul 2019 | 4-room | 28 to 30 | 92 | $835,000 |
| May 2019 | 4-room | 22 to 24 | 92 | $740,000 |
| May 2019 | 4-room | 13 to 15 | 87 | $810,000 |
| May 2019 | 5-room | 40 to 42 | 113 | $1,042,888 |
| Apr 2019 | 4-room | 7 to 9 | 92 | $740,000 |
| Feb 2019 | 5-room | 37 to 39 | 113 | $968,000 |
| Oct 2018 | 4-room | 28 to 30 | 87 | $780,000 |
| Oct 2018 | 5-room | 10 to 12 | 113 | $960,000 |
| Apr 2018 | 5-room | 37 to 39 | 113 | $1,020,888 |
| Mar 2018 | 4-room | 10 to 12 | 92 | $730,000 |
| Feb 2018 | 4-room | 25 to 27 | 92 | $743,000 |
| Jan 2018 | 5-room | 31 to 33 | 113 | $950,000 |
| Dec 2017 | 4-room | 10 to 12 | 87 | $730,000 |
| Oct 2017 | 5-room | 40 to 42 | 113 | $988,888 |
| Aug 2017 | 4-room | 28 to 30 | 92 | $750,000 |
| May 2017 | 4-room | 16 to 18 | 87 | $740,000 |
| May 2017 | 4-room | 4 to 6 | 92 | $668,000 |
| Mar 2017 | 5-room | 16 to 18 | 113 | $955,000 |
| Feb 2017 | 4-room | 1 to 3 | 87 | $588,000 |
| Jan 2017 | 4-room | 28 to 30 | 92 | $705,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.