Queenstown HDB resale prices
What HDB flats in Queenstown have sold for, from HDB's own resale records: 737 resales from October 2025 to September 2026.
01By flat type
Median price by flat type
Median resale price and number of resales from October 2025 to September 2026.
| Flat type | Median price | Resales |
|---|---|---|
| 2-room | $515,000 | 19 |
| 3-room | $450,000 | 336 |
| 4-room | $1,029,000 | 294 |
| 5-room | $1,235,940 | 82 |
| Executive | $1,375,000 | 6 |
02Trend
12-month trend
Each month's median mixes all flat types, so it moves when the mix of flats sold changes, not only when prices change.
Show these numbers as a table
| Month | Median price | Resales |
|---|---|---|
| Oct 2025 | $908,444 | 26 |
| Nov 2025 | $958,000 | 41 |
| Dec 2025 | $840,000 | 68 |
| Jan 2026 | $865,000 | 65 |
| Feb 2026 | $900,000 | 52 |
| Mar 2026 | $786,000 | 65 |
| Apr 2026 | $912,500 | 54 |
| May 2026 | $830,000 | 79 |
| Jun 2026 | $870,000 | 63 |
| Jul 2026 | $832,888 | 91 |
| Aug 2026 | $848,000 | 73 |
| Sep 2026 | $902,500 | 60 |
03By storey range
Prices by storey range
HDB records the floor of each resale as a range of storeys. Median resale price by storey range and flat type from October 2025 to September 2026, with the number of resales in brackets. A dash means no resales.
| Storeys | 2-room | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|
| 1 to 3 | No resales | $368,500 (44) | $950,000 (19) | $1,200,000 (3) | $1,210,000 (1) |
| 4 to 6 | $285,000 (7) | $369,444 (56) | $908,000 (35) | $1,190,000 (10) | $1,390,000 (3) |
| 7 to 9 | $490,000 (5) | $380,000 (59) | $927,500 (28) | $1,100,000 (7) | $1,420,000 (1) |
| 10 to 12 | $530,000 (1) | $390,000 (47) | $940,000 (31) | $1,120,000 (9) | No resales |
| 13 to 15 | $406,000 (2) | $450,000 (27) | $1,028,000 (23) | $1,284,000 (6) | $1,170,000 (1) |
| 16 to 18 | No resales | $750,000 (21) | $1,044,000 (26) | $1,068,000 (9) | No resales |
| 19 to 21 | No resales | $815,000 (19) | $1,064,944 (20) | $1,250,000 (11) | No resales |
| 22 to 24 | No resales | $818,000 (10) | $1,044,000 (24) | $1,181,111 (5) | No resales |
| 25 to 27 | No resales | $823,444 (18) | $1,138,888 (15) | $1,408,444 (6) | No resales |
| 28 to 30 | $597,500 (2) | $825,000 (17) | $1,154,444 (24) | $1,210,000 (3) | No resales |
| 31 to 33 | $696,000 (1) | $880,000 (5) | $1,130,000 (14) | $1,322,500 (2) | No resales |
| 34 to 36 | $695,000 (1) | $856,500 (6) | $1,120,000 (12) | $1,412,500 (2) | No resales |
| 37 to 39 | No resales | $843,944 (4) | $1,190,888 (11) | $1,480,000 (5) | No resales |
| 40 to 42 | No resales | $846,000 (2) | $1,172,500 (6) | $1,515,000 (4) | No resales |
| 43 to 45 | No resales | $888,000 (1) | $1,195,000 (4) | No resales | No resales |
| 46 to 48 | No resales | No resales | $1,154,000 (2) | No resales | No resales |
04Every block
Blocks in Queenstown
Every block in Queenstown with at least one HDB resale since January 2017. Pick a block to see each resale by month, flat type, storey range, floor area and price.
Queensway
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.