Blk 48 Strathmore Ave resale prices
Every HDB resale at Blk 48 Strathmore Ave, Queenstown, since January 2017, newest first.
This block
- Town Queenstown
- Lease start 2006
- Year completed 2005
- Highest storey 40
At a glance
Past resales in brief
What flats at Blk 48 Strathmore Ave have sold for, from HDB's resale records. These are past resales in our data, as HDB recorded them, not a price for any flat today.
- Resales in our data
- 57 Jul 2017 to Jul 2026
- Median price, last 24 months
- $1,010,000 13 resales, Oct 2024 to Sep 2026, all flat types
- Median price per square foot, last 24 months
- $1,056 Each price over its floor area in square feet
- Latest resale
- Jul 2026 5-room, storeys 34 to 36, $1,325,000
Newest first
Each resale
The month is when HDB registered the resale. HDB records each flat's floor as a range of storeys, and its floor area in square metres (sqm).
| Month | Flat type | Storeys | Area (sqm) | Price |
|---|---|---|---|---|
| Jul 2026 | 5-room | 34 to 36 | 110 | $1,325,000 |
| May 2026 | 5-room | 31 to 33 | 110 | $1,250,000 |
| Apr 2026 | 5-room | 25 to 27 | 110 | $1,258,000 |
| Mar 2026 | 4-room | 19 to 21 | 90 | $980,000 |
| Oct 2025 | 4-room | 25 to 27 | 90 | $975,000 |
| Sep 2025 | 4-room | 19 to 21 | 90 | $990,000 |
| Sep 2025 | 4-room | 13 to 15 | 90 | $960,000 |
| Apr 2025 | 4-room | 40 to 42 | 85 | $1,055,888 |
| Apr 2025 | 4-room | 34 to 36 | 90 | $1,080,000 |
| Feb 2025 | 4-room | 28 to 30 | 85 | $988,000 |
| Jan 2025 | 4-room | 28 to 30 | 90 | $1,010,000 |
| Dec 2024 | 4-room | 7 to 9 | 90 | $900,000 |
| Oct 2024 | 4-room | 34 to 36 | 85 | $1,028,000 |
| Sep 2024 | 4-room | 19 to 21 | 90 | $990,000 |
| Jul 2024 | 4-room | 31 to 33 | 85 | $998,000 |
| Jul 2024 | 4-room | 1 to 3 | 90 | $832,000 |
| May 2024 | 4-room | 1 to 3 | 90 | $860,000 |
| May 2024 | 5-room | 13 to 15 | 110 | $1,108,888 |
| Mar 2024 | 4-room | 28 to 30 | 90 | $950,000 |
| Feb 2024 | 4-room | 13 to 15 | 90 | $855,000 |
| Feb 2024 | 5-room | 22 to 24 | 110 | $1,130,000 |
| Jan 2024 | 5-room | 31 to 33 | 110 | $1,100,000 |
| Sep 2023 | 5-room | 10 to 12 | 110 | $900,000 |
| May 2023 | 4-room | 22 to 24 | 90 | $803,800 |
| Nov 2022 | 4-room | 19 to 21 | 85 | $810,000 |
| Sep 2022 | 4-room | 37 to 39 | 85 | $840,000 |
| Mar 2022 | 5-room | 19 to 21 | 110 | $965,000 |
| Dec 2021 | 5-room | 40 to 42 | 110 | $1,138,888 |
| Oct 2021 | 4-room | 13 to 15 | 85 | $751,000 |
| Oct 2021 | 4-room | 7 to 9 | 85 | $778,000 |
| Sep 2021 | 5-room | 10 to 12 | 110 | $888,000 |
| Jul 2021 | 5-room | 7 to 9 | 110 | $845,000 |
| Jun 2021 | 4-room | 34 to 36 | 90 | $800,000 |
| May 2021 | 4-room | 22 to 24 | 85 | $775,000 |
| Jan 2021 | 4-room | 13 to 15 | 85 | $760,000 |
| Dec 2020 | 4-room | 10 to 12 | 90 | $680,000 |
| Dec 2020 | 4-room | 4 to 6 | 90 | $725,000 |
| Sep 2020 | 5-room | 34 to 36 | 110 | $940,000 |
| Jun 2020 | 4-room | 22 to 24 | 85 | $665,000 |
| Jun 2020 | 4-room | 13 to 15 | 90 | $755,000 |
| Jun 2020 | 4-room | 7 to 9 | 90 | $700,000 |
| Jan 2020 | 5-room | 28 to 30 | 110 | $887,000 |
| Dec 2019 | 4-room | 31 to 33 | 90 | $775,000 |
| Dec 2019 | 4-room | 4 to 6 | 90 | $700,000 |
| Sep 2019 | 4-room | 1 to 3 | 90 | $650,000 |
| Aug 2019 | 5-room | 28 to 30 | 110 | $875,000 |
| May 2019 | 4-room | 4 to 6 | 85 | $661,000 |
| Apr 2019 | 4-room | 4 to 6 | 90 | $715,000 |
| Apr 2019 | 5-room | 16 to 18 | 110 | $840,000 |
| Jan 2019 | 4-room | 16 to 18 | 90 | $740,000 |
| Nov 2018 | 4-room | 4 to 6 | 90 | $700,000 |
| Sep 2018 | 4-room | 34 to 36 | 90 | $775,000 |
| Jul 2018 | 4-room | 31 to 33 | 90 | $774,000 |
| Jul 2018 | 4-room | 7 to 9 | 90 | $740,000 |
| May 2018 | 4-room | 10 to 12 | 85 | $660,000 |
| Aug 2017 | 4-room | 34 to 36 | 90 | $805,000 |
| Jul 2017 | 4-room | 10 to 12 | 90 | $735,000 |
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.