Condo data
Singapore condo prices by project
What private condos and apartments have sold and rented for, project by project, from URA's records. Pick a project to see its facts, each sale by floor range, rents and PLB's Atlas score.
Filter
Find a project
3,116 projects
All projects
Showing 1,801 to 1,850 of 3,116 projects.
| Project | District | Segment | Tenure | TOP | Atlas score |
|---|---|---|---|---|---|
| Park Colonial | 13 | RCR | 99-year leasehold | 2022 | 72 |
| Park Court | 15 | RCR | Freehold | 1996 | 57 |
| Park East | 15 | OCR | Freehold | 1994 | 52 |
| Park Green | 19 | OCR | 99-year leasehold | 2005 | 66 |
| Park House | 10 | Freehold | |||
| Park Infinia at Wee Nam | 11 | CCR | Freehold | 2008 | 58 |
| Park Natura | 23 | RCR | Freehold | 2011 | 58 |
| Park Nova | 10 | CCR | Freehold | 2023 | 50 |
| Park Place Residences At Plq | 14 | RCR | 99-year leasehold | 2019 | |
| Park Residences Kovan | 19 | OCR | Freehold | 2013 | 68 |
| Park West | 5 | 99-year leasehold | 1986 | 63 | |
| Parkshore | 15 | RCR | Freehold | 1995 | 50 |
| Parksuites | 10 | CCR | Other leasehold | 2023 | 76 |
| PARKTOWN Residence | 18 | OCR | 99-year leasehold | 2030 | 70 |
| Parkview Apartments | 23 | OCR | 99-year leasehold | 1998 | 70 |
| Parkview Condo | 5 | 99-year leasehold | 1984 | ||
| Parkview Eclat | 10 | CCR | Freehold | 2009 | 52 |
| Parkview Mansions | 22 | OCR | 99-year leasehold | 1998 | |
| Parkway Lodge | 15 | Freehold | 70 | ||
| Parkway Mansion | 15 | Freehold | 1982 | 57 | |
| Parkway View | 15 | Freehold | 1992 | 71 | |
| Parkwood Residences | 19 | OCR | 99-year leasehold | 2023 | 71 |
| Parq Bella | 15 | RCR | Freehold | 2026 | 51 |
| Parry Court | 19 | OCR | 999-year leasehold | 2005 | 66 |
| Parry Gardens | 19 | 999-year leasehold | 1985 | ||
| Parvis | 10 | CCR | Freehold | 2012 | 62 |
| Pasadena | 11 | Freehold | 2003 | 51 | |
| Pasir Panjang Court | 5 | RCR | Freehold | 1980 | 58 |
| Pasir Panjang Gardens | 5 | Freehold | |||
| Pasir Panjang Lodge | 5 | RCR | Freehold | 1995 | |
| Pasir Ris 8 | 18 | OCR | 99-year leasehold | 2025 | 74 |
| Pasir Ris Garden | 18 | Freehold | 1985 | 60 | |
| Pasir View Park | 5 | RCR | Freehold | 1994 | 58 |
| Pastoral View | 11 | Freehold | 1986 | 60 | |
| Paterson Linc | 9 | CCR | Freehold | 2010 | 52 |
| Paterson Lodge | 9 | Freehold | 46 | ||
| Paterson Mansion | 15 | Freehold | 2004 | 68 | |
| Paterson Residence | 9 | CCR | Freehold | 2008 | 58 |
| Paterson Suites | 9 | CCR | Freehold | 2011 | 60 |
| Paterson Tower | 9 | Freehold | 1977 | ||
| Pavilion 11 | 11 | CCR | Freehold | 2010 | 56 |
| Pavilion Square | 14 | RCR | Freehold | 2016 | 68 |
| Paya Lebar Residences | 14 | RCR | Freehold | 2003 | 64 |
| Peace Centre/Mansions | 9 | 99-year leasehold | 1977 | ||
| Peach Garden | 15 | RCR | Freehold | 1970 | 50 |
| Peak Court Condominium | 11 | Freehold | 1983 | ||
| Peak Residence | 11 | CCR | Freehold | 2025 | 66 |
| Pearl Bank Apartment | 3 | 99-year leasehold | 1976 | ||
| Pearl's Centre | 1 | 99-year leasehold | 1977 | ||
| Pebble Bay | 15 | RCR | 99-year leasehold | 1998 | 50 |
Notes
About this list
- 2,611 of the 3,116 projects listed have project facts (developer, total units, storeys, TOP and tenure) from PLB's project records.
- The market segment is URA's own (Core Central, Rest of Central or Outside Central Region). Projects with no sale in URA's latest five years of records have no segment here.
- The Atlas score is PLB's own estimate of a project's resale strengths, out of 100. The score filter and sort use that same number. It is not advice or a valuation.
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.