Condo data
Singapore condo prices by project
What private condos and apartments have sold and rented for, project by project, from URA's records. Pick a project to see its facts, each sale by floor range, rents and PLB's Atlas score.
Filter
Find a project
3,116 projects
All projects
Showing 1,751 to 1,800 of 3,116 projects.
| Project | District | Segment | Tenure | TOP | Atlas score |
|---|---|---|---|---|---|
| Palm Grove Condo | 19 | OCR | 999-year leasehold | 2002 | |
| Palm Haven | 19 | OCR | 999-year leasehold | 2003 | 58 |
| Palm Isles | 17 | OCR | 99-year leasehold | 2015 | 64 |
| Palm Lodge | 14 | RCR | Freehold | 1992 | 66 |
| Palm Loft | 15 | RCR | Freehold | 2009 | 72 |
| Palm Mansions | 5 | RCR | Freehold | 1998 | 54 |
| Palm Oasis | 15 | OCR | Freehold | 2009 | 60 |
| Palm Residence | 21 | RCR | Freehold | 2005 | 57 |
| Palm Spring | 10 | CCR | Freehold | 1998 | 60 |
| Palm Ville | 19 | 999-year leasehold | |||
| Palm Vista | 15 | OCR | Freehold | 2010 | 58 |
| Palmera East | 14 | OCR | Freehold | 2013 | 58 |
| Palmera Residence | 15 | OCR | Freehold | 2011 | 49 |
| Palmwoods | 16 | OCR | 99-year leasehold | 2000 | 56 |
| Pandan Valley | 21 | RCR | Freehold | 1979 | 56 |
| Papillon | 12 | RCR | Freehold | 2004 | 62 |
| Paradise Palms | 15 | RCR | Freehold | 2003 | 56 |
| Parbury Hill Condominium | 16 | OCR | Freehold | 1998 | 58 |
| Parc Aston | 13 | RCR | Freehold | 2011 | 57 |
| Parc Bleu | 15 | OCR | Freehold | 2013 | 62 |
| Parc Botannia | 28 | OCR | 99-year leasehold | 2022 | 74 |
| Parc Canberra | 27 | OCR | 99-year leasehold | 2023 | 71 |
| Parc Centennial | 9 | CCR | Freehold | 2011 | 57 |
| Parc Central Residences | 18 | OCR | 99-year leasehold | 2025 | 71 |
| Parc Centros | 19 | OCR | 99-year leasehold | 2016 | 72 |
| Parc Clematis | 5 | OCR | 99-year leasehold | 2023 | 66 |
| Parc Elegance | 15 | OCR | Freehold | 2013 | 58 |
| Parc Emily | 9 | CCR | Freehold | 2008 | 64 |
| Parc Esta | 14 | RCR | 99-year leasehold | 2022 | 68 |
| Parc Greenwich | 28 | OCR | 99-year leasehold | 2026 | 71 |
| Parc Haven | 12 | RCR | Freehold | 2005 | 70 |
| Parc Imperial | 5 | RCR | Freehold | 2010 | 68 |
| Parc Komo | 17 | OCR | Freehold | 2023 | 62 |
| Parc Life | 27 | OCR | 99-year leasehold | 2018 | 64 |
| Parc Mackenzie | 9 | CCR | Freehold | 2009 | 64 |
| Parc Mondrian | 13 | RCR | Freehold | 2010 | 64 |
| Parc Oasis | 22 | OCR | 99-year leasehold | 1995 | 64 |
| Parc Olympia | 17 | OCR | 99-year leasehold | 2015 | 66 |
| Parc Palais | 21 | OCR | Freehold | 2000 | 56 |
| Parc Regency | 5 | RCR | Freehold | 2004 | 49 |
| Parc Riviera | 5 | OCR | 99-year leasehold | 2020 | 70 |
| Parc Rosewood | 25 | OCR | 99-year leasehold | 2014 | 62 |
| Parc Seabreeze | 15 | RCR | Freehold | 2012 | 56 |
| Parc Somme | 8 | RCR | 99-year leasehold | 2014 | 56 |
| Parc Sophia | 9 | CCR | Freehold | 2013 | 70 |
| Parc Stevens | 10 | CCR | Freehold | 2000 | 52 |
| Parc Vera | 19 | OCR | 99-year leasehold | 2015 | 70 |
| Parc Vista | 22 | OCR | 99-year leasehold | 2000 | 72 |
| Parisian | 9 | Freehold | 1986 | 57 | |
| Park 1 Suites | 14 | RCR | Freehold | 2017 | 70 |
Notes
About this list
- 2,611 of the 3,116 projects listed have project facts (developer, total units, storeys, TOP and tenure) from PLB's project records.
- The market segment is URA's own (Core Central, Rest of Central or Outside Central Region). Projects with no sale in URA's latest five years of records have no segment here.
- The Atlas score is PLB's own estimate of a project's resale strengths, out of 100. The score filter and sort use that same number. It is not advice or a valuation.
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.