Condo data
Singapore condo prices by project
What private condos and apartments have sold and rented for, project by project, from URA's records. Pick a project to see its facts, each sale by floor range, rents and PLB's Atlas score.
Filter
Find a project
3,116 projects
All projects
Showing 1,701 to 1,750 of 3,116 projects.
| Project | District | Segment | Tenure | TOP | Atlas score |
|---|---|---|---|---|---|
| One Leicester | 13 | RCR | Freehold | 2009 | 54 |
| One Marina Gardens | 1 | RCR | 99-year leasehold | 70 | |
| One Meyer | 15 | RCR | Freehold | 2023 | 54 |
| One North Bridge | 6 | 99-year leasehold | 2005 | ||
| One Oxley Rise | 9 | CCR | Freehold | 2008 | 56 |
| One Pearl Bank | 3 | RCR | 99-year leasehold | 2024 | 62 |
| One Robey | 19 | OCR | 999-year leasehold | 2014 | 60 |
| One Robin | 10 | CCR | Freehold | 2009 | 63 |
| One Rosyth | 19 | OCR | 999-year leasehold | 2011 | 70 |
| One Shenton | 1 | CCR | 99-year leasehold | 2011 | 64 |
| One St Michael's | 12 | RCR | Freehold | 2010 | 64 |
| One Tree Hill Gardens | 10 | Freehold | 1988 | ||
| One Tree Hill Mansions | 10 | CCR | 99-year leasehold | 1980 | 43 |
| One Tree Hill Residence | 10 | CCR | Freehold | 2008 | 56 |
| One Tree Lodge | 10 | Freehold | 1991 | ||
| One-North Eden | 5 | RCR | 99-year leasehold | 2024 | 62 |
| One-North Residences | 5 | RCR | 99-year leasehold | 2009 | 66 |
| Onze @ Tanjong Pagar | 2 | RCR | Freehold | 2017 | 54 |
| Opal Suites | 12 | RCR | Freehold | 2014 | 76 |
| Optima @ Tanah Merah | 16 | OCR | 99-year leasehold | 2012 | 70 |
| Orange Grove Residences | 10 | CCR | Freehold | 2009 | 63 |
| Orchard Bel Air | 10 | CCR | 99-year leasehold | 1984 | 58 |
| Orchard Court | 9 | CCR | 99-year leasehold | 1973 | 50 |
| Orchard Point | 9 | Other leasehold | |||
| Orchard Scotts | 9 | CCR | 99-year leasehold | 2007 | 64 |
| Orchard Sophia | 9 | CCR | Freehold | 2027 | 68 |
| Orchard Towers | 9 | CCR | Freehold | 1970 | 49 |
| Orchard View | 9 | CCR | Freehold | 2010 | 52 |
| Orchid Apartment | 11 | CCR | Freehold | 1981 | |
| Orchid Mansion | 15 | Freehold | 60 | ||
| Orchid Park Condominium | 27 | OCR | 99-year leasehold | 1994 | 69 |
| Orion | 10 | CCR | Freehold | 2008 | |
| Otto Place | 24 | OCR | 99-year leasehold | 2028 | 72 |
| OUE Twin Peaks | 9 | CCR | 99-year leasehold | 2015 | 60 |
| Ovada 8 | 15 | Freehold | 2002 | 46 | |
| Owen Court | 8 | Freehold | 1985 | 66 | |
| Oxford Suites | 8 | RCR | Freehold | 2011 | 64 |
| Oxley Edge | 9 | CCR | Freehold | 2016 | 66 |
| Oxley Garden | 9 | CCR | Freehold | 1986 | 60 |
| Oxley Residence | 9 | CCR | Freehold | 2014 | 51 |
| Pacific Mansion | 9 | Freehold | |||
| Pacific View | 5 | Freehold | |||
| Paddy Green | 14 | RCR | Freehold | 1998 | 49 |
| Palace Mansion | 14 | Freehold | 1987 | ||
| Palazzetto | 15 | RCR | Freehold | 2003 | 57 |
| Palazzo Court | 9 | Freehold | 1996 | 65 | |
| Palisades | 5 | RCR | Freehold | 1985 | 62 |
| Palm Galleria | 15 | OCR | Freehold | 2010 | 62 |
| Palm Gardens | 23 | OCR | 99-year leasehold | 2000 | 70 |
| Palm Green | 5 | RCR | Freehold | 1999 | 58 |
Notes
About this list
- 2,611 of the 3,116 projects listed have project facts (developer, total units, storeys, TOP and tenure) from PLB's project records.
- The market segment is URA's own (Core Central, Rest of Central or Outside Central Region). Projects with no sale in URA's latest five years of records have no segment here.
- The Atlas score is PLB's own estimate of a project's resale strengths, out of 100. The score filter and sort use that same number. It is not advice or a valuation.
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.