Condo data
Singapore condo prices by project
What private condos and apartments have sold and rented for, project by project, from URA's records. Pick a project to see its facts, each sale by floor range, rents and PLB's Atlas score.
Filter
Find a project
3,116 projects
All projects
Showing 1,651 to 1,700 of 3,116 projects.
| Project | District | Segment | Tenure | TOP | Atlas score |
|---|---|---|---|---|---|
| Nouvel 18 | 10 | CCR | Freehold | 2014 | 46 |
| Nouvelle Park | 19 | OCR | Freehold | 1994 | 70 |
| Nova 48 | 12 | RCR | Freehold | 2012 | 64 |
| Nova 88 | 12 | RCR | Freehold | 2012 | 68 |
| Novelis | 11 | CCR | Freehold | 2008 | |
| Novena Court | 11 | CCR | Freehold | 1970 | 69 |
| Novena Gardens | 11 | Freehold | 1986 | 74 | |
| Novena Hill | 11 | CCR | Freehold | 1975 | 66 |
| Novena Lodge | 11 | CCR | Freehold | 1998 | 66 |
| Novena Regency | 11 | CCR | Freehold | 2017 | 71 |
| Novena Suites | 11 | CCR | Freehold | 2004 | 66 |
| Novena Ville | 11 | Freehold | 1980 | 57 | |
| Novo Place | 24 | OCR | 99-year leasehold | 2027 | 53 |
| Nuovo | 20 | OCR | 99-year leasehold | 2004 | 58 |
| NV Residences | 18 | OCR | 99-year leasehold | 2013 | 68 |
| Nyon | 15 | RCR | Freehold | 2022 | 58 |
| Oakswood Heights | 2 | Freehold | 1991 | 60 | |
| Oasis @ Elias | 18 | OCR | 99-year leasehold | 2012 | 66 |
| Oasis Garden | 19 | RCR | Freehold | 2012 | 62 |
| Ocean Apartments | 15 | Freehold | 1970 | 54 | |
| Ocean Front Suites | 17 | OCR | 999-year leasehold | 2016 | 51 |
| Ocean Park | 15 | OCR | Freehold | 1983 | 52 |
| Ocho | 14 | RCR | Freehold | ||
| Octaville | 15 | Freehold | 1990 | 54 | |
| Okio | 12 | RCR | Freehold | 2015 | 72 |
| OLA | 19 | OCR | 99-year leasehold | 2023 | 74 |
| Ola Residences | 15 | RCR | Freehold | 2011 | |
| Oleanas Residences | 9 | CCR | Freehold | 2000 | |
| Oleander Towers | 12 | RCR | 99-year leasehold | 1998 | 70 |
| Olina Lodge | 10 | Freehold | 1990 | ||
| Olivio | 11 | Freehold | 2002 | ||
| Olloi | 15 | RCR | Freehold | 2022 | 52 |
| Onan Court | 15 | RCR | Freehold | 1998 | 66 |
| Onan Suites | 15 | RCR | Freehold | 2013 | 62 |
| One @ Pulasan | 15 | RCR | Freehold | 2009 | 62 |
| One Akyab | 11 | CCR | Freehold | 1985 | 57 |
| One Amber | 15 | RCR | Freehold | 2010 | 56 |
| One Balmoral | 10 | CCR | Freehold | 2016 | 56 |
| One Bernam | 2 | CCR | 99-year leasehold | 2025 | 66 |
| One Chatsworth | 10 | CCR | Freehold | 1976 | 58 |
| One Claymore | 9 | CCR | Freehold | 1975 | |
| One Devonshire | 9 | CCR | Freehold | 2012 | 56 |
| One Draycott | 10 | CCR | Freehold | 2022 | 60 |
| One Duchess | 10 | CCR | 999-year leasehold | 2017 | 64 |
| One Dusun Residences | 12 | RCR | Freehold | 2017 | 72 |
| One Eighties Residences | 15 | RCR | Freehold | 2015 | 54 |
| One Fort | 15 | RCR | Freehold | 2005 | 54 |
| One Holland Village Residences | 10 | CCR | 99-year leasehold | 2024 | 66 |
| One Jervois | 10 | CCR | Freehold | 2009 | 58 |
| One K Green Lane | 15 | RCR | Freehold | 2005 |
Notes
About this list
- 2,611 of the 3,116 projects listed have project facts (developer, total units, storeys, TOP and tenure) from PLB's project records.
- The market segment is URA's own (Core Central, Rest of Central or Outside Central Region). Projects with no sale in URA's latest five years of records have no segment here.
- The Atlas score is PLB's own estimate of a project's resale strengths, out of 100. The score filter and sort use that same number. It is not advice or a valuation.
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.