Condo data
Singapore condo prices by project
What private condos and apartments have sold and rented for, project by project, from URA's records. Pick a project to see its facts, each sale by floor range, rents and PLB's Atlas score.
Filter
Find a project
3,116 projects
All projects
Showing 2,751 to 2,800 of 3,116 projects.
| Project | District | Segment | Tenure | TOP | Atlas score |
|---|---|---|---|---|---|
| The Seafront on Meyer | 15 | RCR | Freehold | 2011 | 56 |
| The Seawind | 15 | OCR | Freehold | 2015 | |
| The Sen | 21 | RCR | 99-year leasehold | ||
| The Sensoria | 27 | OCR | Freehold | 2008 | 66 |
| The Sentinel | 11 | Freehold | 2003 | 66 | |
| The Serenade @ Holland | 10 | CCR | 99-year leasehold | 2004 | 56 |
| The Serennia | 15 | RCR | Freehold | 2012 | 57 |
| The Serenno | 15 | RCR | Freehold | 2016 | |
| The Shelford | 11 | CCR | Freehold | 2005 | 66 |
| The Shore Residences | 15 | RCR | Other leasehold | 2013 | 62 |
| The Shorefront | 17 | OCR | 999-year leasehold | 2026 | 58 |
| The Siena | 10 | CCR | 99-year leasehold | 2016 | 74 |
| The Sierra | 10 | CCR | 999-year leasehold | 1999 | 64 |
| The Silver Fir | 15 | RCR | Freehold | 2012 | 54 |
| The Silverton | 15 | RCR | Freehold | 2000 | 51 |
| The Sixth Avenue Residences | 10 | CCR | Freehold | 2010 | 58 |
| The Skywoods | 23 | OCR | 99-year leasehold | 2017 | 58 |
| The Solitaire | 10 | CCR | Freehold | 2011 | 56 |
| The Sorrento | 5 | OCR | Freehold | 2015 | 62 |
| The Sound | 15 | OCR | Freehold | 2013 | 58 |
| The Sovereign | 15 | RCR | Freehold | 1993 | 50 |
| The Spectrum | 5 | RCR | Freehold | 2006 | 49 |
| The Spinnaker | 11 | CCR | Freehold | 2000 | 56 |
| The Springbloom | 19 | OCR | 99-year leasehold | 1999 | 54 |
| The Springs | 11 | CCR | Freehold | 2003 | 60 |
| The Stellar | 5 | OCR | Freehold | 2008 | 54 |
| The Sterling | 21 | RCR | Freehold | 2001 | 62 |
| The Stradia | 19 | OCR | Freehold | 1993 | |
| The Suites @ Central | 9 | CCR | Freehold | 2009 | |
| The Summit | 16 | OCR | Freehold | 1994 | 68 |
| The Sunflower | 14 | RCR | Freehold | 2000 | 62 |
| The Sunnidora | 15 | OCR | Freehold | 2006 | 62 |
| The Sunniflora | 15 | OCR | Freehold | 2005 | 54 |
| The Sunny Legend | 15 | OCR | Freehold | 2006 | 46 |
| The Sunny Spring | 14 | RCR | Freehold | 1998 | 72 |
| The Sunnydale | 19 | OCR | 99-year leasehold | 2002 | 58 |
| The Sunshine | 19 | OCR | Freehold | 2003 | 62 |
| The Taipan | 16 | OCR | Freehold | 2003 | 58 |
| The Tampines Trilliant | 18 | OCR | 99-year leasehold | 2015 | 60 |
| The Tanamera | 16 | OCR | 99-year leasehold | 1994 | 66 |
| The Tapestry | 18 | OCR | 99-year leasehold | 2021 | 70 |
| The Tate Residences | 9 | CCR | Freehold | 2010 | 52 |
| The Tembusu | 19 | OCR | Freehold | 2017 | 68 |
| The Tennery | 23 | OCR | 99-year leasehold | 2013 | 80 |
| The Terrace | 19 | OCR | 99-year leasehold | 2018 | 70 |
| The Tessarina | 10 | CCR | Freehold | 2003 | 54 |
| The Thomson Duplex | 11 | Freehold | 2010 | 66 | |
| The Tier | 12 | RCR | Freehold | 2013 | 72 |
| The Tomlinson | 10 | CCR | Freehold | 2003 | 54 |
| The Topiary | 28 | OCR | 99-year leasehold | 2016 | 70 |
Notes
About this list
- 2,611 of the 3,116 projects listed have project facts (developer, total units, storeys, TOP and tenure) from PLB's project records.
- The market segment is URA's own (Core Central, Rest of Central or Outside Central Region). Projects with no sale in URA's latest five years of records have no segment here.
- The Atlas score is PLB's own estimate of a project's resale strengths, out of 100. The score filter and sort use that same number. It is not advice or a valuation.
Private consultation
Talk to a PLB consultant
Questions about your own home, sale or purchase? A PLB consultant can go through the numbers with you.
Questions can only be sent from www.propertylimbrothers.com. This copy of the page cannot send your details.
Request received
Reference:
Preview only: LEAD_SENDER is "log", so this question was not sent to anyone.